Skip to content

Instantly share code, notes, and snippets.

@yongkangc
Last active February 16, 2026 13:36
Show Gist options
  • Select an option

  • Save yongkangc/532824c7eabb8093ae7c7fb42b22cfb1 to your computer and use it in GitHub Desktop.

Select an option

Save yongkangc/532824c7eabb8093ae7c7fb42b22cfb1 to your computer and use it in GitHub Desktop.
Reth Performance Report — ~10M gas blocks on main (f5cf90227b) — 2026-02-16
block_number gas_limit transaction_count gas_used new_payload_latency fcu_latency total_latency
24463559 60000000 107 9987577 56314 845 57159
24463560 60000000 87 9535441 43001 543 43545
24463561 60000000 158 12258901 34336 522 34858
24463562 60000000 130 17195237 46739 585 47325
24463563 60000000 175 13121861 37485 568 38054
24463564 60000000 143 11837246 26856 596 27453
24463565 60000000 88 13155120 46409 624 47033
24463566 60000000 84 11933465 20521 501 21022
24463567 60000000 73 14555041 37554 571 38125
24463568 60000000 52 9358683 42412 480 42893
24463569 60000000 210 17179815 33162 565 33728
24463570 60000000 147 15163698 26531 642 27173
24463571 60000000 95 9955247 24425 620 25045
24463572 60000000 133 12094497 30482 507 30990
24463573 60000000 128 12683921 31068 602 31670
24463574 60000000 142 18493404 22973 676 23650
24463575 60000000 187 15189106 40425 631 41056
24463576 60000000 90 10351798 19761 482 20243
24463577 60000000 129 13692302 43118 553 43671
24463578 60000000 121 11476698 59107 465 59573
24463579 60000000 169 15750770 25494 632 26127
24463580 60000000 126 10031624 26872 547 27420
24463581 60000000 151 10940722 27622 426 28049
24463582 60000000 95 9388717 20169 462 20632
24463583 60000000 114 16310278 30950 544 31494
24463584 60000000 52 9833661 17256 583 17839
24463585 60000000 126 12855061 31634 613 32248
24463586 60000000 127 13905702 24337 590 24927
24463587 60000000 166 14929912 30394 635 31030
24463588 60000000 138 11007658 25268 528 25797
24463589 60000000 160 13964759 21025 571 21597
24463590 60000000 205 16472816 32006 662 32669
24463591 60000000 202 17687783 26294 573 26868
24463592 60000000 58 11883821 100650 502 101153
24463593 60000000 129 13628932 27063 574 27638
24463594 60000000 139 11640754 25708 591 26299
24463595 60000000 88 10807213 21996 617 22614
24463596 60000000 120 12031183 36367 553 36921
24463597 60000000 148 13011772 22401 730 23132
24463598 60000000 93 9834199 21360 558 21919
24463599 60000000 64 10201605 23882 514 24397
24463600 60000000 164 11048010 20125 585 20710
24463601 60000000 99 10357147 25411 531 25942
24463602 60000000 159 17690206 24803 645 25449
24463603 60000000 86 9809572 19635 535 20170
24463604 60000000 178 15094187 26763 585 27348
24463605 60000000 97 12961827 16803 467 17270
24463606 60000000 86 9673459 27883 553 28437
24463607 60000000 75 9077778 16349 508 16857
24463608 60000000 94 10950477 20873 525 21398
24463609 60000000 139 11050780 21841 604 22445
24463610 60000000 114 14941796 21368 612 21980
24463611 60000000 107 9290369 21957 617 22574
24463612 60000000 127 10894692 23172 514 23687
24463613 60000000 127 11179739 20343 605 20948
24463614 60000000 193 27128146 20577 627 21204
24463615 60000000 292 33942844 86902 739 87641
24463616 60000000 76 11687583 8809 557 9366
24463617 60000000 52 9155696 16453 484 16938
24463618 60000000 136 13114656 24038 619 24658
24463619 60000000 90 9769858 14621 493 15115
24463620 60000000 164 25486801 28431 606 29037
24463621 60000000 116 15393862 36614 660 37275
24463622 60000000 63 11550354 21005 454 21460
24463623 60000000 106 13825065 26179 577 26757
24463624 60000000 63 13081718 18337 483 18821
24463625 60000000 207 18796666 28773 590 29363
24463626 60000000 88 9394524 15553 454 16008
24463627 60000000 154 15538006 22833 496 23330
24463628 60000000 150 15511975 21817 524 22341
24463629 60000000 119 13037327 16200 481 16682
24463630 60000000 160 14973355 27697 505 28203
24463631 60000000 72 10018344 19004 418 19422
24463632 60000000 77 10853821 15990 445 16435
24463633 60000000 118 10875019 24602 553 25156
24463634 60000000 212 24100224 26097 612 26710
24463635 60000000 109 9664173 17865 462 18327
24463636 60000000 88 11716292 37782 507 38289
24463637 60000000 162 20443424 23148 618 23766
24463638 60000000 104 11754208 34239 582 34822
24463639 60000000 126 13672016 18708 498 19206
24463640 60000000 160 20744122 22829 581 23411
24463641 60000000 220 21822119 29730 770 30501
24463642 60000000 84 9738262 17584 537 18121
24463643 60000000 118 11189629 26588 546 27135
24463644 60000000 110 9687776 19364 447 19811
24463645 60000000 84 12255827 22355 420 22775
24463646 60000000 230 19906458 24965 556 25521
24463647 60000000 130 11382790 17238 450 17688
24463648 60000000 146 21111107 35448 541 35989
24463649 60000000 90 9695797 19920 472 20393
24463650 60000000 92 10992464 18032 588 18621
24463651 60000000 98 9295754 20778 468 21246
24463652 60000000 56 11306354 15977 519 16497
24463653 60000000 92 10868420 21694 515 22210
24463654 60000000 84 9130447 19040 511 19552
24463655 60000000 101 9548288 28026 487 28513
24463656 60000000 90 10712467 23032 603 23636
24463657 60000000 81 9982208 22834 601 23435
24463658 60000000 48 10530940 24067 710 24777
24463659 60000000 125 11038475 18922 562 19484
24463660 60000000 101 10897892 21214 464 21679
24463661 60000000 190 19401086 22339 515 22855
24463662 60000000 61 9807381 12067 453 12521
24463663 60000000 110 10170937 21504 655 22159
24463664 60000000 137 15769588 24885 567 25453
24463665 60000000 225 19189913 25310 588 25898
24463666 60000000 65 10001757 17630 498 18129
24463667 60000000 141 19790581 205643 642 206286
24463668 60000000 206 25684710 26662 852 27515
24463669 60000000 106 13102662 17147 647 17794
24463670 60000000 124 9837296 17862 600 18462
24463671 60000000 161 13787457 17983 573 18557
24463672 60000000 83 14309648 36450 545 36995
24463673 60000000 99 10657266 23661 592 24253
24463674 60000000 98 10759950 26031 461 26493
24463675 60000000 83 13976750 18085 575 18660
24463676 60000000 150 13751367 21555 539 22095
24463677 60000000 212 16363832 24071 691 24763
24463678 60000000 191 19665359 23754 601 24356
24463679 60000000 90 10882128 15952 464 16416
24463680 60000000 92 10773439 16003 471 16475
24463681 60000000 100 9092152 15860 618 16478
24463682 60000000 148 16518374 20983 523 21507
24463683 60000000 122 11144358 22130 502 22633
24463684 60000000 99 9215544 17403 556 17960
24463685 60000000 121 11243658 24144 549 24693
24463686 60000000 85 11173675 15379 702 16082
24463687 60000000 165 13460032 25294 672 25966
24463688 60000000 172 18345932 23200 637 23838
24463689 60000000 110 11572657 20935 664 21600
24463690 60000000 117 15743863 23074 652 23726
24463691 60000000 134 13812613 18696 791 19488
24463692 60000000 105 11269554 27560 519 28080
24463693 60000000 181 19475552 26239 626 26865
24463694 60000000 136 12608915 20428 610 21039
24463695 60000000 156 10261506 26522 516 27038
24463696 60000000 64 9943194 12907 402 13310
24463697 60000000 117 9514381 13160 431 13591
24463698 60000000 138 11021305 24818 505 25324
24463699 60000000 145 12080385 26584 440 27024
24463700 60000000 94 11295578 18426 619 19045
24463701 60000000 129 9104982 30825 447 31273
24463702 60000000 193 14968156 28605 693 29299
24463703 60000000 186 15221869 23079 456 23536
24463704 60000000 187 25655834 19660 503 20164
24463705 60000000 121 16699152 27781 577 28359
24463706 60000000 160 10740731 17584 597 18182
24463707 60000000 109 10009978 19551 500 20051
24463708 60000000 85 10921796 22205 407 22612
24463709 60000000 176 18080267 23200 552 23752
24463710 60000000 118 12649870 21470 417 21888
24463711 60000000 98 10127152 16539 432 16971
24463712 60000000 109 12918391 22526 443 22969
24463713 60000000 169 14518905 23470 558 24029
24463714 60000000 139 20054839 34553 514 35068
24463715 60000000 124 12922252 21392 638 22030
24463716 60000000 155 11772835 23301 537 23839
24463717 60000000 104 10325541 15844 507 16351
24463718 60000000 164 15517511 26432 530 26963
24463719 60000000 103 10791039 15497 589 16087
24463720 60000000 43 9702059 13192 496 13689
24463721 60000000 141 15179710 18520 473 18993
24463722 60000000 144 21336220 23870 524 24395
24463723 60000000 89 15623513 14898 345 15243
24463724 60000000 128 11892935 16892 533 17426
24463725 60000000 240 22050261 19491 544 20036
24463726 60000000 212 20291321 22007 515 22523
24463727 60000000 122 11966135 20364 499 20863
24463728 60000000 139 11334047 20765 598 21363
24463729 60000000 155 15839428 18312 620 18933
24463730 60000000 120 12726434 18296 475 18772
24463731 60000000 100 10567890 18318 420 18739
24463732 60000000 142 11322407 17556 439 17996
24463733 60000000 120 9713655 20811 482 21293
24463734 60000000 104 9517688 18540 512 19052
24463735 60000000 171 18943802 21280 546 21827
24463736 60000000 105 10587334 18400 503 18903
24463737 60000000 128 10793826 18319 506 18826
24463738 60000000 184 13564861 23350 569 23920
24463739 60000000 132 9991367 16461 515 16976
24463740 60000000 153 13926995 21132 591 21723
24463741 60000000 160 16577772 21782 545 22327
24463742 60000000 103 10401204 18324 458 18783
24463743 60000000 80 9434121 15864 514 16378
24463744 60000000 115 10303526 20482 533 21015
24463745 60000000 119 12173154 15678 531 16209
24463746 60000000 191 16163443 22227 504 22731
24463747 60000000 171 15178545 22449 559 23009
24463748 60000000 136 9053130 18156 448 18604
24463749 60000000 170 18593664 22869 614 23484
24463750 60000000 192 14270777 19586 511 20097
24463751 60000000 159 15480658 27207 467 27674
24463752 60000000 126 9184322 22402 626 23029
24463753 60000000 172 17373378 21572 530 22102
24463754 60000000 136 10961987 16941 487 17428
24463755 60000000 81 9032780 17382 516 17899
24463756 60000000 168 13296058 22835 547 23383
24463757 60000000 186 13522757 22482 594 23077
24463758 60000000 134 10535765 21066 550 21616
24463759 60000000 73 9606401 22760 561 23321
24463760 60000000 125 12571017 21059 530 21589
24463761 60000000 56 11103078 10657 433 11091
24463762 60000000 146 12564796 19623 478 20101
24463763 60000000 149 13722118 20244 516 20761
24463764 60000000 91 9270914 14838 553 15392
24463765 60000000 107 9338036 14846 506 15353
24463766 60000000 104 9880707 17835 576 18411
24463767 60000000 172 14248074 22713 615 23329
24463768 60000000 101 11610415 17375 491 17866
24463769 60000000 115 10265789 20059 487 20547
24463770 60000000 190 17336284 92083 638 92721
24463771 60000000 115 11020487 17184 535 17719
24463772 60000000 132 9296417 23943 544 24487
24463773 60000000 105 16487726 19196 461 19658
24463774 60000000 149 10157341 20263 442 20705
24463775 60000000 102 9958571 14765 486 15252
24463776 60000000 154 11454348 19227 472 19699
24463777 60000000 135 11709448 28923 475 29399
24463778 60000000 173 13788320 23902 560 24463
24463779 60000000 167 13163750 20619 455 21075
24463780 60000000 109 10355787 21364 386 21750
24463781 60000000 139 11736518 23335 454 23790
24463782 60000000 164 13594087 25699 528 26227
24463783 60000000 102 9871699 16440 523 16963
24463784 60000000 130 10734871 18380 516 18896
24463785 60000000 111 9283525 20141 504 20645
24463786 60000000 112 9952133 19166 466 19633
24463787 60000000 201 24844425 20995 526 21522
24463788 60000000 111 11262365 19742 535 20278
24463789 60000000 159 10669911 21435 857 22292
24463790 60000000 147 11475481 22402 480 22883
24463791 60000000 120 9045576 22769 577 23346
24463792 60000000 129 10795633 19561 455 20016
24463793 60000000 103 9808980 19119 479 19599
24463794 60000000 112 10702246 15405 532 15937
24463795 60000000 96 9048640 18606 495 19101
24463796 60000000 125 14741235 26996 443 27439
24463797 60000000 129 11337749 18541 522 19063
24463798 60000000 128 10709968 18797 523 19321
24463799 60000000 123 10291281 18568 558 19126
24463800 60000000 104 9684410 16286 537 16824
24463801 60000000 175 20218267 21166 514 21680
24463802 60000000 140 10535466 18707 475 19182
24463803 60000000 109 11718262 16046 458 16505
24463804 60000000 138 14420925 27971 525 28497
24463805 60000000 107 10294123 19272 506 19778
24463806 60000000 112 9711230 18216 529 18746
24463807 60000000 138 9993558 40175 455 40630
24463808 60000000 121 14670298 47254 499 47754
24463809 60000000 117 9680533 16367 442 16809
24463810 60000000 119 9602636 18377 436 18814
24463811 60000000 219 12957736 22950 563 23513
24463812 60000000 144 11765148 17935 515 18450
24463813 60000000 82 9595429 17396 430 17827
24463814 60000000 154 9587604 23712 510 24223
24463815 60000000 112 11453597 22134 570 22704
24463816 60000000 99 14078696 115632 496 116129
24463817 60000000 113 10001143 18394 487 18881
24463818 60000000 140 11064054 16648 529 17177
24463819 60000000 154 9297119 20430 546 20976
24463820 60000000 169 12820209 23428 610 24038
24463821 60000000 163 14545561 18335 597 18932
24463822 60000000 166 18040753 19454 535 19990
24463823 60000000 152 17217029 20537 720 21258
24463824 60000000 193 16562013 23807 534 24341
24463825 60000000 121 14668044 18437 615 19053
24463826 60000000 147 11761800 24025 499 24524
24463827 60000000 149 12190458 16959 549 17509
24463828 60000000 108 9453722 27294 500 27795
24463829 60000000 128 10411811 16151 593 16744
24463830 60000000 320 17292591 25425 564 25990
24463831 60000000 176 11884292 22331 531 22862
24463832 60000000 103 11132295 19253 540 19793
24463833 60000000 120 18161521 29831 507 30339
24463834 60000000 154 15155842 18390 617 19007
24463835 60000000 151 16176513 20517 556 21073
24463836 60000000 90 9646265 17999 561 18560
24463837 60000000 110 9781722 18913 502 19416
24463838 60000000 163 11093675 20839 596 21435
24463839 60000000 125 10663114 18685 643 19329
24463840 60000000 122 11714278 25015 537 25553
24463841 60000000 94 14492296 33219 475 33695
24463842 60000000 132 12376208 20277 512 20790
24463843 60000000 110 15311606 17711 494 18206
24463844 60000000 131 9822611 15877 463 16341
24463845 60000000 142 13490170 17883 508 18392
24463846 60000000 120 10198153 15437 623 16060
24463847 60000000 99 9600976 19073 464 19537
24463848 60000000 170 13456419 27844 540 28384
24463849 60000000 177 13525101 19106 567 19673
24463850 60000000 168 14366844 17697 492 18189
24463851 60000000 119 10095567 15899 435 16335
24463852 60000000 102 9839052 20148 484 20632
24463853 60000000 121 9701363 18026 475 18501
24463854 60000000 123 10520615 20362 441 20804
24463855 60000000 150 14809422 19464 518 19983
24463856 60000000 67 10483997 40204 471 40675
24463857 60000000 127 13307376 21065 575 21640
24463858 60000000 207 17169554 20206 593 20799
24463859 60000000 99 9822502 15959 534 16493
24463860 60000000 130 11987047 20264 510 20774
24463861 60000000 162 13782282 21054 664 21718
24463862 60000000 131 11783181 19105 504 19610
24463863 60000000 143 11936555 18708 562 19270
24463864 60000000 139 10707690 21227 551 21778
24463865 60000000 101 10586337 18401 504 18905
24463866 60000000 125 11220805 20068 526 20594
24463867 60000000 132 10754610 19639 653 20292
24463868 60000000 95 9423886 16069 511 16581
24463869 60000000 133 12474730 17156 534 17691
24463870 60000000 166 18176935 35005 371 35376
24463871 60000000 96 9569466 18235 490 18726
24463872 60000000 132 10495976 18810 484 19294
24463873 60000000 93 9129219 15548 471 16019
24463874 60000000 121 12900089 16713 442 17155
24463875 60000000 122 12536445 14615 490 15105
24463876 60000000 96 10537181 19943 490 20433
24463877 60000000 114 10403278 19868 658 20526
24463878 60000000 86 9522527 15085 523 15609
24463879 60000000 146 10596941 21486 503 21989
24463880 60000000 111 9464947 17947 486 18434
24463881 60000000 114 14991962 54039 521 54561
24463882 60000000 142 12534527 19142 575 19717
24463883 60000000 115 11594506 17570 490 18060
24463884 60000000 132 10983738 16210 431 16642
24463885 60000000 138 11115427 17694 475 18170
24463886 60000000 138 18210483 24397 504 24901
24463887 60000000 144 11262442 18408 603 19011
24463888 60000000 116 9433783 17444 494 17938
24463889 60000000 130 11985935 17717 519 18236
24463890 60000000 153 13762962 20814 544 21358
24463891 60000000 136 10220147 22715 537 23253
24463892 60000000 154 11798106 18419 464 18884
24463893 60000000 66 9082724 15380 511 15891
24463894 60000000 182 15372915 25508 539 26047
24463895 60000000 95 10069853 27493 462 27955
24463896 60000000 100 10292796 19905 468 20374
24463897 60000000 81 9092882 15221 503 15724
24463898 60000000 194 13944344 24392 570 24962
24463899 60000000 152 11408547 19750 496 20246
24463900 60000000 134 9748836 18829 609 19439
24463901 60000000 90 9710465 22753 558 23311
24463902 60000000 124 9985152 21830 489 22320
24463903 60000000 71 8723606 19011 437 19449

Reth Performance Report — ~10M Gas Blocks (mainnet) # Multiproof Chunk Size Benchmark — --engine.multiproof-chunk-size

Date: 2026-02-16 Commit: f5cf90227b (origin/main) Build: maxperf-symbols profile (jemalloc, asm-keccak, MDBX — non-edge) Machine: dev-yk (bare metal) CPU Profile: Firefox Profiler

Setup

  • Snapshot: reth-1-minimal-nightly.tar.zst — mainnet MDBX snapshot at block 24,463,558
  • Payloads: 345 pre-generated ExecutionPayloadEnvelopeV4 blocks (24463559–24463903), ~10M gas each
  • Gas limit: 60M (16.5% utilization at ~10M gas)
  • Benchmark mode: reth-bench replay-payloads with --wait-for-persistence --wait-time 400ms
  • Profiling: samply (CPU), Prometheus metrics (port 9001)

Summary

Metric Value
Blocks processed 345
Total gas 4,388,793,942 (4.39 Bgas)
Execution-only time 8.36s
Execution Ggas/s 0.5247
Wall-clock Ggas/s 0.0294 (includes 400ms wait + persistence waits)
Total transactions 44,542
Avg gas/block 12.72M
Avg txs/block 129

newPayload Latency Distribution

Percentile Latency
Min 8.81ms
P50 20.84ms
P90 30.97ms
P95 37.78ms
P99 92.08ms
Max 205.64ms
Mean 23.70ms

Per-Block Throughput (Ggas/s)

Percentile NP+FCU NP Only
P5 0.289 0.293
P50 0.557 0.572
P95 1.042 1.072
Mean 0.595 0.611

From Prometheus Metrics (gas_per_second)

Percentile Throughput
P0 (min) 0.122 Ggas/s
P50 0.593 Ggas/s
P90 0.793 Ggas/s
P95 0.852 Ggas/s
P99 0.912 Ggas/s
P100 (max) 0.988 Ggas/s

⚡ Time Breakdown (Execution vs State Root)

This is the key finding for small blocks:

Component Total Time % of NP Avg/block
EVM Execution 5.068s 68.4% 14.69ms
State Root 2.343s 31.6% 6.79ms
Pre-execution overhead 0.047s 0.6% 0.14ms
Post-execution overhead 0.018s 0.2% 0.05ms
Tx wait (scheduling) 0.064s 0.9%
Total ~7.41s 100% ~21.5ms

Execution Detail

Metric Value
Total tx execution 4.814s (44,542 txs)
Avg tx execution 0.108ms/tx
Avg block execution 14.69ms

State Root Percentiles

Percentile Duration
P50 6.85ms
P90 11.33ms
P95 11.95ms
P99 13.46ms
Max 57.32ms

Execution Percentiles

Percentile Duration
P50 10.32ms
P90 17.14ms
P95 23.55ms
P99 32.02ms
Max 56.43ms

Trie/State Root Internals

Metric Value
Proof task account worker idle time (P50) 2.0ms
Proof task account worker idle time (P90) 11.2ms
Proof task account worker idle time (P99) 28.8ms
Proof task storage worker idle time (total) 94.07s
Deferred encoder sync operations 982,874
Deferred encoder dispatched 84,102
Trie cursor operations (state seek/next) 21,390 each
Accounts updated 69,848 (avg 202/block)
Storage slots updated 82,009 (avg 238/block)

FCU Latency

FCU is very fast — negligible compared to newPayload:

Metric Value
Mean 0.54ms
Median 0.53ms
Max 0.86ms

Key Observations

1. Execution dominates at 68% of NP time

On these ~10M gas blocks, EVM execution takes 68.4% of newPayload time while state root takes 31.6%. This is different from the pattern we saw on very small blocks (<5M gas) where state root dominated.

2. State root is well-optimized for this workload

  • P50 state root of 6.85ms is good for blocks touching ~200 accounts / ~240 storage slots
  • The parallel state root task (reth_trie_state_root_task) is working effectively
  • Proof task worker idle times (P50: 2ms) suggest good parallelism utilization

3. P99 tail latency driven by outlier blocks

  • P99 NP latency is 92ms vs P50 of 21ms — a 4.4x ratio
  • The max (205ms) suggests occasional blocks with unusual state access patterns
  • These outliers are worth investigating individually

4. Transaction scheduling overhead is minimal

  • Tx wait time (0.064s total) is <1% of execution — the processor spawn is not a bottleneck

Bottleneck Analysis

For ~10M gas blocks on mainnet (current state on main):	
  NP latency breakdown (P50 = 20.84ms):	
  ┌───────────────────────────────────────────┐	
  │ EVM Execution        │ 10.32ms │  49.5%   │	
  │ State Root           │  6.85ms │  32.9%   │	
  │ Overhead/scheduling  │  3.67ms │  17.6%   │	
  └───────────────────────────────────────────┘	
  At P95 (37.78ms):	
  ┌───────────────────────────────────────────┐	
  │ EVM Execution        │ 23.55ms │  62.3%   │	
  │ State Root           │ 11.95ms │  31.6%   │	
  │ Overhead/scheduling  │  2.28ms │   6.0%   │	
  └───────────────────────────────────────────┘	

Recommendations

High Impact

  1. EVM execution optimization — At 68% of time, this is the biggest lever. Profile individual opcode hotspots in the EVM execution path. The 0.108ms/tx average suggests room for improvement in state access patterns during execution.

  2. Investigate P99 outliers — The 92ms P99 and 206ms max are 4-10x above median. Understanding what makes these blocks slow could help improve tail latency.

Medium Impact

  1. State root parallelism — While P50 is good at 6.85ms, the proof task worker idle times (P90: 11.2ms, P99: 28.8ms) suggest some work distribution imbalance. The storage worker idle time (94s total across all workers) indicates potential for better work balancing.

  2. Reduce overhead gap — There's ~3.7ms of unaccounted time at P50 between execution+state_root and total NP latency. This could be FCU-related overhead, notification, or other post-execution work. ## v2 Results (with warmup — fair comparison)

Lower Priority for This Workload

  1. Persistence — Not a bottleneck for ~10M gas blocks with --wait-for-persistence
  2. FCU latency — Already sub-1ms, negligible
  3. Transaction scheduling — <1% overhead, well-optimized

CSV Data Methodology: Each chunk size gets a full warmup pass (345-block replay to warm OS page cache), then unwind + measured pass. This eliminates cold-cache bias from v1.

Results are saved at: Setup: 345 blocks (24463559–24463903), ~10M gas each, MDBX (non-edge), commit f5cf90227b, jemalloc+asm-keccak

  • /home/ubuntu/bench-results/combined_latency.csv — Per-block NP/FCU latency
  • /home/ubuntu/bench-results/total_gas.csv — Per-block gas over time ### Execution Ggas/s (newPayload + FCU)
  • /home/ubuntu/bench-results/metrics_before.txt — Pre-bench Prometheus metrics
  • /home/ubuntu/bench-results/metrics_after.txt — Post-bench Prometheus metrics | Chunk Size | Exec Ggas/s | vs Default (60) |
  • /home/ubuntu/bench-results/reth-main-profile.json.gz — samply CPU profile (2.6MB) |------------|-------------|-----------------|
  • Firefox Profiler link | 15 | 1.1968 | +1.2% ⬆️ | | 30 | 1.1969 | +1.2% ⬆️ | | 60 ⭐ | 1.1828 | +0.0% ➡️ | | 120 | 1.1507 | -2.7% ⬇️ | | 240 | 1.0647 | -10.0% ⬇️ |

newPayload Latency (ms)

Chunk Size Mean P50 P95 P99
15 10.32 9.73 14.87 17.62
30 10.33 9.77 14.97 18.34
60 10.44 9.81 14.79 17.35
120 10.76 10.15 14.84 16.99
240 11.64 11.23 15.18 17.82

Total Latency (newPayload + FCU, ms)

Chunk Size Mean P50 P95 P99
15 10.63 10.02 15.20 18.00
30 10.63 10.04 15.28 18.72
60 10.76 10.08 15.16 17.72
120 11.06 10.46 15.13 17.33
240 11.95 11.56 15.51 18.15

Key Findings

  1. Clear monotonic trend: smaller chunks → better throughput (30 > 15 > 60 > 120 > 240)
  2. Best: chunk=15 and chunk=30 are essentially tied at ~1.197 Ggas/s (+1.2% over default)
  3. Worst: chunk=240 at 1.0647 Ggas/s (−10% vs default)
  4. Default (60) is reasonable but 15–30 offer marginal improvement
  5. Larger chunks hurt: 120 (−2.7%) and 240 (−10%) show clear degradation
  6. v1 spread was mostly cold-cache artifact: v1 showed 2.4x spread (0.52–1.21), v2 shows only 12% spread (1.06–1.20)

Recommendation

The default of 60 is fine. Chunk sizes 15–30 offer ~1% improvement but the difference is within noise. Avoid chunk sizes ≥120 which show measurable degradation. The key finding is that cold OS page cache was the primary variable in v1, not chunk size.

block_number transaction_count gas_used time
24463559 107 9987577 57160
24463560 87 9535441 501233
24463561 158 12258901 936674
24463562 130 17195237 1907527
24463563 175 13121861 2347187
24463564 143 11837246 2775150
24463565 88 13155120 3223193
24463566 84 11933465 3644671
24463567 73 14555041 4084343
24463568 52 9358683 5074348
24463569 210 17179815 5508571
24463570 147 15163698 5937273
24463571 95 9955247 6363527
24463572 133 12094497 6795983
24463573 128 12683921 7229166
24463574 142 18493404 7902423
24463575 187 15189106 8343957
24463576 90 10351798 8765705
24463577 129 13692302 9210548
24463578 121 11476698 9671324
24463579 169 15750770 10098011
24463580 126 10031624 10850219
24463581 151 10940722 11278736
24463582 95 9388717 11700909
24463583 114 16310278 12133539
24463584 52 9833661 12552859
24463585 126 12855061 12986615
24463586 127 13905702 13695127
24463587 166 14929912 14126690
24463588 138 11007658 14553971
24463589 160 13964759 14976675
24463590 205 16472816 15410852
24463591 202 17687783 15839243
24463592 58 11883821 16531031
24463593 129 13628932 16960207
24463594 139 11640754 17387020
24463595 88 10807213 17810819
24463596 120 12031183 18249247
24463597 148 13011772 18672894
24463598 93 9834199 19236796
24463599 64 10201605 19662705
24463600 164 11048010 20084946
24463601 99 10357147 20512158
24463602 159 17690206 20938088
24463603 86 9809572 21358790
24463604 178 15094187 21825796
24463605 97 12961827 22244607
24463606 86 9673459 22674522
24463607 75 9077778 23093025
24463608 94 10950477 23515957
24463609 139 11050780 23939894
24463610 114 14941796 24426500
24463611 107 9290369 24850611
24463612 127 10894692 25275788
24463613 127 11179739 25697670
24463614 193 27128146 26120358
24463615 292 33942844 26608523
24463616 76 11687583 27125526
24463617 52 9155696 27543639
24463618 136 13114656 27969812
24463619 90 9769858 28386153
24463620 164 25486801 28815669
24463621 116 15393862 29254448
24463622 63 11550354 29715532
24463623 106 13825065 30143788
24463624 63 13081718 30564117
24463625 207 18796666 30994209
24463626 88 9394524 31410693
24463627 154 15538006 31835562
24463628 150 15511975 32298270
24463629 119 13037327 32715515
24463630 160 14973355 33145285
24463631 72 10018344 33565100
24463632 77 10853821 33983007
24463633 118 10875019 34409652
24463634 212 24100224 34837980
24463635 109 9664173 35257775
24463636 88 11716292 35697558
24463637 162 20443424 36122456
24463638 104 11754208 36557786
24463639 126 13672016 36978473
24463640 160 20744122 37447698
24463641 220 21822119 37879909
24463642 84 9738262 38299556
24463643 118 11189629 38727897
24463644 110 9687776 39149239
24463645 84 12255827 39572534
24463646 230 19906458 39999478
24463647 130 11382790 40417669
24463648 146 21111107 40855125
24463649 90 9695797 41276733
24463650 92 10992464 41696939
24463651 98 9295754 42119690
24463652 56 11306354 42537992
24463653 92 10868420 42961709
24463654 84 9130447 43382758
24463655 101 9548288 43812206
24463656 90 10712467 44236317
24463657 81 9982208 44660277
24463658 48 10530940 45085451
24463659 125 11038475 45505404
24463660 101 10897892 45927553
24463661 190 19401086 46351661
24463662 61 9807381 46765660
24463663 110 10170937 47189294
24463664 137 15769588 47636286
24463665 225 19189913 48062557
24463666 65 10001757 48481814
24463667 141 19790581 49089310
24463668 206 25684710 49517214
24463669 106 13102662 49935422
24463670 124 9837296 50385010
24463671 161 13787457 50805056
24463672 83 14309648 51243599
24463673 99 10657266 51669101
24463674 98 10759950 52097078
24463675 83 13976750 52517260
24463676 150 13751367 52939729
24463677 212 16363832 53366008
24463678 191 19665359 53791920
24463679 90 10882128 54209439
24463680 92 10773439 54626177
24463681 100 9092152 55043195
24463682 148 16518374 55465614
24463683 122 11144358 55889737
24463684 99 9215544 56309193
24463685 121 11243658 56734463
24463686 85 11173675 57150780
24463687 165 13460032 57578290
24463688 172 18345932 58054114
24463689 110 11572657 58476237
24463690 117 15743863 58900429
24463691 134 13812613 59320823
24463692 105 11269554 59750425
24463693 181 19475552 60177758
24463694 136 12608915 60600158
24463695 156 10261506 61027744
24463696 64 9943194 61442575
24463697 117 9514381 61857258
24463698 138 11021305 62283037
24463699 145 12080385 62711531
24463700 94 11295578 63132496
24463701 129 9104982 63564986
24463702 193 14968156 63995774
24463703 186 15221869 64420793
24463704 187 25655834 64842440
24463705 121 16699152 65271305
24463706 160 10740731 65690368
24463707 109 10009978 66110748
24463708 85 10921796 66534850
24463709 176 18080267 66960075
24463710 118 12649870 67383468
24463711 98 10127152 67800963
24463712 109 12918391 68225420
24463713 169 14518905 68649971
24463714 139 20054839 69086537
24463715 124 12922252 69510194
24463716 155 11772835 69934561
24463717 104 10325541 70351992
24463718 164 15517511 70779644
24463719 103 10791039 71197261
24463720 43 9702059 71611461
24463721 141 15179710 72030814
24463722 144 21336220 72456739
24463723 89 15623513 72873466
24463724 128 11892935 73291281
24463725 240 22050261 73711818
