CSV file for weekly temperature dataset.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| sepal_length | sepal_width | petal_length | petal_width | species | |
|---|---|---|---|---|---|
| 5.1 | 3.5 | 1.4 | 0.2 | setosa | |
| 4.9 | 3.0 | 1.4 | 0.2 | setosa | |
| 4.7 | 3.2 | 1.3 | 0.2 | setosa | |
| 4.6 | 3.1 | 1.5 | 0.2 | setosa | |
| 5.0 | 3.6 | 1.4 | 0.2 | setosa | |
| 5.4 | 3.9 | 1.7 | 0.4 | setosa | |
| 4.6 | 3.4 | 1.4 | 0.3 | setosa | |
| 5.0 | 3.4 | 1.5 | 0.2 | setosa | |
| 4.4 | 2.9 | 1.4 | 0.2 | setosa |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| StatesAndUT | 2016 | 2017 | 2018 | |
|---|---|---|---|---|
| Jammu & Kashmir | 1060 | 1079 | 1098 | |
| Himachal Pradesh | 603 | 606 | 610 | |
| Punjab | 2157 | 2173 | 2189 | |
| Chandigarh | 66 | 67 | 68 | |
| Uttaranchal | 866 | 877 | 890 | |
| Haryana | 2018 | 2043 | 2070 | |
| Delhi | 1073 | 1088 | 1103 | |
| Rajasthan | 5791 | 5861 | 5933 | |
| Uttar Pradesh | 17156 | 17420 | 17687 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Year | Estimated Incidence of Cancer Cases | Estimated Mortality of Cancer Cases | |
|---|---|---|---|
| 2016 | 1451417 | 732921 | |
| 2017 | 1517426 | 766348 | |
| 2018 | 1586571 | 801374 |
A dataset containing named CSS colors
From MDN: CSS Colors