Pengiriman data pemeriksaan fisik terdiri atas pengiriman data tekanan darah, suhu, denyut jantung, pernapasan, dan Oral Hygiene Index Simplified (OHIS) menggunakan resources Observation.
Sumber informasi:
Oral Hygiene Index Simplified (OHIS) adalah angka yang menyatakan keadaan klinis atau kebersihan gigi dan mulut seseorang yang didapat pada waktu dilakukan pemeriksaan. Nilai dari OHIS diperoleh dengan melakukan penilaian debris indeks (DI) dan kalkulus indeks (CI). Penilaian OHIS dilakukan dengan melakukan pemeriksaan klinis pada 6 gigi indeks, yaitu 16 (sisi bukal), 11 (sisi labial), 26 (sisi bukal), 36 (sisi lingual), 31 (sisi labial) dan 46 (sisi lingual) yang mewakili 6 sekstan dalam rongga mulut.
Rumus perhitungan dari nilai Oral Hygiene Index Simplified (OHIS) dapat mengacu kepada Permenkes No 30 tahun 2022 tentang Indikator Nasional Mutu Pelayanan Kesehatan Tempat Praktik Mandiri Dokter dan Dokter Gigi, Klinik, Pusat Kesehatan Masyarakat, Rumah Sakit dan Laboratorium Kesehatan, dan Unit Transfusi Darah.
Terminologi bodySite.coding.code dan bodySite.coding.display:
| code | display | indeks gigi |
|---|---|---|
| 422653006 | Structure of permanent maxillary right central incisor tooth | 11 |
| 424877001 | Structure of permanent maxillary right lateral incisor tooth | 12 |
| 860767006 | Structure of permanent maxillary right canine tooth | 13 |
| 57826002 | Structure of permanent maxillary right first premolar tooth | 14 |
| 36492000 | Structure of permanent maxillary right second premolar tooth | 15 |
| 865995000 | Structure of permanent maxillary right first molar tooth | 16 |
| 863902006 | Structure of permanent maxillary right second molar tooth | 17 |
| 68085002 | Structure of permanent maxillary right third molar tooth | 18 |
| 424399000 | Structure of permanent maxillary left central incisor tooth | 21 |
| 423185002 | Structure of permanent maxillary left lateral incisor tooth | 22 |
| 860780009 | Structure of permanent maxillary left canine tooth | 23 |
| 61897005 | Structure of permanent maxillary left first premolar tooth | 24 |
| 23226009 | Structure of permanent maxillary left second premolar tooth | 25 |
| 865988009 | Structure of permanent maxillary left first molar tooth | 26 |
| 863901004 | Structure of permanent maxillary left second molar tooth | 27 |
| 87704003 | Structure of permanent maxillary left third molar tooth | 28 |
| 425106001 | Structure of permanent mandibular left central incisor tooth | 31 |
| 423331005 | Structure of permanent mandibular left lateral incisor tooth | 32 |
| 860782001 | Structure of permanent mandibular left canine tooth | 33 |
| 2400006 | Structure of permanent mandibular left first premolar tooth | 34 |
| 24573005 | Structure of permanent mandibular left second premolar tooth | 35 |
| 866006002 | Structure of permanent mandibular left first molar tooth | 36 |
| 863898000 | Structure of permanent mandibular left second molar tooth | 37 |
| 74344005 | Structure of permanent mandibular left third molar tooth | 38 |
| 424575004 | Structure of permanent mandibular right central incisor tooth | 41 |
| 423937004 | Structure of permanent mandibular right lateral incisor tooth | 42 |
| 860785004 | Structure of permanent mandibular right canine tooth | 43 |
| 80140008 | Structure of permanent mandibular right first premolar tooth | 44 |
| 8873007 | Structure of permanent mandibular right second premolar tooth | 45 |
| 866005003 | Structure of permanent mandibular right first molar tooth | 46 |
| 863899008 | Structure of permanent mandibular right second molar tooth | 47 |
| 38994002 | Structure of permanent mandibular right third molar tooth | 48 |
| 88824007 | Structure of deciduous maxillary right central incisor tooth | 51 |
| 65624003 | Structure of deciduous maxillary right lateral incisor tooth | 52 |
| 30618001 | Structure of deciduous maxillary right canine tooth | 53 |
| 17505006 | Structure of deciduous maxillary right first molar tooth | 54 |
| 27855007 | Structure of deciduous maxillary right second molar tooth | 55 |
| 51678005 | Structure of deciduous maxillary left central incisor tooth | 61 |
| 43622005 | Structure of deciduous maxillary left lateral incisor tooth | 62 |
| 73937000 | Structure of deciduous maxillary left canine tooth | 63 |
| 45234009 | Structure of deciduous maxillary left first molar tooth | 64 |
| 51943008 | Structure of deciduous maxillary left second molar tooth | 65 |
| 89552004 | Structure of deciduous mandibular left central incisor tooth | 71 |
| 14770005 | Structure of deciduous mandibular left lateral incisor tooth | 72 |
| 43281008 | Structure of deciduous mandibular left canine tooth | 73 |
| 38896004 | Structure of deciduous mandibular left first molar tooth | 74 |
| 49330006 | Structure of deciduous mandibular left second molar tooth | 75 |
| 67834006 | Structure of deciduous mandibular right central incisor tooth | 81 |
| 22445006 | Structure of deciduous mandibular right lateral incisor tooth | 82 |
| 6062009 | Structure of deciduous mandibular right canine tooth | 83 |
| 58646007 | Structure of deciduous mandibular right first molar tooth | 84 |
| 61868007 | Structure of deciduous mandibular right second molar tooth | 85 |
Ada 2 payload:
- Skor setiap indeks gigi
.../docs/satusehat/04-fisik/payload-debris-index.json - Skor total debris
.../docs/satusehat/04-fisik/payload-debris-total.json
Input Terminologi Debris Indeks Observation.valueCodeableConcept.coding:
system |
code |
display |
Deskripsi |
|---|---|---|---|
| http://terminology.kemkes.go.id/CodeSystem/clinical-term | OV000097 | Terdapat debris pada 1/3 permukaan servikal gigi atau dijumpai stain ekstrinsik | Skor 1: bila terdapat debris pada 1/3 permukaan servikal gigi atau dijumpai stain ekstrinsik. |
| http://terminology.kemkes.go.id/CodeSystem/clinical-term | OV000098 | Terdapat debris pada 1/3 – 2/3 permukaan gigi | Skor 2: bila terdapat debris pada 1/3 – 2/3 permukaan gigi. |
| http://terminology.kemkes.go.id/CodeSystem/clinical-term | OV000099 | Terdapat debris pada > 2/3 permukaan gigi | Skor 3: bila terdapat debris pada > 2/3 permukaan gigi. |
Ada 2 payload:
- Skor setiap indeks gigi
.../docs/satusehat/04-fisik/payload-kalkulus-index.json - Skor total kalkulus
.../docs/satusehat/04-fisik/payload-kalkulus-total.json
Input Terminologi Kalkulus Indeks Observation.valueCodeableConcept.coding:
system |
code |
display |
Deskripsi |
|---|---|---|---|
| http://terminology.kemkes.go.id/CodeSystem/clinical-term | OV000100 | Terdapat kalkulus supragingiva pada 1/3 permukaan servikal gigi tanpa kalkulus subgingiva | Skor 1: bila terdapat kalkulus supragingiva pada 1/3 permukaan servikal gigi tanpa kalkulus subgingiva. |
| http://terminology.kemkes.go.id/CodeSystem/clinical-term | OV000101 | Terdapat kalkulus supragingiva pada 1/3 – 2/3 permukaan gigi dan/atau terdapat kalkulus subgingiva berupa titik-titik yang tidak melingkari leher gigi | Skor 2: bila terdapat kalkulus supragingiva pada 1/3 – 2/3 permukaan gigi dan/atau terdapat kalkulus subgingiva berupa titik- titik yang tidak melingkari leher gigi. |
| http://terminology.kemkes.go.id/CodeSystem/clinical-term | OV000102 | Terdapat kalkulus supragingiva pada > 2/3 permukaan gigi dan/atau terdapat kalkulus subgingiva yang melingkari leher gigi | Skor 3: bila terdapat kalkulus supragingiva pada > 2/3 permukaan gigi dan/atau terdapat kalkulus subgingiva yang melingkari leher gigi. |
Digunakan untuk menghitung keseluruhan OHIS (Debris & Kalkulus) dan hasil text dari skor. Penentuan informasi skor:
0.0-1.2-> Baik1.3-3.0-> Sedang3.1-6.0-> Buruk
Contoh payload: .../docs/satusehat/04-fisik/payload-total-OHIS.json.
Input Terminologi Observation.Interpretation.coding:
system |
code |
display |
Deskripsi |
|---|---|---|---|
| http://terminology.kemkes.go.id/CodeSystem/clinical-term | OI000029 | Kondisi Gigi Baik | Baik |
| http://terminology.kemkes.go.id/CodeSystem/clinical-term | OI000030 | Kondisi Gigi Cukup Baik | Sedang |
| http://terminology.kemkes.go.id/CodeSystem/clinical-term | OI000031 | Kondisi Gigi Buruk | Buruk |