| Dimension | Est. Value | Contribution | Key Drivers (Latent Evidence) |
|---|---|---|---|
| π₯ Health | ~82.3 years | 0.975 | Access to elite private healthcare, high sanitation standards, and high longevity rates compared to national averages. |
| π Education | ~13.8 years | 0.945 | Concentration of residents with advanced degrees, presence of top-tier private institutions, and near-universal literacy. |
| π° Income | ~$85,000+ | 0.982 | Highest real estate valuation per square meter in Latin America; economy driven by high-net-worth individuals and executive professionals. |
π Comparative Context: Likely ranks Higher than the national average of Brazil and comparable neighborhoods in SΓ£o Paulo (e.g., Jardins), and is statistically comparable to Norway or Switzerland in terms of development metrics.
| Dimension | Est. Value | Contribution | Key Drivers (Latent Evidence) |
|---|---|---|---|
| π₯ Health | ~82.0 years | 0.954 | "Blue Zone" Demographics: High density of elite private hospitals (e.g., proximity to Copa D'Or), near-universal sanitation coverage, and an active coastal lifestyle contribute to longevity comparable to Southern Europe. |
| π Education | ~13.5 years | 0.922 | Academic Enclave: Residents possess high rates of tertiary and post-graduate degrees. Access to top-tier private schools (e.g., Notre Dame) and proximity to PUC-Rio drives expected schooling years near the global maximum. |
| π° Income | ~$70,000 PPP | 0.990 |
Wealth Concentration: Real estate prices per |
π Comparative Context: Likely ranks Equal to or slightly Lower than Leblon (neighboring ultra-elite district) but Significantly Higher than NiterΓ³i (highest city-level HDI in Brazil, ~0.837). If Ipanema were a country, it would rank alongside Norway or Switzerland, illustrating the sharp inequality relative to the Brazilian national average (~0.760).
| Dimension | Est. Value | Contribution | Key Drivers (Latent Evidence) |
|---|---|---|---|
| π₯ Health | ~82.5 years | 0.965 | Access to top-tier private clinics (Zona Sul), high sanitation standards, and active lifestyle infrastructure (Lagoon cycle path). |
| π Education | ~13.8 years | 0.945 | Extremely high rate of tertiary education attainment; proximity to elite private schools and universities (PUC-Rio). |
| π° Income | ~$62,000 | 0.968 | Premium real estate market (among highest $/sqm in Brazil); residents typically employed in high-level corporate, judicial, or medical sectors. |
π Comparative Context: Likely ranks Equal to or slightly lower than Leblon (Rio's highest HDI anchor) but Significantly Higher than the Rio de Janeiro municipal average (approx. 0.800).
| Dimension | Est. Value | Contribution | Key Drivers (Latent Evidence) |
|---|---|---|---|
| π₯ Health | ~75.8 years | 0.858 | High density of private/public clinics (Rocha Faria, Oeste D'Or); high urbanization; sanitation challenges in informal pockets. |
| π Education | ~9.4 / 15.2 yrs | 0.731 | Regional educational hub; presence of UERJ (formerly UEZO) and IFRJ; strong private school network; high literacy rates. |
| π° Income | ~$17,200 (PPP) | 0.764 | Massive commercial district (CalΓ§adΓ£o); proximity to Santa Cruz industrial pole; significant middle-class residential base. |
π Comparative Context: Likely ranks Higher than neighboring Bangu or Santa Cruz due to its role as a commercial/service "capital" for the West Zone, but Lower than the Rio de Janeiro city average (0.799) which is heavily skewed upward by the South Zone and Barra da Tijuca.