Skip to content

Instantly share code, notes, and snippets.

@tribixbite
Created October 5, 2025 02:03
Show Gist options
  • Select an option

  • Save tribixbite/2efcfdc8cd0677d62fec0384901e697b to your computer and use it in GitHub Desktop.

Select an option

Save tribixbite/2efcfdc8cd0677d62fec0384901e697b to your computer and use it in GitHub Desktop.
Neural Headbands
# EEG / Neural Headband and Biosensing Devices
| # | Product | Modality | Channels / Sensors | Sampling Rate | ADC Resolution | Raw Data Access | Typical Price (USD) | Notes |
|---:|---|---|---|---|---|---|---:|---|
| 1 | **Muse 1 (Original)** | EEG | 4 (TP9, AF7, AF8, TP10) + reference | ~220 Hz | 12-bit | Limited via Muse SDK / OSC | ~149 (discontinued) | First consumer Muse, basic EEG for meditation |
| 2 | **Muse 2** | EEG + PPG + Accelerometer + Gyroscope | 4 EEG + heart & motion sensors | ~256 Hz | 12-bit | Partial (Muse SDK / OSC streaming) | 249.99 | Combines EEG, pulse, and movement for meditation/focus |
| 3 | **Muse S (Gen 1)** | EEG + PPG + Accelerometer + Gyroscope | 4 EEG | 256 Hz | 12-bit | Limited raw via developer mode | 399.95 | Adds sleep tracking and “Digital Sleeping Pill” features |
| 4 | **Muse S (Gen 2 / Athena)** | EEG + fNIRS + PPG + Accelerometer + Gyroscope | 4 EEG + dual fNIRS | ≥256 Hz (EEG) | 12-bit (EEG) | Not open; data accessible via SDK/API | 474.99 | Flagship Muse; combines EEG + fNIRS for cognitive and sleep insights |
| 5 | **BrainBit Headband** | EEG | 4 dry | n/s | n/s | Yes (SDK + streaming API) | 499 | Developer-oriented; good midrange research option |
| 6 | **BrainBit Flex 8** | EEG | 8 dry | n/s | 24-bit | Yes (SDK) | 1,200 | Flexible electrode placement; near-research grade |
| 7 | **OpenBCI Cyton + Ultracortex** | EEG | 8 | 250 Hz | 24-bit (ADS1299) | Yes (fully open SDK / LSL) | ~1,100 | Standard for open EEG research setups |
| 8 | **OpenBCI Cyton + Daisy + Ultracortex** | EEG | 16 | 125 Hz | 24-bit | Yes (full access) | ~2,000 | 16-channel upgrade path for advanced EEG decoding |
| 9 | **OpenBCI Galea** | EEG + EMG + EOG + PPG + GSR | 7 EEG + 4 EMG + EOG + PPG + GSR | ≥250 Hz | 24-bit | Yes (enterprise SDK) | 25,000 | Research-grade multimodal VR/AR headset (Varjo integration) |
| 10 | **g.tec Unicorn Hybrid Black** | EEG | 8 | 250 Hz | 24-bit | Yes | ~1,200 | Research-grade dry electrodes; quick setup |
| 11 | **Emotiv Insight** | EEG + IMU | 5 | 128 / 256 Hz | 14-bit | Yes (via EmotivPRO) | 499 | Compact semi-dry headset for consumer or education |
| 12 | **Emotiv EPOC X** | EEG + IMU | 14 | 128 / 256 Hz | 14-bit | Yes (via EmotivPRO) | 999 | Most popular Emotiv model; moderate research quality |
| 13 | **Emotiv FLEX 2** | EEG + IMU | 32 | 256 Hz | 16-bit | Yes (SDK/LSL) | 1,999 | Cap-based, near-clinical quality; great for text/BCI tasks |
| 14 | **Emotiv MN8** | Ear-EEG | 2 | 128 Hz | 14-bit | Yes | 399 | In-ear EEG for stealth BCI/focus tracking |
| 15 | **Flowtime Headband** | EEG + PPG + HRV | n/s | ≥250 Hz | 24-bit | Yes (via SDK/API) | 198 | Multi-sensor; closest to Muse in price and form |
| 16 | **NeuroSky MindWave Mobile 2** | EEG | 1 | ~512 Hz | 12-bit | Yes | 129.99 | Entry-level EEG (TGAM module) with open SDK |
| 17 | **BrainLink SE** | EEG | 1 (TGAM module) | 512 Hz | 12-bit | Yes (UART/BT) | 199 | TGAM-based, bundled STEAM educational kit |
| 18 | **BrainLink Pro 3.0** | EEG + PPG + Temp + G-Sensor | 1 EEG + 3 aux sensors | 512 Hz | 12-bit | App / SDK access | 259 | Same chip as SE; more sensors & mobile app |
| 19 | **MyndPlay MyndBand BLE** | EEG | 1 | ~512 Hz | 12-bit | Yes (BLE SDK) | ~199 | Used in EEG-controlled media experiments |
| 20 | **Neeuro SenzeBand 2** | EEG | 7 | n/s | n/s | App SDK | 369 | Education/cognitive training headset (kids/adults) |
| 21 | **SereniBrain (TH21A)** | EEG | 1 | ≥250 Hz | 24-bit | No open SDK | 249 | Single-channel Chinese EEG headband, Bluetooth 5.0 |
| 22 | **FocusCalm** | EEG + IMU | 1 (forehead dry) | n/s | n/s | No | 279 | Gamified EEG meditation/focus band |
| 23 | **Zendo** | Neurostimulation (not EEG) | — | — | — | — | 149 | tDCS-style stim device; no EEG data |
| 24 | **Mendi** | fNIRS | 1 (prefrontal optical) | n/s | 24-bit optical sensor | App only | 299 | Measures brain blood flow for attention training |
| 25 | **UrgoNight** | EEG | 4 | n/s | n/s | App only | 499 | Neurofeedback for sleep training |
| 26 | **Narbis Smart Glasses** | EEG | 3 | n/s | n/s | App | 690 | EEG-controlled electrochromic glasses for focus |
| 27 | **Neurosity Crown** | EEG + IMU | 8 dry | n/s | 24-bit | Yes (API) | 1,499 | Developer BCI; high-quality dry EEG |
| 28 | **Neurable MW75 Neuro** | EEG | 12 | n/s | n/s | App/API | 699 | EEG-embedded headphones (focus tracking) |
| 29 | **BioAmp EXG Pill** | EEG / EMG / EOG / ECG (configurable) | 1 analog | ADC-dependent | Up to 24-bit | Yes (raw analog) | 34.99 | Open-source AFE; chainable for multi-channel DIY EEG |
| 30 | **Brain BioAmp Band** | EEG electrode band (accessory) | — | — | — | — | 6–8 | Works with EXG Pill or other analog front-ends |
| 31 | **Mattel Mindflex / Duel** | EEG (NeuroSky TGAM) | 1 | ~512 Hz | 12-bit | Yes (hackable) | 40–80 (used) | Toy EEG; fully hackable, same chip as BrainLink |
---
## Notes
- “n/s” = not specified publicly.
- For **EEG-to-text / BCI training**, aim for ≥8 channels @ ≥250 Hz with raw data export (OpenBCI, BrainBit Flex, or Emotiv FLEX 2 recommended).
- Single-channel consumer bands (Muse, Flowtime, BrainLink, SereniBrain) are fine for meditation but insufficient for EEG→word decoding.
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment