See also:
| Service | Type | Storage | Limitations |
|---|---|---|---|
| Amazon DynamoDB | 25 GB | ||
| Amazon RDS | |||
| Azure SQL Database | MS SQL Server | ||
| 👉 Clever Cloud | PostgreSQL, MySQL, MongoDB, Redis | 256 MB (PostgreSQL) | Max 5 connections (PostgreSQL) |
See also:
| Service | Type | Storage | Limitations |
|---|---|---|---|
| Amazon DynamoDB | 25 GB | ||
| Amazon RDS | |||
| Azure SQL Database | MS SQL Server | ||
| 👉 Clever Cloud | PostgreSQL, MySQL, MongoDB, Redis | 256 MB (PostgreSQL) | Max 5 connections (PostgreSQL) |
| // add to Preferences > Key Bindings - User | |
| // see http://stackoverflow.com/a/26619524 for context | |
| { "keys": ["tab"], "command": "expand_abbreviation_by_tab", | |
| "context": [ | |
| { | |
| "operand": "source.js", | |
| "operator": "equal", | |
| "match_all": true, | |
| "key": "selector" |