Last active
January 13, 2026 21:25
-
-
Save thoughtfulbloke/d99e1bb075e5c25d97b9b2d45a16ccc9 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| BCDate | ANZBC | GDPI_income_actual | GDPI_income_seasonallyAdjusted | |
|---|---|---|---|---|
| 2008-01-30 | ||||
| 2008-04-30 | -54.8 | |||
| 2008-05-27 | -49.7 | |||
| 2008-06-30 | -38.7 | |||
| 2008-07-31 | -43.2 | |||
| 2008-08-27 | -20.5 | |||
| 2008-09-30 | 1.6 | |||
| 2008-10-30 | -42.3 | |||
| 2008-11-27 | -43 | |||
| 2008-12-18 | -35 | |||
| 2009-01-30 | ||||
| 2009-02-26 | -41.2 | |||
| 2009-03-31 | -39.3 | |||
| 2009-04-29 | -14.5 | |||
| 2009-05-27 | 1.9 | |||
| 2009-06-30 | 5.5 | |||
| 2009-07-29 | 18.7 | |||
| 2009-08-31 | 34.2 | |||
| 2009-09-30 | 49.1 | |||
| 2009-10-28 | 48.2 | |||
| 2009-11-26 | 43.4 | |||
| 2009-12-17 | 38.5 | |||
| 2010-01-30 | ||||
| 2010-02-25 | 50.1 | |||
| 2010-03-31 | 42.5 | |||
| 2010-04-28 | 49.5 | |||
| 2010-05-31 | 48.2 | |||
| 2010-06-28 | 40.2 | |||
| 2010-07-28 | 27.9 | |||
| 2010-08-30 | 16.4 | |||
| 2010-09-30 | 13.5 | |||
| 2010-10-27 | 23.7 | |||
| 2010-11-29 | 33.2 | |||
| 2010-12-16 | 29.5 | |||
| 2011-01-30 | ||||
| 2011-02-28 | 34.5 | |||
| 2011-03-31 | -8.7 | |||
| 2011-04-27 | 14.2 | |||
| 2011-05-31 | 38.3 | 51496 | 52459 | |
| 2011-06-30 | 46.5 | |||
| 2011-07-27 | 47.6 | |||
| 2011-08-31 | 34.4 | 52889 | 53465 | |
| 2011-09-30 | 30.3 | |||
| 2011-10-26 | 13.2 | |||
| 2011-11-28 | 18.3 | 56380 | 53653 | |
| 2011-12-19 | 16.9 | |||
| 2012-01-30 | ||||
| 2012-02-29 | 28 | 52472 | 53653 | |
| 2012-03-29 | 33.8 | |||
| 2012-04-30 | 35.8 | |||
| 2012-05-31 | 27.1 | 53504 | 54478 | |
| 2012-06-28 | 12.6 | |||
| 2012-07-31 | 15.1 | |||
| 2012-08-30 | 19.5 | 53442 | 54017 | |
| 2012-09-27 | 17 | |||
| 2012-10-26 | 17.2 | |||
| 2012-11-29 | 26.4 | 56880 | 54182 | |
| 2012-12-20 | 22.7 | |||
| 2013-01-30 | ||||
| 2013-02-28 | 39.4 | 54035 | 55243 | |
| 2013-03-27 | 34.6 | |||
| 2013-04-30 | 32.3 | |||
| 2013-05-31 | 41.8 | 54781 | 55719 | |
| 2013-06-27 | 50.1 | |||
| 2013-07-31 | 52.8 | |||
| 2013-08-29 | 48.1 | 57103 | 57756 | |
| 2013-09-30 | 54.1 | |||
| 2013-10-31 | 53.2 | |||
| 2013-11-28 | 60.5 | 62529 | 59553 | |
| 2013-12-18 | 64.1 | |||
| 2014-01-30 | ||||
| 2014-02-28 | 70.8 | 58425 | 59690 | |
| 2014-03-31 | 67.3 | |||
| 2014-04-30 | 64.8 | |||
| 2014-05-28 | 53.5 | 58920 | 59914 | |
| 2014-06-30 | 42.8 | |||
| 2014-07-25 | 39.7 | |||
| 2014-08-29 | 24.4 | 59603 | 60308 | |
| 2014-09-30 | 13.4 | |||
| 2014-10-29 | 26.5 | |||
| 2014-11-28 | 31.5 | 63898 | 60935 | |
| 2014-12-19 | 30.4 | |||
| 2015-01-30 | ||||
| 2015-02-27 | 34.4 | 60395 | 61697 | |
| 2015-03-31 | 35.8 | |||
| 2015-04-29 | 30.2 | |||
| 2015-05-29 | 15.7 | 61890 | 62867 | |
| 2015-06-30 | -2.3 | |||
| 2015-07-31 | -15.3 | |||
| 2015-08-31 | -29.1 | 62799 | 63557 | |
| 2015-09-30 | -18.9 | |||
| 2015-10-30 | 10.5 | |||
| 2015-11-30 | 14.6 | 66931 | 63868 | |
| 2015-12-18 | 23 | |||
| 2016-01-30 | ||||
| 2016-02-29 | 7.1 | 63838 | 65229 | |
| 2016-03-31 | 3.2 | |||
| 2016-04-29 | 6.2 | |||
| 2016-05-31 | 11.3 | 65240 | 66198 | |
| 2016-06-30 | 20.2 | |||
| 2016-07-29 | 16 | |||
| 2016-08-31 | 15.5 | 66241 | 67003 | |
| 2016-09-30 | 27.9 | |||
| 2016-10-31 | 24.5 | |||
| 2016-11-30 | 20.5 | 71550 | 68293 | |
| 2016-12-19 | 21.7 | |||
| 2017-01-30 | ||||
| 2017-02-28 | 16.6 | 68445 | 70023 | |
| 2017-03-31 | 11.3 | |||
| 2017-04-28 | 11 | |||
| 2017-05-31 | 14.9 | 69540 | 70500 | |
| 2017-06-29 | 24.8 | |||
| 2017-07-31 | 19.4 | |||
| 2017-08-31 | 18.3 | 71185 | 71901 | |
| 2017-09-26 | 0 | |||
| 2017-10-31 | -10.1 | |||
| 2017-11-30 | -39.3 | 77344 | 73899 | |
| 2017-12-19 | -37.8 | |||
| 2018-01-30 | ||||
| 2018-02-28 | -19 | 72648 | 74458 | |
| 2018-03-28 | -20 | |||
| 2018-04-30 | -23.4 | |||
| 2018-05-31 | -27.2 | 74447 | 75418 | |
| 2018-06-27 | -39 | |||
| 2018-07-31 | -44.9 | |||
| 2018-08-30 | -50.3 | 75134 | 75719 | |
| 2018-09-26 | -38.3 | |||
| 2018-10-31 | -37.1 | |||
| 2018-11-29 | -37.1 | 80363 | 76869 | |
| 2018-12-18 | -24.1 | |||
| 2019-01-30 | ||||
| 2019-02-28 | -30.9 | 76056 | 78174 | |
| 2019-03-28 | -38 | |||
| 2019-04-30 | -37.5 | |||
| 2019-05-29 | -32 | 78585 | 79534 | |
| 2019-06-27 | -38.1 | |||
| 2019-07-31 | -44.3 | |||
| 2019-08-29 | -52.3 | 80035 | 80429 | |
| 2019-09-30 | -53.5 | |||
| 2019-10-31 | -42.4 | |||
| 2019-11-28 | -26.4 | 85386 | 81719 | |
| 2019-12-17 | -13.2 | |||
| 2020-01-30 | ||||
| 2020-02-27 | -19.4 | 79435 | 82036 | |
| 2020-03-31 | -63.5 | |||
| 2020-04-30 | -66.6 | |||
| 2020-05-28 | -41.8 | 73088 | 74054 | |
| 2020-06-30 | -34.4 | |||
| 2020-07-30 | -31.8 | |||
| 2020-08-31 | -41.8 | 84044 | 84163 | |
| 2020-09-30 | -28.5 | |||
| 2020-10-29 | -15.7 | |||
| 2020-11-30 | -6.9 | 88062 | 84392 | |
| 2020-12-18 | 9.4 | |||
| 2021-01-30 | ||||
| 2021-02-25 | 7 | 83756 | 86548 | |
| 2021-03-31 | -4.1 | |||
| 2021-04-29 | -2 | |||
| 2021-05-31 | 1.8 | 87684 | 88610 | |
| 2021-06-30 | -0.6 | |||
| 2021-07-29 | -3.8 | |||
| 2021-08-31 | -14.2 | 86543 | 86482 | |
| 2021-09-30 | -7.2 | |||
| 2021-10-27 | -13.4 | |||
| 2021-11-30 | -16.4 | 94969 | 90969 | |
| 2021-12-17 | -23.2 | |||
| 2022-01-30 | ||||
| 2022-02-28 | -51.8 | 89530 | 92592 | |
| 2022-03-30 | -41.9 | |||
| 2022-04-28 | -42 | |||
| 2022-05-31 | -55.6 | 94250 | 95234 | |
| 2022-06-30 | -62.6 | |||
| 2022-07-28 | -56.7 | |||
| 2022-08-31 | -47.8 | 98150 | 97966 | |
| 2022-09-29 | -36.7 | |||
| 2022-10-26 | -42.7 | |||
| 2022-11-30 | -57.1 | 103898 | 99861 | |
| 2022-12-20 | -70.2 | |||
| 2023-01-27 | -52 | |||
| 2023-02-28 | -43.3 | 97560 | 100763 | |
| 2023-03-30 | -43.4 | |||
| 2023-04-27 | -43.8 | |||
| 2023-05-31 | -31.1 | 102230 | 103294 | |
| 2023-06-29 | -18 | |||
| 2023-07-31 | -13.1 | |||
| 2023-08-31 | -3.7 | 104836 | 104628 | |
| 2023-09-28 | 1.5 | |||
| 2023-10-31 | 23.4 | |||
| 2023-11-30 | 30.8 | 107881 | 103889 | |
| 2023-12-19 | 33.2 | |||
| 2024-01-30 | 36.6 | |||
| 2024-02-29 | 34.7 | 102538 | 105716 | |
| 2024-03-28 | 22.9 | |||
| 2024-04-30 | 14.9 | |||
| 2024-05-29 | 11.2 | 105568 | 106640 | |
| 2024-06-27 | 6.1 | |||
| 2024-07-31 | 27.1 | |||
| 2024-08-29 | 50.6 | 106883 | 106734 | |
| 2024-09-30 | 60.9 | |||
| 2024-10-31 | 65.7 | |||
| 2024-11-28 | 64.9 | 112399 | 108251 | |
| 2024-12-19 | 62.3 | |||
| 2025-01-30 | 54.4 | |||
| 2025-02-27 | 58.4 | 107112 | 110318 | |
| 2025-03-31 | 57.5 | |||
| 2025-04-30 | 49.3 | |||
| 2025-05-29 | 36.6 | 108907 | 110067 | |
| 2025-06-30 | 46.3 | |||
| 2025-07-30 | 47.8 | |||
| 2025-08-28 | 49.7 | 111716 | 111595 | |
| 2025-09-30 | 49.6 | |||
| 2025-10-30 | 58.1 | |||
| 2025-11-27 | 67.1 | |||
| 2025-12-19 | 73.6 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment