| Occupation | Observed exposure | Leading automated task |
|---|---|---|
| Computer programmers | 74.5% | Write, update, and maintain software programs |
| Customer service representatives | 70.1% | Confer with customers to provide info, take orders, handle complaints |
| Data entry keyers | 67.1% | Read source documents and enter data into systems |
| Medical record specialists | 66.7% | Compile, abstract, and code patient data |
| Market research analysts and marketing specialists | 64.8% | Prepare reports of findings, illustrating data graphically and translating complex findings into written text |
| Sales representatives, wholesale and manufacturing, except technical and scientific products | 62.8% | Contact customers to demonstrate products and solicit orders |
| Financial and investment analysts | 57.2% | Inform investment decisions by analyzing financial information to forecast business, industry, or economic conditions |
| Software quality assurance analysts and testers | 51.9% | Modify software to correct errors or improve performance |
| Information security analysts | 48.6% | Perform risk assessments and test data processing security |
| Computer user support specialists | 46.8% | Answer user inquiries regarding computer software or hardware operation to resolve problems |
Last active
March 7, 2026 21:44
-
-
Save sideshowbarker/f602717d1fc13cba2d0741294e68e4ca to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment