Created
September 22, 2025 04:08
-
-
Save serif/849026b9383134e667ddf303e649f308 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Group No | Group Name | CH No | Name | SEL | Frequency | Dup | Offset | Mode | DATA | Filter | TONE | Repeater Tone | TSQL Frequency | DTCS Code | DTCS Polarity | DV SQL | DV CSQL Code | Your Call Sign | RPT1 Call Sign | RPT2 Call Sign | Split | Frequency(2) | Dup(2) | Offset(2) | Mode(2) | DATA(2) | Filter(2) | TONE(2) | Repeater Tone(2) | TSQL Frequency(2) | DTCS Code(2) | DTCS Polarity(2) | DV SQL(2) | DV CSQL Code(2) | Your Call Sign(2) | RPT1 Call Sign(2) | RPT2 Call Sign(2) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Air Band | 00 | Roanoke 1 | OFF | 118.300000 | OFF | 0.500000 | AM | OFF | 2 | OFF | 14.100000 | OFF | 0.500000 | LSB | OFF | 2 | |||||||||||||||||||||
| 02 | Air Band | 01 | CTAF New River V | OFF | 118.325000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 118.325000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 02 | Roanoke 2 | OFF | 119.700000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 119.700000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 03 | CTAF VT | OFF | 122.700000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 122.700000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 04 | CTAF Tazewell | OFF | 122.725000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 122.725000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 05 | CTAF MtnE + Twin | OFF | 122.800000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 0.030000 | OFF | 0.500000 | LSB | OFF | 2 | |||||||||||||||||||||
| 02 | Air Band | 06 | CTAF Mercer BLF | OFF | 122.900000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 122.900000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 07 | CTAF Raleigh | OFF | 123.000000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 123.000000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 08 | CTAF NRV | OFF | 123.075000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 123.075000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 09 | ZID Bluefield L | OFF | 126.575000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 126.575000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 10 | ZDC Elkins L | OFF | 128.600000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 128.600000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 11 | ZDC En-route | OFF | 132.975000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 132.975000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 12 | ZDC En-route 2 | OFF | 133.025000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 133.025000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 13 | ZDC Casanova L | OFF | 133.200000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 133.200000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 14 | Roanoke 3 | OFF | 133.225000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 133.225000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 15 | ZDC Moorefield H | OFF | 133.275000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 133.275000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 16 | ZDC Linden | OFF | 133.550000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 133.550000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 17 | ZDC Lynchburg H | OFF | 133.575000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 133.575000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 18 | ZTL Hinch Mtn TN | OFF | 133.600000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 133.600000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 19 | ZTL Carson Sprng | OFF | 134.075000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 134.075000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 20 | ZID Bluefield H | OFF | 134.225000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 134.225000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N | ||||||||||||||||
| 02 | Air Band | 21 | ZID Bobcat H | OFF | 135.125000 | OFF | 0.600000 | AM | OFF | 2 | OFF | 135.125000 | OFF | 0.600000 | FM | OFF | 1 | OFF | 88.5Hz | 88.5Hz | 023 | BOTH N |
Author
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
VHF air band frequencies within about a 150-mile radius of Southern WV / Southwestern VA