Last active
August 2, 2020 12:37
-
-
Save sdbernard/dec4b3258ee524f5dc67dd52493f0cee to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Popular / Aboutanonymous’s Block 4e461aaf002f921375a0af4cd3b0c293 | |
| Updated June 16, 2017 | |
| Simple stream + interpolation, layout offset & axes | |
| Open | |
| forked from devgru's block: Simple stream + interpolation, layout offset & axes | |
| index.html# | |
| <!DOCTYPE html> | |
| <meta charset='utf-8'> | |
| <style> | |
| body { font: 10px sans-serif; } | |
| p { font: 12px helvetica; } | |
| .axis path, .axis line { | |
| fill: none; | |
| stroke: #000; | |
| stroke-width: 2px; | |
| shape-rendering: crispEdges; | |
| } | |
| </style> | |
| <body> | |
| <script src="https://d3js.org/d3.v4.js"></script> | |
| <script src="https://d3js.org/colorbrewer.v1.js"></script> | |
| <script> | |
| var parse = d3.timeParse('%d/%m/%y') | |
| var margin = {top: 20, right: 40, bottom: 30, left: 30} | |
| var width = 600 - margin.left - margin.right | |
| var height = 400 - margin.top - margin.bottom | |
| var x = d3.scaleTime().range([0, width]) | |
| var y = d3.scaleLinear().range([height - 10, 0]) | |
| var color = d3.scaleOrdinal().range(colorbrewer['Blues'][6]) | |
| var xAxis = d3.axisBottom() | |
| .scale(x) | |
| var yAxis = d3.axisLeft() | |
| .scale(y) | |
| var yAxis2 = d3.axisRight() | |
| .scale(y) | |
| var area = d3.area() | |
| .curve(d3.curveCardinalOpen) | |
| .x(function(d) { return x(d.date) }) | |
| .y0(function(d) { return y(d.coords[0]) }) | |
| .y1(function(d) { return y( d.coords[1]) }) | |
| var svg = d3.select('body') | |
| .append('svg') | |
| .attr('width', width + margin.left + margin.right) | |
| .attr('height', height + margin.top + margin.bottom) | |
| .append('g') | |
| .attr('transform', 'translate(' + margin.left + ',' + margin.top + ')') | |
| function prepareData(data) { | |
| var nestedByDate = d3.nest() | |
| .key(function(d) { return d.date }) | |
| .entries(data); | |
| var nestedByKey = d3.nest() | |
| .key(function(d) { return d.key }) | |
| .entries(data); | |
| var keys = nestedByKey.map(function(d) { return d.key }); | |
| var stack = d3.stack() | |
| .offset(d3.stackOffsetSilhouette) // wiggle | |
| .value(function(d, k) { | |
| return d.values.filter(function(d) { | |
| return d.key == k; | |
| })[0].value | |
| }) | |
| .keys(keys) | |
| var result = stack(nestedByDate) | |
| console.log(nestedByKey) | |
| nestedByKey.forEach(function(d, i) { | |
| d.values.forEach(function(v, j) { | |
| v.coords = result[i][j] | |
| }) | |
| }); | |
| return nestedByKey; | |
| } | |
| d3.csv('stream2.csv', function(d) { | |
| d.date = parse(d.date) | |
| d.value = Number(d.value) | |
| return d | |
| }, function (data) { | |
| var layers = prepareData(data) | |
| x.domain(d3.extent(data, function (d) { return d.date })) | |
| y.domain([ | |
| d3.min(data, function (d) { return d.coords[0] }), | |
| d3.max(data, function (d) { return d.coords[1] }) | |
| ]) | |
| svg.selectAll('.layer') | |
| .data(layers) | |
| .enter().append('path') | |
| .attr('class', 'layer') | |
| .attr('d', function (d) { | |
| return area(d.values) }) | |
| .style('fill', function (d, i) { return color(i) }) | |
| svg.append('g') | |
| .attr('class', 'x axis') | |
| .attr('transform', 'translate(0,' + height + ')') | |
| .call(xAxis) | |
| svg.append('g') | |
| .attr('class', 'y axis') | |
| .attr('transform', 'translate(' + width + ', 0)') | |
| .call(yAxis2) | |
| svg.append('g') | |
| .attr('class', 'y axis') | |
| .call(yAxis) | |
| }) | |
| </script> |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| date | key | value | |
|---|---|---|---|
| 15/03/2020 | Africa | 1 | |
| 16/03/2020 | Africa | 1 | |
| 17/03/2020 | Africa | 1.6 | |
| 18/03/2020 | Africa | 2 | |
| 19/03/2020 | Africa | 1.9 | |
| 20/03/2020 | Africa | 2.7 | |
| 21/03/2020 | Africa | 4.1 | |
| 22/03/2020 | Africa | 5.1 | |
| 23/03/2020 | Africa | 6.3 | |
| 24/03/2020 | Africa | 7.4 | |
| 25/03/2020 | Africa | 8 | |
| 26/03/2020 | Africa | 9.6 | |
| 27/03/2020 | Africa | 11.3 | |
| 28/03/2020 | Africa | 12.7 | |
| 29/03/2020 | Africa | 14.1 | |
| 30/03/2020 | Africa | 16.3 | |
| 31/03/2020 | Africa | 17.9 | |
| 01/04/2020 | Africa | 21.7 | |
| 02/04/2020 | Africa | 24.6 | |
| 03/04/2020 | Africa | 28.9 | |
| 04/04/2020 | Africa | 36.4 | |
| 05/04/2020 | Africa | 41.6 | |
| 06/04/2020 | Africa | 44.4 | |
| 07/04/2020 | Africa | 47.6 | |
| 08/04/2020 | Africa | 49.9 | |
| 09/04/2020 | Africa | 53.4 | |
| 10/04/2020 | Africa | 55.1 | |
| 11/04/2020 | Africa | 52 | |
| 12/04/2020 | Africa | 50.7 | |
| 13/04/2020 | Africa | 51.1 | |
| 14/04/2020 | Africa | 50.6 | |
| 15/04/2020 | Africa | 48.3 | |
| 16/04/2020 | Africa | 47.9 | |
| 17/04/2020 | Africa | 46.4 | |
| 18/04/2020 | Africa | 44.9 | |
| 19/04/2020 | Africa | 47.3 | |
| 20/04/2020 | Africa | 45.7 | |
| 21/04/2020 | Africa | 44.7 | |
| 22/04/2020 | Africa | 45.9 | |
| 23/04/2020 | Africa | 45.9 | |
| 24/04/2020 | Africa | 45.4 | |
| 25/04/2020 | Africa | 45.9 | |
| 26/04/2020 | Africa | 42.1 | |
| 27/04/2020 | Africa | 45 | |
| 28/04/2020 | Africa | 47.9 | |
| 29/04/2020 | Africa | 51.3 | |
| 30/04/2020 | Africa | 49.9 | |
| 01/05/2020 | Africa | 50.9 | |
| 02/05/2020 | Africa | 54.6 | |
| 03/05/2020 | Africa | 54.9 | |
| 04/05/2020 | Africa | 53.6 | |
| 05/05/2020 | Africa | 55.7 | |
| 06/05/2020 | Africa | 60 | |
| 07/05/2020 | Africa | 63.3 | |
| 08/05/2020 | Africa | 66.4 | |
| 09/05/2020 | Africa | 66.1 | |
| 10/05/2020 | Africa | 70.1 | |
| 11/05/2020 | Africa | 71.7 | |
| 12/05/2020 | Africa | 69.9 | |
| 13/05/2020 | Africa | 68.4 | |
| 14/05/2020 | Africa | 69.3 | |
| 15/05/2020 | Africa | 68.4 | |
| 16/05/2020 | Africa | 68 | |
| 17/05/2020 | Africa | 67 | |
| 18/05/2020 | Africa | 69.1 | |
| 19/05/2020 | Africa | 71.4 | |
| 20/05/2020 | Africa | 71.7 | |
| 21/05/2020 | Africa | 76.7 | |
| 22/05/2020 | Africa | 78.4 | |
| 23/05/2020 | Africa | 79.7 | |
| 24/05/2020 | Africa | 82.9 | |
| 25/05/2020 | Africa | 92.4 | |
| 26/05/2020 | Africa | 98.1 | |
| 27/05/2020 | Africa | 99.9 | |
| 28/05/2020 | Africa | 98.4 | |
| 29/05/2020 | Africa | 105.7 | |
| 30/05/2020 | Africa | 116.3 | |
| 31/05/2020 | Africa | 126.1 | |
| 01/06/2020 | Africa | 123.7 | |
| 02/06/2020 | Africa | 129.3 | |
| 03/06/2020 | Africa | 127.4 | |
| 04/06/2020 | Africa | 136.3 | |
| 05/06/2020 | Africa | 140.1 | |
| 06/06/2020 | Africa | 137.4 | |
| 07/06/2020 | Africa | 135.6 | |
| 08/06/2020 | Africa | 143.1 | |
| 09/06/2020 | Africa | 146 | |
| 10/06/2020 | Africa | 155.4 | |
| 11/06/2020 | Africa | 157.3 | |
| 12/06/2020 | Africa | 170.9 | |
| 13/06/2020 | Africa | 180.6 | |
| 14/06/2020 | Africa | 193.1 | |
| 15/06/2020 | Africa | 202 | |
| 16/06/2020 | Africa | 211.6 | |
| 17/06/2020 | Africa | 218 | |
| 18/06/2020 | Africa | 222.4 | |
| 19/06/2020 | Africa | 226.9 | |
| 20/06/2020 | Africa | 231.9 | |
| 21/06/2020 | Africa | 226.9 | |
| 22/06/2020 | Africa | 224.1 | |
| 23/06/2020 | Africa | 230.7 | |
| 24/06/2020 | Africa | 223.7 | |
| 25/06/2020 | Africa | 238.3 | |
| 26/06/2020 | Africa | 226.9 | |
| 27/06/2020 | Africa | 222.9 | |
| 28/06/2020 | Africa | 221.3 | |
| 29/06/2020 | Africa | 221.3 | |
| 30/06/2020 | Africa | 219.1 | |
| 01/07/2020 | Africa | 233.9 | |
| 02/07/2020 | Africa | 225 | |
| 03/07/2020 | Africa | 228.9 | |
| 04/07/2020 | Africa | 228.4 | |
| 05/07/2020 | Africa | 244.6 | |
| 06/07/2020 | Africa | 250.3 | |
| 07/07/2020 | Africa | 263 | |
| 08/07/2020 | Africa | 262.1 | |
| 09/07/2020 | Africa | 259.6 | |
| 10/07/2020 | Africa | 268.9 | |
| 11/07/2020 | Africa | 272.9 | |
| 12/07/2020 | Africa | 254.7 | |
| 13/07/2020 | Africa | 261.6 | |
| 14/07/2020 | Africa | 258.9 | |
| 15/07/2020 | Africa | 258.4 | |
| 16/07/2020 | Africa | 275.4 | |
| 17/07/2020 | Africa | 272.7 | |
| 18/07/2020 | Africa | 279.3 | |
| 19/07/2020 | Africa | 284.7 | |
| 20/07/2020 | Africa | 279.6 | |
| 21/07/2020 | Africa | 276 | |
| 22/07/2020 | Africa | 340.9 | |
| 23/07/2020 | Africa | 330.9 | |
| 24/07/2020 | Africa | 345.3 | |
| 25/07/2020 | Africa | 364.7 | |
| 26/07/2020 | Africa | 373.7 | |
| 27/07/2020 | Africa | 393.6 | |
| 28/07/2020 | Africa | 393 | |
| 29/07/2020 | Africa | 346.7 | |
| 30/07/2020 | Africa | 373.1 | |
| 15/03/2020 | Rest of Asia | 28.7 | |
| 16/03/2020 | Rest of Asia | 27.4 | |
| 17/03/2020 | Rest of Asia | 25.7 | |
| 18/03/2020 | Rest of Asia | 24.3 | |
| 19/03/2020 | Rest of Asia | 27.3 | |
| 20/03/2020 | Rest of Asia | 26.7 | |
| 21/03/2020 | Rest of Asia | 28.3 | |
| 22/03/2020 | Rest of Asia | 31.1 | |
| 23/03/2020 | Rest of Asia | 32.6 | |
| 24/03/2020 | Rest of Asia | 33.6 | |
| 25/03/2020 | Rest of Asia | 32.9 | |
| 26/03/2020 | Rest of Asia | 34.4 | |
| 27/03/2020 | Rest of Asia | 36.9 | |
| 28/03/2020 | Rest of Asia | 39.7 | |
| 29/03/2020 | Rest of Asia | 40.3 | |
| 30/03/2020 | Rest of Asia | 41.6 | |
| 31/03/2020 | Rest of Asia | 42.6 | |
| 01/04/2020 | Rest of Asia | 46 | |
| 02/04/2020 | Rest of Asia | 46.4 | |
| 03/04/2020 | Rest of Asia | 51.7 | |
| 04/04/2020 | Rest of Asia | 50.6 | |
| 05/04/2020 | Rest of Asia | 52.6 | |
| 06/04/2020 | Rest of Asia | 52.7 | |
| 07/04/2020 | Rest of Asia | 55.7 | |
| 08/04/2020 | Rest of Asia | 56.6 | |
| 09/04/2020 | Rest of Asia | 60.7 | |
| 10/04/2020 | Rest of Asia | 57.6 | |
| 11/04/2020 | Rest of Asia | 66.9 | |
| 12/04/2020 | Rest of Asia | 75.6 | |
| 13/04/2020 | Rest of Asia | 80 | |
| 14/04/2020 | Rest of Asia | 89.9 | |
| 15/04/2020 | Rest of Asia | 92.7 | |
| 16/04/2020 | Rest of Asia | 92.7 | |
| 17/04/2020 | Rest of Asia | 97.6 | |
| 18/04/2020 | Rest of Asia | 90.9 | |
| 19/04/2020 | Rest of Asia | 88.9 | |
| 20/04/2020 | Rest of Asia | 88 | |
| 21/04/2020 | Rest of Asia | 80 | |
| 22/04/2020 | Rest of Asia | 90.9 | |
| 23/04/2020 | Rest of Asia | 93.6 | |
| 24/04/2020 | Rest of Asia | 95.9 | |
| 25/04/2020 | Rest of Asia | 100.1 | |
| 26/04/2020 | Rest of Asia | 94.1 | |
| 27/04/2020 | Rest of Asia | 97 | |
| 28/04/2020 | Rest of Asia | 97.9 | |
| 29/04/2020 | Rest of Asia | 89.9 | |
| 30/04/2020 | Rest of Asia | 88.1 | |
| 01/05/2020 | Rest of Asia | 86.6 | |
| 02/05/2020 | Rest of Asia | 90.6 | |
| 03/05/2020 | Rest of Asia | 93.7 | |
| 04/05/2020 | Rest of Asia | 93.6 | |
| 05/05/2020 | Rest of Asia | 96.7 | |
| 06/05/2020 | Rest of Asia | 99.3 | |
| 07/05/2020 | Rest of Asia | 103.6 | |
| 08/05/2020 | Rest of Asia | 105.4 | |
| 09/05/2020 | Rest of Asia | 99.9 | |
| 10/05/2020 | Rest of Asia | 99.9 | |
| 11/05/2020 | Rest of Asia | 102.1 | |
| 12/05/2020 | Rest of Asia | 105.1 | |
| 13/05/2020 | Rest of Asia | 106.6 | |
| 14/05/2020 | Rest of Asia | 106.4 | |
| 15/05/2020 | Rest of Asia | 113.6 | |
| 16/05/2020 | Rest of Asia | 116.9 | |
| 17/05/2020 | Rest of Asia | 123.1 | |
| 18/05/2020 | Rest of Asia | 126.4 | |
| 19/05/2020 | Rest of Asia | 126.9 | |
| 20/05/2020 | Rest of Asia | 123.1 | |
| 21/05/2020 | Rest of Asia | 126.4 | |
| 22/05/2020 | Rest of Asia | 125.9 | |
| 23/05/2020 | Rest of Asia | 126.4 | |
| 24/05/2020 | Rest of Asia | 123.3 | |
| 25/05/2020 | Rest of Asia | 119.7 | |
| 26/05/2020 | Rest of Asia | 118.3 | |
| 27/05/2020 | Rest of Asia | 125.3 | |
| 28/05/2020 | Rest of Asia | 127 | |
| 29/05/2020 | Rest of Asia | 131.1 | |
| 30/05/2020 | Rest of Asia | 143.3 | |
| 31/05/2020 | Rest of Asia | 152 | |
| 01/06/2020 | Rest of Asia | 159.6 | |
| 02/06/2020 | Rest of Asia | 168.7 | |
| 03/06/2020 | Rest of Asia | 178 | |
| 04/06/2020 | Rest of Asia | 179 | |
| 05/06/2020 | Rest of Asia | 183.1 | |
| 06/06/2020 | Rest of Asia | 179.7 | |
| 07/06/2020 | Rest of Asia | 186.6 | |
| 08/06/2020 | Rest of Asia | 195.4 | |
| 09/06/2020 | Rest of Asia | 200.6 | |
| 10/06/2020 | Rest of Asia | 202.9 | |
| 11/06/2020 | Rest of Asia | 214.4 | |
| 12/06/2020 | Rest of Asia | 219.6 | |
| 13/06/2020 | Rest of Asia | 225.3 | |
| 14/06/2020 | Rest of Asia | 225.9 | |
| 15/06/2020 | Rest of Asia | 230.9 | |
| 16/06/2020 | Rest of Asia | 238.9 | |
| 17/06/2020 | Rest of Asia | 243.4 | |
| 18/06/2020 | Rest of Asia | 252.7 | |
| 19/06/2020 | Rest of Asia | 258.7 | |
| 20/06/2020 | Rest of Asia | 268.9 | |
| 21/06/2020 | Rest of Asia | 271 | |
| 22/06/2020 | Rest of Asia | 266 | |
| 23/06/2020 | Rest of Asia | 258.7 | |
| 24/06/2020 | Rest of Asia | 261.3 | |
| 25/06/2020 | Rest of Asia | 251 | |
| 26/06/2020 | Rest of Asia | 241.9 | |
| 27/06/2020 | Rest of Asia | 233.1 | |
| 28/06/2020 | Rest of Asia | 225.3 | |
| 29/06/2020 | Rest of Asia | 233.6 | |
| 30/06/2020 | Rest of Asia | 242.3 | |
| 01/07/2020 | Rest of Asia | 235.1 | |
| 02/07/2020 | Rest of Asia | 235.4 | |
| 03/07/2020 | Rest of Asia | 232.4 | |
| 04/07/2020 | Rest of Asia | 232 | |
| 05/07/2020 | Rest of Asia | 242 | |
| 06/07/2020 | Rest of Asia | 254.4 | |
| 07/07/2020 | Rest of Asia | 252.7 | |
| 08/07/2020 | Rest of Asia | 249.4 | |
| 09/07/2020 | Rest of Asia | 249 | |
| 10/07/2020 | Rest of Asia | 257.3 | |
| 11/07/2020 | Rest of Asia | 258.9 | |
| 12/07/2020 | Rest of Asia | 293.4 | |
| 13/07/2020 | Rest of Asia | 274.1 | |
| 14/07/2020 | Rest of Asia | 268.3 | |
| 15/07/2020 | Rest of Asia | 275.4 | |
| 16/07/2020 | Rest of Asia | 277.4 | |
| 17/07/2020 | Rest of Asia | 381.3 | |
| 18/07/2020 | Rest of Asia | 405.1 | |
| 19/07/2020 | Rest of Asia | 381.1 | |
| 20/07/2020 | Rest of Asia | 415.7 | |
| 21/07/2020 | Rest of Asia | 420.7 | |
| 22/07/2020 | Rest of Asia | 428.9 | |
| 23/07/2020 | Rest of Asia | 437.6 | |
| 24/07/2020 | Rest of Asia | 332.9 | |
| 25/07/2020 | Rest of Asia | 305.4 | |
| 26/07/2020 | Rest of Asia | 292.1 | |
| 27/07/2020 | Rest of Asia | 251.3 | |
| 28/07/2020 | Rest of Asia | 268 | |
| 29/07/2020 | Rest of Asia | 251.6 | |
| 30/07/2020 | Rest of Asia | 238.4 | |
| 15/03/2020 | India | 0.3 | |
| 16/03/2020 | India | 0.4 | |
| 17/03/2020 | India | 0.4 | |
| 18/03/2020 | India | 0.4 | |
| 19/03/2020 | India | 0.4 | |
| 20/03/2020 | India | 0.3 | |
| 21/03/2020 | India | 0.3 | |
| 22/03/2020 | India | 0.9 | |
| 23/03/2020 | India | 1 | |
| 24/03/2020 | India | 1 | |
| 25/03/2020 | India | 1.7 | |
| 26/03/2020 | India | 2.3 | |
| 27/03/2020 | India | 2.6 | |
| 28/03/2020 | India | 3.6 | |
| 29/03/2020 | India | 3.7 | |
| 30/03/2020 | India | 4 | |
| 31/03/2020 | India | 4.6 | |
| 01/04/2020 | India | 6.4 | |
| 02/04/2020 | India | 6.7 | |
| 03/04/2020 | India | 8.4 | |
| 04/04/2020 | India | 9 | |
| 05/04/2020 | India | 13.6 | |
| 06/04/2020 | India | 13.9 | |
| 07/04/2020 | India | 19.1 | |
| 08/04/2020 | India | 19.4 | |
| 09/04/2020 | India | 24 | |
| 10/04/2020 | India | 28.7 | |
| 11/04/2020 | India | 32.9 | |
| 12/04/2020 | India | 33.4 | |
| 13/04/2020 | India | 37.7 | |
| 14/04/2020 | India | 38.1 | |
| 15/04/2020 | India | 41.4 | |
| 16/04/2020 | India | 39.7 | |
| 17/04/2020 | India | 40.1 | |
| 18/04/2020 | India | 39 | |
| 19/04/2020 | India | 39.1 | |
| 20/04/2020 | India | 41.9 | |
| 21/04/2020 | India | 43.9 | |
| 22/04/2020 | India | 44.6 | |
| 23/04/2020 | India | 46.9 | |
| 24/04/2020 | India | 49.3 | |
| 25/04/2020 | India | 52.9 | |
| 26/04/2020 | India | 54.9 | |
| 27/04/2020 | India | 57.3 | |
| 28/04/2020 | India | 61.1 | |
| 29/04/2020 | India | 65.4 | |
| 30/04/2020 | India | 71.4 | |
| 01/05/2020 | India | 73.7 | |
| 02/05/2020 | India | 79.4 | |
| 03/05/2020 | India | 83.4 | |
| 04/05/2020 | India | 105.7 | |
| 05/05/2020 | India | 114.6 | |
| 06/05/2020 | India | 118.3 | |
| 07/05/2020 | India | 123.3 | |
| 08/05/2020 | India | 127.3 | |
| 09/05/2020 | India | 134.7 | |
| 10/05/2020 | India | 138.9 | |
| 11/05/2020 | India | 120.9 | |
| 12/05/2020 | India | 120.1 | |
| 13/05/2020 | India | 127.6 | |
| 14/05/2020 | India | 127.1 | |
| 15/05/2020 | India | 128.4 | |
| 16/05/2020 | India | 127.1 | |
| 17/05/2020 | India | 137.1 | |
| 18/05/2020 | India | 144.9 | |
| 19/05/2020 | India | 147.9 | |
| 20/05/2020 | India | 147.6 | |
| 21/05/2020 | India | 155.6 | |
| 22/05/2020 | India | 161.3 | |
| 23/05/2020 | India | 165.9 | |
| 24/05/2020 | India | 165.4 | |
| 25/05/2020 | India | 167.4 | |
| 26/05/2020 | India | 172.4 | |
| 27/05/2020 | India | 182.9 | |
| 28/05/2020 | India | 187.3 | |
| 29/05/2020 | India | 208.6 | |
| 30/05/2020 | India | 216.1 | |
| 31/05/2020 | India | 228.9 | |
| 01/06/2020 | India | 238.6 | |
| 02/06/2020 | India | 246.4 | |
| 03/06/2020 | India | 257.4 | |
| 04/06/2020 | India | 273.9 | |
| 05/06/2020 | India | 278.7 | |
| 06/06/2020 | India | 294.4 | |
| 07/06/2020 | India | 290.4 | |
| 08/06/2020 | India | 311.6 | |
| 09/06/2020 | India | 322 | |
| 10/06/2020 | India | 338.1 | |
| 11/06/2020 | India | 358.6 | |
| 12/06/2020 | India | 374 | |
| 13/06/2020 | India | 378 | |
| 14/06/2020 | India | 397.7 | |
| 15/06/2020 | India | 406 | |
| 16/06/2020 | India | 408.6 | |
| 17/06/2020 | India | 396.7 | |
| 18/06/2020 | India | 378.7 | |
| 19/06/2020 | India | 367.9 | |
| 20/06/2020 | India | 359.7 | |
| 21/06/2020 | India | 369.1 | |
| 22/06/2020 | India | 350.3 | |
| 23/06/2020 | India | 367.6 | |
| 24/06/2020 | India | 379.6 | |
| 25/06/2020 | India | 389.7 | |
| 26/06/2020 | India | 391 | |
| 27/06/2020 | India | 405.9 | |
| 28/06/2020 | India | 396.6 | |
| 29/06/2020 | India | 411.7 | |
| 30/06/2020 | India | 417.7 | |
| 01/07/2020 | India | 420 | |
| 02/07/2020 | India | 416 | |
| 03/07/2020 | India | 424.3 | |
| 04/07/2020 | India | 453.3 | |
| 05/07/2020 | India | 459.7 | |
| 06/07/2020 | India | 466.7 | |
| 07/07/2020 | India | 463.1 | |
| 08/07/2020 | India | 470.7 | |
| 09/07/2020 | India | 484.4 | |
| 10/07/2020 | India | 495.4 | |
| 11/07/2020 | India | 486.6 | |
| 12/07/2020 | India | 497.3 | |
| 13/07/2020 | India | 509.6 | |
| 14/07/2020 | India | 523.9 | |
| 15/07/2020 | India | 540.9 | |
| 16/07/2020 | India | 571.1 | |
| 17/07/2020 | India | 592.9 | |
| 18/07/2020 | India | 591.7 | |
| 19/07/2020 | India | 617.6 | |
| 20/07/2020 | India | 622.4 | |
| 21/07/2020 | India | 631.9 | |
| 22/07/2020 | India | 706.6 | |
| 23/07/2020 | India | 714.1 | |
| 24/07/2020 | India | 726.4 | |
| 25/07/2020 | India | 749.6 | |
| 26/07/2020 | India | 753.4 | |
| 27/07/2020 | India | 763 | |
| 28/07/2020 | India | 780.1 | |
| 29/07/2020 | India | 729.6 | |
| 30/07/2020 | India | 735.1 | |
| 15/03/2020 | Middle East | 0.9 | |
| 16/03/2020 | Middle East | 1 | |
| 17/03/2020 | Middle East | 1.1 | |
| 18/03/2020 | Middle East | 1.1 | |
| 19/03/2020 | Middle East | 1.6 | |
| 20/03/2020 | Middle East | 2.6 | |
| 21/03/2020 | Middle East | 4.9 | |
| 22/03/2020 | Middle East | 6.7 | |
| 23/03/2020 | Middle East | 8 | |
| 24/03/2020 | Middle East | 9.9 | |
| 25/03/2020 | Middle East | 12.3 | |
| 26/03/2020 | Middle East | 16.3 | |
| 27/03/2020 | Middle East | 18.6 | |
| 28/03/2020 | Middle East | 19.6 | |
| 29/03/2020 | Middle East | 22.6 | |
| 30/03/2020 | Middle East | 28.4 | |
| 31/03/2020 | Middle East | 34.7 | |
| 01/04/2020 | Middle East | 42.1 | |
| 02/04/2020 | Middle East | 52.9 | |
| 03/04/2020 | Middle East | 60.1 | |
| 04/04/2020 | Middle East | 70.6 | |
| 05/04/2020 | Middle East | 78.3 | |
| 06/04/2020 | Middle East | 84.3 | |
| 07/04/2020 | Middle East | 88.9 | |
| 08/04/2020 | Middle East | 92.6 | |
| 09/04/2020 | Middle East | 94.3 | |
| 10/04/2020 | Middle East | 100.1 | |
| 11/04/2020 | Middle East | 102.3 | |
| 12/04/2020 | Middle East | 106 | |
| 13/04/2020 | Middle East | 110.4 | |
| 14/04/2020 | Middle East | 115.6 | |
| 15/04/2020 | Middle East | 120.7 | |
| 16/04/2020 | Middle East | 124.4 | |
| 17/04/2020 | Middle East | 128.7 | |
| 18/04/2020 | Middle East | 132.9 | |
| 19/04/2020 | Middle East | 137.7 | |
| 20/04/2020 | Middle East | 140 | |
| 21/04/2020 | Middle East | 141.6 | |
| 22/04/2020 | Middle East | 142.3 | |
| 23/04/2020 | Middle East | 140.4 | |
| 24/04/2020 | Middle East | 138 | |
| 25/04/2020 | Middle East | 136.9 | |
| 26/04/2020 | Middle East | 131.3 | |
| 27/04/2020 | Middle East | 127.3 | |
| 28/04/2020 | Middle East | 124 | |
| 29/04/2020 | Middle East | 120.6 | |
| 30/04/2020 | Middle East | 119 | |
| 01/05/2020 | Middle East | 115.9 | |
| 02/05/2020 | Middle East | 111.7 | |
| 03/05/2020 | Middle East | 108.4 | |
| 04/05/2020 | Middle East | 105 | |
| 05/05/2020 | Middle East | 100.7 | |
| 06/05/2020 | Middle East | 97.1 | |
| 07/05/2020 | Middle East | 91.4 | |
| 08/05/2020 | Middle East | 87.6 | |
| 09/05/2020 | Middle East | 84.3 | |
| 10/05/2020 | Middle East | 84.1 | |
| 11/05/2020 | Middle East | 83.3 | |
| 12/05/2020 | Middle East | 82.7 | |
| 13/05/2020 | Middle East | 82.1 | |
| 14/05/2020 | Middle East | 81.7 | |
| 15/05/2020 | Middle East | 80.9 | |
| 16/05/2020 | Middle East | 80.6 | |
| 17/05/2020 | Middle East | 78.9 | |
| 18/05/2020 | Middle East | 75.3 | |
| 19/05/2020 | Middle East | 72.4 | |
| 20/05/2020 | Middle East | 67.6 | |
| 21/05/2020 | Middle East | 65.1 | |
| 22/05/2020 | Middle East | 63.7 | |
| 23/05/2020 | Middle East | 63.7 | |
| 24/05/2020 | Middle East | 63 | |
| 25/05/2020 | Middle East | 63.4 | |
| 26/05/2020 | Middle East | 63.9 | |
| 27/05/2020 | Middle East | 66 | |
| 28/05/2020 | Middle East | 68.1 | |
| 29/05/2020 | Middle East | 69.6 | |
| 30/05/2020 | Middle East | 70.6 | |
| 31/05/2020 | Middle East | 72.4 | |
| 01/06/2020 | Middle East | 74.9 | |
| 02/06/2020 | Middle East | 79.1 | |
| 03/06/2020 | Middle East | 82.9 | |
| 04/06/2020 | Middle East | 85.6 | |
| 05/06/2020 | Middle East | 88.1 | |
| 06/06/2020 | Middle East | 91.4 | |
| 07/06/2020 | Middle East | 95.3 | |
| 08/06/2020 | Middle East | 98 | |
| 09/06/2020 | Middle East | 100.1 | |
| 10/06/2020 | Middle East | 101 | |
| 11/06/2020 | Middle East | 103.9 | |
| 12/06/2020 | Middle East | 106.1 | |
| 13/06/2020 | Middle East | 110.4 | |
| 14/06/2020 | Middle East | 114.9 | |
| 15/06/2020 | Middle East | 124 | |
| 16/06/2020 | Middle East | 129 | |
| 17/06/2020 | Middle East | 137.7 | |
| 18/06/2020 | Middle East | 146.3 | |
| 19/06/2020 | Middle East | 144.3 | |
| 20/06/2020 | Middle East | 159.1 | |
| 21/06/2020 | Middle East | 163.3 | |
| 22/06/2020 | Middle East | 161.4 | |
| 23/06/2020 | Middle East | 164.6 | |
| 24/06/2020 | Middle East | 166.3 | |
| 25/06/2020 | Middle East | 169 | |
| 26/06/2020 | Middle East | 187.1 | |
| 27/06/2020 | Middle East | 177.3 | |
| 28/06/2020 | Middle East | 178.3 | |
| 29/06/2020 | Middle East | 181 | |
| 30/06/2020 | Middle East | 185.1 | |
