Skip to content

Instantly share code, notes, and snippets.

@rok
Last active February 16, 2021 15:39
Show Gist options
  • Select an option

  • Save rok/b112f3975d0d8361a385 to your computer and use it in GitHub Desktop.

Select an option

Save rok/b112f3975d0d8361a385 to your computer and use it in GitHub Desktop.
Netherlands school holidays per region (2006 - 2019)
vacations_start vacations_end region education_level vacations
0 2006-02-18 00:00:00 2006-02-26 00:00:00 central base spring
1 2006-02-18 00:00:00 2006-02-26 00:00:00 central secondary spring
2 2006-02-18 00:00:00 2006-02-26 00:00:00 north base spring
3 2006-02-18 00:00:00 2006-02-26 00:00:00 north secondary spring
4 2006-02-25 00:00:00 2006-03-05 00:00:00 south base spring
5 2006-02-25 00:00:00 2006-03-05 00:00:00 south secondary spring
6 2006-04-29 00:00:00 2006-05-07 00:00:00 central base may
7 2006-04-29 00:00:00 2006-05-07 00:00:00 central secondary may
8 2006-04-29 00:00:00 2006-05-07 00:00:00 north base may
9 2006-04-29 00:00:00 2006-05-07 00:00:00 north secondary may
10 2006-04-29 00:00:00 2006-05-07 00:00:00 south base may
11 2006-04-29 00:00:00 2006-05-07 00:00:00 south secondary may
12 2006-07-01 00:00:00 2006-08-13 00:00:00 south base summer
13 2006-07-01 00:00:00 2006-08-20 00:00:00 south secondary summer
14 2006-07-08 00:00:00 2006-08-20 00:00:00 central base summer
15 2006-07-08 00:00:00 2006-08-27 00:00:00 central secondary summer
16 2006-07-15 00:00:00 2006-09-03 00:00:00 north secondary summer
17 2006-07-22 00:00:00 2006-09-03 00:00:00 north base summer
18 2006-10-14 00:00:00 2006-10-22 00:00:00 south base autumn
19 2006-10-14 00:00:00 2006-10-22 00:00:00 south secondary autumn
20 2006-10-21 00:00:00 2006-10-29 00:00:00 central base autumn
21 2006-10-21 00:00:00 2006-10-29 00:00:00 central secondary autumn
22 2006-10-21 00:00:00 2006-10-29 00:00:00 north base autumn
23 2006-10-21 00:00:00 2006-10-29 00:00:00 north secondary autumn
24 2006-12-23 00:00:00 2007-01-07 00:00:00 central base christmas
25 2006-12-23 00:00:00 2007-01-07 00:00:00 central secondary christmas
26 2006-12-23 00:00:00 2007-01-07 00:00:00 north base christmas
27 2006-12-23 00:00:00 2007-01-07 00:00:00 north secondary christmas
28 2006-12-23 00:00:00 2007-01-07 00:00:00 south base christmas
29 2006-12-23 00:00:00 2007-01-07 00:00:00 south secondary christmas
30 2007-02-17 00:00:00 2007-02-25 00:00:00 central base spring
31 2007-02-17 00:00:00 2007-02-25 00:00:00 central secondary spring
32 2007-02-17 00:00:00 2007-02-25 00:00:00 south base spring
33 2007-02-17 00:00:00 2007-02-25 00:00:00 south secondary spring
34 2007-02-24 00:00:00 2007-03-04 00:00:00 north base spring
35 2007-02-24 00:00:00 2007-03-04 00:00:00 north secondary spring
36 2007-04-28 00:00:00 2007-05-06 00:00:00 central base may
37 2007-04-28 00:00:00 2007-05-06 00:00:00 central secondary may
38 2007-04-28 00:00:00 2007-05-06 00:00:00 north base may
39 2007-04-28 00:00:00 2007-05-06 00:00:00 north secondary may
40 2007-04-28 00:00:00 2007-05-06 00:00:00 south base may
41 2007-04-28 00:00:00 2007-05-06 00:00:00 south secondary may
42 2007-06-30 00:00:00 2007-08-12 00:00:00 south base summer
43 2007-06-30 00:00:00 2007-08-19 00:00:00 south secondary summer
44 2007-07-07 00:00:00 2007-08-19 00:00:00 north base summer
45 2007-07-07 00:00:00 2007-08-26 00:00:00 north secondary summer
46 2007-07-14 00:00:00 2007-09-02 00:00:00 central secondary summer
47 2007-07-21 00:00:00 2007-09-02 00:00:00 central base summer
48 2007-10-13 00:00:00 2007-10-21 00:00:00 north base autumn
49 2007-10-13 00:00:00 2007-10-21 00:00:00 north secondary autumn
50 2007-10-13 00:00:00 2007-10-21 00:00:00 south base autumn
51 2007-10-13 00:00:00 2007-10-21 00:00:00 south secondary autumn
52 2007-10-20 00:00:00 2007-10-28 00:00:00 central base autumn
53 2007-10-20 00:00:00 2007-10-28 00:00:00 central secondary autumn
54 2007-12-22 00:00:00 2008-01-06 00:00:00 central base christmas
55 2007-12-22 00:00:00 2008-01-06 00:00:00 central secondary christmas
56 2007-12-22 00:00:00 2008-01-06 00:00:00 north base christmas
57 2007-12-22 00:00:00 2008-01-06 00:00:00 north secondary christmas
58 2007-12-22 00:00:00 2008-01-06 00:00:00 south base christmas
59 2007-12-22 00:00:00 2008-01-06 00:00:00 south secondary christmas
60 2008-02-02 00:00:00 2008-02-10 00:00:00 south base spring
61 2008-02-02 00:00:00 2008-02-10 00:00:00 south secondary spring
62 2008-02-09 00:00:00 2008-02-17 00:00:00 central base spring
63 2008-02-09 00:00:00 2008-02-17 00:00:00 central secondary spring
64 2008-02-09 00:00:00 2008-02-17 00:00:00 north base spring
65 2008-02-09 00:00:00 2008-02-17 00:00:00 north secondary spring
66 2008-04-26 00:00:00 2008-05-05 00:00:00 central base may
67 2008-04-26 00:00:00 2008-05-05 00:00:00 central secondary may
68 2008-04-26 00:00:00 2008-05-05 00:00:00 north base may
69 2008-04-26 00:00:00 2008-05-05 00:00:00 north secondary may
70 2008-04-26 00:00:00 2008-05-05 00:00:00 south base may
71 2008-04-26 00:00:00 2008-05-05 00:00:00 south secondary may
72 2008-06-28 00:00:00 2008-08-10 00:00:00 north base summer
73 2008-06-28 00:00:00 2008-08-17 00:00:00 north secondary summer
74 2008-07-05 00:00:00 2008-08-17 00:00:00 south base summer
75 2008-07-05 00:00:00 2008-08-24 00:00:00 south secondary summer
76 2008-07-12 00:00:00 2008-08-31 00:00:00 central secondary summer
77 2008-07-19 00:00:00 2008-08-31 00:00:00 central base summer
78 2008-10-11 00:00:00 2008-10-19 00:00:00 central base autumn
79 2008-10-11 00:00:00 2008-10-19 00:00:00 central secondary autumn
80 2008-10-11 00:00:00 2008-10-19 00:00:00 south base autumn
81 2008-10-11 00:00:00 2008-10-19 00:00:00 south secondary autumn
82 2008-10-18 00:00:00 2008-10-26 00:00:00 north base autumn
83 2008-10-18 00:00:00 2008-10-26 00:00:00 north secondary autumn
84 2008-12-20 00:00:00 2009-01-04 00:00:00 central base christmas
85 2008-12-20 00:00:00 2009-01-04 00:00:00 central secondary christmas
86 2008-12-20 00:00:00 2009-01-04 00:00:00 north base christmas
87 2008-12-20 00:00:00 2009-01-04 00:00:00 north secondary christmas
88 2008-12-20 00:00:00 2009-01-04 00:00:00 south base christmas
89 2008-12-20 00:00:00 2009-01-04 00:00:00 south secondary christmas
90 2009-02-14 00:00:00 2009-02-22 00:00:00 central base spring
91 2009-02-14 00:00:00 2009-02-22 00:00:00 central secondary spring
92 2009-02-14 00:00:00 2009-02-22 00:00:00 north base spring
93 2009-02-14 00:00:00 2009-02-22 00:00:00 north secondary spring
94 2009-02-21 00:00:00 2009-03-01 00:00:00 south base spring
95 2009-02-21 00:00:00 2009-03-01 00:00:00 south secondary spring
96 2009-04-26 00:00:00 2009-05-05 00:00:00 central base may
97 2009-04-26 00:00:00 2009-05-05 00:00:00 central secondary may
98 2009-04-26 00:00:00 2009-05-05 00:00:00 north base may
99 2009-04-26 00:00:00 2009-05-05 00:00:00 north secondary may
100 2009-04-26 00:00:00 2009-05-05 00:00:00 south base may
101 2009-04-26 00:00:00 2009-05-05 00:00:00 south secondary may
102 2009-07-04 00:00:00 2009-08-16 00:00:00 north base summer
103 2009-07-04 00:00:00 2009-08-23 00:00:00 north secondary summer
104 2009-07-11 00:00:00 2009-08-23 00:00:00 central base summer
105 2009-07-11 00:00:00 2009-08-30 00:00:00 central secondary summer
106 2009-07-18 00:00:00 2009-09-06 00:00:00 south secondary summer
107 2009-07-25 00:00:00 2009-09-06 00:00:00 south base summer
108 2009-10-17 00:00:00 2009-10-25 00:00:00 central base autumn
109 2009-10-17 00:00:00 2009-10-25 00:00:00 central secondary autumn
110 2009-10-17 00:00:00 2009-10-25 00:00:00 north base autumn
111 2009-10-17 00:00:00 2009-10-25 00:00:00 north secondary autumn
112 2009-10-24 00:00:00 2009-11-01 00:00:00 south base autumn
113 2009-10-24 00:00:00 2009-11-01 00:00:00 south secondary autumn
114 2009-12-19 00:00:00 2010-01-03 00:00:00 central base christmas
115 2009-12-19 00:00:00 2010-01-03 00:00:00 central secondary christmas
116 2009-12-19 00:00:00 2010-01-03 00:00:00 north base christmas
117 2009-12-19 00:00:00 2010-01-03 00:00:00 north secondary christmas
118 2009-12-19 00:00:00 2010-01-03 00:00:00 south base christmas
119 2009-12-19 00:00:00 2010-01-03 00:00:00 south secondary christmas
120 2010-02-20 00:00:00 2010-02-28 00:00:00 central base spring
121 2010-02-20 00:00:00 2010-02-28 00:00:00 central secondary spring
122 2010-02-20 00:00:00 2010-02-28 00:00:00 north base spring
123 2010-02-20 00:00:00 2010-02-28 00:00:00 north secondary spring
124 2010-02-20 00:00:00 2010-02-28 00:00:00 south base spring
125 2010-02-20 00:00:00 2010-02-28 00:00:00 south secondary spring
126 2010-04-30 00:00:00 2010-05-09 00:00:00 central base may
127 2010-04-30 00:00:00 2010-05-09 00:00:00 central secondary may
128 2010-04-30 00:00:00 2010-05-09 00:00:00 north base may
129 2010-04-30 00:00:00 2010-05-09 00:00:00 north secondary may
130 2010-04-30 00:00:00 2010-05-09 00:00:00 south base may
131 2010-04-30 00:00:00 2010-05-09 00:00:00 south secondary may
132 2010-07-03 00:00:00 2010-08-15 00:00:00 central base summer
133 2010-07-03 00:00:00 2010-08-22 00:00:00 central secondary summer
134 2010-07-10 00:00:00 2010-08-22 00:00:00 north base summer
135 2010-07-10 00:00:00 2010-08-29 00:00:00 north secondary summer
136 2010-07-17 00:00:00 2010-09-05 00:00:00 south secondary summer
137 2010-07-24 00:00:00 2010-09-05 00:00:00 south base summer
138 2010-10-16 00:00:00 2010-10-24 00:00:00 central base autumn
139 2010-10-16 00:00:00 2010-10-24 00:00:00 central secondary autumn
140 2010-10-16 00:00:00 2010-10-24 00:00:00 south base autumn
141 2010-10-16 00:00:00 2010-10-24 00:00:00 south secondary autumn
142 2010-10-23 00:00:00 2010-10-31 00:00:00 north base autumn
143 2010-10-23 00:00:00 2010-10-31 00:00:00 north secondary autumn
144 2010-12-18 00:00:00 2011-01-02 00:00:00 central base christmas
145 2010-12-18 00:00:00 2011-01-02 00:00:00 central secondary christmas
146 2010-12-18 00:00:00 2011-01-02 00:00:00 north base christmas
147 2010-12-18 00:00:00 2011-01-02 00:00:00 north secondary christmas
148 2010-12-18 00:00:00 2011-01-02 00:00:00 south base christmas
149 2010-12-18 00:00:00 2011-01-02 00:00:00 south secondary christmas
150 2011-02-19 00:00:00 2011-02-27 00:00:00 central base spring
151 2011-02-19 00:00:00 2011-02-27 00:00:00 central secondary spring
152 2011-02-19 00:00:00 2011-02-27 00:00:00 north base spring
153 2011-02-19 00:00:00 2011-02-27 00:00:00 north secondary spring
154 2011-02-19 00:00:00 2011-02-27 00:00:00 south base spring
155 2011-02-19 00:00:00 2011-02-27 00:00:00 south secondary spring
156 2011-04-30 00:00:00 2011-05-08 00:00:00 central base may
157 2011-04-30 00:00:00 2011-05-08 00:00:00 central secondary may
158 2011-04-30 00:00:00 2011-05-08 00:00:00 north base may
159 2011-04-30 00:00:00 2011-05-08 00:00:00 north secondary may
160 2011-04-30 00:00:00 2011-05-08 00:00:00 south base may
161 2011-04-30 00:00:00 2011-05-08 00:00:00 south secondary may
162 2011-07-02 00:00:00 2011-08-14 00:00:00 central base summer
163 2011-07-02 00:00:00 2011-08-21 00:00:00 central secondary summer
164 2011-07-09 00:00:00 2011-08-21 00:00:00 south base summer
165 2011-07-09 00:00:00 2011-08-28 00:00:00 south secondary summer
166 2011-07-16 00:00:00 2011-09-04 00:00:00 north secondary summer
167 2011-07-23 00:00:00 2011-09-04 00:00:00 north base summer
168 2011-10-15 00:00:00 2011-10-23 00:00:00 central base autumn
169 2011-10-15 00:00:00 2011-10-23 00:00:00 central secondary autumn
170 2011-10-15 00:00:00 2011-10-23 00:00:00 north base autumn
171 2011-10-15 00:00:00 2011-10-23 00:00:00 north secondary autumn
172 2011-10-22 00:00:00 2011-10-30 00:00:00 south base autumn
173 2011-10-22 00:00:00 2011-10-30 00:00:00 south secondary autumn
174 2011-12-24 00:00:00 2012-01-08 00:00:00 central base christmas
175 2011-12-24 00:00:00 2012-01-08 00:00:00 central secondary christmas
176 2011-12-24 00:00:00 2012-01-08 00:00:00 north base christmas
177 2011-12-24 00:00:00 2012-01-08 00:00:00 north secondary christmas
178 2011-12-24 00:00:00 2012-01-08 00:00:00 south base christmas
179 2011-12-24 00:00:00 2012-01-08 00:00:00 south secondary christmas
180 2012-02-18 00:00:00 2012-02-26 00:00:00 central base spring
181 2012-02-18 00:00:00 2012-02-26 00:00:00 central secondary spring
182 2012-02-18 00:00:00 2012-02-26 00:00:00 south base spring
183 2012-02-18 00:00:00 2012-02-26 00:00:00 south secondary spring
184 2012-02-25 00:00:00 2012-03-04 00:00:00 north base spring
185 2012-02-25 00:00:00 2012-03-04 00:00:00 north secondary spring
186 2012-04-28 00:00:00 2012-05-06 00:00:00 central base may
187 2012-04-28 00:00:00 2012-05-06 00:00:00 central secondary may
188 2012-04-28 00:00:00 2012-05-06 00:00:00 north base may
189 2012-04-28 00:00:00 2012-05-06 00:00:00 north secondary may
190 2012-04-28 00:00:00 2012-05-06 00:00:00 south base may
191 2012-04-28 00:00:00 2012-05-06 00:00:00 south secondary may
192 2012-06-30 00:00:00 2012-08-12 00:00:00 south base summer
193 2012-06-30 00:00:00 2012-08-19 00:00:00 south secondary summer
194 2012-07-07 00:00:00 2012-08-19 00:00:00 central base summer
195 2012-07-07 00:00:00 2012-08-26 00:00:00 central secondary summer
196 2012-07-14 00:00:00 2012-09-02 00:00:00 north secondary summer
197 2012-07-21 00:00:00 2012-09-02 00:00:00 north base summer
198 2012-10-13 00:00:00 2012-10-21 00:00:00 central base autumn
199 2012-10-13 00:00:00 2012-10-21 00:00:00 central secondary autumn
200 2012-10-13 00:00:00 2012-10-21 00:00:00 south base autumn
201 2012-10-13 00:00:00 2012-10-21 00:00:00 south secondary autumn
202 2012-10-20 00:00:00 2012-10-28 00:00:00 north base autumn
203 2012-10-20 00:00:00 2012-10-28 00:00:00 north secondary autumn
204 2012-12-22 00:00:00 2013-01-06 00:00:00 central base christmas
205 2012-12-22 00:00:00 2013-01-06 00:00:00 central secondary christmas
206 2012-12-22 00:00:00 2013-01-06 00:00:00 north base christmas
207 2012-12-22 00:00:00 2013-01-06 00:00:00 north secondary christmas
208 2012-12-22 00:00:00 2013-01-06 00:00:00 south base christmas
209 2012-12-22 00:00:00 2013-01-06 00:00:00 south secondary christmas
210 2013-02-16 00:00:00 2013-02-24 00:00:00 central base spring
211 2013-02-16 00:00:00 2013-02-24 00:00:00 central secondary spring
212 2013-02-16 00:00:00 2013-02-24 00:00:00 north base spring
213 2013-02-16 00:00:00 2013-02-24 00:00:00 north secondary spring
214 2013-02-23 00:00:00 2013-03-03 00:00:00 south base spring
215 2013-02-23 00:00:00 2013-03-03 00:00:00 south secondary spring
216 2013-04-27 00:00:00 2013-05-05 00:00:00 central base may
217 2013-04-27 00:00:00 2013-05-05 00:00:00 central secondary may
218 2013-04-27 00:00:00 2013-05-05 00:00:00 north base may
219 2013-04-27 00:00:00 2013-05-05 00:00:00 north secondary may
220 2013-04-27 00:00:00 2013-05-05 00:00:00 south base may
221 2013-04-27 00:00:00 2013-05-05 00:00:00 south secondary may
222 2013-06-29 00:00:00 2013-08-11 00:00:00 south base summer
223 2013-06-29 00:00:00 2013-08-18 00:00:00 south secondary summer
224 2013-07-06 00:00:00 2013-08-18 00:00:00 north base summer
225 2013-07-06 00:00:00 2013-08-25 00:00:00 north secondary summer
226 2013-07-13 00:00:00 2013-09-01 00:00:00 central secondary summer
227 2013-07-20 00:00:00 2013-09-01 00:00:00 central base summer
228 2013-10-12 00:00:00 2013-10-20 00:00:00 south base autumn
229 2013-10-12 00:00:00 2013-10-20 00:00:00 south secondary autumn
230 2013-10-19 00:00:00 2013-10-27 00:00:00 central base autumn
231 2013-10-19 00:00:00 2013-10-27 00:00:00 central secondary autumn
232 2013-10-19 00:00:00 2013-10-27 00:00:00 north base autumn
233 2013-10-19 00:00:00 2013-10-27 00:00:00 north secondary autumn
234 2013-12-21 00:00:00 2014-01-05 00:00:00 central base christmas
235 2013-12-21 00:00:00 2014-01-05 00:00:00 central secondary christmas
236 2013-12-21 00:00:00 2014-01-05 00:00:00 north base christmas
237 2013-12-21 00:00:00 2014-01-05 00:00:00 north secondary christmas
238 2013-12-21 00:00:00 2014-01-05 00:00:00 south base christmas
239 2013-12-21 00:00:00 2014-01-05 00:00:00 south secondary christmas
240 2014-02-15 00:00:00 2014-02-23 00:00:00 central base spring
241 2014-02-15 00:00:00 2014-02-23 00:00:00 central secondary spring
242 2014-02-15 00:00:00 2014-02-23 00:00:00 south base spring
243 2014-02-15 00:00:00 2014-02-23 00:00:00 south secondary spring
244 2014-02-22 00:00:00 2014-03-02 00:00:00 north base spring
245 2014-02-22 00:00:00 2014-03-02 00:00:00 north secondary spring
246 2014-04-26 00:00:00 2014-05-05 00:00:00 central base may
247 2014-04-26 00:00:00 2014-05-05 00:00:00 central secondary may
248 2014-04-26 00:00:00 2014-05-05 00:00:00 north base may
249 2014-04-26 00:00:00 2014-05-05 00:00:00 north secondary may
250 2014-04-26 00:00:00 2014-05-05 00:00:00 south base may
251 2014-04-26 00:00:00 2014-05-05 00:00:00 south secondary may
252 2014-07-05 00:00:00 2014-08-17 00:00:00 north base summer
253 2014-07-05 00:00:00 2014-08-17 00:00:00 north secondary summer
254 2014-07-12 00:00:00 2014-08-24 00:00:00 south base summer
255 2014-07-12 00:00:00 2014-08-24 00:00:00 south secondary summer
256 2014-07-19 00:00:00 2014-08-31 00:00:00 central base summer
257 2014-07-19 00:00:00 2014-08-31 00:00:00 central secondary summer
258 2014-10-11 00:00:00 2014-10-19 00:00:00 north base autumn
259 2014-10-11 00:00:00 2014-10-19 00:00:00 north secondary autumn
260 2014-10-18 00:00:00 2014-10-26 00:00:00 central base autumn
261 2014-10-18 00:00:00 2014-10-26 00:00:00 central secondary autumn
262 2014-10-18 00:00:00 2014-10-26 00:00:00 south base autumn
263 2014-10-18 00:00:00 2014-10-26 00:00:00 south secondary autumn
264 2014-12-20 00:00:00 2015-01-04 00:00:00 central base christmas
265 2014-12-20 00:00:00 2015-01-04 00:00:00 central secondary christmas
266 2014-12-20 00:00:00 2015-01-04 00:00:00 north base christmas
267 2014-12-20 00:00:00 2015-01-04 00:00:00 north secondary christmas
268 2014-12-20 00:00:00 2015-01-04 00:00:00 south base christmas
269 2014-12-20 00:00:00 2015-01-04 00:00:00 south secondary christmas
270 2015-02-14 00:00:00 2015-02-22 00:00:00 south base spring
271 2015-02-14 00:00:00 2015-02-22 00:00:00 south secondary spring
272 2015-02-21 00:00:00 2015-03-01 00:00:00 central base spring
273 2015-02-21 00:00:00 2015-03-01 00:00:00 central secondary spring
274 2015-02-21 00:00:00 2015-03-01 00:00:00 north base spring
275 2015-02-21 00:00:00 2015-03-01 00:00:00 north secondary spring
276 2015-05-02 00:00:00 2015-05-10 00:00:00 central base may
277 2015-05-02 00:00:00 2015-05-10 00:00:00 central secondary may
278 2015-05-02 00:00:00 2015-05-10 00:00:00 north base may
279 2015-05-02 00:00:00 2015-05-10 00:00:00 north secondary may
280 2015-05-02 00:00:00 2015-05-10 00:00:00 south base may
281 2015-05-02 00:00:00 2015-05-10 00:00:00 south secondary may
282 2015-07-04 00:00:00 2015-08-16 00:00:00 north base summer
283 2015-07-04 00:00:00 2015-08-16 00:00:00 north secondary summer
284 2015-07-11 00:00:00 2015-08-23 00:00:00 central base summer
285 2015-07-11 00:00:00 2015-08-23 00:00:00 central secondary summer
286 2015-07-18 00:00:00 2015-08-30 00:00:00 south base summer
287 2015-07-18 00:00:00 2015-08-30 00:00:00 south secondary summer
288 2015-10-17 00:00:00 2015-10-25 00:00:00 central base autumn
289 2015-10-17 00:00:00 2015-10-25 00:00:00 central secondary autumn
290 2015-10-17 00:00:00 2015-10-25 00:00:00 north base autumn
291 2015-10-17 00:00:00 2015-10-25 00:00:00 north secondary autumn
292 2015-10-24 00:00:00 2015-11-01 00:00:00 south base autumn
293 2015-10-24 00:00:00 2015-11-01 00:00:00 south secondary autumn
294 2015-12-19 00:00:00 2016-01-03 00:00:00 central base christmas
295 2015-12-19 00:00:00 2016-01-03 00:00:00 central secondary christmas
296 2015-12-19 00:00:00 2016-01-03 00:00:00 north base christmas
297 2015-12-19 00:00:00 2016-01-03 00:00:00 north secondary christmas
298 2015-12-19 00:00:00 2016-01-03 00:00:00 south base christmas
299 2015-12-19 00:00:00 2016-01-03 00:00:00 south secondary christmas
300 2016-02-20 00:00:00 2016-02-28 00:00:00 central base spring
301 2016-02-20 00:00:00 2016-02-28 00:00:00 central secondary spring
302 2016-02-20 00:00:00 2016-02-28 00:00:00 south base spring
303 2016-02-20 00:00:00 2016-02-28 00:00:00 south secondary spring
304 2016-02-27 00:00:00 2016-03-06 00:00:00 north base spring
305 2016-02-27 00:00:00 2016-03-06 00:00:00 north secondary spring
306 2016-04-30 00:00:00 2016-05-08 00:00:00 central base may
307 2016-04-30 00:00:00 2016-05-08 00:00:00 central secondary may
308 2016-04-30 00:00:00 2016-05-08 00:00:00 north base may
309 2016-04-30 00:00:00 2016-05-08 00:00:00 north secondary may
310 2016-04-30 00:00:00 2016-05-08 00:00:00 south base may
311 2016-04-30 00:00:00 2016-05-08 00:00:00 south secondary may
312 2016-07-09 00:00:00 2016-08-21 00:00:00 central base summer
313 2016-07-09 00:00:00 2016-08-21 00:00:00 central secondary summer
314 2016-07-16 00:00:00 2016-08-28 00:00:00 north base summer
315 2016-07-16 00:00:00 2016-08-28 00:00:00 north secondary summer
316 2016-07-23 00:00:00 2016-09-04 00:00:00 south base summer
317 2016-07-23 00:00:00 2016-09-04 00:00:00 south secondary summer
318 2016-10-15 00:00:00 2016-10-23 00:00:00 central base autumn
319 2016-10-15 00:00:00 2016-10-23 00:00:00 central secondary autumn
320 2016-10-15 00:00:00 2016-10-23 00:00:00 north base autumn
321 2016-10-15 00:00:00 2016-10-23 00:00:00 north secondary autumn
322 2016-10-22 00:00:00 2016-10-30 00:00:00 south base autumn
323 2016-10-22 00:00:00 2016-10-30 00:00:00 south secondary autumn
324 2016-12-24 00:00:00 2017-01-08 00:00:00 central base christmas
325 2016-12-24 00:00:00 2017-01-08 00:00:00 central secondary christmas
326 2016-12-24 00:00:00 2017-01-08 00:00:00 north base christmas
327 2016-12-24 00:00:00 2017-01-08 00:00:00 north secondary christmas
328 2016-12-24 00:00:00 2017-01-08 00:00:00 south base christmas
329 2016-12-24 00:00:00 2017-01-08 00:00:00 south secondary christmas
330 2017-02-18 00:00:00 2017-02-26 00:00:00 north base spring
331 2017-02-18 00:00:00 2017-02-26 00:00:00 north secondary spring
332 2017-02-25 00:00:00 2017-03-05 00:00:00 central base spring
333 2017-02-25 00:00:00 2017-03-05 00:00:00 central secondary spring
334 2017-02-25 00:00:00 2017-03-05 00:00:00 south base spring
335 2017-02-25 00:00:00 2017-03-05 00:00:00 south secondary spring
336 2017-04-22 00:00:00 2017-04-30 00:00:00 central base may
337 2017-04-22 00:00:00 2017-04-30 00:00:00 central secondary may
338 2017-04-22 00:00:00 2017-04-30 00:00:00 north base may
339 2017-04-22 00:00:00 2017-04-30 00:00:00 north secondary may
340 2017-04-22 00:00:00 2017-04-30 00:00:00 south base may
341 2017-04-22 00:00:00 2017-04-30 00:00:00 south secondary may
342 2017-07-08 00:00:00 2017-08-20 00:00:00 central base summer
343 2017-07-08 00:00:00 2017-08-20 00:00:00 central secondary summer
344 2017-07-15 00:00:00 2017-08-27 00:00:00 south base summer
345 2017-07-15 00:00:00 2017-08-27 00:00:00 south secondary summer
346 2017-07-22 00:00:00 2017-09-03 00:00:00 north base summer
347 2017-07-22 00:00:00 2017-09-03 00:00:00 north secondary summer
348 2017-10-14 00:00:00 2017-10-22 00:00:00 central base autumn
349 2017-10-14 00:00:00 2017-10-22 00:00:00 central secondary autumn
350 2017-10-14 00:00:00 2017-10-22 00:00:00 south base autumn
351 2017-10-14 00:00:00 2017-10-22 00:00:00 south secondary autumn
352 2017-10-21 00:00:00 2017-10-29 00:00:00 north base autumn
353 2017-10-21 00:00:00 2017-10-29 00:00:00 north secondary autumn
354 2017-12-23 00:00:00 2018-01-07 00:00:00 central base christmas
355 2017-12-23 00:00:00 2018-01-07 00:00:00 central secondary christmas
356 2017-12-23 00:00:00 2018-01-07 00:00:00 north base christmas
357 2017-12-23 00:00:00 2018-01-07 00:00:00 north secondary christmas
358 2017-12-23 00:00:00 2018-01-07 00:00:00 south base christmas
359 2017-12-23 00:00:00 2018-01-07 00:00:00 south secondary christmas
360 2018-02-17 00:00:00 2018-02-25 00:00:00 south base spring
361 2018-02-17 00:00:00 2018-02-25 00:00:00 south secondary spring
362 2018-02-24 00:00:00 2018-03-04 00:00:00 central base spring
363 2018-02-24 00:00:00 2018-03-04 00:00:00 central secondary spring
364 2018-02-24 00:00:00 2018-03-04 00:00:00 north base spring
365 2018-02-24 00:00:00 2018-03-04 00:00:00 north secondary spring
366 2018-04-28 00:00:00 2018-05-06 00:00:00 central base may
367 2018-04-28 00:00:00 2018-05-06 00:00:00 central secondary may
368 2018-04-28 00:00:00 2018-05-06 00:00:00 north base may
369 2018-04-28 00:00:00 2018-05-06 00:00:00 north secondary may
370 2018-04-28 00:00:00 2018-05-06 00:00:00 south base may
371 2018-04-28 00:00:00 2018-05-06 00:00:00 south secondary may
372 2018-07-07 00:00:00 2018-08-19 00:00:00 south base summer
373 2018-07-07 00:00:00 2018-08-19 00:00:00 south secondary summer
374 2018-07-14 00:00:00 2018-08-26 00:00:00 central base summer
375 2018-07-14 00:00:00 2018-08-26 00:00:00 central secondary summer
376 2018-07-21 00:00:00 2018-09-02 00:00:00 north base summer
377 2018-07-21 00:00:00 2018-09-02 00:00:00 north secondary summer
378 2018-10-13 00:00:00 2018-10-21 00:00:00 south base autumn
379 2018-10-13 00:00:00 2018-10-21 00:00:00 south secondary autumn
380 2018-10-20 00:00:00 2018-10-28 00:00:00 central base autumn
381 2018-10-20 00:00:00 2018-10-28 00:00:00 central secondary autumn
382 2018-10-20 00:00:00 2018-10-28 00:00:00 north base autumn
383 2018-10-20 00:00:00 2018-10-28 00:00:00 north secondary autumn
384 2018-12-22 00:00:00 2019-01-06 00:00:00 central base christmas
385 2018-12-22 00:00:00 2019-01-06 00:00:00 central secondary christmas
386 2018-12-22 00:00:00 2019-01-06 00:00:00 north base christmas
387 2018-12-22 00:00:00 2019-01-06 00:00:00 north secondary christmas
388 2018-12-22 00:00:00 2019-01-06 00:00:00 south base christmas
389 2018-12-22 00:00:00 2019-01-06 00:00:00 south secondary christmas
390 2019-02-16 00:00:00 2019-02-24 00:00:00 north base spring
391 2019-02-16 00:00:00 2019-02-24 00:00:00 north secondary spring
392 2019-02-23 00:00:00 2019-03-03 00:00:00 central base spring
393 2019-02-23 00:00:00 2019-03-03 00:00:00 central secondary spring
394 2019-02-23 00:00:00 2019-03-03 00:00:00 south base spring
395 2019-02-23 00:00:00 2019-03-03 00:00:00 south secondary spring
396 2019-04-27 00:00:00 2019-05-05 00:00:00 central base may
397 2019-04-27 00:00:00 2019-05-05 00:00:00 central secondary may
398 2019-04-27 00:00:00 2019-05-05 00:00:00 north base may
399 2019-04-27 00:00:00 2019-05-05 00:00:00 north secondary may
400 2019-04-27 00:00:00 2019-05-05 00:00:00 south base may
