Created
July 2, 2025 01:53
-
-
Save robertvunabandi/54174b07fb884eb8f1ce792f971fa12f to your computer and use it in GitHub Desktop.
Most visited countries along with their Henley Index, Accessibility Index, and other metrics. Sources: https://www.netspend.com/blog/top-10-most-visited-countries and https://www.henleyglobal.com/passport-index/ranking.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Country | Henley Index | Visitors in 2023 | Revenue | Accessibility Index | # Passports Needing a Visa | Continents | |
|---|---|---|---|---|---|---|---|
| France | 189 | 100M | $68.6B | 93 | 106 | Europe | |
| Spain | 189 | 85.17M | $92B | 93 | 106 | Europe | |
| United States | 182 | 66.48M | $175.9B | 46 | 153 | North America | |
| Italy | 189 | 57.25M | $55.9B | 93 | 106 | Europe | |
| Türkiye | 114 | 55.16M | $49.5B | 110 | 89 | Europe & Asia | |
| Mexico | 158 | 42.15M | $30.8B | 67 | 132 | North America | |
| United Kingdom | 186 | 37.22M | $73.9B | 88 | 111 | Europe | |
| Germany | 189 | 34.8M | $37.4B | 93 | 106 | Europe | |
| Greece | 187 | 32.74M | $22.3B | 93 | 106 | Europe | |
| Austria | 188 | 30.91M | $25B | 93 | 106 | Europe |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment