| Model | Mode | Power (W) | Noise (dB) |
|---|---|---|---|
| Levoit Core 400S | Sleep | 3.3W | 35dB |
| Level 1 | 5.0W | 42dB | |
| Level 2 | 8.0W | 49dB | |
| Level 3 | 15.5W | 58dB | |
| Level 4 | 38.8W | 68dB | |
| Coway Airmega 400S | Sleep | 4.6W | 34dB |
| Level 1 | 7.3W | 39dB | |
| Level 2 | 25.8W | 55dB | |
| Level 3 | 63.3W | 64dB |
Tests were performed with the following ancillary settings:
- Lights on the device set to
OFF - Wifi connectivity was
ON