Skip to content

Instantly share code, notes, and snippets.

@p5
Last active January 15, 2026 10:07
Show Gist options
  • Select an option

  • Save p5/b375deb1d843a5f13c85d7aee4f44c33 to your computer and use it in GitHub Desktop.

Select an option

Save p5/b375deb1d843a5f13c85d7aee4f44c33 to your computer and use it in GitHub Desktop.
SB GRYPE
~/tmp
❯ ./syft-hb.sh ghcr.io/secureblue/silverblue-main-hardened:latest > sbom.json
Downloading CPE dictionary...
Downloading supplementary CPE mappings...
Processing supplementary CPE mappings...
Building CPE vendor lookup map...
~/tmp took 8s
❯ grype sbom.json
✔ Scanned for vulnerabilities [617 vulnerability matches]
├── by severity: 16 critical, 222 high, 354 medium, 25 low, 0 negligible
└── by status: 257 fixed, 360 not-fixed, 0 ignored
NAME INSTALLED FIXED IN TYPE VULNERABILITY SEVERITY EPSS RISK
libcupsfilters 2.1.1 binary CVE-2024-47076 High 73.9% (98th) 59.5
bolt 0.9.10 3.7.1 binary CVE-2025-34086 High 59.0% (98th) 46.1
bolt 0.9.10 binary CVE-2015-7309 Medium 60.3% (98th) 34.7
libppd 2.1.1 binary CVE-2024-47175 Critical 28.5% (96th) 25.9
bluez 5.84 binary CVE-2020-24490 Medium 5.6% (89th) 2.8
bluez-cups 5.84 binary CVE-2020-24490 Medium 5.6% (89th) 2.8
bluez-libs 5.84 binary CVE-2020-24490 Medium 5.6% (89th) 2.8
bluez-obexd 5.84 binary CVE-2020-24490 Medium 5.6% (89th) 2.8
openssh 10.0p1 binary CVE-2008-3844 High 2.3% (84th) 1.9
openssh-clients 10.0p1 binary CVE-2008-3844 High 2.3% (84th) 1.9
openssh-server 10.0p1 binary CVE-2008-3844 High 2.3% (84th) 1.9
libnotify 0.8.7 1.0.4 binary CVE-2013-7381 Critical 2.0% (83rd) 1.8
libao 1.2.0 binary CVE-2017-11548 Medium 2.3% (84th) 1.1
bolt 0.9.10 3.6.5 binary CVE-2019-9185 High 1.1% (77th) 0.8
graphite2 1.3.14 binary CVE-2017-5436 High 1.0% (76th) 0.8
ImageMagick 7.1.1.47 binary CVE-2016-7538 Medium 1.5% (80th) 0.8
ImageMagick-libs 7.1.1.47 binary CVE-2016-7538 Medium 1.5% (80th) 0.8
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2007-2764 High 1.0% (75th) 0.7
ImageMagick 7.1.1.47 binary CVE-2014-9826 Critical 0.8% (73rd) 0.7
ImageMagick-libs 7.1.1.47 binary CVE-2014-9826 Critical 0.8% (73rd) 0.7
libplist 2.6.0 binary CVE-2017-5835 High 0.7% (71st) 0.5
libxml2 2.12.10 binary CVE-2025-6021 High 0.5% (66th) 0.4
soundtouch 2.4.0 binary CVE-2017-17751 High 0.5% (66th) 0.4
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2008-4609 High 0.6% (67th) 0.4
libxml2 2.12.10 binary CVE-2025-49796 Critical 0.4% (62nd) 0.4
epiphany-runtime 49.1 binary CVE-2005-0238 Medium 0.7% (72nd) 0.4
bolt 0.9.10 binary CVE-2022-31321 Critical 0.4% (60th) 0.4
libldb 4.23.2 binary CVE-2011-2411 High 0.4% (60th) 0.3
libsmbclient 4.23.2 binary CVE-2011-2411 High 0.4% (60th) 0.3
libwbclient 4.23.2 binary CVE-2011-2411 High 0.4% (60th) 0.3
samba-client 4.23.2 binary CVE-2011-2411 High 0.4% (60th) 0.3
samba-client-libs 4.23.2 binary CVE-2011-2411 High 0.4% (60th) 0.3
samba-common 4.23.2 binary CVE-2011-2411 High 0.4% (60th) 0.3
samba-common-libs 4.23.2 binary CVE-2011-2411 High 0.4% (60th) 0.3
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2017-6264 High 0.4% (60th) 0.3
cpio 2.15 binary CVE-2010-4226 Medium 0.6% (67th) 0.3
libplist 2.6.0 binary CVE-2017-5836 High 0.4% (62nd) 0.3
ImageMagick 7.1.1.47 6.9.13-28, 7.1.2-2 binary CVE-2025-55298 High 0.4% (59th) 0.3
ImageMagick-libs 7.1.1.47 6.9.13-28, 7.1.2-2 binary CVE-2025-55298 High 0.4% (59th) 0.3
ImageMagick 7.1.1.47 binary CVE-2017-5506 High 0.4% (60th) 0.3
ImageMagick-libs 7.1.1.47 binary CVE-2017-5506 High 0.4% (60th) 0.3
quota 4.10 binary CVE-2015-9534 Medium 0.6% (67th) 0.3
quota-nls 4.10 binary CVE-2015-9534 Medium 0.6% (67th) 0.3
github.com/containers/podman/v5 v5.0.0-20250930000000-5e5c35cff791+dirty go-module GHSA-rpcc-p8xm-rc6p High 0.5% (63rd) 0.3
bolt 0.9.10 3.7.1 binary CVE-2020-4040 Medium 0.5% (64th) 0.3
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2021-3864 High 0.4% (57th) 0.3
libplist 2.6.0 binary CVE-2017-5834 Medium 0.5% (65th) 0.2
bolt 0.9.10 3.7.1 binary CVE-2020-4041 Medium 0.4% (62nd) 0.2
libtiff 4.7.0 binary CVE-2023-6277 Medium 0.4% (61st) 0.2
opus 1.5.2 binary CVE-2022-25345 High 0.3% (55th) 0.2
libxml2 2.12.10 binary CVE-2025-49794 Critical 0.3% (48th) 0.2
djvulibre-libs 3.5.28 binary CVE-2021-32493 High 0.3% (51st) 0.2
djvulibre-libs 3.5.28 binary CVE-2021-3500 High 0.3% (51st) 0.2
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2023-39176 High 0.3% (52nd) 0.2
djvulibre-libs 3.5.28 binary CVE-2021-32491 High 0.3% (50th) 0.2
djvulibre-libs 3.5.28 binary CVE-2021-32492 High 0.3% (50th) 0.2
libtiff 4.7.0 binary CVE-2023-52356 High 0.3% (49th) 0.2
bolt 0.9.10 binary CVE-2017-16754 Medium 0.4% (58th) 0.2
bolt 0.9.10 4.1.13 binary CVE-2021-27367 High 0.3% (50th) 0.2
realmd 0.17.1 binary CVE-2015-2704 Medium 0.4% (58th) 0.2
bolt 0.9.10 3.7.2 binary CVE-2020-28925 Medium 0.3% (56th) 0.2
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2022-3621 Medium 0.3% (55th) 0.2
buildah 1.41.5 binary CVE-2019-10214 Medium 0.3% (54th) 0.2
skopeo 1.20.0 binary CVE-2019-10214 Medium 0.3% (54th) 0.2
libmpeg2 0.5.1 2022-07-27 binary CVE-2022-37416 Medium 0.3% (52nd) 0.2
xdg-utils 1.2.1 binary CVE-2020-27748 Medium 0.3% (54th) 0.2
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2022-3646 Medium 0.4% (58th) 0.2
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2023-39179 High 0.2% (44th) 0.2
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-1999-0524 Low 0.6% (69th) 0.2
bolt 0.9.10 3.6.10 binary CVE-2019-15484 Medium 0.3% (53rd) 0.2
bolt 0.9.10 3.6.10 binary CVE-2019-15485 Medium 0.3% (53rd) 0.2
djvulibre-libs 3.5.28 binary CVE-2021-46310 Medium 0.3% (48th) 0.1
djvulibre-libs 3.5.28 binary CVE-2021-46312 Medium 0.3% (48th) 0.1
soundtouch 2.4.0 binary CVE-2017-17750 Medium 0.3% (51st) 0.1
openssh 10.0p1 binary CVE-2014-9278 Medium 0.3% (52nd) 0.1
openssh-clients 10.0p1 binary CVE-2014-9278 Medium 0.3% (52nd) 0.1
openssh-server 10.0p1 binary CVE-2014-9278 Medium 0.3% (52nd) 0.1
speex 1.2.0 binary CVE-2020-23904 Medium 0.3% (50th) 0.1
linux-kernel 6.17.6-300.fc43.x86_64 4.9.249, 4.14.213, 4.19.164, 5.4.86, ... linux-kernel CVE-2020-27815 High 0.2% (40th) 0.1
grub2-common 2.12 binary CVE-2024-56737 High 0.2% (37th) 0.1
grub2-efi-ia32 2.12 binary CVE-2024-56737 High 0.2% (37th) 0.1
grub2-efi-x64 2.12 binary CVE-2024-56737 High 0.2% (37th) 0.1
grub2-pc 2.12 binary CVE-2024-56737 High 0.2% (37th) 0.1
grub2-pc-modules 2.12 binary CVE-2024-56737 High 0.2% (37th) 0.1
grub2-tools 2.12 binary CVE-2024-56737 High 0.2% (37th) 0.1
grub2-tools-minimal 2.12 binary CVE-2024-56737 High 0.2% (37th) 0.1
ImageMagick 7.1.1.47 6.9.13-28, 7.1.2-2 binary CVE-2025-55212 High 0.2% (42nd) 0.1
ImageMagick-libs 7.1.1.47 6.9.13-28, 7.1.2-2 binary CVE-2025-55212 High 0.2% (42nd) 0.1
giflib 5.2.2 binary CVE-2024-45993 Medium 0.2% (45th) 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2010-4563 Medium 0.3% (48th) 0.1
gnutls 3.8.10 binary CVE-2025-32990 High 0.2% (37th) 0.1
gnutls-dane 3.8.10 binary CVE-2025-32990 High 0.2% (37th) 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2022-4543 Medium 0.2% (44th) 0.1
openssh 10.0p1 binary CVE-2007-2768 Medium 0.2% (47th) 0.1
openssh-clients 10.0p1 binary CVE-2007-2768 Medium 0.2% (47th) 0.1
openssh-server 10.0p1 binary CVE-2007-2768 Medium 0.2% (47th) 0.1
bolt 0.9.10 3.6.10 binary CVE-2019-15483 Medium 0.2% (44th) 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2020-1749 High 0.2% (36th) 0.1
libxml2 2.12.10 binary CVE-2025-49795 High 0.1% (34th) 0.1
cups 2.4.14 binary CVE-2018-6553 High 0.1% (35th) 0.1
cups-client 2.4.14 binary CVE-2018-6553 High 0.1% (35th) 0.1
cups-filesystem 2.4.14 binary CVE-2018-6553 High 0.1% (35th) 0.1
cups-ipptool 2.4.14 binary CVE-2018-6553 High 0.1% (35th) 0.1
cups-libs 2.4.14 binary CVE-2018-6553 High 0.1% (35th) 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2023-3640 High 0.1% (34th) 0.1
soundtouch 2.4.0 binary CVE-2017-17749 Medium 0.2% (42nd) < 0.1
libcaca 0.99 binary CVE-2021-30499 High 0.1% (33rd) < 0.1
cpio 2.15 binary CVE-2023-7216 Medium 0.2% (39th) < 0.1
libcdio 2.1.0 binary CVE-2024-36600 High 0.1% (30th) < 0.1
libsndfile 1.2.2 binary CVE-2025-52194 High 0.1% (31st) < 0.1
polkit 126 binary CVE-2016-2568 High 0.1% (33rd) < 0.1
polkit-libs 126 binary CVE-2016-2568 High 0.1% (33rd) < 0.1
lrzsz 0.12.20 binary CVE-2018-10195 High 0.1% (34th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2023-39180 High 0.1% (33rd) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2022-2663 Medium 0.2% (36th) < 0.1
dracut 107 binary CVE-2010-4176 Medium 0.2% (39th) < 0.1
qemu-guest-agent 10.1.2 binary CVE-2019-12067 Medium 0.2% (37th) < 0.1
qemu-user-static-aarch64 10.1.2 binary CVE-2019-12067 Medium 0.2% (37th) < 0.1
ImageMagick 7.1.1.47 7.1.2-0 binary CVE-2025-53015 High 0.1% (28th) < 0.1
ImageMagick-libs 7.1.1.47 7.1.2-0 binary CVE-2025-53015 High 0.1% (28th) < 0.1
github.com/containers/podman/v5 v5.0.0-20250930000000-5e5c35cff791+dirty 5.6.1 go-module GHSA-wp3j-xq48-xpjw High < 0.1% (27th) < 0.1
qemu-guest-agent 10.1.2 binary CVE-2021-20255 Medium 0.2% (38th) < 0.1
qemu-user-static-aarch64 10.1.2 binary CVE-2021-20255 Medium 0.2% (38th) < 0.1
djvulibre-libs 3.5.28 binary CVE-2021-32490 High < 0.1% (27th) < 0.1
ImageMagick 7.1.1.47 6.9.13-26, 7.1.2-0 binary CVE-2025-53101 Critical < 0.1% (24th) < 0.1
ImageMagick-libs 7.1.1.47 6.9.13-26, 7.1.2-0 binary CVE-2025-53101 Critical < 0.1% (24th) < 0.1
openjpeg 2.5.4 binary CVE-2023-39329 Medium 0.1% (32nd) < 0.1
podman 5.6.2 binary CVE-2023-0778 Medium 0.1% (31st) < 0.1
yajl 2.1.0 binary CVE-2023-33460 Medium 0.1% (31st) < 0.1
libxslt 1.1.43 binary CVE-2025-7424 High < 0.1% (25th) < 0.1
grub2-common 2.12 binary CVE-2024-56738 Medium 0.1% (33rd) < 0.1
grub2-efi-ia32 2.12 binary CVE-2024-56738 Medium 0.1% (33rd) < 0.1
grub2-efi-x64 2.12 binary CVE-2024-56738 Medium 0.1% (33rd) < 0.1
grub2-pc 2.12 binary CVE-2024-56738 Medium 0.1% (33rd) < 0.1
grub2-pc-modules 2.12 binary CVE-2024-56738 Medium 0.1% (33rd) < 0.1
grub2-tools 2.12 binary CVE-2024-56738 Medium 0.1% (33rd) < 0.1
grub2-tools-minimal 2.12 binary CVE-2024-56738 Medium 0.1% (33rd) < 0.1
speex 1.2.0 binary CVE-2020-23903 Medium 0.1% (32nd) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2018-10840 Medium 0.1% (28th) < 0.1
stdlib go1.25.1 1.24.8, 1.25.2 go-module CVE-2025-61723 High < 0.1% (23rd) < 0.1
stdlib go1.25.1 1.24.8, 1.25.2 go-module CVE-2025-61725 High < 0.1% (23rd) < 0.1
stdlib go1.25rc2 1.24.8, 1.25.2 go-module CVE-2025-61723 High < 0.1% (23rd) < 0.1
stdlib go1.25rc2 1.24.8, 1.25.2 go-module CVE-2025-61725 High < 0.1% (23rd) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2022-3630 Medium 0.1% (30th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 2022-08-10 linux-kernel CVE-2022-2785 Medium < 0.1% (27th) < 0.1
ImageMagick 7.1.1.47 6.9.13-28, 7.1.2-2 binary CVE-2025-57803 High < 0.1% (21st) < 0.1
ImageMagick-libs 7.1.1.47 6.9.13-28, 7.1.2-2 binary CVE-2025-57803 High < 0.1% (21st) < 0.1
ImageMagick 7.1.1.47 6.9.13-26, 7.1.2-0 binary CVE-2025-53019 High < 0.1% (23rd) < 0.1
ImageMagick-libs 7.1.1.47 6.9.13-26, 7.1.2-0 binary CVE-2025-53019 High < 0.1% (23rd) < 0.1
qemu-guest-agent 10.1.2 binary CVE-2018-18438 Medium 0.1% (30th) < 0.1
qemu-user-static-aarch64 10.1.2 binary CVE-2018-18438 Medium 0.1% (30th) < 0.1
qemu-guest-agent 10.1.2 binary CVE-2024-6505 Medium < 0.1% (25th) < 0.1
qemu-user-static-aarch64 10.1.2 binary CVE-2024-6505 Medium < 0.1% (25th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2020-8834 Medium < 0.1% (26th) < 0.1
ImageMagick 7.1.1.47 6.9.13-26, 7.1.2-0 binary CVE-2025-53014 Critical < 0.1% (19th) < 0.1
ImageMagick-libs 7.1.1.47 6.9.13-26, 7.1.2-0 binary CVE-2025-53014 Critical < 0.1% (19th) < 0.1
grub2-common 2.12 binary CVE-2024-45779 Medium < 0.1% (25th) < 0.1
grub2-efi-ia32 2.12 binary CVE-2024-45779 Medium < 0.1% (25th) < 0.1
grub2-efi-x64 2.12 binary CVE-2024-45779 Medium < 0.1% (25th) < 0.1
grub2-pc 2.12 binary CVE-2024-45779 Medium < 0.1% (25th) < 0.1
grub2-pc-modules 2.12 binary CVE-2024-45779 Medium < 0.1% (25th) < 0.1
grub2-tools 2.12 binary CVE-2024-45779 Medium < 0.1% (25th) < 0.1
grub2-tools-minimal 2.12 binary CVE-2024-45779 Medium < 0.1% (25th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2020-16119 High < 0.1% (21st) < 0.1
buildah 1.41.5 binary CVE-2024-9675 Medium < 0.1% (24th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2022-3523 Medium < 0.1% (25th) < 0.1
github.com/containers/podman/v5 v5.0.0-20250930000000-5e5c35cff791+dirty 5.5.2 go-module GHSA-65gg-3w2w-hr4h High < 0.1% (16th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2018-14625 High < 0.1% (20th) < 0.1
device-mapper 1.02.208 binary CVE-2010-2526 Medium < 0.1% (25th) < 0.1
device-mapper-event 1.02.208 binary CVE-2010-2526 Medium < 0.1% (25th) < 0.1
device-mapper-event-libs 1.02.208 binary CVE-2010-2526 Medium < 0.1% (25th) < 0.1
device-mapper-libs 1.02.208 binary CVE-2010-2526 Medium < 0.1% (25th) < 0.1
ImageMagick 7.1.1.47 6.9.13-27, 7.1.2-1 binary CVE-2025-55154 High < 0.1% (15th) < 0.1
ImageMagick-libs 7.1.1.47 6.9.13-27, 7.1.2-1 binary CVE-2025-55154 High < 0.1% (15th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2022-0400 High < 0.1% (16th) < 0.1
orc 0.4.41 binary CVE-2025-47436 Critical < 0.1% (14th) < 0.1
coreutils 9.7 binary CVE-2016-2781 Medium < 0.1% (25th) < 0.1
coreutils-common 9.7 binary CVE-2016-2781 Medium < 0.1% (25th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2017-1000377 Medium < 0.1% (23rd) < 0.1
github.com/containers/podman/v5 v5.0.0-20250930000000-5e5c35cff791+dirty 5.0.1 go-module GHSA-874v-pj72-92f3 Medium < 0.1% (17th) < 0.1
libsndfile 1.2.2 binary CVE-2024-50613 Medium < 0.1% (21st) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2023-6240 Medium < 0.1% (20th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2021-20265 Medium < 0.1% (22nd) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2019-14899 High < 0.1% (16th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2022-42895 Medium < 0.1% (20th) < 0.1
ImageMagick 7.1.1.47 6.9.13-32, 7.1.2-7 binary CVE-2025-62171 High < 0.1% (15th) < 0.1
ImageMagick-libs 7.1.1.47 6.9.13-32, 7.1.2-7 binary CVE-2025-62171 High < 0.1% (15th) < 0.1
logrotate 3.22.0 binary CVE-2011-1549 Medium < 0.1% (19th) < 0.1
github.com/containers/podman/v5 v5.0.0-20250930000000-5e5c35cff791+dirty go-module GHSA-m68q-4hqr-mc6f High < 0.1% (13th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2021-20194 High < 0.1% (15th) < 0.1
libuser 0.64 binary CVE-2012-5644 Medium < 0.1% (20th) < 0.1
toolbox 0.3 1.18 binary CVE-2020-25207 Critical < 0.1% (9th) < 0.1
python-unversioned-command 3.14.0 3.9.24, 3.10.19, 3.11.14, 3.12.12, 3.14.1, ... binary CVE-2025-8291 Medium < 0.1% (22nd) < 0.1
python3 3.14.0 3.9.24, 3.10.19, 3.11.14, 3.12.12, 3.14.1, ... binary CVE-2025-8291 Medium < 0.1% (22nd) < 0.1
python3-libs 3.14.0 3.9.24, 3.10.19, 3.11.14, 3.12.12, 3.14.1, ... binary CVE-2025-8291 Medium < 0.1% (22nd) < 0.1
podman 5.6.2 binary CVE-2022-2989 High < 0.1% (13th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2018-10882 Medium < 0.1% (19th) < 0.1
qemu-guest-agent 10.1.2 binary CVE-2024-6519 High < 0.1% (11th) < 0.1
qemu-user-static-aarch64 10.1.2 binary CVE-2024-6519 High < 0.1% (11th) < 0.1
jbig2dec-libs 0.20 binary CVE-2023-46361 Medium < 0.1% (16th) < 0.1
github.com/ulikunitz/xz v0.5.12 0.5.15 go-module GHSA-jc7w-c686-c4v9 Medium < 0.1% (18th) < 0.1
ImageMagick 7.1.1.47 6.9.13-29, 7.1.2-3 binary CVE-2025-57807 Critical < 0.1% (10th) < 0.1
ImageMagick-libs 7.1.1.47 6.9.13-29, 7.1.2-3 binary CVE-2025-57807 Critical < 0.1% (10th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2022-0286 Medium < 0.1% (20th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2022-3435 Medium < 0.1% (19th) < 0.1
stdlib go1.25.1 1.24.8, 1.25.2 go-module CVE-2025-58186 Medium < 0.1% (17th) < 0.1
stdlib go1.25.1 1.24.8, 1.25.2 go-module CVE-2025-61724 Medium < 0.1% (17th) < 0.1
stdlib go1.25rc2 1.24.8, 1.25.2 go-module CVE-2025-58186 Medium < 0.1% (17th) < 0.1
stdlib go1.25rc2 1.24.8, 1.25.2 go-module CVE-2025-61724 Medium < 0.1% (17th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2019-3016 Medium < 0.1% (19th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2016-3699 High < 0.1% (10th) < 0.1
stdlib go1.25.1 1.24.8, 1.25.2 go-module CVE-2025-47912 Medium < 0.1% (16th) < 0.1
stdlib go1.25rc2 1.24.8, 1.25.2 go-module CVE-2025-47912 Medium < 0.1% (16th) < 0.1
libsndfile 1.2.2 binary CVE-2024-50612 Medium < 0.1% (16th) < 0.1
libxml2 2.12.10 2.13.8, 2.14.2 binary CVE-2025-32414 High < 0.1% (11th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2021-3714 Medium < 0.1% (15th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2017-1000255 Medium < 0.1% (14th) < 0.1
ImageMagick 7.1.1.47 7.1.2-1 binary CVE-2025-55004 Medium < 0.1% (14th) < 0.1
ImageMagick-libs 7.1.1.47 7.1.2-1 binary CVE-2025-55004 Medium < 0.1% (14th) < 0.1
logrotate 3.22.0 binary CVE-2011-1550 Medium < 0.1% (13th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2020-10742 Medium < 0.1% (15th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2014-8171 Medium < 0.1% (14th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2018-10902 High < 0.1% (9th) < 0.1
stdlib go1.25.1 1.24.8, 1.25.2 go-module CVE-2025-58188 High < 0.1% (8th) < 0.1
stdlib go1.25rc2 1.24.8, 1.25.2 go-module CVE-2025-58188 High < 0.1% (8th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2006-2932 Medium < 0.1% (15th) < 0.1
dhcp-client 4.4.3 4.1-esv binary CVE-2022-2929 Medium < 0.1% (12th) < 0.1
dhcp-common 4.4.3 4.1-esv binary CVE-2022-2929 Medium < 0.1% (12th) < 0.1
ImageMagick 7.1.1.47 6.9.13-27, 7.1.2-1 binary CVE-2025-55160 Medium < 0.1% (13th) < 0.1
ImageMagick-libs 7.1.1.47 6.9.13-27, 7.1.2-1 binary CVE-2025-55160 Medium < 0.1% (13th) < 0.1
selinux-policy 42.14 binary CVE-2020-24612 Medium < 0.1% (15th) < 0.1
selinux-policy-devel 42.14 binary CVE-2020-24612 Medium < 0.1% (15th) < 0.1
selinux-policy-targeted 42.14 binary CVE-2020-24612 Medium < 0.1% (15th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2018-6559 Low < 0.1% (25th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2021-4218 Medium < 0.1% (13th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2022-3624 Low < 0.1% (22nd) < 0.1
qemu-guest-agent 10.1.2 binary CVE-2023-2680 High < 0.1% (7th) < 0.1
qemu-user-static-aarch64 10.1.2 binary CVE-2023-2680 High < 0.1% (7th) < 0.1
dhcp-client 4.4.3 binary CVE-2022-2928 Medium < 0.1% (11th) < 0.1
dhcp-common 4.4.3 binary CVE-2022-2928 Medium < 0.1% (11th) < 0.1
openjpeg 2.5.4 binary CVE-2023-39327 Medium < 0.1% (14th) < 0.1
grub2-common 2.12 binary CVE-2025-0678 High < 0.1% (7th) < 0.1
grub2-efi-ia32 2.12 binary CVE-2025-0678 High < 0.1% (7th) < 0.1
grub2-efi-x64 2.12 binary CVE-2025-0678 High < 0.1% (7th) < 0.1
grub2-pc 2.12 binary CVE-2025-0678 High < 0.1% (7th) < 0.1
grub2-pc-modules 2.12 binary CVE-2025-0678 High < 0.1% (7th) < 0.1
grub2-tools 2.12 binary CVE-2025-0678 High < 0.1% (7th) < 0.1
grub2-tools-minimal 2.12 binary CVE-2025-0678 High < 0.1% (7th) < 0.1
grub2-common 2.12 binary CVE-2023-4001 Medium < 0.1% (10th) < 0.1
grub2-efi-ia32 2.12 binary CVE-2023-4001 Medium < 0.1% (10th) < 0.1
grub2-efi-x64 2.12 binary CVE-2023-4001 Medium < 0.1% (10th) < 0.1
grub2-pc 2.12 binary CVE-2023-4001 Medium < 0.1% (10th) < 0.1
grub2-pc-modules 2.12 binary CVE-2023-4001 Medium < 0.1% (10th) < 0.1
grub2-tools 2.12 binary CVE-2023-4001 Medium < 0.1% (10th) < 0.1
grub2-tools-minimal 2.12 binary CVE-2023-4001 Medium < 0.1% (10th) < 0.1
grub2-common 2.12 binary CVE-2024-45782 High < 0.1% (6th) < 0.1
grub2-efi-ia32 2.12 binary CVE-2024-45782 High < 0.1% (6th) < 0.1
grub2-efi-x64 2.12 binary CVE-2024-45782 High < 0.1% (6th) < 0.1
grub2-pc 2.12 binary CVE-2024-45782 High < 0.1% (6th) < 0.1
grub2-pc-modules 2.12 binary CVE-2024-45782 High < 0.1% (6th) < 0.1
grub2-tools 2.12 binary CVE-2024-45782 High < 0.1% (6th) < 0.1
grub2-tools-minimal 2.12 binary CVE-2024-45782 High < 0.1% (6th) < 0.1
stdlib go1.25.1 1.24.8, 1.25.2 go-module CVE-2025-58189 Medium < 0.1% (11th) < 0.1
stdlib go1.25rc2 1.24.8, 1.25.2 go-module CVE-2025-58189 Medium < 0.1% (11th) < 0.1
djvulibre-libs 3.5.28 3.5.29 binary CVE-2025-53367 High < 0.1% (5th) < 0.1
gnutls 3.8.10 binary CVE-2025-32989 Medium < 0.1% (11th) < 0.1
gnutls-dane 3.8.10 binary CVE-2025-32989 Medium < 0.1% (11th) < 0.1
grub2-common 2.12 binary CVE-2019-14865 Medium < 0.1% (10th) < 0.1
grub2-efi-ia32 2.12 binary CVE-2019-14865 Medium < 0.1% (10th) < 0.1
grub2-efi-x64 2.12 binary CVE-2019-14865 Medium < 0.1% (10th) < 0.1
grub2-pc 2.12 binary CVE-2019-14865 Medium < 0.1% (10th) < 0.1
grub2-pc-modules 2.12 binary CVE-2019-14865 Medium < 0.1% (10th) < 0.1
grub2-tools 2.12 binary CVE-2019-14865 Medium < 0.1% (10th) < 0.1
grub2-tools-minimal 2.12 binary CVE-2019-14865 Medium < 0.1% (10th) < 0.1
ImageMagick 7.1.1.47 7.1.2 binary CVE-2023-5341 Medium < 0.1% (9th) < 0.1
ImageMagick-libs 7.1.1.47 7.1.2 binary CVE-2023-5341 Medium < 0.1% (9th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2022-2327 High < 0.1% (5th) < 0.1
linux-kernel 6.17.6-300.fc43.x86_64 linux-kernel CVE-2022-3534 High < 0.1% (5th) < 0.1
