Created
June 30, 2020 10:42
-
-
Save nsahoo/e454d09b95ce1e1e84dc3e6dee66ed63 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Job ( | |
| outputsandbox = [] , | |
| comment = , | |
| id = 61, | |
| status = failed, | |
| name = Bs2PhiEE CL18_LPTMU_R18S34, | |
| inputdir = /afs/cern.ch/work/n/nsahoo/gangadir_RPhi/workspace/nsahoo/LocalXML/61/input/, | |
| outputdir = /afs/cern.ch/work/n/nsahoo/gangadir_RPhi/workspace/nsahoo/LocalXML/61/output/, | |
| do_auto_resubmit = True, | |
| parallel_submit = True, | |
| inputsandbox = [] , | |
| info = JobInfo ( | |
| submit_counter = 19, | |
| uuid = , | |
| monitoring_links = [] , | |
| monitor =None | |
| ) , | |
| time = JobTime ( | |
| timestamps = | |
| Time (UTC) Status | |
| - - - - - - - - - - - - - - - - - - - - - | |
| 2020/06/24 08:42:12 - new | |
| 2020/06/24 10:37:19 - backend_running | |
| 2020/06/24 10:37:53 - submitted | |
| 2020/06/24 11:00:41 - backend_completing | |
| 2020/06/24 11:18:47 - running | |
| 2020/06/24 20:55:41 - completing | |
| 2020/06/25 14:19:19 - resubmitted | |
| 2020/06/29 12:37:10 - submitting | |
| 2020/06/30 08:19:20 - backend_final | |
| 2020/06/30 10:27:19 - final | |
| ) , | |
| application = GaudiExec ( | |
| directory = /afs/cern.ch/user/n/nsahoo/cmtuser/DaVinciDev_v44r3, | |
| useGaudiRun = True, | |
| platform = x86_64-centos7-gcc62-opt, | |
| autoDBtags = False, | |
| extraOpts = , | |
| extraArgs = [--option="Bs2PhiEE=1", --option="LPT=2", --option="CL18=4", --option="MDST=6", --option="S34=9"] , | |
| getMetadata = False, | |
| is_prepared = ShareDir(name='conf-f2f27195-ad87-45b8-828b-60a0a5554043',subdir='.'), | |
| options = [ LocalFile ( | |
| namePattern = 'dvOptionCL.py', | |
| localDir = '/afs/cern.ch/work/n/nsahoo/LHCb_ANA/ANA-RX/RX-FW/ewp-rkstz/tuples/davinci', | |
| compressed = False | |
| )] | |
| ) , | |
| backend = Dirac ( | |
| id = None, | |
| status = None, | |
| actualCE = None, | |
| normCPUTime = None, | |
| statusInfo = , | |
| extraInfo = None, | |
| diracOpts = , | |
| settings = {CPUTime:1209600}, | |
| blockSubmit = True, | |
| finaliseOnMaster = False, | |
| downloadSandbox = True, | |
| credential_requirements = DiracProxy ( | |
| group = lhcb_user, | |
| encodeDefaultProxyFileName = False, | |
| dirac_env = None, | |
| validTime = None | |
| ) | |
| ) , | |
| inputfiles = [ LocalFile ( | |
| namePattern = 'dvSettings.py', | |
| localDir = '/afs/cern.ch/work/n/nsahoo/LHCb_ANA/ANA-RX/RX-FW/ewp-rkstz/tuples/davinci', | |
| compressed = False | |
| ), LocalFile ( | |
| namePattern = 'dvDictionaries.py', | |
| localDir = '/afs/cern.ch/work/n/nsahoo/LHCb_ANA/ANA-RX/RX-FW/ewp-rkstz/tuples/davinci', | |
| compressed = False | |
| ), LocalFile ( | |
| namePattern = 'dvPreFilter.py', | |
| localDir = '/afs/cern.ch/work/n/nsahoo/LHCb_ANA/ANA-RX/RX-FW/ewp-rkstz/tuples/davinci', | |
| compressed = False | |
| ), LocalFile ( | |
| namePattern = 'dvDTuple.py', | |
| localDir = '/afs/cern.ch/work/n/nsahoo/LHCb_ANA/ANA-RX/RX-FW/ewp-rkstz/tuples/davinci', | |
| compressed = False | |
| ), LocalFile ( | |
| namePattern = 'dvConfig.py', | |
| localDir = '/afs/cern.ch/work/n/nsahoo/LHCb_ANA/ANA-RX/RX-FW/ewp-rkstz/tuples/davinci', | |
| compressed = False | |
| )] , | |
| outputfiles = [ DiracFile ( | |
| namePattern = 'DVNtuples.root', | |
| localDir = None, | |
| locations = [] , | |
| compressed = False, | |
| lfn = '', | |
| remoteDir = '', | |
| guid = '', | |
| defaultSE = '', | |
| failureReason = '', | |
| subfiles = [] , | |
| credential_requirements = DiracProxy ( | |
| group = 'lhcb_user', | |
| encodeDefaultProxyFileName = False, | |
| dirac_env = None, | |
| validTime = None | |
| ) | |
| )] , | |
| inputdata = LHCbDataset ( | |
| depth = 0, | |
| persistency = None, | |
| files = [14277 Entries of type 'DiracFile'] , | |
| XMLCatalogueSlice = LocalFile ( | |
| namePattern = , | |
| localDir = , | |
| compressed = False | |
| ) | |
| ) , | |
| outputdata =None, | |
| splitter = SplitByFiles ( | |
| filesPerJob = 50, | |
| maxFiles = None, | |
| bulksubmit = False, | |
| ignoremissing = True, | |
| credential_requirements = DiracProxy ( | |
| group = lhcb_user, | |
| encodeDefaultProxyFileName = False, | |
| dirac_env = None, | |
| validTime = None | |
| ) | |
| ) , | |
| subjobs = Registry Slice: jobs(61).subjobs (306 objects) | |
| -------------- | |
| fqid | status | name | subjobs | application | backend | backend.actualCE | comment | subjob status | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | |
| 61.0 | failed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.1 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.2 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.3 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.4 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.5 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.6 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.7 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.8 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.9 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.10 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.11 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.12 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RRCKI.ru | | 0/0/0/0 | |
| 61.13 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CPPM.fr | | 0/0/0/0 | |
| 61.14 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.15 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RRCKI.ru | | 0/0/0/0 | |
| 61.16 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.17 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.18 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.19 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.20 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.21 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.SARA.nl | | 0/0/0/0 | |
| 61.22 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.23 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.24 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.UKI-LT2-IC-HEP.uk | | 0/0/0/0 | |
| 61.25 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.NIKHEF.nl | | 0/0/0/0 | |
| 61.26 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL-HEP.uk | | 0/0/0/0 | |
| 61.27 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.UKI-LT2-IC-HEP.uk | | 0/0/0/0 | |
| 61.28 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.29 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RRCKI.ru | | 0/0/0/0 | |
| 61.30 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.31 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.Manchester.uk | | 0/0/0/0 | |
| 61.32 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.33 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.Manchester.uk | | 0/0/0/0 | |
| 61.34 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.SARA.nl | | 0/0/0/0 | |
| 61.35 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.NIKHEF.nl | | 0/0/0/0 | |
| 61.36 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.37 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.38 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.SARA.nl | | 0/0/0/0 | |
| 61.39 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.UKI-LT2-IC-HEP.uk | | 0/0/0/0 | |
| 61.40 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.41 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.42 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.43 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.44 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.45 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.UKI-LT2-IC-HEP.uk | | 0/0/0/0 | |
| 61.46 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.47 | failed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RRCKI.ru | | 0/0/0/0 | |
| 61.48 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CPPM.fr | | 0/0/0/0 | |
| 61.49 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.50 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.51 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.52 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.53 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.54 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.55 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.56 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.57 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.58 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.59 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.60 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.61 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.62 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.63 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.64 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.65 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.66 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.67 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.68 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.69 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.70 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.71 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.72 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.73 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.74 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.75 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.76 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.SARA.nl | | 0/0/0/0 | |
| 61.77 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.78 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.79 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.80 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.81 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.82 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.83 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.84 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.85 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.86 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.87 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.NIKHEF.nl | | 0/0/0/0 | |
| 61.88 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.89 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.90 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.91 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RRCKI.ru | | 0/0/0/0 | |
| 61.92 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.93 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RRCKI.ru | | 0/0/0/0 | |
| 61.94 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.PIC.es | | 0/0/0/0 | |
| 61.95 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.96 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.97 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.98 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.99 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.NIKHEF.nl | | 0/0/0/0 | |
| 61.100 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.101 | failed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.102 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.103 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.104 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.105 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RRCKI.ru | | 0/0/0/0 | |
| 61.106 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.107 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.NIKHEF.nl | | 0/0/0/0 | |
| 61.108 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.109 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.110 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.111 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.112 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.113 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.114 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.115 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.116 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.117 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.118 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.119 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.120 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.NIKHEF.nl | | 0/0/0/0 | |
| 61.121 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.122 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.123 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.124 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.125 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.126 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.127 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.128 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.129 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.130 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.131 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.UKI-LT2-IC-HEP.uk | | 0/0/0/0 | |
| 61.132 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.133 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.134 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.135 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.136 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.137 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.PIC.es | | 0/0/0/0 | |
| 61.138 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.139 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.140 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.141 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.142 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.143 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.144 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.145 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.146 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.147 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.148 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.149 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.150 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.151 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.152 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.153 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.NIKHEF.nl | | 0/0/0/0 | |
| 61.154 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.155 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.156 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.157 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.158 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.159 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.160 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.161 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.162 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.163 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.164 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.165 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.166 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.167 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.168 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.169 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.170 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.PIC.es | | 0/0/0/0 | |
| 61.171 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CPPM.fr | | 0/0/0/0 | |
| 61.172 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.173 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.NIKHEF.nl | | 0/0/0/0 | |
| 61.174 | failed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.175 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.176 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RRCKI.ru | | 0/0/0/0 | |
| 61.177 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.178 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.179 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.RAL.uk | | 0/0/0/0 | |
| 61.180 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.SARA.nl | | 0/0/0/0 | |
| 61.181 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CNAF.it | | 0/0/0/0 | |
| 61.182 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.183 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.184 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.IN2P3.fr | | 0/0/0/0 | |
| 61.185 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.PIC.es | | 0/0/0/0 | |
| 61.186 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.GRIDKA.de | | 0/0/0/0 | |
| 61.187 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
| 61.188 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.NIKHEF.nl | | 0/0/0/0 | |
| 61.189 | completed |Bs2PhiEE C | | GaudiExec | Dirac | LCG.CERN.cern | | 0/0/0/0 | |
