Skip to content

Instantly share code, notes, and snippets.

@nmoinvaz
Created January 17, 2026 01:50
Show Gist options
  • Select an option

  • Save nmoinvaz/2956e336442795eff264e07930db2c07 to your computer and use it in GitHub Desktop.

Select an option

Save nmoinvaz/2956e336442795eff264e07930db2c07 to your computer and use it in GitHub Desktop.
Zlib-ng PR #2106 Benchmarks
OS: Darwin 24.6.0 Darwin Kernel Version 24.6.0: Wed Nov  5 21:28:03 PST 2025; root:xnu-11417.140.69.705.2~1/RELEASE_ARM64_T8122 arm64
CPU: arm
Timing: Python perf_counter 
Levels: 0-9       
Runs: 70         Trim worst: 40        

Test 1

Develop

 Level   Comp   Comptime min/avg/max/stddev  Decomptime min/avg/max/stddev  Compressed size
 0    100.008%      0.061/0.062/0.063/0.001        0.065/0.068/0.070/0.001      211,973,953
 1     44.409%      0.701/0.706/0.709/0.002        0.299/0.303/0.305/0.002       94,127,497
 2     35.519%      1.014/1.024/1.032/0.005        0.293/0.296/0.298/0.002       75,286,322
 3     33.882%      1.227/1.236/1.242/0.003        0.280/0.282/0.284/0.001       71,815,206
 4     33.175%      1.394/1.405/1.413/0.006        0.274/0.277/0.279/0.002       70,317,229
 5     32.661%      1.427/1.436/1.442/0.005        0.271/0.274/0.276/0.002       69,228,146
 6     32.507%      1.702/1.715/1.721/0.005        0.270/0.271/0.273/0.001       68,902,143
 7     32.255%      2.574/2.588/2.595/0.005        0.270/0.271/0.274/0.001       68,366,759
 8     32.167%      4.044/4.055/4.061/0.005        0.270/0.271/0.273/0.001       68,180,762
 9     31.887%      4.088/4.101/4.108/0.005        0.263/0.264/0.266/0.001       67,586,442

 avg1  40.847%                        1.833                          0.258
 avg2  45.386%                        2.036                          0.286
 tot                                549.846                         77.311      865,784,459

PR

 Level   Comp   Comptime min/avg/max/stddev  Decomptime min/avg/max/stddev  Compressed size
 0    100.008%      0.060/0.061/0.062/0.001        0.065/0.068/0.069/0.001      211,973,953
 1     44.409%      0.705/0.708/0.710/0.001        0.287/0.290/0.292/0.002       94,127,497
 2     35.519%      1.012/1.018/1.022/0.003        0.282/0.283/0.286/0.001       75,286,322
 3     33.882%      1.231/1.239/1.242/0.003        0.270/0.272/0.275/0.001       71,815,206
 4     33.175%      1.404/1.411/1.417/0.004        0.264/0.266/0.268/0.001       70,317,229
 5     32.661%      1.426/1.437/1.444/0.005        0.262/0.264/0.266/0.001       69,228,146
 6     32.507%      1.704/1.716/1.724/0.005        0.260/0.261/0.264/0.001       68,902,143
 7     32.255%      2.578/2.594/2.600/0.005        0.260/0.262/0.265/0.001       68,366,759
 8     32.167%      4.050/4.059/4.065/0.004        0.261/0.261/0.263/0.000       68,180,762
 9     31.887%      4.079/4.095/4.102/0.005        0.253/0.254/0.255/0.001       67,586,442

 avg1  40.847%                        1.834                          0.248
 avg2  45.386%                        2.038                          0.276
 tot                                550.177                         74.440      865,784,459

Test 2

Develop

 Level   Comp   Comptime min/avg/max/stddev  Decomptime min/avg/max/stddev  Compressed size
 0    100.008%      0.061/0.063/0.064/0.001        0.066/0.068/0.069/0.001      211,973,953
 1     44.409%      0.701/0.705/0.706/0.001        0.300/0.303/0.304/0.002       94,127,497
 2     35.519%      1.021/1.037/1.043/0.006        0.293/0.296/0.298/0.001       75,286,322
 3     33.882%      1.240/1.254/1.261/0.006        0.281/0.285/0.286/0.001       71,815,206
 4     33.175%      1.396/1.414/1.421/0.005        0.274/0.278/0.279/0.001       70,317,229
 5     32.661%      1.435/1.448/1.456/0.006        0.272/0.275/0.276/0.001       69,228,146
 6     32.507%      1.708/1.725/1.733/0.006        0.270/0.273/0.275/0.001       68,902,143
 7     32.255%      2.582/2.595/2.603/0.006        0.271/0.273/0.275/0.002       68,366,759
 8     32.167%      4.049/4.065/4.072/0.006        0.270/0.273/0.275/0.002       68,180,762
 9     31.887%      4.091/4.105/4.113/0.005        0.263/0.266/0.267/0.002       67,586,442

 avg1  40.847%                        1.841                          0.259
 avg2  45.386%                        2.046                          0.288
 tot                                552.330                         77.736      865,784,459

PR

 Level   Comp   Comptime min/avg/max/stddev  Decomptime min/avg/max/stddev  Compressed size
 0    100.008%      0.060/0.063/0.065/0.001        0.066/0.069/0.069/0.001      211,973,953
 1     44.409%      0.701/0.704/0.706/0.001        0.292/0.294/0.295/0.001       94,127,497
 2     35.519%      1.015/1.023/1.029/0.004        0.285/0.288/0.290/0.001       75,286,322
 3     33.882%      1.224/1.233/1.239/0.004        0.275/0.277/0.278/0.001       71,815,206
 4     33.175%      1.391/1.403/1.408/0.005        0.268/0.271/0.272/0.001       70,317,229
 5     32.661%      1.427/1.440/1.447/0.005        0.265/0.268/0.269/0.001       69,228,146
 6     32.507%      1.700/1.719/1.725/0.006        0.263/0.266/0.267/0.001       68,902,143
 7     32.255%      2.579/2.592/2.599/0.006        0.263/0.267/0.268/0.002       68,366,759
 8     32.167%      4.043/4.059/4.065/0.005        0.263/0.266/0.268/0.001       68,180,762
 9     31.887%      4.085/4.100/4.106/0.005        0.255/0.257/0.259/0.001       67,586,442

 avg1  40.847%                        1.833                          0.252
 avg2  45.386%                        2.037                          0.280
 tot                                550.037                         75.708      865,784,459

Test 3

Develop

 Level   Comp   Comptime min/avg/max/stddev  Decomptime min/avg/max/stddev  Compressed size
 0    100.008%      0.084/0.096/0.100/0.005        0.086/0.091/0.094/0.002      211,973,953
 1     44.409%      0.704/0.707/0.710/0.002        0.303/0.306/0.309/0.002       94,127,497
 2     35.519%      1.010/1.020/1.027/0.005        0.295/0.297/0.298/0.001       75,286,322
 3     33.882%      1.221/1.232/1.237/0.004        0.283/0.284/0.285/0.001       71,815,206
 4     33.175%      1.388/1.403/1.413/0.007        0.276/0.279/0.280/0.001       70,317,229
 5     32.661%      1.421/1.433/1.442/0.006        0.274/0.276/0.278/0.001       69,228,146
 6     32.507%      1.698/1.715/1.724/0.007        0.272/0.273/0.275/0.001       68,902,143
 7     32.255%      2.572/2.583/2.592/0.006        0.273/0.274/0.276/0.001       68,366,759
 8     32.167%      4.032/4.053/4.065/0.009        0.272/0.274/0.275/0.001       68,180,762
 9     31.887%      4.082/4.094/4.104/0.006        0.264/0.266/0.268/0.001       67,586,442

 avg1  40.847%                        1.834                          0.262
 avg2  45.386%                        2.037                          0.291
 tot                                550.120                         78.593      865,784,459

PR

 Level   Comp   Comptime min/avg/max/stddev  Decomptime min/avg/max/stddev  Compressed size
 0    100.008%      0.080/0.098/0.101/0.005        0.078/0.089/0.094/0.003      211,973,953
 1     44.409%      0.704/0.709/0.711/0.002        0.295/0.297/0.297/0.001       94,127,497
 2     35.519%      1.007/1.018/1.025/0.005        0.280/0.290/0.291/0.002       75,286,322
 3     33.882%      1.218/1.229/1.236/0.005        0.277/0.279/0.279/0.000       71,815,206
 4     33.175%      1.390/1.399/1.407/0.005        0.258/0.272/0.273/0.003       70,317,229
 5     32.661%      1.408/1.429/1.438/0.007        0.256/0.269/0.270/0.002       69,228,146
 6     32.507%      1.696/1.709/1.717/0.006        0.253/0.268/0.269/0.003       68,902,143
 7     32.255%      2.566/2.586/2.598/0.009        0.267/0.269/0.269/0.001       68,366,759
 8     32.167%      4.038/4.056/4.067/0.009        0.268/0.269/0.269/0.001       68,180,762
 9     31.887%      4.084/4.102/4.114/0.009        0.259/0.260/0.261/0.001       67,586,442

 avg1  40.847%                        1.834                          0.256
 avg2  45.386%                        2.037                          0.285
 tot                                550.055                         76.817      865,784,459
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment