| Aspect | Individual Contribution | Management |
|---|---|---|
| People & Responsibility | Spiral, you stand in the middle | Multi directional graph, 'where you are' does not matter |
| Domain & Scope | More time to digest, incremental approach is often enough | A divide and conquer approach with the stakeholders is required 'to deliver' |
| Success | The delta increment can be observed quickly | It takes more time to feel the delta increment |
| Culture & Communication | Written communication skills shine and matter | Verbal communication skills shine and matter |
| Time Balance | More standardized patterns, easier to follow | Being more flexible and available makes difference |
| Motivation | Succeed as a team, outcome matters but output motivates | Proper career navigation of direct reports, outcome motivates and output puts a smile |
Last active
May 12, 2022 06:55
-
-
Save nmertaydin/1d6c8d6e60802ddaac267098f82cbf36 to your computer and use it in GitHub Desktop.
Tables in Medium
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment