Last active
February 19, 2025 15:12
-
-
Save nivekastoreth/3cfd65795cebff01ee159c7eb0d48f20 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| import collections | |
| import itertools | |
| import dat | |
| import scipy | |
| def words(file): | |
| with open(file) as words_file: | |
| while True: | |
| line = words_file.readline() | |
| if not line: break | |
| if len(line) <= 3: continue | |
| yield line.strip() | |
| def distances(word): | |
| if len(word) <= 1: return () | |
| distance = () | |
| chars = list(word) | |
| current = ord(chars[0]) | |
| for c in chars[1:]: | |
| oc = ord(c) | |
| d = oc - current if oc >= current else (26 - (current - oc)) | |
| distance = distance + (d,) | |
| current = oc | |
| return distance | |
| def collect(file): | |
| output = collections.defaultdict(list) | |
| for word in words(file): output[distances(word)].append(word) | |
| return output | |
| def rotors(od): | |
| for k in od: | |
| if len(od[k]) > 1: | |
| yield od[k] | |
| def cosine(model, rs): | |
| for r in rs: | |
| for p in itertools.combinations(r, 2): | |
| v0 = model.vectors.get(p[0]) | |
| v1 = model.vectors.get(p[1]) | |
| if v0 is not None and v1 is not None: | |
| yield scipy.spatial.distance.cosine(v0, v1), p[0], p[1] | |
| def main(): | |
| # https://github.com/jayolson/divergent-association-task/blob/main/words.txt | |
| file = "words.txt" | |
| print("Loading model...") | |
| # https://nlp.stanford.edu/data/glove.840B.300d.zip | |
| model = dat.Model("glove.840B.300d.txt", file) | |
| print("Model loaded") | |
| od = collections.OrderedDict(collect(file).items()) | |
| rs = list(rotors(od)) | |
| print("{} total entries with {} rotor words".format(len(od), len(rs))) | |
| for d, w0, w1 in sorted(list(cosine(model, rs))): | |
| print("{},{},{}".format(d.item(), w0, w1)) | |
| if __name__ == "__main__": | |
| main() |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| 0.44738924503326416 | irk | vex | |
|---|---|---|---|
| 0.457474946975708 | cuz | wot | |
| 0.5010144710540771 | www | xxx | |
| 0.5379734635353088 | cheer | jolly | |
| 0.5730147361755371 | mom | yay | |
| 0.5764913558959961 | prob | sure | |
| 0.5808767080307007 | nil | tor | |
| 0.582616925239563 | erm | vid | |
| 0.5831111669540405 | dad | heh | |
| 0.5995380878448486 | but | led | |
| 0.6063663363456726 | hide | stop | |
| 0.6079909205436707 | aha | tat | |
| 0.6160771250724792 | cubed | melon | |
| 0.6254931688308716 | goo | wee | |
| 0.6262463927268982 | hay | pig | |
| 0.6270285844802856 | don | ted | |
| 0.636093020439148 | bar | one | |
| 0.643086314201355 | mac | ||
| 0.6466068029403687 | boo | err | |
| 0.6540880799293518 | air | mud | |
| 0.6669645309448242 | log | svn | |
| 0.6732828617095947 | sneer | toffs | |
| 0.6740099191665649 | dub | rip | |
| 0.6794849634170532 | dodo | papa | |
| 0.6814240217208862 | dawn | hear | |
| 0.6817882061004639 | egad | moil | |
| 0.6824744939804077 | cox | sen | |
| 0.6847571134567261 | lug | ram | |
| 0.6868300437927246 | bpm | max | |
| 0.6884036064147949 | papa | tete | |
| 0.6888079643249512 | bun | hat | |
| 0.6931280493736267 | fay | tom | |
| 0.6964946389198303 | nun | tat | |
| 0.6982642412185669 | bob | huh | |
| 0.6983636617660522 | pee | zoo | |
| 0.7009366154670715 | aah | eel | |
| 0.7012806534767151 | ate | pit | |
| 0.7018404006958008 | bury | slip | |
| 0.7062602043151855 | ohm | pin | |
| 0.7081631422042847 | bunny | sleep | |
| 0.708454966545105 | bee | ill | |
| 0.7092080116271973 | cap | get | |
| 0.7120155096054077 | dan | rob | |
| 0.7124667167663574 | fur | she | |
| 0.71433025598526 | baa | poo | |
| 0.716199517250061 | odd | pee | |
| 0.7194424271583557 | diam | vase | |
| 0.7194523811340332 | haw | lea | |
| 0.719857931137085 | ice | keg | |
| 0.7223881483078003 | obj | rem | |
| 0.726291298866272 | nix | tod | |
| 0.726561427116394 | defy | stun | |
| 0.7269835472106934 | doh | pat | |
| 0.7278801798820496 | fah | tov | |
| 0.7312207221984863 | fab | top | |
| 0.7314378023147583 | ere | huh | |
| 0.731467604637146 | dry | tho | |
| 0.7361139059066772 | mah | tho | |
| 0.7375764846801758 | dodo | tete | |
| 0.741228461265564 | bee | loo | |
| 0.7420822381973267 | arm | rid | |
| 0.7423692345619202 | god | owl | |
| 0.7432994842529297 | goon | weed | |
| 0.743837296962738 | gig | yay | |
| 0.745312511920929 | babe | pops | |
| 0.7456326484680176 | jog | kph | |
| 0.7461838722229004 | bet | fix | |
| 0.7471721172332764 | don | jut | |
| 0.7479598522186279 | fad | ups | |
| 0.7481968998908997 | bub | oho | |
| 0.7494690418243408 | bio | tag | |
| 0.7502758502960205 | egg | moo | |
| 0.75277179479599 | fly | yer | |
| 0.753271222114563 | log | two | |
| 0.7547153234481812 | meh | ump | |
| 0.7547253966331482 | ere | nan | |
| 0.7548759579658508 | lap | pet | |
| 0.7549564838409424 | add | ill | |
| 0.7556064128875732 | cold | frog | |
| 0.7556653022766113 | fake | toys | |
| 0.756447434425354 | arr | nee | |
| 0.7570697665214539 | dee | eff | |
| 0.7595928907394409 | foam | lugs | |
| 0.759667694568634 | pee | shh | |
| 0.7599500417709351 | ass | eww | |
| 0.7614033818244934 | lad | til | |
| 0.7615198493003845 | bob | nan | |
| 0.7617875337600708 | joey | puke | |
| 0.7626786231994629 | cha | pun | |
| 0.7644480466842651 | lux | rad | |
| 0.7644519805908203 | paw | tea | |
| 0.7648310661315918 | iii | www | |
| 0.7665526866912842 | odd | zoo | |
| 0.7670775651931763 | fug | lam | |
| 0.7685117125511169 | esp | max | |
| 0.7693973779678345 | gig | mom | |
| 0.77037513256073 | arena | river | |
| 0.7708631753921509 | boa | hug | |
| 0.7721035480499268 | cos | dpt | |
| 0.7721099853515625 | aqua | sims | |
| 0.7740868330001831 | ant | nag | |
| 0.7752583622932434 | imp | wad | |
| 0.7756332159042358 | berg | knap | |
| 0.7762666940689087 | qua | wag | |
| 0.7776485681533813 | corky | wiles | |
| 0.7776760458946228 | nth | yes | |
| 0.7779765129089355 | aha | nun | |
| 0.7782174348831177 | did | pup | |
| 0.7783797979354858 | gun | mat | |
| 0.7788508534431458 | lib | ole | |
| 0.7792782783508301 | gel | try | |
| 0.7801544070243835 | dug | jam | |
| 0.7802842259407043 | bod | erg | |
| 0.7803831100463867 | lit | spa | |
| 0.7817401885986328 | bits | talk | |
| 0.7829282283782959 | johns | punty | |
| 0.7831891179084778 | sap | wet | |
| 0.7832894325256348 | hex | lib | |
| 0.7839685678482056 | ass | woo | |
| 0.7845225930213928 | bog | hum | |
| 0.7853816747665405 | byre | spiv | |
| 0.7861281037330627 | sub | yah | |
| 0.7881659269332886 | pea | tie | |
| 0.788494348526001 | awk | soc | |
| 0.7885100841522217 | crib | lark | |
| 0.7891097068786621 | phew | wold | |
| 0.7891230583190918 | hims | nosy | |
| 0.7892410755157471 | ambo | myna | |
| 0.7896800637245178 | hips | tube | |
| 0.7904144525527954 | damp | road | |
| 0.7909867167472839 | ape | pet | |
| 0.791466236114502 | ilk | rut | |
| 0.7924266457557678 | curl | wolf | |
| 0.7931035757064819 | jig | pom | |
| 0.7932515144348145 | obs | rev | |
| 0.7933703064918518 | hats | sled | |
| 0.7933827638626099 | iii | xxx | |
| 0.7941123843193054 | cal | kit | |
| 0.7951431274414062 | mew | wog | |
| 0.7956410646438599 | obs | pct | |
| 0.7960930466651917 | dud | eve | |
| 0.7966681122779846 | ill | loo | |
| 0.7973871231079102 | her | rob | |
| 0.7980988025665283 | mid | yup | |
| 0.7983489632606506 | etc | pen | |
| 0.7984052896499634 | bub | pip | |
| 0.7987167835235596 | app | odd | |
| 0.798745334148407 | cop | ugh | |
| 0.7991402745246887 | hue | vis | |
| 0.7997992038726807 | gym | sky | |
| 0.7999060750007629 | oar | wiz | |
| 0.8009873628616333 | eye | gag | |
| 0.8013853430747986 | pkt | tox | |
| 0.8019559383392334 | cloy | forb | |
| 0.8023896217346191 | ben | lox | |
| 0.8030290603637695 | pecan | tiger | |
| 0.8034241795539856 | all | tee | |
| 0.8037819266319275 | bias | task | |
| 0.8051545023918152 | lop | ors | |
| 0.805577278137207 | dis | joy | |
| 0.8062572479248047 | advt | loge | |
| 0.8067686557769775 | let | pix | |
| 0.8081246018409729 | lube | zips | |
| 0.8081735372543335 | huh | nan | |
| 0.8084149956703186 | cut | won | |
| 0.8091684579849243 | any | rep | |
| 0.8095754981040955 | him | opt | |
| 0.8098975419998169 | fas | jew | |
| 0.8105303049087524 | god | wet | |
| 0.810784101486206 | erg | ret | |
| 0.810922384262085 | ems | sag | |
| 0.8114815354347229 | rec | uhf | |
| 0.8115583658218384 | php | wow | |
| 0.8120412826538086 | col | fro | |
| 0.812488317489624 | tell | whoo | |
| 0.8125514388084412 | mud | wen | |
| 0.8130252957344055 | cows | semi | |
| 0.8139789700508118 | ads | bet | |
| 0.8146260380744934 | ant | lye | |
| 0.8155317306518555 | cam | use | |
| 0.8160883188247681 | butyl | hazer | |
| 0.8166390657424927 | doff | parr | |
| 0.8166662454605103 | doh | jun | |
| 0.8167361617088318 | grog | whew | |
| 0.8168169260025024 | hut | red | |
| 0.8173720240592957 | boon | reed | |
| 0.8174614906311035 | cushy | wombs | |
| 0.8178289532661438 | gnu | nub | |
| 0.8183670043945312 | don | its | |
| 0.8187147378921509 | cant | trek | |
| 0.819137692451477 | awn | ear | |
| 0.8194620609283447 | chem | inks | |
| 0.8195091485977173 | croc | shes | |
| 0.8197686076164246 | end | foe | |
| 0.8205627799034119 | ask | cum | |
| 0.8207457065582275 | ads | fix | |
| 0.821296215057373 | crag | pent | |
| 0.8218299150466919 | dip | pub | |
| 0.8218696713447571 | clod | rads | |
| 0.821905255317688 | nah | obi | |
| 0.822723388671875 | awl | sod | |
| 0.8229098320007324 | err | vii | |
| 0.8230469226837158 | perk | shun | |
| 0.8231057524681091 | din | jot | |
| 0.8231133222579956 | mus | say | |
| 0.8235670328140259 | add | bee | |
| 0.8241811990737915 | lea | pie | |
| 0.824314296245575 | din | ins | |
| 0.8248763084411621 | ctr | jay | |
| 0.8255565166473389 | axe | lip | |
| 0.8257704973220825 | dds | ssh | |
| 0.8260636925697327 | fum | pew | |
| 0.8262273669242859 | asp | cur | |
| 0.826728880405426 | bomb | hush | |
| 0.8271846771240234 | novum | tubas | |
| 0.8272028565406799 | open | stir | |
| 0.8272380828857422 | bus | pig | |
| 0.8273016214370728 | cal | mkv | |
| 0.8275067806243896 | dopy | whir | |
| 0.8275889754295349 | chg | zed | |
| 0.8277415037155151 | cha | vat | |
| 0.8278408050537109 | avo | nib | |
| 0.8279571533203125 | buts | hazy | |
| 0.8282985687255859 | fix | org | |
| 0.8287068605422974 | fir | lox | |
| 0.8291448354721069 | eww | woo | |
| 0.8296130299568176 | nah | rel | |
| 0.8308343291282654 | nip | wry | |
| 0.8308397531509399 | dig | pus | |
| 0.8310002684593201 | mix | sod | |
| 0.8312708139419556 | lye | nag | |
| 0.8313949108123779 | adv | svn | |
| 0.8315895795822144 | hwy | lac | |
| 0.8317738771438599 | meet | wood | |
| 0.8321565389633179 | lawn | pear | |
| 0.8323136568069458 | cad | rps | |
| 0.8323367238044739 | bod | nap | |
| 0.8331276178359985 | eff | opp | |
| 0.8335274457931519 | folk | iron | |
| 0.8335305452346802 | elk | nut | |
| 0.8345992565155029 | hem | row | |
| 0.834818959236145 | link | spur | |
| 0.8355991840362549 | ale | pat | |
| 0.835718035697937 | ire | ran | |
| 0.8361191749572754 | bob | ere | |
| 0.8365587592124939 | ope | zap | |
| 0.8366458415985107 | ins | jot | |
| 0.8378305435180664 | ban | fer | |
| 0.8379027843475342 | pawn | tear | |
| 0.8387695550918579 | bus | hay | |
| 0.8391110897064209 | jimmy | posse | |
| 0.8396938443183899 | app | zoo | |
| 0.8397729992866516 | dupe | rids | |
| 0.8398485779762268 | jun | pat | |
| 0.8398779034614563 | pry | yah | |
| 0.8407326936721802 | ons | pot | |
| 0.8407546877861023 | rap | vet | |
| 0.8420709371566772 | erk | tgz | |
| 0.842229425907135 | bur | vol | |
| 0.8423333168029785 | bum | has | |
| 0.8425207734107971 | gcd | sop | |
| 0.843167245388031 | molt | prow | |
| 0.8437321782112122 | lac | peg | |
| 0.8437358140945435 | awe | sow | |
| 0.8437944650650024 | bib | tat | |
| 0.8439006805419922 | buff | hall | |
| 0.845116376876831 | dazed | spots | |
| 0.8454775810241699 | hip | tub | |
| 0.8457836508750916 | owl | sap | |
| 0.8458765745162964 | ben | fir | |
| 0.8460307121276855 | bed | rut | |
| 0.8461799621582031 | biz | tar | |
| 0.8467385172843933 | rum | two | |
| 0.8478521108627319 | daze | spot | |
| 0.8481656312942505 | liny | rote | |
| 0.8481829762458801 | amt | fry | |
| 0.8483408689498901 | ates | pith | |
| 0.8483596444129944 | bin | ova | |
| 0.8483742475509644 | sch | yin | |
| 0.8484422564506531 | bow | rem | |
| 0.8491559028625488 | cut | med | |
| 0.8494317531585693 | its | jut | |
| 0.8494370579719543 | firs | rude | |
| 0.8494669198989868 | lie | urn | |
| 0.8498522043228149 | jut | ted | |
| 0.850128173828125 | law | tie | |
| 0.8502829074859619 | deer | noob | |
| 0.8503189086914062 | cote | winy | |
| 0.8509534597396851 | dolls | wheel | |
| 0.8512765765190125 | bods | nape | |
| 0.8513314723968506 | uhf | vig | |
| 0.8516719341278076 | pud | zen | |
| 0.8530809879302979 | clap | rape | |
| 0.8535863757133484 | owl | wet | |
| 0.8535934686660767 | fizzy | kneed | |
| 0.8536917567253113 | ids | tod | |
| 0.8546864986419678 | crop | furs | |
| 0.855118989944458 | gnat | tang | |
| 0.8555478453636169 | dido | pupa | |
| 0.8570358753204346 | fin | lot | |
| 0.8571375608444214 | par | why | |
| 0.857208251953125 | esp | the | |
| 0.857478141784668 | ale | doh | |
| 0.8576834797859192 | git | rte | |
| 0.8579329252243042 | ops | tux | |
| 0.8579419255256653 | dory | grub | |
| 0.8579542636871338 | god | sap | |
| 0.8580740690231323 | curly | wolfs | |
| 0.8581663966178894 | air | wen | |
| 0.8584526777267456 | bay | jig | |
| 0.8587421178817749 | barf | ones | |
| 0.8600080013275146 | obi | rel | |
| 0.8603916168212891 | box | era | |
| 0.8607993125915527 | mun | sat | |
| 0.8614622354507446 | lob | ore | |
| 0.8632218837738037 | nay | rec | |
| 0.8632291555404663 | cub | pho | |
| 0.8635669350624084 | amp | cor | |
| 0.8644295930862427 | led | von | |
| 0.8646930456161499 | gift | surf | |
| 0.8647907972335815 | fusion | layout | |
| 0.8649723529815674 | loam | rugs | |
| 0.8649799823760986 | fen | pox | |
| 0.8657459020614624 | beer | illy | |
| 0.8658483028411865 | ext | lea | |
| 0.8662533760070801 | are | duh | |
| 0.8678187131881714 | ans | bot | |
| 0.8680239915847778 | hon | nut | |
| 0.8681756854057312 | bis | hoy | |
| 0.8681873083114624 | dbl | geo | |
| 0.868455171585083 | pail | temp | |
| 0.8687707185745239 | bulls | harry | |
| 0.8703223466873169 | bcc | opp | |
| 0.8703562021255493 | fad | nil | |
| 0.8703932166099548 | bpm | esp | |
| 0.8704240322113037 | ape | lap | |
| 0.8705991506576538 | adds | beet | |
| 0.8707333207130432 | chain | ingot | |
| 0.8714884519577026 | cog | sew | |
| 0.8723330497741699 | bay | pom | |
| 0.8725776672363281 | cig | pvt | |
| 0.8730331659317017 | fur | lax | |
| 0.8735546469688416 | deed | noon | |
| 0.8737643957138062 | max | the | |
| 0.8737953305244446 | pap | xix | |
| 0.8738073706626892 | cry | tip | |
| 0.8738304376602173 | fills | lorry | |
| 0.8740076422691345 | cum | wog | |
| 0.8740605115890503 | fem | pow | |
| 0.8748611211776733 | nae | vim | |
| 0.8748641014099121 | mob | pre | |
| 0.8748646974563599 | ids | nix | |
| 0.8750221729278564 | mulch | sarin | |
| 0.8756371140480042 | ark | rib | |
| 0.8759168386459351 | dee | opp | |
| 0.8760247230529785 | mar | thy | |
| 0.8761248588562012 | bin | hot | |
| 0.8762831687927246 | dub | fwd | |
| 0.8764662742614746 | bod | ret | |
| 0.8772071003913879 | hew | old | |
| 0.8772488832473755 | rat | vex | |
| 0.8777542114257812 | effs | noob | |
| 0.8778446912765503 | avg | nit | |
| 0.8778609037399292 | cred | shut | |
| 0.878254234790802 | nor | ops | |
| 0.8783853054046631 | hmm | inn | |
| 0.8784643411636353 | nay | vig | |
| 0.8786537647247314 | itch | tens | |
| 0.878808319568634 | kip | try | |
| 0.8790026307106018 | gzip | slub | |
| 0.8798770308494568 | gel | kip | |
| 0.8799166679382324 | aux | oil | |
| 0.8799316883087158 | alb | doe | |
| 0.8801312446594238 | dob | pan | |
| 0.8808096051216125 | flap | sync | |
| 0.8813107013702393 | bra | sir | |
| 0.8817138671875 | brut | silk | |
| 0.8819966912269592 | dew | tum | |
| 0.8833004236221313 | gulf | marl | |
| 0.8836234211921692 | ewe | wow | |
| 0.8836650252342224 | loch | ruin | |
| 0.8838792443275452 | cork | wile | |
| 0.883967936038971 | bye | dag | |
| 0.8842991590499878 | bap | eds | |
| 0.8845254182815552 | bio | rye | |
| 0.8854342103004456 | gale | kepi | |
| 0.8857953548431396 | etch | pens | |
| 0.8859202861785889 | ave | tox | |
| 0.886321485042572 | biz | pwn | |
| 0.8865276575088501 | haw | pie | |
| 0.8869341611862183 | dob | xiv | |
| 0.8871552348136902 | pep | tit | |
| 0.8874400854110718 | flu | yen | |
| 0.8876478672027588 | lax | she | |
| 0.8876945376396179 | pun | vat | |
| 0.8888104557991028 | creel | perry | |
| 0.8890262842178345 | phi | wop | |
| 0.8890320658683777 | fwd | rip | |
| 0.8891589045524597 | boy | hue | |
| 0.8895173668861389 | boob | naan | |
| 0.8895590901374817 | lez | uni | |
| 0.8901450037956238 | duh | riv | |
| 0.8902441263198853 | jiu | vug | |
| 0.8906267285346985 | bat | jib | |
| 0.8906800746917725 | hex | ole | |
| 0.8910560607910156 | gobs | sane | |
| 0.8915243744850159 | loaf | twin | |
| 0.8921512365341187 | mph | two | |
| 0.8928332328796387 | bcc | eff | |
| 0.8931960463523865 | mfg | yrs | |
| 0.8935462236404419 | dye | fag | |
| 0.8936231732368469 | ply | sob | |
| 0.8938019275665283 | job | van | |
| 0.8939644694328308 | hen | spy | |
| 0.8939689993858337 | cozy | wits | |
| 0.8940367698669434 | pct | rev | |
| 0.8941441774368286 | hot | ova | |
| 0.8944439888000488 | mea | wok | |
| 0.8962680697441101 | ash | met | |
| 0.8963567614555359 | app | pee | |
| 0.8967613577842712 | coy | oak | |
| 0.8967951536178589 | bran | sire | |
| 0.8969934582710266 | ants | bout | |
| 0.897223949432373 | div | job | |
| 0.8973823189735413 | clad | raps | |
| 0.8978866934776306 | ask | mew | |
| 0.8979916572570801 | gird | pram | |
| 0.8984562754631042 | nod | zap | |
| 0.8986340761184692 | nor | tux | |
| 0.8989997506141663 | doll | whee | |
| 0.8994937539100647 | hymn | nest | |
| 0.8999090194702148 | buy | lei | |
| 0.9006453156471252 | jay | rig | |
| 0.9008695483207703 | char | dibs | |
| 0.9009042978286743 | bop | nab | |
| 0.9014061689376831 | funny | latte | |
| 0.9014781713485718 | cum | mew | |
| 0.9015513062477112 | pell | shoo | |
| 0.9018368124961853 | fas | tog | |
| 0.9019467830657959 | envy | rail | |
| 0.9020363688468933 | ion | out | |
| 0.902755081653595 | mic | soi | |
| 0.9029055237770081 | hap | pix | |
| 0.9032313823699951 | ads | org | |
| 0.9037951827049255 | cul | gyp | |
| 0.9039800763130188 | erg | nap | |
| 0.9040044546127319 | fad | tor | |
| 0.9042616486549377 | ebb | lii | |
| 0.904567301273346 | fah | wry | |
| 0.9046541452407837 | dun | rib | |
| 0.9052944779396057 | bhp | flt | |
| 0.9066444039344788 | boff | hull | |
| 0.9069004058837891 | emit | weal | |
| 0.9069110155105591 | fah | nip | |
| 0.9069509506225586 | emo | sac | |
| 0.90765780210495 | fin | qty | |
| 0.9076873660087585 | bys | hey | |
| 0.9078302979469299 | ogg | woo | |
| 0.9081377387046814 | dog | pas | |
| 0.9082192778587341 | log | rum | |
| 0.9084184169769287 | abs | dev | |
| 0.9087717533111572 | mills | sorry | |
| 0.9091291427612305 | fee | poo | |
| 0.9091476798057556 | hub | rel | |
| 0.9094003438949585 | gybe | umps | |
| 0.9094369411468506 | del | hip | |
| 0.9097480773925781 | nod | ope | |
| 0.9099547863006592 | log | mph | |
| 0.9100114107131958 | bug | ham | |
| 0.9103885293006897 | bet | org | |
| 0.9106099605560303 | elf | tau | |
| 0.910751461982727 | luau | raga | |
| 0.9108286499977112 | bony | redo | |
| 0.91169673204422 | oafs | ugly | |
| 0.9118232727050781 | dry | mah | |
| 0.9123111963272095 | gin | mot | |
| 0.9126465916633606 | tor | ups | |
| 0.9128170609474182 | nil | ups | |
| 0.912871241569519 | hap | let | |
| 0.913209080696106 | ail | sad | |
| 0.9133079051971436 | banjo | ferns | |
| 0.9142366647720337 | goby | sank | |
| 0.9146407246589661 | shh | zoo | |
| 0.9149969816207886 | czar | dabs | |
| 0.9153230786323547 | kyu | maw | |
| 0.9153846502304077 | sue | yak | |
| 0.9156312346458435 | adv | rum | |
| 0.9170343279838562 | nip | tov | |
| 0.917373776435852 | enum | veld | |
| 0.9173957705497742 | star | tubs | |
| 0.9175552129745483 | pry | sub | |
| 0.917604386806488 | jew | tog | |
| 0.9177767038345337 | hawk | pies | |
| 0.9178496599197388 | gal | mgr | |
| 0.9179309606552124 | hub | nah | |
| 0.9186943769454956 | lion | rout | |
| 0.9187213182449341 | pct | viz | |
| 0.9188277721405029 | bib | nun | |
| 0.9188622236251831 | aero | wank | |
| 0.9188762307167053 | fang | jerk | |
| 0.9189866185188293 | spec | urge | |
| 0.9189897775650024 | ftp | maw | |
| 0.91960608959198 | orb | rue | |
| 0.91982102394104 | ambit | setal | |
| 0.9204842448234558 | com | sec | |
| 0.9212563037872314 | ohms | pint | |
| 0.9214141964912415 | nuff | tall | |
| 0.9215853214263916 | hop | tab | |
| 0.9217777848243713 | obs | viz | |
| 0.9220864176750183 | ifs | rob | |
| 0.9231268167495728 | ails | gory | |
| 0.9234364628791809 | muffs | sally | |
| 0.9237618446350098 | pan | xiv | |
| 0.9242027401924133 | hwy | peg | |
| 0.9243543148040771 | carp | trig | |
| 0.9244260191917419 | coo | see | |
| 0.9250990152359009 | elk | hon | |
| 0.9251309633255005 | lean | pier | |
| 0.9254475831985474 | sax | web | |
| 0.9256178140640259 | hub | obi | |
| 0.92616206407547 | add | loo | |
| 0.9264583587646484 | elm | tab | |
| 0.9266122579574585 | fey | poi | |
| 0.9269686341285706 | aha | bib | |
| 0.9274945259094238 | alp | dos | |
| 0.9281839728355408 | cry | eta | |
| 0.9283324480056763 | aye | oms | |
| 0.9287034869194031 | asst | woop | |
| 0.9287552833557129 | nulls | tarry | |
| 0.9291934370994568 | chan | tyre | |
| 0.9292424321174622 | ska | woe | |
| 0.9295638799667358 | fib | twp | |
| 0.9301133751869202 | fwy | neg | |
| 0.93038409948349 | ark | dun | |
| 0.9304158091545105 | cud | men | |
| 0.9305663108825684 | for | rad | |
| 0.9306107759475708 | beef | loop | |
| 0.9307562708854675 | chem | jolt | |
| 0.9309383034706116 | inf | kph | |
| 0.9311748743057251 | mules | sarky | |
| 0.9313669800758362 | non | tut | |
| 0.932231068611145 | ego | mow | |
| 0.932684600353241 | cpl | vie | |
| 0.9329927563667297 | rec | vig | |
| 0.9332020878791809 | fog | gph | |
| 0.9333648085594177 | pulpy | varve | |
| 0.9334679841995239 | hod | tap | |
| 0.9347195029258728 | cir | yen | |
| 0.9353993535041809 | mph | rum | |
| 0.9356694221496582 | rev | viz | |
| 0.936127781867981 | oud | yen | |
| 0.9362389445304871 | ploy | sorb | |
| 0.937545657157898 | pwn | tar | |
| 0.9385793209075928 | sawn | wear | |
| 0.9386420249938965 | fer | hgt | |
| 0.9386733770370483 | frag | sent | |
| 0.9388613104820251 | adv | mph | |
| 0.939651608467102 | hob | mtg | |
| 0.9401125311851501 | dan | her | |
| 0.9404483437538147 | diam | jogs | |
| 0.9405233263969421 | fib | run | |
| 0.9405822157859802 | cod | set | |
| 0.9408665299415588 | rho | sip | |
| 0.9410771727561951 | com | wig | |
| 0.941207766532898 | ale | jun | |
| 0.9412301778793335 | nap | ret | |
| 0.9412739872932434 | pah | tel | |
| 0.941737174987793 | hob | tan | |
| 0.9421869516372681 | oho | pip | |
| 0.9432051777839661 | mod | yap | |
| 0.9436877965927124 | pelt | show | |
| 0.9442914128303528 | mech | skin | |
| 0.9470791816711426 | tov | wry | |
| 0.9479607343673706 | min | sot | |
| 0.9484439492225647 | dale | spat | |
| 0.9486003518104553 | fat | nib | |
| 0.9486828446388245 | lab | ode | |
| 0.9488601684570312 | del | tub | |
| 0.9499657154083252 | pol | tsp | |
| 0.9499680995941162 | punk | tyro | |
| 0.9501545429229736 | milt | plow | |
| 0.9501962661743164 | gulls | marry | |
| 0.9503294825553894 | tot | zuz | |
| 0.9508919715881348 | gsm | mys | |
| 0.9515342712402344 | balk | onyx | |
| 0.9515548348426819 | boo | vii | |
| 0.9524228572845459 | him | nos | |
| 0.9524931907653809 | deg | zac | |
| 0.9529693126678467 | nos | opt | |
| 0.9530069231987 | inf | jog | |
| 0.9538407325744629 | hep | lit | |
| 0.9541151523590088 | jet | nix | |
| 0.9541336894035339 | but | von | |
| 0.9542455077171326 | bow | obj | |
| 0.9553171992301941 | guts | mazy | |
| 0.9555121064186096 | khan | spiv | |
| 0.9556534290313721 | date | spit | |
| 0.9557634592056274 | its | ted | |
| 0.9559178352355957 | gum | mas | |
| 0.9559982419013977 | emf | mun | |
| 0.9560741782188416 | bed | ilk | |
| 0.956568717956543 | pcm | vis | |
| 0.9568853378295898 | elm | hop | |
| 0.9575402736663818 | bork | vile | |
| 0.9578685760498047 | cot | oaf | |
| 0.9584498405456543 | bap | pod | |
| 0.9585593938827515 | gym | mes | |
| 0.958764374256134 | bulk | exon | |
| 0.9591421484947205 | adder | beefs | |
| 0.959538459777832 | kit | mkv | |
| 0.9600783586502075 | cir | flu | |
| 0.9601226449012756 | nay | uhf | |
| 0.9603445529937744 | avo | fat | |
| 0.9606490731239319 | app | shh | |
| 0.9607756733894348 | sic | vlf | |
| 0.9612958431243896 | gunny | matte | |
| 0.9622352123260498 | fizz | knee | |
| 0.9622862935066223 | ext | pie | |
| 0.9631968140602112 | ado | orc | |
| 0.9639229774475098 | cir | oud | |
| 0.964562177658081 | bcc | dee | |
| 0.9651515483856201 | hep | spa | |
| 0.9651763439178467 | oat | sex | |
| 0.9652162194252014 | bibs | elev | |
| 0.9658100008964539 | art | neg | |
| 0.965934693813324 | coon | seed | |
| 0.966194748878479 | fun | lat | |
| 0.9667144417762756 | figs | ruse | |
| 0.9668610692024231 | fit | orc | |
| 0.967027485370636 | aux | gad | |
| 0.9672542214393616 | lxi | wit | |
| 0.9674740433692932 | cit | yep | |
| 0.9675796627998352 | gem | mks | |
| 0.967862606048584 | mes | sky | |
| 0.967932403087616 | rye | tag | |
| 0.9681453108787537 | bas | few | |
| 0.9685364365577698 | drip | octa | |
| 0.9687663912773132 | sec | wig | |
| 0.9690173864364624 | dank | hero | |
| 0.969294548034668 | dune | ribs | |
| 0.9692947864532471 | law | pea | |
| 0.969364583492279 | latex | shale | |
| 0.9694873094558716 | mobs | prev | |
| 0.9702736735343933 | bolls | hurry | |
| 0.9702823758125305 | john | punt | |
| 0.9707624316215515 | bur | wpm | |
| 0.9717906713485718 | cpd | res | |
| 0.9723118543624878 | fibs | rune | |
| 0.9723603129386902 | bpi | mat | |
