| MapID | ID | Zone Name | Area Name |
|---|---|---|---|
| 4 | 1 | Kalimdor | Durotar |
| 9 | 1 | Kalimdor | Mulgore |
| 11 | 1 | Kalimdor | Barrens |
| 13 | 1 | Kalimdor | Kalimdor |
| 14 | 0 | Eastern Kingdoms | Azeroth |
| 16 | 0 | Eastern Kingdoms | Arathi |
| 17 | 0 | Eastern Kingdoms | Badlands |
| 19 | 0 | Eastern Kingdoms | BlastedLands |
| 20 | 0 | Eastern Kingdoms | Tirisfal |
| 21 | 0 | Eastern Kingdoms | Silverpine |
| 22 | 0 | Eastern Kingdoms | WesternPlaguelands |
| 23 | 0 | Eastern Kingdoms | EasternPlaguelands |
| 24 | 0 | Eastern Kingdoms | HillsbradFoothills |
| 26 | 0 | Eastern Kingdoms | Hinterlands |
| 27 | 0 | Eastern Kingdoms | DunMorogh |
| 28 | 0 | Eastern Kingdoms | SearingGorge |
| 29 | 0 | Eastern Kingdoms | BurningSteppes |
| 30 | 0 | Eastern Kingdoms | Elwynn |
| 32 | 0 | Eastern Kingdoms | DeadwindPass |
| 34 | 0 | Eastern Kingdoms | Duskwood |
| 35 | 0 | Eastern Kingdoms | LochModan |
| 36 | 0 | Eastern Kingdoms | Redridge |
| 37 | 0 | Eastern Kingdoms | StranglethornJungle |
| 38 | 0 | Eastern Kingdoms | SwampOfSorrows |
| 39 | 0 | Eastern Kingdoms | Westfall |
| 40 | 0 | Eastern Kingdoms | Wetlands |
| 41 | 1 | Kalimdor | Teldrassil |
| 42 | 1 | Kalimdor | Darkshore |
| 43 | 1 | Kalimdor | Ashenvale |
| 61 | 1 | Kalimdor | ThousandNeedles |
| 81 | 1 | Kalimdor | StonetalonMountains |
| 101 | 1 | Kalimdor | Desolace |
| 121 | 1 | Kalimdor | Feralas |
| 141 | 1 | Kalimdor | Dustwallow |
| 161 | 1 | Kalimdor | Tanaris |
| 181 | 1 | Kalimdor | Aszhara |
| 182 | 1 | Kalimdor | Felwood |
| 201 | 1 | Kalimdor | UngoroCrater |
| 241 | 1 | Kalimdor | Moonglade |
| 261 | 1 | Kalimdor | Silithus |
| 281 | 1 | Kalimdor | Winterspring |
| 301 | 0 | Eastern Kingdoms | StormwindCity |
| 321 | 1 | Kalimdor | Orgrimmar |
| 341 | 0 | Eastern Kingdoms | Ironforge |
| 362 | 1 | Kalimdor | ThunderBluff |
| 381 | 1 | Kalimdor | Darnassus |
| 382 | 0 | Eastern Kingdoms | Undercity |
| 401 | 30 | Alterac Valley | AlteracValley |
| 443 | 489 | Warsong Gulch | WarsongGulch |
| 461 | 529 | Arathi Basin | ArathiBasin |
| 462 | 530 | Outland | EversongWoods |
| 463 | 530 | Outland | Ghostlands |
| 464 | 530 | Outland | AzuremystIsle |
| 465 | 530 | Outland | Hellfire |
| 466 | 530 | Outland | Expansion01 |
| 467 | 530 | Outland | Zangarmarsh |
| 471 | 530 | Outland | TheExodar |
| 473 | 530 | Outland | ShadowmoonValley |
| 475 | 530 | Outland | BladesEdgeMountains |
| 476 | 530 | Outland | BloodmystIsle |
| 477 | 530 | Outland | Nagrand |
| 478 | 530 | Outland | TerokkarForest |
| 479 | 530 | Outland | Netherstorm |
| 480 | 530 | Outland | SilvermoonCity |
| 481 | 530 | Outland | ShattrathCity |
| 482 | 566 | Eye of the Storm | NetherstormArena |
| 485 | 571 | Northrend | Northrend |
| 486 | 571 | Northrend | BoreanTundra |
| 488 | 571 | Northrend | Dragonblight |
| 490 | 571 | Northrend | GrizzlyHills |
| 491 | 571 | Northrend | HowlingFjord |
| 492 | 571 | Northrend | IcecrownGlacier |
| 493 | 571 | Northrend | SholazarBasin |
| 495 | 571 | Northrend | TheStormPeaks |
| 496 | 571 | Northrend | ZulDrak |
| 499 | 530 | Outland | Sunwell |
| 501 | 571 | Northrend | LakeWintergrasp |
| 502 | 609 | Ebon Hold | ScarletEnclave |
| 504 | 571 | Northrend | Dalaran |
| 510 | 571 | Northrend | CrystalsongForest |
| 512 | 607 | Strand of the Ancients | StrandoftheAncients |
| 520 | 576 | The Nexus | TheNexus |
| 521 | 595 | The Culling of Stratholme | CoTStratholme |
| 522 | 619 | Ahn'kahet: The Old Kingdom | Ahnkahet |
| 523 | 574 | Utgarde Keep | UtgardeKeep |
| 524 | 575 | Utgarde Pinnacle | UtgardePinnacle |
| 525 | 602 | Halls of Lightning | HallsofLightning |
| 526 | 599 | Halls of Stone | Ulduar77 |
| 527 | 616 | The Eye of Eternity | TheEyeofEternity |
| 528 | 578 | The Oculus | Nexus80 |
| 529 | 603 | Ulduar | Ulduar |
| 530 | 604 | Gundrak | Gundrak |
| 531 | 615 | The Obsidian Sanctum | TheObsidianSanctum |
| 532 | 624 | Vault of Archavon | VaultofArchavon |
| 533 | 601 | Azjol-Nerub | AzjolNerub |
| 534 | 600 | Drak'Tharon Keep | DrakTharonKeep |
| 535 | 533 | Naxxramas | Naxxramas |
| 536 | 608 | Violet Hold | VioletHold |
| 539 | 638 | Gilneas | Gilneas |
| 540 | 628 | Isle of Conquest | IsleofConquest |
| 541 | 571 | Northrend | HrothgarsLanding |
| 542 | 650 | Trial of the Champion | TheArgentColiseum |
| 543 | 649 | Trial of the Crusader | TheArgentColiseum |
| 544 | 648 | LostIsles | TheLostIsles |
| 545 | 654 | Gilneas2 | Gilneas |
| 601 | 632 | The Forge of Souls | TheForgeofSouls |
| 602 | 658 | Pit of Saron | PitofSaron |
| 603 | 668 | Halls of Reflection | HallsofReflection |
| 604 | 631 | Icecrown Citadel | IcecrownCitadel |
| 605 | 648 | LostIsles | Kezan |
| 606 | 1 | Kalimdor | Hyjal |
| 607 | 1 | Kalimdor | SouthernBarrens |
| 609 | 724 | The Ruby Sanctum | TheRubySanctum |
| 610 | 0 | Eastern Kingdoms | VashjirKelpForest |
| 611 | 654 | Gilneas2 | GilneasCity |
| 613 | 0 | Eastern Kingdoms | Vashjir |
| 614 | 0 | Eastern Kingdoms | VashjirDepths |
| 615 | 0 | Eastern Kingdoms | VashjirRuins |
| 626 | 726 | Twin Peaks | TwinPeaks |
| 640 | 646 | Deepholm | Deepholm |
| 673 | 0 | Eastern Kingdoms | TheCapeOfStranglethorn |
| 677 | 728 | The Battle for Gilneas (Old City Map) | BattleforGilneas |
| 678 | 654 | Gilneas2 | Gilneas_terrain1 |
| 679 | 654 | Gilneas2 | Gilneas_terrain2 |
| 680 | 389 | Ragefire Chasm | Ragefire |
| 681 | 648 | LostIsles | TheLostIsles_terrain1 |
| 682 | 648 | LostIsles | TheLostIsles_terrain2 |
| 683 | 1 | Kalimdor | Hyjal_terrain1 |
| 684 | 0 | Eastern Kingdoms | RuinsofGilneas |
| 685 | 0 | Eastern Kingdoms | RuinsofGilneasCity |
| 686 | 209 | Zul'Farrak | ZulFarrak |
| 687 | 109 | Sunken Temple | TheTempleOfAtalHakkar |
| 688 | 48 | Blackfathom Deeps | BlackfathomDeeps |
| 689 | 0 | Eastern Kingdoms | StranglethornVale |
| 690 | 34 | Stormwind Stockade | TheStockade |
| 691 | 90 | Gnomeregan | Gnomeregan |
| 692 | 70 | Uldaman | Uldaman |
| 696 | 409 | Molten Core | MoltenCore |
| 697 | 309 | Ancient Zul'Gurub | ZulGurub |
| 699 | 429 | Dire Maul | DireMaul |
| 700 | 0 | Eastern Kingdoms | TwilightHighlands |
| 704 | 230 | Blackrock Depths | BlackrockDepths |
| 708 | 732 | Tol Barad | TolBarad |
| 709 | 732 | Tol Barad | TolBaradDailyArea |
| 710 | 540 | Hellfire Citadel: The Shattered Halls | TheShatteredHalls |
| 717 | 509 | Ruins of Ahn'Qiraj | RuinsofAhnQiraj |
| 718 | 249 | Onyxia's Lair | OnyxiasLair |
| 720 | 1 | Kalimdor | Uldum |
| 721 | 229 | Lower Blackrock Spire | BlackrockSpire |
| 722 | 558 | Auchindoun: Auchenai Crypts | AuchenaiCrypts |
| 723 | 556 | Auchindoun: Sethekk Halls | SethekkHalls |
| 724 | 555 | Auchindoun: Shadow Labyrinth | ShadowLabyrinth |
| 725 | 542 | Hellfire Citadel: The Blood Furnace | TheBloodFurnace |
| 726 | 546 | Coilfang: The Underbog | TheUnderbog |
| 727 | 545 | Coilfang: The Steamvault | TheSteamvault |
| 728 | 547 | Coilfang: The Slave Pens | TheSlavePens |
| 729 | 553 | Tempest Keep: The Botanica | TheBotanica |
| 730 | 554 | Tempest Keep: The Mechanar | TheMechanar |
| 731 | 552 | Tempest Keep: The Arcatraz | TheArcatraz |
| 732 | 557 | Auchindoun: Mana-Tombs | ManaTombs |
| 733 | 269 | Opening of the Dark Portal | CoTTheBlackMorass |
| 734 | 560 | The Escape from Durnholde | CoTHillsbradFoothills |
| 736 | 761 | The Battle for Gilneas | GilneasBattleground2 |
| 737 | 730 | Maelstrom Zone | TheMaelstrom |
| 747 | 755 | Lost City of the Tol'vir | LostCityofTolvir |
| 748 | 1 | Kalimdor | Uldum_terrain1 |
| 749 | 43 | Wailing Caverns | WailingCaverns |
| 750 | 349 | Maraudon | Maraudon |
| 752 | 757 | Baradin Hold | BaradinHold |
| 753 | 645 | Blackrock Caverns | BlackrockCaverns |
| 754 | 669 | Blackwing Descent | BlackwingDescent |
| 755 | 469 | Blackwing Lair | BlackwingLair |
| 756 | 36 | Deadmines | TheDeadmines |
| 757 | 670 | Grim Batol | GrimBatol |
| 758 | 671 | The Bastion of Twilight | TheBastionofTwilight |
| 759 | 644 | Halls of Origination | HallsofOrigination |
| 760 | 129 | Razorfen Downs | RazorfenDowns |
| 761 | 47 | Razorfen Kraul | RazorfenKraul |
| 762 | 189 | Scarlet Monastery of Old | ScarletMonastery |
| 763 | 289 | Scholomance OLD | Scholomance |
| 764 | 33 | Shadowfang Keep | ShadowfangKeep |
| 765 | 329 | Stratholme | Stratholme |
| 766 | 531 | Ahn'Qiraj Temple | AhnQiraj |
| 767 | 643 | Throne of the Tides | ThroneofTides |
| 768 | 725 | The Stonecore | TheStonecore |
| 769 | 657 | The Vortex Pinnacle | Skywall |
| 770 | 0 | Eastern Kingdoms | TwilightHighlands_terrain1 |
| 772 | 1 | Kalimdor | AhnQirajTheFallenKingdom |
| 773 | 754 | Throne of the Four Winds | ThroneoftheFourWinds |
| 775 | 534 | The Battle for Mount Hyjal | CoTMountHyjal |
| 776 | 565 | Gruul's Lair | GruulsLair |
| 779 | 544 | Magtheridon's Lair | MagtheridonsLair |
| 780 | 548 | Coilfang: Serpentshrine Cavern | CoilfangReservoir |
| 781 | 568 | Zul'Aman | ZulAman |
| 782 | 550 | Tempest Keep | TempestKeep |
| 789 | 580 | The Sunwell | SunwellPlateau |
| 793 | 859 | Zul'Gurub | ZulGurub |
| 795 | 861 | Molten Front | MoltenFront |
| 796 | 564 | Black Temple | BlackTemple |
| 797 | 543 | Hellfire Citadel: Ramparts | HellfireRamparts |
| 798 | 585 | Magister's Terrace | MagistersTerrace |
| 799 | 532 | Karazhan | Karazhan |
| 800 | 720 | Firelands | Firelands |
| 803 | 951 | Nexus Legendary | TheNexusLegendary |
| 806 | 870 | Pandaria | TheJadeForest |
| 807 | 870 | Pandaria | ValleyoftheFourWinds |
| 808 | 860 | The Wandering Isle | TheWanderingIsle |
| 809 | 870 | Pandaria | KunLaiSummit |
| 810 | 870 | Pandaria | TownlongWastes |
| 811 | 870 | Pandaria | ValeofEternalBlossoms |
| 813 | 968 | Rated Eye of the Storm | NetherstormArena |
| 816 | 939 | Well of Eternity | WellofEternity |
| 819 | 940 | Hour of Twilight | HourofTwilight |
| 820 | 938 | End Time | EndTime |
| 823 | 974 | Darkmoon Faire | DarkmoonFaireIsland |
| 824 | 967 | Dragon Soul | DragonSoul |
| 851 | 999 | Theramore's Fall (H) | DustwallowMarshScenario |
| 856 | 998 | Temple of Kotmogu | TempleofKotmogu |
| 857 | 870 | Pandaria | Krasarang |
| 858 | 870 | Pandaria | DreadWastes |
| 860 | 727 | Silvershard Mines | STVDiamondMineBG |
| 862 | 870 | Pandaria | Pandaria |
| 864 | 0 | Eastern Kingdoms | Northshire |
| 866 | 0 | Eastern Kingdoms | ColdridgeValley |
| 867 | 960 | Temple of the Jade Serpent | EastTemple |
| 871 | 1001 | Scarlet Halls | ScarletHalls |
| 873 | 870 | Pandaria | TheHiddenPass |
| 874 | 1004 | Scarlet Monastery | ScarletCathedral |
| 875 | 962 | Gate of the Setting Sun | TheGreatWall |
| 876 | 961 | Stormstout Brewery | StormstoutBrewery |
| 877 | 959 | Shado-Pan Monastery | ShadowpanHideout |
| 878 | 1005 | A Brewing Storm | BrewmasterScenario01 |
| 880 | 1024 | Greenstone Village | TheJadeForestScenario |
| 881 | 1035 | Temple of Kotmogu | ValleyOfPowerScenario |
| 882 | 1048 | Unga Ingoo | BrewmasterScenario03 |
| 883 | 1050 | Assault on Zan'vess | Tyrivess |
| 884 | 1051 | Brewmoon Festival | KunLaiPassScenario |
| 885 | 994 | Mogu'shan Palace | MogushanPalace |
| 886 | 996 | Terrace of Endless Spring | TerraceOfEndlessSpring |
| 887 | 1011 | Siege of Niuzao Temple | SiegeofNiuzaoTemple |
| 888 | 1 | Kalimdor | ShadowglenStart |
| 889 | 1 | Kalimdor | ValleyofTrialsStart |
| 890 | 1 | Kalimdor | CampNaracheStart |
| 891 | 1 | Kalimdor | EchoIslesStart |
| 892 | 0 | Eastern Kingdoms | DeathknellStart |
| 893 | 530 | Outland | SunstriderIsleStart |
| 894 | 530 | Outland | AmmenValeStart |
| 895 | 0 | Eastern Kingdoms | NewTinkertownStart |
| 896 | 1008 | Mogu'shan Vaults | MogushanVaults |
| 897 | 1009 | Heart of Fear | HeartofFear |
| 898 | 1007 | Scholomance | Scholomance |
| 899 | 1148 | Proving Grounds | ProvingGrounds |
| 900 | 1030 | Crypt of Forgotten Kings | AncientMoguCrypt |
| 903 | 870 | Pandaria | ShrineofTwoMoons |
| 905 | 870 | Pandaria | ShrineofSevenStars |
| 906 | 1000 | Theramore's Fall (A) | DustwallowMarshScenarioAlliance |
| 907 | 1 | Kalimdor | Dustwallow_terrain1 |
| 910 | 870 | Pandaria | Krasarang_terrain1 |
| 911 | 1103 | Lion's Landing | KrasarangAlliance |
| 912 | 1104 | A Little Patience | KrasarangPatience |
| 914 | 1095 | Dagger in the Dark | VoljinScenario |
| 919 | 1112 | Pursuing the Black Harvest | BlackTempleScenario |
| 920 | 1102 | Domination Point | KrasarangHorde |
| 922 | 369 | Deeprun Tram | DeeprunTram |
| 924 | 1106 | Jaina Dalaran Scenario | DalaranCity |
| 925 | 1043 | Brawl'gar Arena | BrawlgarArena |
| 928 | 1064 | Mogu Island Daily Area | IsleoftheThunderKing |
| 929 | 870 | Pandaria | IsleOfGiants |
| 930 | 1098 | Throne of Thunder | ThunderKingRaid |
| 933 | 1126 | Mogu Island Progression Events | IsleoftheThunderKingScenario |
| 934 | 1135 | Mogu Island Loot Room | ThunderKingLootRoom |
| 935 | 1105 | Deepwind Gorge | GoldRush |
| 937 | 1144 | Heart of the Old God Scenario | ValeOfEternalBlossomsScenario |
| 938 | 1131 | The Secrets of Ragefire | EmberdeepScenario |
| 939 | 1130 | Blood in the Snow | DunMoroghScenario |
| 940 | 1099 | Naval Battle Scenario | tempKrasarangHordeBase |
| 941 | 1116 | Draenor | FrostfireRidge |
| 945 | 1116 | Draenor | TanaanJungle |
| 946 | 1116 | Draenor | Talador |
| 947 | 1116 | Draenor | ShadowmoonValleyDR |
| 948 | 1116 | Draenor | SpiresOfArak |
| 949 | 1116 | Draenor | Gorgrond |
| 950 | 1116 | Draenor | NagrandDraenor |
| 951 | 870 | Pandaria | TimelessIsle |
| 953 | 1136 | Siege of Orgrimmar | OrgrimmarRaid |
| 955 | 1161 | Celestial Tournament | CelestialChallenge |
| 962 | 1116 | Draenor | Draenor |
| 964 | 1175 | Bloodmaul Slag Mines | OgreMines |
| 969 | 1176 | Shadowmoon Burial Grounds | ShadowmoonDungeon |
| 970 | 1265 | Tanaan Jungle Intro | TanaanJungleIntro |
| 971 | 1116 | Draenor | garrisonsmvalliance |
| 973 | 1116 | Draenor | garrisonsmvalliance_tier1 |
| 974 | 1116 | Draenor | garrisonsmvalliance_tier3 |
| 975 | 1116 | Draenor | garrisonsmvalliance_tier4 |
| 976 | 1116 | Draenor | garrisonffhorde |
| 978 | 1116 | Draenor | Ashran |
| 980 | 1116 | Draenor | garrisonffhorde_tier1 |
| 981 | 1116 | Draenor | garrisonffhorde_tier3 |
| 982 | 1116 | Draenor | garrisonffhorde_tier4 |
| 983 | 1277 | Defense of Karabor | DefenseofKarabor |
| 984 | 1182 | Auchindoun | DraenorAuchindoun |
| 986 | 1207 | The Battle for Shattrath | TaladorScenario |
| 987 | 1195 | Iron Docks | IronDocks |
| 988 | 1205 | Blackrock Foundry | FoundryRaid |
| 989 | 1209 | Skyreach | SpiresofArakDungeon |
| 990 | 1116 | Draenor | garrisonffhorde_tier2 |
| 991 | 1116 | Draenor | garrisonsmvalliance_tier2 |
| 992 | 0 | Eastern Kingdoms | BlastedLands_terrain1 |
| 993 | 1208 | Grimrail Depot | BlackrockTrainDepotDungeon |
| 994 | 1228 | Highmaul | HighmaulRaid |
| 995 | 1358 | Upper Blackrock Spire | UpperBlackrockSpire |
| 1007 | 1220 | Broken Isles | BrokenIsles |
| 1008 | 1279 | The Everbloom | OvergrownOutpost |
| 1009 | 1116 | Draenor | AshranAllianceFactionHub |
| 1010 | 1280 | Southshore vs. Tarren Mill | HillsbradFoothillsBG |
| 1011 | 1116 | Draenor | AshranHordeFactionHub |
| 1014 | 1220 | Broken Isles | Dalaran70 |
| 1015 | 1220 | Broken Isles | Azsuna |
| 1017 | 1220 | Broken Isles | Stormheim |
| 1018 | 1220 | Broken Isles | Valsharah |
| 1020 | 1462 | Illidans Rock | TwistingNether70 |
| 1021 | 1220 | Broken Isles | BrokenShore |
| 1022 | 1463 | Helhiem Exterior Area | Helheim |
| 1024 | 1220 | Broken Isles | Highmountain |
| 1026 | 1448 | Hellfire Citadel | HellfireRaid |
| 1027 | 1475 | The Maw of Nashal | AraukNashalIntroScenario |
| 1028 | 1481 | Mardum | MardumtheShatteredAbyss |
| 1031 | 1500 | Broken Shore | BrokenShorePaladin |
| 1032 | 1468 | Warden Prison DH Quests | VaultOfTheWardensDH |
| 1033 | 1220 | Broken Isles | Suramar |
| 1034 | 1511 | Tideskorn Harbor | HelmouthShallows |
| 1035 | 1479 | Skyhold | ValhallasWarriorOrderHome |
| 1036 | 1495 | Shield's Rest | ShieldsRestIslandScenario |
| 1037 | 1495 | Shield's Rest | StormheimArtifactProtWarrior |
| 1038 | 1515 | Huln's War | HulnFlashback |
| 1039 | 1480 | Icecrown Citadel | IcecrownCitadelDeathKnight |
| 1040 | 1512 | Netherlight Temple | NetherlightTemple |
| 1041 | 1477 | Halls of Valor | HallsofValor |
| 1042 | 1492 | Maw of Souls | HelheimDungeonDock |
| 1043 | 1492 | Maw of Souls | HelheimDungeon |
| 1044 | 1514 | The Wandering Isle | MonkOrderHallTheWanderingIsle |
| 1045 | 1493 | Vault of the Wardens | VaultOfTheWardens |
| 1046 | 1456 | Eye of Azshara | AszunaDungeon |
| 1047 | 1489 | Niskara | Niskara |
| 1048 | 1540 | Emerald Dreamway | EmeraldDreamway |
| 1049 | 1528 | Skywall | ArtifactSkywall |
| 1050 | 1107 | Dreadscar Rift | WarlockClassShrine |
| 1051 | 1522 | Dreadscar Rift | DreadscarRift |
| 1052 | 1519 | The Fel Hammer | DemonHunterOrderHallTerrain |
| 1053 | 1545 | Azsuna | AzsunaArtifact |
| 1054 | 1494 | The Violet Hold | TheVioletHoldAcquisition |
| 1055 | 1498 | Felsoul Hold | SuramarAcquisition |
| 1056 | 1572 | The Maelstrom | MaelstromShamanHubIntro |
| 1057 | 1469 | The Heart of Azeroth | MaelstromShaman |
| 1058 | 1526 | Temple of the White Tiger | KunLaiSummitSCENARIO |
| 1059 | 1541 | Terrace of Endless Spring | TerraceofEndlessSpringScenario |
| 1060 | 1503 | Deepholm | DeepholmShamanAcquisition |
| 1062 | 1539 | Tirisfal Glades | TirisfalGladesInsideScenario |
| 1065 | 1458 | Neltharion's Lair | NeltharionsLair |
| 1066 | 1544 | Assault on Violet Hold | LegionVioletHoldDungeon |
| 1067 | 1466 | Darkheart Thicket | DarkheartThicket |
| 1068 | 1513 | Hall of the Guardian | MageClassShrine |
| 1069 | 1583 | Nexus Vault | TheBeyond |
| 1070 | 1602 | Artifact - The Vortex Pinnacle - Shaman Order Hall | TheVortexPinnacle |
| 1071 | 1605 | Firelands_Artifact | FirelandsShaman |
| 1072 | 1220 | Broken Isles | TrueshotLodge |
| 1073 | 1607 | Artifact - Acquisition - Subtlety | ArtifactSubtletyRogueAcquisition |
| 1075 | 1600 | Throne of the Tides | AbyssalMawShamanAcquisition |
| 1076 | 1579 | Ulduar | UlduarMagni |
| 1077 | 1220 | Broken Isles | TheDreamgrove |
| 1078 | 1604 | Artifact - Order Campaign - Portal World Niskara | Niskara |
| 1079 | 1516 | The Arcway | SuamarCatacombsDungeon |
| 1080 | 1220 | Broken Isles | ThunderTotem |
| 1081 | 1501 | Black Rook Hold | BlackRookHoldDungeon |
| 1082 | 1536 | Ursocs Lair | UrsocsLairScenario |
| 1084 | 1553 | Gloaming Reef | GloamingReef |
| 1085 | 1621 | Black Temple - Legion | 70BlackTempleLegion |
| 1086 | 1608 | Hyjal War of the Ancients Quest | MalornesNightmare |
| 1087 | 1571 | Court of Stars | SuramarNoblesDistrict |
| 1088 | 1530 | The Nighthold | SuramarRaid |
| 1090 | 1630 | Tol Barad | TolBaradWarlockScenario |
| 1091 | 1624 | Battle of Exodar | TheExodar |
| 1092 | 1624 | Battle of Exodar | AzuremystIsleScenario |
| 1094 | 1520 | The Emerald Nightmare | NightmareRaid |
| 1096 | 1220 | Broken Isles | AszunaDungeonExterior |
| 1097 | 1625 | Trial of the Serpent | ArtifactBrewmasterScenario |
| 1099 | 1646 | Black Rook Hold [Scenario] | BlackRookHoldScenario |
| 1100 | 1529 | Karazhan | KarazhanScenario |
| 1102 | 1632 | The Arcway - Suramar Scenario | ArcwayScenario |
| 1104 | 1623 | Mage Campaign - The Oculus | MageCampaignTheOculus |
| 1105 | 1618 | Death Knight Campaign - Scarlet Monastery | ScarletMonestaryDK |
| 1114 | 1648 | Trial of Valor | HelheimRaid |
| 1115 | 1651 | Return to Karazhan | LegionKarazhanDungeon |
| 1116 | 1692 | Pit of Saron - Death Knight Campaign | PitofSaronDK |
| 1121 | 1220 | Broken Isles | BrokenShore_terrain1 |
| 1125 | 1220 | Broken Isles | BrokenShore_terrain2 |
| 1126 | 1645 | Crescent Isle (Islands Prototype) | Islands |
| 1127 | 1687 | Wailing Caverns | WailingCavernsPetBattle |
| 1129 | 1702 | Artifact - Highmountain - Dual Boss | CaveoftheBloodtotemScenario |
| 1130 | 1708 | Stratholme - Paladin Class Mount | StratholmePaladinClassMount |
| 1131 | 1689 | The Eye of Eternity - Mage Class Mount | TheEyeofEternityMageClassMount |
| 1132 | 1714 | Halls Of Valor - Warrior Class Mount | HallsOfValorWarriorClassMount |
| 1135 | 1669 | Argus | ArgusSurface |
| 1136 | 1723 | Coldridge Valley | ColdridgeValleyScenario |
| 1137 | 1688 | Deadmines | TheDeadminesPetBattle |
| 1139 | 1681 | Arathi Basin Winter | ArathiBasinWinter |
| 1140 | 1715 | Battle for Blackrock Mountain | BattleforBlackrockMountain |
| 1142 | 1580 | The Maelstrom | PriestClassMountScenario |
| 1143 | 1694 | Gnomeregan | GnomereganPetBattle |
| 1144 | 1170 | Shado-Pan Showdown | SmallBattlegroundC |
| 1145 | 1686 | AI Test - Arathi Basin | ArathiBasin |
| 1146 | 1677 | Cathedral of Eternal Night | TombofSargerasDungeon |
| 1147 | 1676 | Tomb of Sargeras | TombRaid |
| 1148 | 1734 | Throne of the Four Winds - Shaman Class Mount | ThroneoftheFourWinds |
| 1149 | 1666 | The Assault on Broken Shore | AssaultonBrokenShoreScenario |
| 1150 | 1740 | AI Test - Warsong Gulch | WarsongGulch |
| 1151 | 1736 | The Ruby Sanctum | TheRubySanctumDKMountScenario |
| 1152 | 1732 | Felwing Ledge - Demon Hunter Class Mount | FelwingLedgeMardumArea |
| 1153 | 1642 | Zandalar | Zuldazar |
| 1154 | 1642 | Zandalar | Nazmir |
| 1155 | 1642 | Zandalar | Voldun |
| 1156 | 1707 | Legion Ship - Vertical - Stormheim | StormheimInvasionScenario |
| 1157 | 1705 | Legion Ship - Horizontal - Azsuna | AzsunaInvasionScenario |
| 1158 | 1704 | Legion Ship - Horizontal - Valsharah | ValsharahInvasionScenario |
| 1159 | 1706 | Legion Ship - Vertical - HighMountain | HighmountainInvasionScenario |
| 1160 | 1738 | The Lost Glacier | LostGlacierDKMountScenario |
| 1161 | 1693 | Stormstout Brewery - Monk Scenario | StormstoutBreweryScenario |
| 1162 | 1642 | Zandalar | Zandalar |
| 1163 | 1643 | Kul Tiras | KulTiras |
| 1164 | 1728 | Halls of Valor | HallsofValor |
| 1165 | 1523 | Defense of the Fel Hammer Scenario | DemonHunterOrderHallTerrain |
| 1166 | 1729 | The Eye of Eternity - Mage Class Mount (Shorter Version) | TheEyeofEternityMageClassMount |
| 1169 | 1749 | Warfront Barrens | Dustwallow80WarfrontsDELETEME |
| 1170 | 1669 | Argus | ArgusMacAree |
| 1171 | 1669 | Argus | ArgusCore |
| 1172 | 1733 | Azeroth's Warning Scenario | HallOfCommunion |
| 1173 | 1746 | Tempest Keep: The Arcatraz | TKArcatrazScenario |
| 1174 | 1750 | Azuremyst Isle | AzuremystScenario |
| 1175 | 1643 | Kul Tiras | Tiragarde |
| 1176 | 1643 | Kul Tiras | Drustvar |
| 1177 | 1756 | The Deaths of Chromie | DragonblightChromieScenario |
| 1178 | 1753 | Seat of the Triumvirate | ArgusDungeon |
| 1180 | 1765 | Warfronts Prototype | 80WarfrontsPrototypeMain |
| 1183 | 1782 | Seething Strand | SilithusBrawl |
| 1184 | 1669 | Argus | Argus |
| 1185 | 1804 | The Battle for Stromgarde | 80WarfrontsArathiMain |
| 1186 | 1803 | Seething Shore | AzeriteBG |
| 1187 | 1760 | Lordaeron | RuinsofLordaeronScenario |
| 1188 | 1712 | Antorus, the Burning Throne | ArgusRaid |
| 1190 | 1779 | Invasion Points | InvasionPointAurinor |
| 1191 | 1779 | Invasion Points | InvasionPointBonich |
| 1192 | 1779 | Invasion Points | InvasionPointCengar |
| 1193 | 1779 | Invasion Points | InvasionPointNaigtal |
| 1194 | 1779 | Invasion Points | InvasionPointSangua |
| 1195 | 1779 | Invasion Points | InvasionPointVal |
| 1196 | 1779 | Invasion Points | InvasionPointAurinor |
| 1197 | 1779 | Invasion Points | InvasionPointBonich |
| 1198 | 1779 | Invasion Points | InvasionPointCengar |
| 1199 | 1779 | Invasion Points | InvasionPointNaigtal |
| 1200 | 1779 | Invasion Points | InvasionPointSangua |
| 1201 | 1779 | Invasion Points | InvasionPointVal |
| 1202 | 1774 | Forge of Aeons | LightforgedDraeneiSwamp |
| 1204 | 1763 | Atal'Dazar | CityofGold |
| 1205 | 1754 | Freehold | KulTirasPirateTownDungeon |
| 1206 | 1 | Kalimdor | Silithus_terrain1 |
| 1210 | 1780 | Islands LD Playground | GilneasIsland |
| 1211 | 1780 | Islands LD Playground | TropicalIsle |
| 1212 | 1860 | The Vindicaar | LightforgedVindicaar |
| 1213 | 1643 | Kul Tiras | StormsongValley |
| 1214 | 1876 | Warfronts Arathi | 80WarfrontsArathiH |
