Created
March 8, 2026 03:43
-
-
Save mvark/32ee7ce0ce469a4bbbef6304276b92f0 to your computer and use it in GitHub Desktop.
Hosteller, Zostel, goSTOPS properties
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Brand | Hostel | City | State | Latitude | Longitude | |
|---|---|---|---|---|---|---|
| Hosteller | Hosteller Tajganj | Agra | Uttar Pradesh | 27.1739 | 78.0421 | |
| Hosteller | Hosteller Amritsar | Amritsar | Punjab | 31.6340 | 74.8723 | |
| Hosteller | Hosteller Brigade Road | Bangalore | Karnataka | 12.9716 | 77.5946 | |
| Hosteller | Hosteller Indiranagar | Bangalore | Karnataka | 12.9716 | 77.5946 | |
| Hosteller | Hosteller Marathahalli | Bangalore | Karnataka | 12.9592 | 77.6974 | |
| Hosteller | Hosteller Coorg | Coorg | Karnataka | 12.3375 | 75.8069 | |
| Hosteller | Hosteller Dalhousie | Dalhousie | Himachal Pradesh | 32.5470 | 75.9740 | |
| Hosteller | Hosteller Delhi | New Delhi | Delhi | 28.6139 | 77.2090 | |
| Hosteller | Hosteller Fort Kochi | Kochi | Kerala | 9.9667 | 76.2425 | |
| Hosteller | Hosteller Goa Arpora | Goa | Goa | 15.5853 | 73.7430 | |
| Hosteller | Hosteller Gokarna | Gokarna | Karnataka | 14.5479 | 74.3188 | |
| Hosteller | Hosteller Hyderabad | HITEC City | Telangana | 17.4435 | 78.3772 | |
| Hosteller | Hosteller Jaipur | Jaipur | Rajasthan | 26.9124 | 75.7873 | |
| Hosteller | Hosteller Jodhpur | Jodhpur | Rajasthan | 26.2389 | 73.0243 | |
| Hosteller | Hosteller Kasol | Kasol | Himachal Pradesh | 32.0096 | 77.3148 | |
| Hosteller | Hosteller Manali | Manali | Himachal Pradesh | 32.2432 | 77.1892 | |
| Hosteller | Hosteller Mcleodganj | McLeod Ganj | Himachal Pradesh | 32.2426 | 76.3219 | |
| Hosteller | Hosteller Mussoorie | Mussoorie | Uttarakhand | 30.4598 | 78.0644 | |
| Hosteller | Hosteller Ooty | Ooty | Tamil Nadu | 11.4064 | 76.6932 | |
| Hosteller | Hosteller Rishikesh | Rishikesh | Uttarakhand | 30.0869 | 78.2676 | |
| Hosteller | Hosteller Shimla | Shimla | Himachal Pradesh | 31.1048 | 77.1734 | |
| Hosteller | Hosteller Udaipur | Udaipur | Rajasthan | 24.5854 | 73.7125 | |
| Hosteller | Hosteller Wayanad | Wayanad | Kerala | 11.6854 | 76.1320 | |
| Zostel | Zostel Alleppey | Alappuzha | Kerala | 9.4981 | 76.3388 | |
| Zostel | Zostel Bangalore | Bangalore | Karnataka | 12.9716 | 77.5946 | |
| Zostel | Zostel Bir | Bir | Himachal Pradesh | 32.0597 | 76.7221 | |
| Zostel | Zostel Chitkul | Chitkul | Himachal Pradesh | 31.3490 | 78.4380 | |
| Zostel | Zostel Coorg | Coorg | Karnataka | 12.3375 | 75.8069 | |
| Zostel | Zostel Dalhousie | Dalhousie | Himachal Pradesh | 32.5470 | 75.9740 | |
| Zostel | Zostel Delhi | New Delhi | Delhi | 28.6139 | 77.2090 | |
| Zostel | Zostel Gangtok | Gangtok | Sikkim | 27.3389 | 88.6065 | |
| Zostel | Zostel Gokarna | Gokarna | Karnataka | 14.5479 | 74.3188 | |
| Zostel | Zostel Hyderabad | Hyderabad | Telangana | 17.3850 | 78.4867 | |
| Zostel | Zostel Jaipur | Jaipur | Rajasthan | 26.9124 | 75.7873 | |
| Zostel | Zostel Jaisalmer | Jaisalmer | Rajasthan | 26.9157 | 70.9083 | |
| Zostel | Zostel Jodhpur | Jodhpur | Rajasthan | 26.2389 | 73.0243 | |
| Zostel | Zostel Kochi | Kochi | Kerala | 9.9312 | 76.2673 | |
| Zostel | Zostel Leh | Leh | Ladakh | 34.1526 | 77.5771 | |
| Zostel | Zostel Manali | Manali | Himachal Pradesh | 32.2432 | 77.1892 | |
| Zostel | Zostel Mumbai | Mumbai | Maharashtra | 19.0760 | 72.8777 | |
| Zostel | Zostel Munnar | Munnar | Kerala | 10.0889 | 77.0595 | |
| Zostel | Zostel Mussoorie | Mussoorie | Uttarakhand | 30.4598 | 78.0644 | |
| Zostel | Zostel Ooty | Ooty | Tamil Nadu | 11.4064 | 76.6932 | |
| Zostel | Zostel Pushkar | Pushkar | Rajasthan | 26.4898 | 74.5511 | |
| Zostel | Zostel Rishikesh | Rishikesh | Uttarakhand | 30.0869 | 78.2676 | |
| Zostel | Zostel Shimla | Shimla | Himachal Pradesh | 31.1048 | 77.1734 | |
| Zostel | Zostel Spiti | Kaza | Himachal Pradesh | 32.2230 | 78.0700 | |
| Zostel | Zostel Udaipur | Udaipur | Rajasthan | 24.5854 | 73.7125 | |
| Zostel | Zostel Varkala | Varkala | Kerala | 8.7379 | 76.7163 | |
| Zostel | Zostel Wayanad | Wayanad | Kerala | 11.6854 | 76.1320 | |
| goSTOPS | goSTOPS Delhi | New Delhi | Delhi | 28.6139 | 77.2090 | |
| goSTOPS | goSTOPS Jaipur | Jaipur | Rajasthan | 26.9124 | 75.7873 | |
| goSTOPS | goSTOPS Agra | Agra | Uttar Pradesh | 27.1739 | 78.0421 | |
| goSTOPS | goSTOPS Rishikesh | Rishikesh | Uttarakhand | 30.0869 | 78.2676 | |
| goSTOPS | goSTOPS Varanasi | Varanasi | Uttar Pradesh | 25.3176 | 82.9739 | |
| goSTOPS | goSTOPS Udaipur | Udaipur | Rajasthan | 24.5854 | 73.7125 | |
| goSTOPS | goSTOPS Mussoorie | Mussoorie | Uttarakhand | 30.4598 | 78.0644 | |
| goSTOPS | goSTOPS Dalhousie | Dalhousie | Himachal Pradesh | 32.5470 | 75.9740 | |
| goSTOPS | goSTOPS Bir | Bir | Himachal Pradesh | 32.0597 | 76.7221 | |
| goSTOPS | goSTOPS Jodhpur | Jodhpur | Rajasthan | 26.2389 | 73.0243 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment