| cpu | single core score | multi core score | device |
|---|---|---|---|
| Apple M5 Max | 4268 | 29233 | Mac1,7 / Apple M5 Max |
| Intel Core i9-14900KS | 3349 | 25174 | Intel desktop |
| AMD Ryzen AI Max+ 395 | 3062 | 24393 | Framework Desktop (AMD Ryzen AI Max 300 Series) |
| Intel Core Ultra 9 285K | 3262 | 22702 | Intel desktop |
| AMD Ryzen 9 9950X3D | 3379 | 22536 | AMD desktop |
| Intel Core i9-14900K | 3099 | 21743 | Intel desktop |
| Intel Core Ultra 7 265K | 3340 | 21726 | Intel desktop |
| AMD Ryzen 9 9900X | 3463 | 21702 | Ryzen 9900X 80 PBO L3 |
| AMD Ryzen 9 9900X3D | 3349 | 21380 | AMD desktop |
| AMD Ryzen 9 9950X | 3060 | 20813 | AMD desktop |
| AMD Ryzen AI Max 390 | 2933 | 19146 | ASUSTeK COMPUTER INC. ROG Flow Z13 GZ302EA_GZ302EA |
| Intel(R) Core(TM) Ultra X9 388H (16 cores) | 3057 | 17687 | Core Ultra X9 (Panther Lake) |
| Apple M5 @ 4.6 GHz (10 CPU cores, 10 GPU cores) | 4228 | 17464 | MacBook Pro (14-inch, 2025) |
| Intel(R) Core(TM) Ultra X7 358H (16 cores) | 3053 | 17443 | Core Ultra X7 (Panther Lake) |
| AMD Ryzen AI 9 HX 375 | 2864 | 15012 | HP HP OmniBook Ultra Laptop 14-fd0xxx |
| Apple M4 @ 4.4 GHz (10 CPU cores, 8 GPU cores) | 3696 | 14729 | MacBook Air (13-inch, 2025) |
| Apple M4 @ 4.4 GHz (10 CPU cores, 10 GPU cores) | 3696 | 14729 | MacBook Air (13-inch, 2025) |
| Apple M4 @ 4.4 GHz (10 CPU cores, 10 GPU cores) | 3708 | 14698 | MacBook Air (15-inch, 2025) |
| AMD Ryzen AI 9 365 | 2859 | 14678 | LENOVO 21Q4 |
| Intel(R) Core(TM) Ultra 5 338H (12 cores) | 2745 | 14441 | Core Ultra 5 (Panther Lake) |
| AMD Ryzen AI 7 350 | 2808 | 11323 | HP HP OmniBook 5 Laptop 16-ag1xxx |
| Apple A18 Pro | 3445 | 8624 | iPhone 16 Pro |
| Apple A18 Pro | 3428 | 8531 | iPhone 16 Pro Max |
Last active
March 6, 2026 13:51
-
-
Save marianposaceanu/f38260b73a58a5cc33ad4900e8f3c3b6 to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment