Skip to content

Instantly share code, notes, and snippets.

@lsei
Last active May 17, 2021 20:48
Show Gist options
  • Select an option

  • Save lsei/19770087b3ef0f63e789608199a180b1 to your computer and use it in GitHub Desktop.

Select an option

Save lsei/19770087b3ef0f63e789608199a180b1 to your computer and use it in GitHub Desktop.
Date/Time (GMT) Latitude Longitude Flag Hs (Hm0)(m) Hmax (m) Tp (s) Tz (Tm)(s) Dirp (degrees) Spread (deg) SST (deg C)
01-Jan-2021 00:00:00 50.11211 -5.50065 0 0.26 0.36 8.3 5.6 179 27 9.8
01-Jan-2021 00:30:00 50.11211 -5.50065 0 0.25 0.37 9.1 5.6 177 19 9.7
01-Jan-2021 01:00:00 50.11218 -5.50076 0 0.26 0.46 8.3 5.9 179 17 9.9
01-Jan-2021 01:30:00 50.11224 -5.50078 0 0.24 0.36 8.3 5.9 181 20 9.8
01-Jan-2021 02:00:00 50.11231 -5.5008 0 0.24 0.42 7.1 5.8 183 18 10.1
01-Jan-2021 02:30:00 50.11238 -5.50076 0 0.25 0.5 8.3 6 174 20 10.1
01-Jan-2021 03:00:00 50.11249 -5.50074 0 0.27 0.39 7.7 5.6 180 26 10.1
01-Jan-2021 03:30:00 50.11248 -5.50074 0 0.28 0.38 8.3 5.4 179 25 10.2
01-Jan-2021 04:00:00 50.1127 -5.50046 0 0.27 0.43 9.1 5 180 22 10.4
01-Jan-2021 04:30:00 50.11272 -5.50018 0 0.29 0.46 7.7 5.1 181 28 10.4
01-Jan-2021 05:00:00 50.1125 -5.49977 0 0.32 0.45 6.7 5.1 188 23 10.5
01-Jan-2021 05:30:00 50.11245 -5.49971 0 0.31 0.47 8.3 5.1 183 25 10.4
01-Jan-2021 06:00:00 50.11246 -5.49967 0 0.29 0.41 7.7 4.8 183 24 10.4
01-Jan-2021 06:30:00 50.11238 -5.49964 0 0.3 0.46 9.1 4.8 184 29 10.4
01-Jan-2021 07:00:00 50.11233 -5.49962 0 0.29 0.57 9.1 4.9 179 35 9.8
01-Jan-2021 07:30:00 50.11229 -5.49962 0 0.3 0.45 9.1 5.1 187 27 8.5
01-Jan-2021 08:00:00 50.11222 -5.49971 0 0.3 0.41 8.3 5.1 183 23 8.7
01-Jan-2021 08:30:00 50.11216 -5.49973 0 0.3 0.45 8.3 5.2 179 22 8.9
01-Jan-2021 09:00:00 50.11211 -5.49982 0 0.3 0.47 8.3 5.1 174 26 9.1
01-Jan-2021 09:30:00 50.11209 -5.49988 0 0.31 0.47 8.3 5.1 179 24 9.2
01-Jan-2021 10:00:00 50.11204 -5.49997 0 0.32 0.44 9.1 5.2 176 20 9.4
01-Jan-2021 10:30:00 50.11201 -5.50009 0 0.31 0.44 9.1 4.9 177 24 9.4
01-Jan-2021 11:00:00 50.11202 -5.50033 0 0.31 0.46 7.7 4.9 174 20 8.6
01-Jan-2021 11:30:00 50.112 -5.50037 0 0.32 0.44 7.7 4.7 173 18 9.1
01-Jan-2021 12:00:00 50.11204 -5.50048 0 0.33 0.41 8.3 4.9 177 17 9.3
01-Jan-2021 12:30:00 50.11208 -5.50059 0 0.3 0.63 9.1 4.8 174 17 9.6
01-Jan-2021 13:00:00 50.11209 -5.50063 0 0.31 0.46 8.3 4.7 176 19 9.8
01-Jan-2021 13:30:00 50.11215 -5.50065 0 0.29 0.43 8.3 5 177 17 9.8
01-Jan-2021 14:00:00 50.11219 -5.5007 0 0.28 0.44 9.1 5 180 21 9.8
01-Jan-2021 14:30:00 50.1122 -5.50072 0 0.26 0.47 8.3 5.1 177 22 9.9
01-Jan-2021 15:00:00 50.11216 -5.5007 0 0.27 0.38 8.3 5.3 170 21 10.2
01-Jan-2021 15:30:00 50.11213 -5.50072 0 0.25 0.37 9.1 5.4 180 32 10.2
01-Jan-2021 16:00:00 50.11216 -5.50074 0 0.24 0.4 10 5.2 177 24 10.4
01-Jan-2021 16:30:00 50.11217 -5.50072 0 0.26 0.41 9.1 5.5 173 28 10.4
01-Jan-2021 17:00:00 50.11215 -5.50067 0 0.26 0.36 9.1 5.4 177 31 10.6
01-Jan-2021 17:30:00 50.11212 -5.50063 0 0.25 0.49 8.3 5.3 177 28 10.6
01-Jan-2021 18:00:00 50.11203 -5.50046 0 0.24 0.35 9.1 5.2 180 34 10.6
01-Jan-2021 18:30:00 50.11203 -5.50037 0 0.24 0.4 8.3 5.2 180 28 10.6
01-Jan-2021 19:00:00 50.11208 -5.50048 0 0.24 0.35 7.1 4.9 177 24 10.6
01-Jan-2021 19:30:00 50.11208 -5.50042 0 0.23 0.34 8.3 5.1 177 22 10.6
01-Jan-2021 20:00:00 50.1121 -5.50016 0 0.22 0.37 9.1 5.4 176 29 10.6
01-Jan-2021 20:30:00 50.11214 -5.49986 0 0.23 0.33 9.1 5.3 184 27 9.9
01-Jan-2021 21:00:00 50.11211 -5.50027 0 0.24 0.3 9.1 5.6 176 27 9.4
01-Jan-2021 21:30:00 50.11226 -5.5008 0 0.22 0.35 8.3 5.4 172 23 9.6
01-Jan-2021 22:00:00 50.11233 -5.5008 0 0.24 0.35 7.7 5.6 177 27 9.4
01-Jan-2021 22:30:00 50.11233 -5.5008 0 0.22 0.36 9.1 5.1 179 24 9.3
01-Jan-2021 23:00:00 50.11237 -5.5008 0 0.23 0.39 6.7 5.2 180 25 9.8
01-Jan-2021 23:30:00 50.11233 -5.50076 0 0.24 0.31 6.7 5.1 174 17 9.9
02-Jan-2021 00:00:00 50.1122 -5.50067 0 0.21 0.33 8.3 4.9 173 23 8.9
02-Jan-2021 00:30:00 50.11224 -5.5007 0 0.21 0.3 9.1 4.8 177 23 9.3
02-Jan-2021 01:00:00 50.11223 -5.50076 0 0.2 0.27 8.3 4.8 183 20 9.3
02-Jan-2021 01:30:00 50.11222 -5.50074 0 0.19 0.29 7.7 4.8 176 21 9.6
02-Jan-2021 02:00:00 50.1122 -5.50076 0 0.19 0.31 8.3 5.2 166 21 9.9
02-Jan-2021 02:30:00 50.11215 -5.50072 0 0.2 0.32 6.3 5.2 181 18 10.2
02-Jan-2021 03:00:00 50.11215 -5.50074 0 0.2 0.3 8.3 5.3 174 22 10.3
02-Jan-2021 03:30:00 50.11227 -5.5008 0 0.2 0.27 9.1 5 173 21 10.3
02-Jan-2021 04:00:00 50.11229 -5.50078 0 0.2 0.33 8.3 4.9 177 30 10.4
02-Jan-2021 04:30:00 50.1124 -5.50061 0 0.2 0.26 10 4.9 174 31 10.4
02-Jan-2021 05:00:00 50.11263 -5.50033 0 0.2 0.26 7.1 5 173 27 10.5
02-Jan-2021 05:30:00 50.11266 -5.50022 0 0.2 0.35 8.3 5 176 33 10.5
02-Jan-2021 06:00:00 50.11242 -5.50001 0 0.21 0.3 8.3 4.9 177 32 10.6
02-Jan-2021 06:30:00 50.11209 -5.49994 0 0.2 0.32 7.1 5 174 27 10.5
02-Jan-2021 07:00:00 50.11207 -5.50005 0 0.21 0.3 8.3 5.1 176 31 10.5
02-Jan-2021 07:30:00 50.11202 -5.49999 0 0.21 0.35 8.3 5.1 177 29 10.3
02-Jan-2021 08:00:00 50.11198 -5.50016 0 0.21 0.27 10 4.5 179 44 10.3
02-Jan-2021 08:30:00 50.11198 -5.50014 0 0.19 0.32 8.3 5.6 172 32 10.4
02-Jan-2021 09:00:00 50.11198 -5.50009 0 0.19 0.29 7.7 5.6 176 32 10.4
02-Jan-2021 09:30:00 50.11199 -5.5002 0 0.19 0.27 8.3 5.7 174 37 10.3
02-Jan-2021 10:00:00 50.11197 -5.50025 0 0.19 0.31 8.3 4.5 177 39 10.4
02-Jan-2021 10:30:00 50.11198 -5.50037 0 0.19 0.28 7.7 5.5 177 28 10.4
02-Jan-2021 11:00:00 50.11202 -5.50044 0 0.19 0.31 8.3 5.1 176 26 10.5
02-Jan-2021 11:30:00 50.11199 -5.50046 1 0.21 0.25 9.1 3.4 170 37 10.6
02-Jan-2021 12:00:00 50.11201 -5.5005 1 0.17 0.32 10 5.6 176 29 10.6
02-Jan-2021 12:30:00 50.11203 -5.5005 0 0.19 0.38 8.3 3.7 176 32 10.6
02-Jan-2021 13:00:00 50.11197 -5.50037 0 0.19 0.28 10 3.2 180 38 10.4
02-Jan-2021 13:30:00 50.11199 -5.50048 0 0.16 0.31 7.7 4 179 32 10.4
02-Jan-2021 14:00:00 50.11199 -5.50035 0 0.18 0.21 11.1 3.1 180 43 10.4
02-Jan-2021 14:30:00 50.11201 -5.50048 1 0.15 0.49 10.5 5.2 183 25 10.5
02-Jan-2021 15:00:00 50.11198 -5.50031 2 0.2 0.33 25 3.5 321 72 10.4
02-Jan-2021 15:30:00 50.11199 -5.49997 0 0.22 0.38 1.8 2.5 319 16 10.4
02-Jan-2021 16:00:00 50.11205 -5.49982 0 0.22 0.32 1.8 2.6 319 19 10.4
02-Jan-2021 16:30:00 50.11213 -5.49971 0 0.21 0.39 1.8 2.7 309 20 10.4
02-Jan-2021 17:00:00 50.11214 -5.49971 0 0.24 0.33 1.8 2.4 332 18 10.4
02-Jan-2021 17:30:00 50.1121 -5.49975 0 0.21 0.86 1.8 2.5 319 18 10.4
02-Jan-2021 18:00:00 50.11213 -5.49973 0 0.26 0.35 1.9 2.6 350 14 10.4
02-Jan-2021 18:30:00 50.11205 -5.49986 0 0.23 0.39 1.9 2.4 349 16 10.4
02-Jan-2021 19:00:00 50.11203 -5.49986 0 0.26 0.33 1.8 2.3 350 20 10.4
02-Jan-2021 19:30:00 50.11203 -5.49988 0 0.25 0.44 1.8 2.4 7 17 10.4
02-Jan-2021 20:00:00 50.11204 -5.4999 2 0.27 0.34 10 2.3 187 43 10.4
02-Jan-2021 20:30:00 50.11199 -5.50005 0 0.23 0.29 1.8 2.4 17 21 10.4
02-Jan-2021 21:00:00 50.11201 -5.49994 0 0.2 0.28 1.8 2.5 7 21 10.3
02-Jan-2021 21:30:00 50.11201 -5.49988 2 0.19 0.35 8.3 3 183 34 10.3
02-Jan-2021 22:00:00 50.11197 -5.50014 0 0.21 0.38 1.7 2.5 17 21 10.3
02-Jan-2021 22:30:00 50.11196 -5.50027 0 0.26 0.5 1.8 2.5 25 13 10.3
02-Jan-2021 23:00:00 50.11198 -5.50031 0 0.26 0.38 1.7 2.5 20 16 10.3
02-Jan-2021 23:30:00 50.11198 -5.50037 0 0.26 0.36 1.8 2.3 23 14 10.3
03-Jan-2021 00:00:00 50.11198 -5.50042 0 0.23 0.39 1.7 2.5 18 19 10.3
03-Jan-2021 00:30:00 50.11197 -5.50035 0 0.27 0.37 1.9 2.2 13 17 10.3
03-Jan-2021 01:00:00 50.11199 -5.50046 0 0.23 0.32 1.8 2.3 17 19 10.1
03-Jan-2021 01:30:00 50.11202 -5.50052 0 0.21 0.35 1.9 2.4 23 17 10.1
03-Jan-2021 02:00:00 50.11205 -5.50067 0 0.22 0.4 1.7 2.3 8 19 10.1
03-Jan-2021 02:30:00 50.11209 -5.5007 0 0.27 0.53 1.8 2.1 27 18 10.1
03-Jan-2021 03:00:00 50.11209 -5.50072 0 0.3 0.42 2 2.2 32 16 10.2
03-Jan-2021 03:30:00 50.11211 -5.50076 0 0.31 0.47 2 2.2 28 15 10.2
03-Jan-2021 04:00:00 50.1121 -5.5007 0 0.27 0.33 1.9 2.2 32 19 10.1
03-Jan-2021 04:30:00 50.11218 -5.5008 0 0.2 0.32 1.8 2.6 51 27 10.1
03-Jan-2021 05:00:00 50.11227 -5.50087 2 0.19 0.3 6.3 3.1 176 27 10.2
03-Jan-2021 05:30:00 50.11231 -5.50085 0 0.18 0.36 10.5 3.4 170 52 10.2
03-Jan-2021 06:00:00 50.1123 -5.5008 0 0.18 0.29 11.1 4.1 180 38 10.2
03-Jan-2021 06:30:00 50.11219 -5.50076 0 0.18 0.26 10 4.3 184 41 10.1
03-Jan-2021 07:00:00 50.11212 -5.50063 0 0.19 0.32 10.5 4.7 181 27 10.1
03-Jan-2021 07:30:00 50.11212 -5.50061 0 0.21 0.34 10 3.1 196 46 10.1
03-Jan-2021 08:00:00 50.11203 -5.50048 2 0.21 0.34 1.7 2.9 39 21 10.1
03-Jan-2021 08:30:00 50.112 -5.50035 0 0.21 0.39 5.9 3.9 153 25 10.1
03-Jan-2021 09:00:00 50.11201 -5.5004 0 0.21 0.33 5.9 4.7 155 29 10.1
03-Jan-2021 09:30:00 50.11202 -5.50046 0 0.22 0.34 5.9 4.9 151 27 9.8
03-Jan-2021 10:00:00 50.11213 -5.50074 0 0.21 0.38 5.9 4.3 151 26 9.9
03-Jan-2021 10:30:00 50.11215 -5.50076 0 0.19 0.31 7.1 4.4 165 25 9.8
03-Jan-2021 11:00:00 50.1122 -5.5008 0 0.21 0.37 10 4.3 179 50 9.9
03-Jan-2021 11:30:00 50.11216 -5.5008 2 0.22 0.4 5.9 3.4 155 32 9.9
03-Jan-2021 12:00:00 50.11212 -5.50078 0 0.25 0.39 1.8 2.6 41 19 9.9
03-Jan-2021 12:30:00 50.1121 -5.50076 0 0.24 0.38 1.8 2.5 48 25 10
03-Jan-2021 13:00:00 50.11212 -5.50076 2 0.28 0.47 5.9 2.6 145 20 10
03-Jan-2021 13:30:00 50.11212 -5.50076 2 0.34 0.63 1.9 2.4 62 26 10.1
03-Jan-2021 14:00:00 50.11219 -5.50082 0 0.32 0.38 5.9 2.7 146 20 10
03-Jan-2021 14:30:00 50.11224 -5.50082 0 0.28 0.43 5.6 3.2 145 15 9.9
03-Jan-2021 15:00:00 50.11227 -5.50085 0 0.31 0.45 5.6 2.8 151 18 9.9
03-Jan-2021 15:30:00 50.11224 -5.50085 2 0.28 0.42 1.7 2.8 48 20 9.9
03-Jan-2021 16:00:00 50.11222 -5.50082 0 0.28 0.45 5.3 3.1 148 17 9.9
03-Jan-2021 16:30:00 50.11232 -5.50085 0 0.29 0.48 5.9 3.7 153 22 9.9
03-Jan-2021 17:00:00 50.11232 -5.50085 0 0.29 0.49 5.9 3.6 151 21 9.9
03-Jan-2021 17:30:00 50.1123 -5.50082 0 0.32 0.72 6.3 4.5 151 19 9.8
03-Jan-2021 18:00:00 50.1123 -5.5008 0 0.34 0.49 5.9 4.7 149 15 9.8
03-Jan-2021 18:30:00 50.11222 -5.50078 0 0.29 0.4 6.3 4.4 152 21 9.8
03-Jan-2021 19:00:00 50.11211 -5.5007 0 0.27 0.5 6.7 4.4 148 20 9.8
03-Jan-2021 19:30:00 50.1121 -5.50063 0 0.26 0.42 5.9 4.6 152 18 9.8
03-Jan-2021 20:00:00 50.11207 -5.50055 0 0.27 0.47 6.7 4.8 141 26 9.8
03-Jan-2021 20:30:00 50.11202 -5.50052 0 0.29 0.41 6.7 4.9 148 25 9.8
03-Jan-2021 21:00:00 50.11203 -5.50052 0 0.26 0.43 6.7 4.8 153 24 9.8
03-Jan-2021 21:30:00 50.11202 -5.5005 0 0.28 0.47 6.3 4.8 155 22 9.8
03-Jan-2021 22:00:00 50.11202 -5.50046 0 0.26 0.41 6.3 4.8 151 21 9.6
03-Jan-2021 22:30:00 50.1121 -5.50067 0 0.26 0.4 7.1 4.9 159 22 9.6
03-Jan-2021 23:00:00 50.11213 -5.50074 0 0.25 0.37 5.9 4.8 152 21 9.5
03-Jan-2021 23:30:00 50.11214 -5.50078 0 0.23 0.48 6.7 4.8 159 23 9.5
04-Jan-2021 00:00:00 50.11217 -5.50078 0 0.24 0.36 7.1 4.8 155 28 9.4
04-Jan-2021 00:30:00 50.11217 -5.50082 0 0.22 0.41 7.1 4.5 149 18 9.6
04-Jan-2021 01:00:00 50.11219 -5.5008 0 0.27 0.52 6.7 5 148 14 9.6
04-Jan-2021 01:30:00 50.11222 -5.5008 0 0.31 0.45 6.7 5.3 148 14 9.6
04-Jan-2021 02:00:00 50.11215 -5.50078 0 0.29 0.4 5.9 4.8 142 18 9.6
04-Jan-2021 02:30:00 50.11218 -5.5008 0 0.28 0.46 5.9 4.8 146 16 9.7
04-Jan-2021 03:00:00 50.11218 -5.50076 0 0.28 0.44 6.3 4.7 141 15 9.7
04-Jan-2021 03:30:00 50.11218 -5.50076 0 0.29 0.47 6.7 4.6 145 18 9.7
04-Jan-2021 04:00:00 50.11215 -5.50074 0 0.29 0.51 6.3 4.4 146 18 9.7
04-Jan-2021 04:30:00 50.11217 -5.50076 0 0.3 0.55 7.1 4.7 153 19 9.6
04-Jan-2021 05:00:00 50.11225 -5.5008 0 0.33 0.65 6.3 4.7 146 20 9.6
04-Jan-2021 05:30:00 50.11222 -5.50078 0 0.34 0.67 6.7 4.5 151 19 9.6
04-Jan-2021 06:00:00 50.1122 -5.50076 0 0.39 0.65 6.7 4.3 148 16 9.7
04-Jan-2021 06:30:00 50.11223 -5.50076 0 0.44 0.61 6.3 4.2 146 15 9.7
04-Jan-2021 07:00:00 50.11222 -5.50074 0 0.4 0.58 5.6 4.8 148 12 9.7
04-Jan-2021 07:30:00 50.11217 -5.5007 0 0.35 0.59 7.1 4.3 151 28 9.7
04-Jan-2021 08:00:00 50.11211 -5.50065 0 0.39 0.51 6.7 3.2 149 22 9.7
04-Jan-2021 08:30:00 50.11217 -5.50076 0 0.35 0.5 6.3 3.8 148 20 9.7
04-Jan-2021 09:00:00 50.11207 -5.50057 0 0.32 0.53 6.7 3.8 152 20 9.7
04-Jan-2021 09:30:00 50.11207 -5.50057 0 0.33 0.53 7.1 2.9 148 26 9.7
04-Jan-2021 10:00:00 50.11208 -5.50063 0 0.37 0.55 5.9 2.8 146 21 9.7
04-Jan-2021 10:30:00 50.11204 -5.50057 0 0.35 0.51 1.9 2.7 42 17 9.6
04-Jan-2021 11:00:00 50.11203 -5.50059 0 0.35 0.72 1.8 2.5 39 18 9.4
04-Jan-2021 11:30:00 50.1121 -5.50074 0 0.39 0.51 2 2.3 44 17 9.5
04-Jan-2021 12:00:00 50.11211 -5.5008 0 0.37 0.5 2 2.3 41 15 9.5
04-Jan-2021 12:30:00 50.1121 -5.50074 0 0.36 0.92 7.7 2.4 153 24 9.6
04-Jan-2021 13:00:00 50.1121 -5.50072 0 0.38 0.55 7.1 2.6 149 20 9.6
04-Jan-2021 13:30:00 50.11212 -5.50074 0 0.39 0.63 7.1 2.9 143 21 9.7
04-Jan-2021 14:00:00 50.11211 -5.50074 0 0.38 0.54 6.3 2.8 142 22 9.7
04-Jan-2021 14:30:00 50.11213 -5.50078 0 0.36 0.52 6.3 2.9 141 16 9.7
04-Jan-2021 15:00:00 50.11222 -5.50082 0 0.36 0.59 5.9 2.9 138 18 9.8
04-Jan-2021 15:30:00 50.11215 -5.5008 2 0.4 0.62 1.9 2.6 35 17 9.9
04-Jan-2021 16:00:00 50.11224 -5.50085 0 0.39 0.58 5.9 2.9 151 15 10
04-Jan-2021 16:30:00 50.11232 -5.50089 0 0.38 0.59 7.7 2.8 152 26 10
04-Jan-2021 17:00:00 50.11233 -5.50087 0 0.37 0.8 6.3 3.2 138 22 10
04-Jan-2021 17:30:00 50.11239 -5.50085 0 0.48 0.76 6.7 3.2 135 21 9.9
04-Jan-2021 18:00:00 50.11227 -5.50085 0 0.49 0.98 6.3 3.3 139 17 10
04-Jan-2021 18:30:00 50.11237 -5.50082 0 0.51 0.87 6.3 3.3 145 16 10
04-Jan-2021 19:00:00 50.11227 -5.5008 0 0.48 1.03 5.9 3 143 15 9.9
04-Jan-2021 19:30:00 50.11223 -5.50078 0 0.45 0.58 6.3 3.2 146 23 9.9
04-Jan-2021 20:00:00 50.11218 -5.50076 0 0.37 0.56 5.9 3 149 19 9.9
04-Jan-2021 20:30:00 50.11203 -5.50063 0 0.34 0.49 7.7 2.9 146 33 9.9
04-Jan-2021 21:00:00 50.11203 -5.50059 0 0.33 0.55 7.7 3.1 155 26 9.9
04-Jan-2021 21:30:00 50.11203 -5.50057 0 0.35 0.47 6.7 2.8 152 24 9.9
04-Jan-2021 22:00:00 50.11202 -5.50052 0 0.33 0.53 7.1 3.1 152 25 9.9
04-Jan-2021 22:30:00 50.11199 -5.50048 0 0.31 0.46 6.7 3.5 149 20 9.9
04-Jan-2021 23:00:00 50.11201 -5.50055 0 0.33 0.47 5 3.3 148 18 9.9
04-Jan-2021 23:30:00 50.11202 -5.50057 2 0.33 0.45 1.9 2.7 37 16 9.9
05-Jan-2021 00:00:00 50.11203 -5.50057 0 0.32 0.46 6.7 3.1 159 23 9.7
05-Jan-2021 00:30:00 50.11203 -5.50063 0 0.28 0.63 8.3 4 149 28 9.6
05-Jan-2021 01:00:00 50.11209 -5.50067 0 0.31 0.47 7.1 4.1 149 23 9.6
05-Jan-2021 01:30:00 50.1121 -5.50072 0 0.33 0.77 8.3 4 148 21 9.6
05-Jan-2021 02:00:00 50.11213 -5.50076 0 0.41 0.86 6.7 5.3 142 13 9.3
05-Jan-2021 02:30:00 50.11217 -5.5008 0 0.45 0.63 7.7 6.3 145 14 9.3
05-Jan-2021 03:00:00 50.11214 -5.50078 0 0.38 0.63 6.7 5.1 143 22 9.2
05-Jan-2021 03:30:00 50.11217 -5.5008 0 0.41 0.6 5.9 5.2 143 18 9.7
05-Jan-2021 04:00:00 50.11219 -5.50082 0 0.4 0.7 6.7 5.1 146 16 9.8
05-Jan-2021 04:30:00 50.11228 -5.50085 0 0.42 0.63 6.7 5.2 146 18 9.8
05-Jan-2021 05:00:00 50.11234 -5.50085 0 0.42 0.69 8.3 5 146 21 9.8
05-Jan-2021 05:30:00 50.11237 -5.50085 0 0.47 0.88 6.3 4.8 143 18 9.8
05-Jan-2021 06:00:00 50.11235 -5.50085 0 0.46 0.81 6.7 4.5 143 15 9.8
05-Jan-2021 06:30:00 50.11231 -5.50082 0 0.48 0.67 6.7 4.3 148 13 9.8
05-Jan-2021 07:00:00 50.11226 -5.5008 0 0.44 0.61 8.3 4.4 152 21 9.8
05-Jan-2021 07:30:00 50.11223 -5.5008 0 0.42 0.74 6.7 4.3 145 18 9.7
05-Jan-2021 08:00:00 50.11224 -5.5008 0 0.39 0.62 7.1 4.5 155 19 9.7
05-Jan-2021 08:30:00 50.1122 -5.50076 0 0.37 0.56 5.9 4.5 148 18 9.7
05-Jan-2021 09:00:00 50.11215 -5.50074 0 0.36 0.49 7.1 4.3 153 19 9.7
05-Jan-2021 09:30:00 50.11213 -5.5007 0 0.36 0.57 5.9 3.2 149 19 9.7
05-Jan-2021 10:00:00 50.1121 -5.50065 0 0.34 0.44 8.3 3.4 162 32 9.7
05-Jan-2021 10:30:00 50.11208 -5.50059 0 0.31 0.55 5.9 3.8 151 22 9.7
05-Jan-2021 11:00:00 50.1121 -5.50067 0 0.32 0.79 6.7 3.7 149 20 9.7
05-Jan-2021 11:30:00 50.11209 -5.50065 0 0.31 0.59 6.7 3.8 148 24 9.7
05-Jan-2021 12:00:00 50.11205 -5.50067 0 0.34 0.6 6.3 2.9 155 26 9.5
05-Jan-2021 12:30:00 50.11213 -5.50074 0 0.29 0.53 8.3 3.2 155 32 9.5
05-Jan-2021 13:00:00 50.11213 -5.50072 0 0.27 0.41 7.7 3.6 158 23 9.4
05-Jan-2021 13:30:00 50.11214 -5.50076 0 0.3 0.51 7.1 4.1 153 23 9.3
05-Jan-2021 14:00:00 50.11211 -5.50074 0 0.32 0.56 7.7 3.9 149 21 9.3
05-Jan-2021 14:30:00 50.11212 -5.50076 0 0.36 0.52 6.7 4.1 148 17 9.3
05-Jan-2021 15:00:00 50.11212 -5.50074 0 0.34 0.6 5.9 4.8 141 18 9.3
05-Jan-2021 15:30:00 50.1122 -5.50082 0 0.31 0.45 6.3 4.7 145 15 9.4
05-Jan-2021 16:00:00 50.11223 -5.50082 0 0.32 0.55 5.9 4.4 142 13 9.4
05-Jan-2021 16:30:00 50.11222 -5.5008 0 0.32 1.02 6.3 4.2 148 17 9.4
05-Jan-2021 17:00:00 50.11225 -5.50085 0 0.33 0.47 8.3 4.7 149 25 9.4
05-Jan-2021 17:30:00 50.11227 -5.50082 0 0.3 0.52 7.1 4.4 146 25 9.5
05-Jan-2021 18:00:00 50.11235 -5.50082 0 0.33 0.65 5.3 5 148 16 9.4
05-Jan-2021 18:30:00 50.11232 -5.50085 0 0.37 0.59 5.9 4.4 143 16 9.4
05-Jan-2021 19:00:00 50.11228 -5.50082 0 0.41 0.65 5.9 3.9 145 15 9.5
05-Jan-2021 19:30:00 50.11224 -5.5008 0 0.35 0.65 6.3 4.3 142 21 9.5
05-Jan-2021 20:00:00 50.11233 -5.50082 0 0.36 0.61 5.6 4.7 145 13 9.4
05-Jan-2021 20:30:00 50.11219 -5.50078 0 0.35 1.09 5.6 4.2 142 17 9.4
05-Jan-2021 21:00:00 50.11219 -5.50078 2 0.36 0.5 25 3.9 253 78 9.3
05-Jan-2021 21:30:00 50.11216 -5.5007 0 0.29 0.45 7.1 4 148 21 9.3
05-Jan-2021 22:00:00 50.11208 -5.50061 0 0.29 0.55 5.9 3.7 146 19 9.3
05-Jan-2021 22:30:00 50.11202 -5.50052 0 0.33 0.78 6.7 3 148 22 9.3
05-Jan-2021 23:00:00 50.11204 -5.50052 2 0.35 0.43 25 2.8 51 70 9.3
05-Jan-2021 23:30:00 50.11204 -5.50057 2 0.32 0.44 1.9 2.6 32 18 9.3
06-Jan-2021 00:00:00 50.11205 -5.50055 0 0.3 0.37 5.9 2.7 145 24 9.3
06-Jan-2021 00:30:00 50.11202 -5.50052 0 0.24 0.33 6.3 3.3 156 25 9.3
06-Jan-2021 01:00:00 50.11203 -5.50055 0 0.22 0.36 5.9 4.9 153 19 9.3
06-Jan-2021 01:30:00 50.11213 -5.50067 0 0.2 0.34 6.7 4.8 151 23 9.2
06-Jan-2021 02:00:00 50.11217 -5.5008 0 0.23 0.41 7.7 4.8 148 20 9.1
06-Jan-2021 02:30:00 50.11216 -5.5008 0 0.27 0.51 7.7 4.7 148 21 9.1
06-Jan-2021 03:00:00 50.11219 -5.50082 0 0.27 0.51 7.1 5.4 149 17 9.1
06-Jan-2021 03:30:00 50.11219 -5.5008 0 0.29 0.49 7.7 5.9 141 16 9.2
06-Jan-2021 04:00:00 50.11222 -5.50082 0 0.3 0.39 6.3 5.5 141 14 9.2
06-Jan-2021 04:30:00 50.11225 -5.5008 0 0.27 0.4 7.1 4.9 145 18 9.2
06-Jan-2021 05:00:00 50.11217 -5.50078 0 0.3 0.51 7.7 4.8 146 19 9.2
06-Jan-2021 05:30:00 50.11225 -5.50085 0 0.29 0.44 5.9 4.4 143 16 9.2
06-Jan-2021 06:00:00 50.11227 -5.50085 0 0.29 0.72 6.7 4.2 139 17 9.2
06-Jan-2021 06:30:00 50.11231 -5.50085 0 0.35 0.72 6.3 5.2 139 14 9.3
06-Jan-2021 07:00:00 50.11229 -5.50082 0 0.37 0.54 6.3 4.3 138 11 9.4
06-Jan-2021 07:30:00 50.11234 -5.50082 0 0.35 0.62 5.9 5.3 142 13 9.4
06-Jan-2021 08:00:00 50.11238 -5.5008 0 0.36 0.54 6.3 5.3 145 14 9.4
06-Jan-2021 08:30:00 50.11245 -5.50078 0 0.34 0.5 6.3 5.3 146 15 9.4
06-Jan-2021 09:00:00 50.11231 -5.50076 0 0.3 0.47 6.3 5 145 18 9.4
06-Jan-2021 09:30:00 50.11225 -5.50076 0 0.31 0.46 6.3 5 148 16 9.5
06-Jan-2021 10:00:00 50.11227 -5.50074 0 0.31 0.51 6.7 5.1 145 18 9.5
06-Jan-2021 10:30:00 50.11224 -5.50074 0 0.32 0.44 6.3 4.9 145 16 9.5
06-Jan-2021 11:00:00 50.11209 -5.50057 0 0.3 0.4 5 4.7 148 19 9.4
06-Jan-2021 11:30:00 50.11205 -5.5005 0 0.24 0.48 4.8 4.5 142 19 9.5
06-Jan-2021 12:00:00 50.11201 -5.50044 0 0.25 0.39 7.1 4.4 152 22 9.5
06-Jan-2021 12:30:00 50.11208 -5.50059 0 0.25 0.34 5.9 4.5 152 20 9.5
