Most active GitHub users (git.io/top)
The count of contributions (summary of Pull Requests, opened issues and commits) to public repos at GitHub.com from Sat, 22 Dec 2012 23:34:58 GMT till Sun, 22 Dec 2013 23:34:58 GMT.
Only first 1000 GitHub users according to the count of followers are taken. This is because of limitations of GitHub search. Sorting algo in pseudocode:
githubUsers
.filter((user) -> user.followers > 229)
.sortBy('contributions')
.slice(0, 256)Made with data mining of GitHub.com (raw data, script) by @paulmillr with contribs of @lifesinger. Updated once per week.
| # | User | Contribs | Language | Location | |
|---|---|---|---|---|---|
| #1 | weierophinney (Matthew Weier O'Phinney) | 7298 | PHP | Sioux Falls, SD, USA | |
| #2 | fabpot (Fabien Potencier) | 7190 | PHP | Paris, France | |
| #3 | taylorotwell (Taylor Otwell) | 6262 | PHP | Arkansas | |
| #4 | brianchandotcom (Brian Chan) | 5785 | Java | Los Angeles, CA | |
| #5 | michaelklishin (Michael Klishin) | 5680 | Ruby | ||
| #6 | jdalton (John-David Dalton) | 5614 | JavaScript | http://twitter.com/jdalton | |
| #7 | substack (James Halliday) | 5330 | JavaScript | Oakland, California, USA | |
| #8 | tokuhirom (Tokuhiro Matsuno) | 5073 | Perl | Tokyo, Japan | |
| #9 | dominictarr (Dominic Tarr) | 5043 | JavaScript | New Zealand | |
| #10 | mitchellh (Mitchell Hashimoto) | 4922 | Ruby | San Francisco, CA | |
| #11 | tmcw (Tom MacWright) | 4884 | JavaScript | Washington, DC | |
| #12 | balupton (Benjamin Arthur Lupton) | 4817 | JavaScript | Sydney, Australia | |
| #13 | visionmedia (TJ Holowaychuk) | 4755 | JavaScript | Victoria, BC, Canada | |
| #14 | c9s (Pedro) | 4692 | Perl | ||
| #15 | fsouza (Francisco Souza) | 4529 | Python | Rio de Janeiro, Brazil | |
| #16 | mdo (Mark Otto) | 4284 | CSS | San Francisco, CA | |
| #17 | kripken (Alon Zakai) | 4216 | C | ||
| #18 | ekmett (Edward Kmett) | 4197 | Haskell | Cambridge, MA | |
| #19 | ornicar (Thibault Duplessis) | 3966 | PHP | France | |
| #20 | pippinsplugins (Pippin Williamson) | 3885 | PHP | Hutchinson, KS | |
| #21 | sferik (Erik Michaels-Ober) | 3841 | Ruby | Berlin | |
| #22 | springmeyer (Dane Springmeyer) | 3730 | C | Winthrop, WA | |
| #23 | ujihisa | 3654 | Ruby | Vancouver, Canada | |
| #24 | zenorocha (Zeno Rocha) | 3630 | JavaScript | Brazil | |
| #25 | lepture (Hsiaoming Yang) | 3552 | JavaScript | Shenzhen, China | |
| #26 | kytrinyx (Katrina Owen) | 3550 | Ruby | Denver, Colorado | |
| #27 | hadley (Hadley Wickham) | 3534 | R | Houston, TX | |
| #28 | gka | 3451 | JavaScript | Germany | |
| #29 | jspahrsummers (Justin Spahr-Summers) | 3424 | Objective-C | Seattle, WA | |
| #30 | fogus (Fogus) | 3401 | Clojure | DC | |
| #31 | randx (Dmitriy Zaporozhets) | 3376 | Ruby | Kharkiv, UA | |
| #32 | feross (Feross Aboukhadijeh) | 3346 | JavaScript | Stanford, CA | |
| #33 | josevalim (José Valim) | 3287 | Ruby | Kraków, Poland | |
| #34 | rstacruz (Rico Sta. Cruz) | 3248 | Ruby | Manila, Philippines | |
| #35 | rvagg (Rod Vagg) | 3239 | JavaScript | South Coast NSW, Australia | |
| #36 | drnic (Dr Nic Williams) | 3141 | Ruby | Palo Alto, CA, USA | |
| #37 | qiangxue (Qiang Xue) | 3076 | Virginia, U.S.A. | ||
| #38 | dcramer (David Cramer) | 3054 | Python | San Francisco, CA | |
| #39 | maxogden (Max Ogden) | 3006 | JavaScript | Oakland, CA | |
| #40 | alex (Alex Gaynor) | 2987 | Python | San Francisco | |
| #41 | jeromeetienne (Jerome Etienne) | 2973 | JavaScript | Paris, france | |
| #42 | andrewsmedina (Andrews Medina) | 2967 | Python | Rio de Janeiro | |
| #43 | bergie (Henri Bergius) | 2952 | JavaScript | Berlin, Germany | |
| #44 | bbatsov (Bozhidar Batsov) | 2939 | Emacs | Sofia, Bulgaria | |
| #45 | kohsuke (Kohsuke Kawaguchi) | 2929 | Java | San Jose, California | |
| #46 | example42 (Alessandro Franceschi) | 2908 | Ruby | Milan, Italy | |
| #47 | mattn (mattn) | 2863 | VimL | Osaka, Japan | |
| #48 | paulmillr (Paul Miller) | 2847 | JavaScript | Ukraine | |
| #49 | lsmith77 (Lukas Kahwe Smith) | 2843 | PHP | Zurich, Switzerland | |
| #50 | radar (Ryan Bigg) | 2819 | Ruby | Melbourne, Australia | |
| #51 | lifesinger (lifesinger) | 2785 | JavaScript | Hangzhou, China | |
| #52 | willdurand (William Durand) | 2779 | PHP | France | |
| #53 | jwiegley (John Wiegley) | 2769 | Haskell | Peoria, Illinois, USA | |
| #54 | jaredhanson (Jared Hanson) | 2755 | JavaScript | Oakland, CA | |
| #55 | Shougo (Shougo) | 2733 | VimL | Japan | |
| #56 | Ocramius (Marco Pivetta) | 2726 | PHP | Germany | |
| #57 | jcasimir (Jeff Casimir) | 2720 | Ruby | Denver, CO | |
| #58 | steveklabnik (Steve Klabnik) | 2703 | Ruby | San Francisco, CA | |
| #59 | yihui (Yihui Xie) | 2701 | R | Ames, IA | |
| #60 | ednapiranha (Jen Fong-Adwent) | 2697 | JavaScript | Portland, Oregon | |
| #61 | markstory (Mark Story) | 2696 | PHP | Toronto, Ontario | |
| #62 | jordansissel (Jordan Sissel) | 2684 | Ruby | Silicon Valley | |
| #63 | postmodern (Postmodern) | 2644 | Ruby | ||
| #64 | JakeWharton (Jake Wharton) | 2635 | Java | San Francisco, CA | |
| #65 | rafaelfranca (Rafael Mendonça França) | 2634 | Ruby | São Paulo, Brazil | |
| #66 | eduardolundgren (Eduardo Lundgren) | 2627 | JavaScript | Brazil | |
| #67 | hueniverse (Eran Hammer) | 2609 | JavaScript | Los Gatos, CA | |
| #68 | snoyberg (Michael Snoyman) | 2594 | Haskell | Israel | |
| #69 | Raynos (Raynos (Jake Verbaten)) | 2588 | JavaScript | San Francisco | |
| #70 | benbalter (Ben Balter) | 2587 | JavaScript | Washington, DC | |
| #71 | dkubb (Dan Kubb) | 2566 | Ruby | Mission, BC, Canada | |
| #72 | audreyt (唐鳳) | 2514 | Perl | Taipei, Taiwan | |
| #73 | scribu (Cristi Burcă) | 2506 | PHP | Cluj-Napoca, Romania | |
| #74 | mhartl (Michael Hartl) | 2463 | Ruby | Pasadena, CA | |
| #75 | pydanny (Daniel Greenfeld) | 2365 | Python | Inland Empire, CA | |
| #76 | mattt (Mattt Thompson) | 2361 | Ruby | San Francisco, CA | |
| #77 | purcell (Steve Purcell) | 2340 | Emacs | Chester, UK | |
| #78 | viatropos (Lance Pollard) | 2326 | JavaScript | San Francisco | |
| #79 | ianstormtaylor (Ian Storm Taylor) | 2321 | JavaScript | San Francisco, CA | |
| #80 | paulcbetts (Paul Betts) | 2307 | C | San Francisco, CA | |
| #81 | kennethreitz (Kenneth Reitz) | 2284 | Python | Winchester, VA | |
| #82 | samuelclay (Samuel Clay) | 2272 | JavaScript | San Francisco | |
| #83 | rjbs (Ricardo Signes) | 2261 | Perl | Bethlehem, PA, USA | |
| #84 | aheckmann (Aaron Heckmann) | 2251 | JavaScript | Santa Clara, CA | |
| #85 | ask (Ask Solem Hoel) | 2237 | Python | London, UK | |
| #86 | Cocoanetics (Oliver Drobnik) | 2231 | Objective-C | Weistrach, Austria | |
| #87 | mythz (Demis Bellot) | 2195 | C | New York | |
| #88 | isaacs (Isaac Z. Schlueter) | 2191 | JavaScript | Oakland CA | |
| #89 | ayende (Ayende Rahien) | 2178 | C | Israel | |
| #90 | torvalds (Linus Torvalds) | 2166 | C | Portland, OR | |
| #91 | miyagawa (Tatsuhiko Miyagawa) | 2162 | Perl | San Francisco, CA | |
| #92 | dustin (Dustin Sallings) | 2149 | Go | Santa Clara, CA | |
| #93 | mourner (Vladimir Agafonkin) | 2138 | JavaScript | Kiev, Ukraine | |
| #94 | romaonthego (Roman Efimov) | 2136 | Objective-C | San Francisco Bay Area | |
| #95 | agentzh (Yichun Zhang) | 2134 | Perl | San Francisco, CA, USA | |
| #96 | freddix (Fryderyk Dziarmagowski) | 2115 | Shell | ||
| #97 | domenic (Domenic Denicola) | 2094 | JavaScript | New York, NY | |
| #98 | tenderlove (Aaron Patterson) | 2090 | Ruby | Seattle | |
| #99 | creationix (Tim Caswell) | 2059 | JavaScript | Red Lick, TX, USA | |
| #100 | remy (Remy Sharp) | 2040 | JavaScript | Brighton, UK | |
| #101 | headius (Charles Oliver Nutter) | 2038 | Ruby | ||
| #102 | dg (David Grudl) | 2014 | PHP | ||
| #103 | SamSaffron (Sam) | 2003 | Ruby | Sydney, Australia | |
| #104 | jamesward (James Ward) | 1990 | Java | ||
| #105 | koush (Koushik Dutta) | 1988 | Shell | Seattle, WA | |
| #106 | hsbt (SHIBATA Hiroshi) | 1986 | Ruby | Japan | |
| #107 | mizzy (Gosuke Miyashita) | 1970 | Ruby | Kanagawa, Japan | |
| #108 | roojs (Alan Knowles) | 1961 | PHP | Hong Kong | |
| #109 | rkh (Konstantin Haase) | 1949 | Ruby | Berlin | |
| #110 | indutny (Fedor Indutny) | 1948 | JavaScript | Russia | |
| #111 | mbostock (Mike Bostock) | 1934 | JavaScript | San Francisco, CA | |
| #112 | FooBarWidget (Hongli Lai) | 1932 | Ruby | Earth | |
| #113 | gitster (Junio C Hamano) | 1907 | Perl | Mountain View, CA | |
| #114 | r7kamura (Ryo Nakamura) | 1890 | Ruby | Tokyo, Japan | |
| #115 | ai (Andrey Sitnik) | 1869 | Ruby | Saint Petersburg, Russia | |
| #116 | robashton (Rob "Hurricane" Ashton) | 1865 | JavaScript | London | |
| #117 | weaverryan (Ryan Weaver) | 1853 | PHP | Nashville, TN | |
| #118 | jgm (John MacFarlane) | 1851 | Haskell | Berkeley, CA | |
| #119 | necolas (Nicolas Gallagher) | 1841 | JavaScript | San Francisco, CA | |
| #120 | yinwang0 (Yin Wang) | 1834 | Scheme | San Francisco | |
| #121 | 3rd-Eden (Arnout Kazemier) | 1818 | JavaScript | Drachten, the Netherlands | |
| #122 | gfx (Fuji, Goro) | 1815 | Perl | Tokyo, Japan | |
| #123 | vojtajina (Vojta Jina) | 1808 | JavaScript | San Francisco Bay Area | |
| #124 | jtimberman (Joshua Timberman) | 1805 | Ruby | Denver, CO | |
| #125 | igorw (Igor Wiedler) | 1780 | PHP | Winterthur, Zürich, Switzerland | |
| #126 | Unknwon (Joe Chen) | 1763 | Go | Boston, MA | |
| #127 | marijnh (Marijn Haverbeke) | 1755 | JavaScript | Berlin | |
| #128 | benoitc (Benoit Chesneau) | 1741 | Python | Creil, France | |
| #129 | kevinsawicki (Kevin Sawicki) | 1736 | JavaScript | Redwood City, CA | |
| #130 | faux123 (Paul Reioux) | 1733 | Shell | Los Angeles | |
| #131 | davidfowl (David Fowler) | 1728 | C | Bellevue, WA | |
| #132 | addyosmani (Addy Osmani) | 1724 | JavaScript | London, England | |
| #133 | mikejolley (Mike Jolley) | 1723 | PHP | England, UK | |
| #134 | n1k0 (Nicolas Perriault) | 1716 | JavaScript | Montpellier, France | |
| #135 | TooTallNate (Nathan Rajlich) | 1698 | JavaScript | San Rafael, CA | |
| #136 | sorbits (Allan Odgaard) | 1698 | Ruby | Denmark | |
| #137 | leafo (leaf) | 1695 | MoonScript | San Francisco | |
| #138 | desandro (David DeSandro) | 1690 | JavaScript | Brooklyn, NY | |
| #139 | jmettraux (John Mettraux) | 1685 | Ruby | Hiroshima | |
| #140 | ebidel (Eric Bidelman) | 1676 | JavaScript | San Francisco, CA | |
| #141 | shama (Kyle Robinson Young) | 1669 | JavaScript | Napa, CA | |
| #142 | azer (Azer Koçulu) | 1650 | JavaScript | Oakland, CA | |
| #143 | obviousjim (James George) | 1648 | C | Brooklyn, New York | |
| #144 | steipete (Peter Steinberger) | 1643 | Objective-C | Vienna, Austria | |
| #145 | fengmk2 (fengmk2) | 1627 | JavaScript | Hangzhou, China | |
| #146 | aslakhellesoy (Aslak Hellesøy) | 1624 | Ruby | London, UK | |
| #147 | drogus (Piotr Sarnacki) | 1604 | Ruby | Warsaw | |
| #148 | michael (Michael Aufreiter) | 1595 | JavaScript | Linz, Austria | |
| #149 | mathiasbynens (Mathias Bynens) | 1583 | JavaScript | Belgium | |
| #150 | durran (Durran Jordan) | 1580 | Ruby | Berlin, Deutschland | |
| #151 | ericholscher (Eric Holscher) | 1580 | Python | Portland, Or | |
| #152 | Seldaek (Jordi Boggiano) | 1571 | PHP | Zürich, Zurich, Switzerland | |
| #153 | scottgonzalez (Scott González) | 1570 | JavaScript | York, PA | |
| #154 | josegonzalez (Jose Diaz-Gonzalez) | 1560 | PHP | New York, NY | |
| #155 | jedi4ever (Patrick Debois) | 1557 | Ruby | Belgium | |
| #156 | MatthewMueller (Matthew Mueller) | 1552 | JavaScript | San Francisco, CA | |
| #157 | audreyr (Audrey Roy) | 1547 | Python | Inland Empire, CA | |
| #158 | swannodette (David Nolen) | 1541 | Clojure | New York | |
| #159 | soyjavi (Javi Jiménez) | 1535 | CoffeeScript | Bilbao, ES | |
| #160 | mrdoob (Mr.doob) | 1535 | JavaScript | Barcelona, Spain | |
| #161 | beberlei (Benjamin Eberlei) | 1524 | PHP | Germany | |
| #162 | jsuereth (Josh Suereth) | 1522 | Scala | Pittsburgh, PA | |
| #163 | kraih (Sebastian Riedel) | 1521 | Perl | Germany | |
| #164 | andrew (Andrew Nesbitt) | 1513 | JavaScript | Bath, UK | |
| #165 | jcoglan (James Coglan) | 1509 | Ruby | London, UK | |
| #166 | amatsuda (Akira Matsuda) | 1495 | Ruby | Tokyo, Japan | |
| #167 | carlosantoniodasilva (Carlos Antonio da Silva) | 1479 | Ruby | Rio do Sul, Santa Catarina, Brasil | |
| #168 | jtauber (James Tauber) | 1473 | Python | Burlington, MA | |
| #169 | ErisDS (Hannah Wolfe) | 1473 | JavaScript | UK | |
| #170 | RubyLouvre (司徒正美) | 1468 | JavaScript | China | |
| #171 | ianb (Ian Bicking) | 1464 | JavaScript | Minneapolis, Minnesota, USA | |
| #172 | mmalecki (Maciej Małecki) | 1437 | JavaScript | Amsterdam, Netherlands | |
| #173 | fool2fish (Zhouxuan Yang) | 1407 | JavaScript | Hangzhou, China | |
| #174 | thomasdavis (Thomas Davis) | 1391 | JavaScript | Brisbane, Australia | |
| #175 | darkwing (David Walsh) | 1387 | JavaScript | Madison, Wisconsin, United States | |
| #176 | ryanseys (Ryan Seys) | 1373 | JavaScript | Toronto | |
| #177 | klen (Kirill Klenov) | 1370 | Python | Russia, Moscow | |
| #178 | alloy (Eloy Durán) | 1359 | Ruby | Amsterdam, the Netherlands | |
| #179 | tommy351 (SkyArrow) | 1356 | JavaScript | Taipei | |
| #180 | yuvipanda (Yuvi Panda) | 1340 | Python | Chennai | |
| #181 | phalcon (Phalcon) | 1339 | PHP | ||
| #182 | bitprophet (Jeff Forcier) | 1332 | Python | Lafayette, CA | |
| #183 | charliesome (Charlie Somerville) | 1332 | Ruby | Melbourne, Australia | |
| #184 | gregkh (Greg Kroah-Hartman) | 1328 | C | ||
| #185 | btford (Brian Ford) | 1326 | JavaScript | Mountain View, CA | |
| #186 | solnic (Piotr Solnica) | 1326 | Ruby | Poland, Kraków | |
| #187 | shiffman (Daniel Shiffman) | 1309 | Java | ||
| #188 | tarcieri (Tony Arcieri) | 1304 | Ruby | San Francisco, CA | |
| #189 | jezdez (Jannis Leidel) | 1301 | Python | Berlin, Germany | |
| #190 | svenfuchs (Sven Fuchs) | 1293 | Ruby | Germany/Berlin | |
| #191 | Haacked (Phil Haack) | 1292 | C | Bellevue, WA | |
| #192 | indexzero (Charlie Robbins) | 1291 | JavaScript | NYC | |
| #193 | bradfitz (Brad Fitzpatrick) | 1281 | Go | San Francisco, CA | |
| #194 | maryrosecook (Mary Rose Cook) | 1278 | JavaScript | New York City | |
| #195 | samdark (Alexander Makarov) | 1274 | PHP | Russia | |
| #196 | soffes (Sam Soffes) | 1265 | Ruby | San Francisco | |
| #197 | twada (Takuto Wada) | 1265 | JavaScript | Tokyo, Japan | |
| #198 | seancribbs (Sean Cribbs) | 1262 | Ruby | DeKalb, IL | |
| #199 | loopj (James Smith) | 1258 | JavaScript | San Francisco, CA | |
| #200 | Gozala (Irakli Gozalishvili) | 1255 | JavaScript | San Francisco, USA | |
| #201 | mitsuhiko (Armin Ronacher) | 1239 | Python | United Kingdom / Austria | |
| #202 | karmi (Karel Minarik) | 1238 | Ruby | Prague, Czech Republic | |
| #203 | pengwynn (Wynn Netherland) | 1231 | Ruby | TX | |
| #204 | paulp (Paul Phillips) | 1231 | Shell | Bend, OR | |
| #205 | kangax (Juriy Zaytsev) | 1220 | JavaScript | New York | |
| #206 | ProLoser (Dean Sofer) | 1219 | PHP | San Francisco | |
| #207 | chrisdone (Chris Done) | 1203 | Haskell | Italy | |
| #208 | chjj (Christopher Jeffrey) | 1203 | JavaScript | MN | |
| #209 | indirect (André Arko) | 1198 | Ruby | San Francisco | |
| #210 | saberma | 1183 | Ruby | ShenZhen China | |
| #211 | johnmyleswhite (John Myles White) | 1169 | Julia | San Francisco, CA | |
| #212 | levey (朱建刚) | 1167 | Objective-C | Hangzhou, China | |
| #213 | chloerei (Rei) | 1164 | Ruby | china, beijing | |
| #214 | lloyd (Lloyd Hilaiel) | 1154 | JavaScript | Denver, Colorado | |
| #215 | mde (Matthew Eernisse) | 1149 | JavaScript | San Francisco, California, USA | |
| #216 | kana (Kana Natsuno) | 1141 | VimL | Tokyo, Japan | |
| #217 | naoya (Naoya Ito) | 1139 | Perl | Tokyo, Japan | |
| #218 | technomancy (Phil Hagelberg) | 1136 | Clojure | Seattle, WA, USA | |
| #219 | felixge (Felix Geisendörfer) | 1136 | JavaScript | Berlin, Germany | |
| #220 | csswizardry (Harry Roberts) | 1131 | Shell | Leeds, UK | |
| #221 | ricardoquesada (Ricardo Quesada) | 1127 | Objective-C | San Francisco, CA. USA | |
| #222 | roidrage (Mathias Meyer) | 1126 | Ruby | Berlin, Germany | |
| #223 | soimort (Mort Yao) | 1120 | Shell | Skåne, Sweden | |
| #224 | kylemcdonald (Kyle McDonald) | 1118 | C | Brooklyn, New York | |
| #225 | phuslu (Phus Lu) | 1114 | Python | China | |
| #226 | astaxie (astaxie) | 1103 | Go | shanghai china | |
| #227 | rwaldron (Rick Waldron) | 1097 | JavaScript | Brooklyn, NY | |
| #228 | jlord (Jessica Lord) | 1093 | JavaScript | Oakland, Ca | |
| #229 | arturoc (arturo) | 1092 | C | ||
| #230 | joshaber (Josh Abernathy) | 1090 | Objective-C | Yellow Springs, OH | |
| #231 | ingydotnet (Ingy döt Net) | 1089 | Perl | Seattle | |
| #232 | bnoordhuis (Ben Noordhuis) | 1087 | C | Gouda, the Netherlands | |
| #233 | xushiwei | 1085 | C | ||
| #234 | zenspider (Ryan Davis) | 1076 | Ruby | Seattle, WA | |
| #235 | antirez (Salvatore Sanfilippo) | 1073 | C | Campobello di Licata, Sicily, Italy | |
| #236 | mikeal (Mikeal Rogers) | 1072 | JavaScript | Oakland, CA, USA | |
| #237 | jashkenas (Jeremy Ashkenas) | 1071 | Ruby | On the Road | |
| #238 | kentaro (Kentaro Kuribayashi) | 1056 | Ruby | Tokyo, Japan | |
| #239 | davglass (Dav Glass) | 1055 | JavaScript | Marion, IL | |
| #240 | rmcc (Ricardo Cerqueira) | 1051 | C | ||
| #241 | JacksonTian (Jackson Tian) | 1050 | JavaScript | Hangzhou, China | |
| #242 | henriquebastos (Henrique Bastos) | 1049 | Python | Niterói, Brasil | |
| #243 | magnars (Magnar Sveen) | 1047 | Emacs | Norway | |
| #244 | derickr (Derick Rethans) | 1046 | PHP | London, England | |
| #245 | weavejester (James Reeves) | 1042 | Clojure | London, UK | |
| #246 | jakevdp (Jake Vanderplas) | 1040 | Python | Seattle WA | |
| #247 | michaelficarra (Michael Ficarra) | 1036 | JavaScript | Chicago, IL | |
| #248 | quarnster (Fredrik Ehnbom) | 1035 | Python | Stockholm, Sweden | |
| #249 | jrburke (James Burke) | 1030 | JavaScript | ||
| #250 | jnunemaker (John Nunemaker) | 1029 | Ruby | South Bend, IN, USA | |
| #251 | tpope (Tim Pope) | 1028 | VimL | Brooklyn, NY | |
| #252 | tonymorris | 1028 | Haskell | ||
| #253 | daleharvey (Dale Harvey) | 1026 | JavaScript | Edinburgh, Scotland | |
| #254 | ericam (Eric Meyer) | 1020 | Ruby | Denver, CO | |
| #255 | toastdriven (Daniel Lindsley) | 1018 | Python | Lynnwood, WA | |
| #256 | josh (Joshua Peek) | 1014 | Ruby | Chicago, IL |
- Followers: mojombo (16k), torvalds (14k), defunkt (12k), schacon (9.7k), paulirish (9.6k), pjhyett (8k), visionmedia (6.7k), jeresig (6.1k), addyosmani (5.9k), douglascrockford (5.2k), ryanb (5.2k), jashkenas (4.7k), dhh (4.7k), wycats (4.5k), kennethreitz (4.3k)
- Current contributions streak: sferik (366), dustin (353), soimort (352), Ocramius (350), qiangxue (224), michaelklishin (197), kytrinyx (196), paulmillr (184), jtauber (174), leafo (169), jmettraux (164), jdalton (151), markstory (148), ErisDS (133), lotem (113)
- Organisations: leto (20), paulirish (19), sferik (17), steveklabnik (15), rafl (15), addyosmani (14), wycats (14), hsbt (14), yrashk (13), rkh (13), kennethreitz (12), amatsuda (12), dscape (12), mattt (11), visionmedia (11)