through https://www.findhelp.org/
| State | $/p/mo |
|---|---|
| AL | |
| AK | |
| AR | |
| FL | |
| GA | |
| IA | |
| ID | |
| IN | |
| KS | |
| KY | |
| MS | |
| MT | |
| NE | |
| OK | |
| PA | |
| SC | |
| SD | |
| TN | |
| TX | |
| UT | |
| WI | |
| RI | 1.39 |
| AZ | 1.95 |
| WA | 9.92 |
| MI | 3.05 |
| OH | 5.05 |
| OR | 6.60 |
| NC | 7.06 |
| MA | 7.18 |
| ME | 7.26 |
| CT | 7.67 |
| MN | 8.81 |
| IL | 10.33 |
| HI | 12.38 |
| MD | 14.42 |
| CA | 14.87 |
| CO | 17.11 |
| MO | 23.78 |
| NH | 26.00 |
| VA | 181.18 |
| DE | 180.00 |
| WV | 46.87 |
| NJ | 52.34 |
| NV | 59.37 |
| NM | 65.22 |
| VT | 94.74 |
| LA | 177.12 |
| DC | 205.67 |
| WY | 337.70 |
| State | State Aid? | Verified Amount / Action | Source |
|---|---|---|---|
| Louisiana | ✅ | $150M authorized for SNAP continuity | WWNO |
| California | ✅ | $80M to food banks; Nat’l Guard aid | Gov.ca.gov |
| Ohio | ✅ | $7M immediate + $18M additional | 10TV |
| Maryland | ✅ | $10M emergency food funding | Governor.Maryland.gov |
| Connecticut | ✅ | $3M to CT Foodshare | FOX61 |
| Missouri | ✅ | $15.6M (10.6M + 5M) to food banks/seniors | KMBC |
| Oregon | ✅ | $5M to Oregon Food Bank network | KTVZ |
| Vermont | ✅ | $6.3M to cover 15 days SNAP + $250K food banks | VermontBiz |
| Hawaii | ✅ | $2M for food banks + $50M nonprofit aid | BigIslandNow |
| Minnesota | ✅ | $4M emergency food pantry funding | MN.gov |
| Nevada | ✅ | $30M approved for food banks | KTNV |
| Colorado | ✅ | Up to $10M emergency food bank funds | CPR.org |
| Massachusetts | ✅ | $8M doubled food-bank support | Mass.gov |
| Maine | ✅ | $1.25M to anti-hunger programs | Maine.gov |
| Illinois | ✅ | $20M emergency food bank allocation | Gov-Pritzker Newsroom |
| North Carolina | ✅ | $10M to food banks | WFMY |
| North Dakota | ✅ | $1.5M contingency funds for food aid | NorthDakotaMonitor |
| Wyoming | ✅ | Up to $10M state emergency funds | CowboyStateDaily |
| South Carolina | ⚪ Partial | Activated One SC Fund + State Guard; no dollar amount | Governor.SC.gov |
| New Mexico | ✅ | ~$30M for emergency food aid | AP News |
| New Hampshire | ✅ | $2M for mobile food pantries | NHPR |
| West Virginia | ✅ | $13M state matching fund + Nat’l Guard logistics | AP News |
| Washington | ✅ | $2.2M/week to food banks | OPB |
| Rhode Island | ✅ | $200K to food banks + TANF EBT reloads | ProvidenceJournal |
| Alabama | ❌ | No state aid; SNAP paused | APR |
| Alaska | ❌ | No funding; state cites lack of resources | AlaskaPublic |
| Arkansas | ❌ | No relief; DHS warns of disruption | Arkansas DHS |
| Florida | ❌ | No plan to fund SNAP | WPTV |
| Georgia | ❌ | No relief funding | GeorgiaRecorder |
| Idaho | ❌ | No plan to backfill SNAP | IdahoCapitalSun |
| Indiana | ❌ | Relief funding proposal rejected | WDRB |
| Iowa | ❌ | No state funding; benefits delayed | Iowa HHS |
| Kansas | ❌ | No funding; state warns of disruption | KansasReflector |
| Kentucky | ❌ | No SNAP coverage; TANF aid only | Local12 |
| Mississippi | ❌ | No replacement funds | Mississippi Free Press |
| Montana | ❌ | No plan to replace federal SNAP | MTPR |
| Nebraska | ❌ | Benefits paused; no funds | KETV |
| New Jersey | ⚪ Partial | Declared emergency; no clear funding | NewJerseyGlobe |
| Oklahoma | ❌ | No funding; DHS confirms pause | Oklahoma.gov |
| Pennsylvania | ❌ | State says cannot replace SNAP | BusinessInsider |
| South Dakota | ❌ | No plan; 75K lose benefits | SouthDakotaSearchlight |
| Tennessee | ❌ | No replacement funds announced | TennesseeLookout |
| Texas | ❌ | No plan; benefits delayed | BusinessInsider |
| Utah | ❌ | No plan; benefits halted | KSL |
here's the full list:
Verified and Referenced Summary (October–November 2025 Shutdown)
This report compiles verified state-level actions to continue or supplement Supplemental Nutrition Assistance Program (SNAP) benefits during the 2025 federal shutdown.
Data are drawn from verified state or local press releases, legislative announcements, or trusted local outlets.
When only Fox 5 DC served as the primary public record, it is identified as the original source.
These states were listed in the Fox 5 DC investigative piece as of Oct 31 2025; no separate fiscal press releases were located.
However, no contradictory reporting was found.
| State | SNAP Participants | Aid | Aid / Person | Source |
|---|---|---|---|---|
| Alabama | 752,161 | None | $0 | Fox 5 DC Original Summary |
| Alaska | 752,161 | None | $0 | Fox 5 DC Original Summary |
| Arkansas | 240,122 | None | $0 | Fox 5 DC Original Summary |
| Florida | 2,975,789 | None | $0 | Fox 5 DC Original Summary |
| Georgia | 1,413,940 | None | $0 | Fox 5 DC Original Summary |
| Idaho | 130,853 | None | $0 | Fox 5 DC Original Summary |
| Indiana | 610,689 | None | $0 | Fox 5 DC Original Summary |
| Iowa | 259,323 | None | $0 | Fox 5 DC Original Summary |
| Kansas | 187,043 | None | $0 | Fox 5 DC Original Summary |
| Kentucky | 595,220 | None | $0 | Fox 5 DC Original Summary |
| Mississippi | 384,805 | None | $0 | Fox 5 DC Original Summary |
| Missouri | 656,118 | $15.6 M (senior & food banks) | $23.78 | Fox 5 DC Original Summary |
| Montana | 81,495 | None | $0 | Fox 5 DC Original Summary |
| Nebraska | 155,034 | None | $0 | Fox 5 DC Original Summary |
| Oklahoma | 686,808 | None | $0 | Fox 5 DC Original Summary |
| Pennsylvania | 2,000,018 | None | $0 | Fox 5 DC Original Summary |
| South Carolina | 581,593 | None | $0 | Fox 5 DC Original Summary |
| South Dakota | 75,082 | None | $0 | Fox 5 DC Original Summary |
| Tennessee | 711,178 | None | $0 | Fox 5 DC Original Summary |
| Texas | 3,193,009 | None | $0 | Fox 5 DC Original Summary |
| Utah | 169,281 | None | $0 | Fox 5 DC Original Summary |
| Wisconsin | 705,421 | Pending Legislative Action | – | Wisconsin Public Radio |
- Per-person figures were calculated using the most recently available SNAP participation data and the reported dollar amounts.
- Fox 5 DC was the original compiled source aggregating state and local data during the first week of the shutdown; several figures later verified via local outlets.
- Updates through Nov 2 2025.