Created
January 22, 2026 03:29
-
-
Save liuerfire/657b534d731dfba100582bd2abb3d87e to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| | Rate | Length | fsync | Language | P50 (μs) | P90 (μs) | P99 (μs) | Mean (μs) | | |
| | ---- | ------ | ----- | -------- | -------- | -------- | -------- | --------- | | |
| | 250K | 350 | 0 | Java | 143.49 | 163.07 | 184.06 | 143.35 | | |
| | 250K | 350 | 0 | C | 143.36 | 160.90 | 183.94 | 143.87 | | |
| | 250K | 350 | 2 | Java | 969.73 | 1247.23 | 2293.76 | 1019.12 | | |
| | 250K | 350 | 2 | C | 989.70 | 1340.41 | 2430.97 | 1056.21 | | |
| | 250K | 525 | 0 | Java | 143.87 | 161.02 | 196.74 | 146.51 | | |
| | 250K | 525 | 0 | C | 143.87 | 161.28 | 186.62 | 145.63 | | |
| | 250K | 525 | 2 | Java | 1044.48 | 1475.58 | 2801.66 | 1131.70 | | |
| | 250K | 525 | 2 | C | 1042.43 | 1409.02 | 2695.17 | 1116.78 | | |
| | 500K | 350 | 0 | Java | 212.35 | 1908.73 | 5677.06 | 735.69 | | |
| | 500K | 350 | 0 | C | 2748.41 | 4485.12 | 7585.79 | 3004.53 | | |
| | 500K | 350 | 2 | Java | 1128.45 | 1497.09 | 2803.71 | 1204.30 | | |
| | 500K | 350 | 2 | C | 1140.73 | 1546.24 | 2998.27 | 1226.02 | | |
| | 500K | 525 | 0 | Java | 175.62 | 324.35 | 8077.31 | 403.88 | | |
| | 500K | 525 | 0 | C | 2504.70 | 5046.27 | 7319.55 | 2586.83 | | |
| | 500K | 525 | 2 | Java | 1299.45 | 1890.30 | 3577.86 | 1432.30 | | |
| | 500K | 525 | 2 | C | 1272.83 | 1735.68 | 3160.06 | 1365.62 | | |
| | 800K | 350 | 0 | Java | 1313.79 | 7024.64 | 11845.63 | 2551.68 | | |
| | 800K | 350 | 0 | C | 3383.30 | 6438.91 | 7663.61 | 3764.00 | | |
| | 800K | 350 | 2 | Java | 1596.41 | 2279.42 | 3876.86 | 1718.50 | | |
| | 800K | 350 | 2 | C | 4075.52 | 7970.81 | 9396.22 | 4875.61 | | |
| | 800K | 525 | 0 | Java | 2001.92 | 12566.53 | 69861.38 | 5662.24 | | |
| | 800K | 525 | 0 | C | 2981.89 | 4841.47 | 5779.45 | 3139.41 | | |
| | 800K | 525 | 2 | Java | 2578.43 | 3831.81 | 5767.17 | 2800.62 | | |
| | 800K | 525 | 2 | C | 4415.49 | 6635.52 | 8146.94 | 4723.48 | |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment