I wrote this mostly out of my own interest because I was having a hard time finding information online.
https://grabcad.com/library/creality-ender-5-plus-1
| Extrusion | Length | Quantity | Location |
|---|---|---|---|
| 2040 | 555mm | 2 | top x (each end cut 2020 515mm) |
| 2020 | 392mm | 2 | top x |
| 2020 | 498mm | 2 | top y |
| 2020 | 568mm | 1 | gantry |
| 2040 | 510mm | 4 | z |
| 2020 | 498mm | 2 | base y |
| 2020 | 555mm | 2 | base x |
substitute instead of 2040 for top x: 2020 555mm *2 & 2020 515mm *2
2040 EXTRUSION CUT PLAN (4 × 1220 mm)
| Stick | Cuts (mm) | Waste (mm) |
|---|---|---|
| 1 | 510 + 510 | 200 |
| 2 | 510 + 510 | 200 |
| 3 | 555 + 555 | 110 |
| 4 | — unused — | 1220 |
2020 EXTRUSION CUT PLAN (10 × 800 mm)
| Stick | Cuts (mm) | Waste (mm) |
|---|---|---|
| 1 | 568 | 232 |
| 2 | 555 | 245 |
| 3 | 555 | 245 |
| 4 | 498 | 302 |
| 5 | 498 | 302 |
| 6 | 498 | 302 |
| 7 | 498 | 302 |
| 8 | 392 | 408 |
| 9 | 392 | 408 |
| 10 | — unused — | 800 |
- 10pcs 800mm V-Slot 2020 $56
- 4pcs 1220mm V-Slot 2040 $62
- 2Pcs 470mm Tr8x2 Lead Screw with Brass Nut $30
- LMK10UU Square Flange Linear Ball Bearings $12
- Linear Rods 10mmx510mm $40
- Aluminum Rail Support SK10 $10