Created
November 16, 2022 12:30
-
-
Save hfsaito/ab547cf8fa2a4d7d5d062b2c416b83ef to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| id | name | type_1 | type_2 | hp | attack | defense | special | speed | |
|---|---|---|---|---|---|---|---|---|---|
| 150 | Mewtwo | psychic | 106 | 110 | 90 | 154 | 130 | ||
| 149 | Dragonite | dragon | flying | 91 | 134 | 95 | 100 | 80 | |
| 151 | Mew | psychic | 100 | 100 | 100 | 100 | 100 | ||
| 146 | Moltres | fire | flying | 90 | 100 | 90 | 125 | 90 | |
| 145 | Zapdos | electric | flying | 90 | 90 | 85 | 125 | 100 | |
| 144 | Articuno | ice | flying | 90 | 85 | 100 | 125 | 85 | |
| 091 | Cloyster | water | ice | 50 | 95 | 180 | 85 | 70 | |
| 130 | Gyarados | water | flying | 95 | 125 | 79 | 100 | 81 | |
| 059 | Arcanine | fire | 90 | 110 | 80 | 80 | 95 | ||
| 103 | Exeggutor | grass | psychic | 95 | 95 | 85 | 125 | 55 | |
| 128 | Tauros | normal | 75 | 100 | 95 | 70 | 110 | ||
| 131 | Lapras | water | ice | 130 | 85 | 80 | 95 | 60 | |
| 112 | Rhydon | ground | rock | 105 | 130 | 120 | 45 | 40 | |
| 142 | Aerodactyl | rock | flying | 80 | 105 | 65 | 60 | 130 | |
| 073 | Tentacruel | water | poison | 80 | 70 | 65 | 120 | 100 | |
| 121 | Starmie | water | psychic | 60 | 75 | 85 | 100 | 115 | |
| 127 | Pinsir | bug | 65 | 125 | 100 | 55 | 85 | ||
| 134 | Vaporeon | water | 130 | 65 | 60 | 110 | 65 | ||
| 135 | Jolteon | electric | 65 | 65 | 60 | 110 | 130 | ||
| 136 | Flareon | fire | 65 | 130 | 60 | 110 | 65 | ||
| 141 | Kabutops | rock | water | 60 | 115 | 105 | 70 | 80 | |
| 143 | Snorlax | normal | 160 | 110 | 65 | 65 | 30 | ||
| 003 | Venusaur | grass | poison | 80 | 82 | 83 | 100 | 80 | |
| 006 | Charizard | fire | flying | 78 | 84 | 78 | 85 | 100 | |
| 009 | Blastoise | water | 79 | 83 | 100 | 85 | 78 | ||
| 094 | Gengar | ghost | poison | 60 | 65 | 60 | 130 | 110 | |
| 099 | Kingler | water | 55 | 130 | 115 | 50 | 75 | ||
| 139 | Omastar | rock | water | 70 | 60 | 125 | 115 | 55 | |
| 038 | Ninetales | fire | 73 | 76 | 75 | 100 | 100 | ||
| 068 | Machamp | fighting | 90 | 130 | 80 | 65 | 55 | ||
| 071 | Victreebel | grass | poison | 80 | 105 | 65 | 100 | 70 | |
| 076 | Golem | rock | ground | 80 | 110 | 130 | 55 | 45 | |
| 078 | Rapidash | fire | 65 | 100 | 70 | 80 | 105 | ||
| 110 | Weezing | poison | 65 | 90 | 120 | 85 | 60 | ||
| 123 | Scyther | bug | flying | 70 | 110 | 80 | 55 | 105 | |
| 113 | Chansey | normal | 250 | 5 | 5 | 105 | 50 | ||
| 031 | Nidoqueen | poison | ground | 90 | 82 | 87 | 75 | 76 | |
| 034 | Nidoking | poison | ground | 81 | 92 | 77 | 75 | 85 | |
| 062 | Poliwrath | water | fighting | 90 | 85 | 95 | 70 | 70 | |
| 097 | Hypno | psychic | 85 | 73 | 70 | 115 | 67 | ||
| 115 | Kangaskhan | normal | 105 | 95 | 80 | 40 | 90 | ||
| 028 | Sandslash | ground | 75 | 100 | 110 | 55 | 65 | ||
| 055 | Golduck | water | 80 | 82 | 78 | 80 | 85 | ||
| 065 | Alakazam | psychic | 55 | 50 | 45 | 135 | 120 | ||
| 087 | Dewgong | water | ice | 90 | 70 | 80 | 95 | 70 | |
| 085 | Dodrio | normal | flying | 60 | 110 | 70 | 60 | 100 | |
| 089 | Muk | poison | 105 | 105 | 75 | 65 | 50 | ||
| 101 | Electrode | electric | 60 | 50 | 70 | 80 | 140 | ||
| 018 | Pidgeot | normal | flying | 83 | 80 | 75 | 70 | 91 | |
| 026 | Raichu | electric | 60 | 90 | 55 | 90 | 100 | ||
| 082 | Magneton | electric | 50 | 60 | 95 | 120 | 70 | ||
| 114 | Tangela | grass | 65 | 55 | 115 | 100 | 60 | ||
| 117 | Seadra | water | 55 | 65 | 95 | 95 | 85 | ||
| 125 | Electabuzz | electric | 65 | 83 | 57 | 85 | 105 | ||
| 126 | Magmar | fire | 65 | 95 | 57 | 85 | 93 | ||
| 042 | Golbat | poison | flying | 75 | 80 | 70 | 75 | 90 | |
| 045 | Vileplume | grass | poison | 75 | 80 | 85 | 100 | 50 | |
| 080 | Slowbro | water | psychic | 95 | 75 | 110 | 80 | 30 | |
| 057 | Primeape | fighting | 65 | 105 | 60 | 60 | 95 | ||
| 119 | Seaking | water | 80 | 92 | 65 | 80 | 68 | ||
| 036 | Clefable | normal | 95 | 70 | 73 | 85 | 60 | ||
| 022 | Fearow | normal | flying | 65 | 90 | 65 | 61 | 100 | |
| 049 | Venomoth | bug | poison | 70 | 65 | 60 | 90 | 90 | |
| 053 | Persian | normal | 65 | 70 | 60 | 65 | 115 | ||
| 024 | Arbok | poison | 60 | 85 | 69 | 65 | 80 | ||
| 051 | Dugtrio | ground | 35 | 80 | 50 | 70 | 120 | ||
| 040 | Wigglytuff | normal | 140 | 70 | 45 | 50 | 45 | ||
| 093 | Haunter | ghost | poison | 45 | 50 | 45 | 115 | 95 | |
| 148 | Dragonair | dragon | 61 | 84 | 65 | 70 | 70 | ||
| 047 | Parasect | bug | grass | 60 | 95 | 80 | 80 | 30 | |
| 067 | Machoke | fighting | 80 | 100 | 70 | 50 | 45 | ||
| 070 | Weepinbell | grass | poison | 65 | 90 | 50 | 85 | 55 | |
| 075 | Graveler | rock | ground | 55 | 95 | 115 | 45 | 35 | |
| 077 | Ponyta | fire | 50 | 85 | 55 | 65 | 90 | ||
| 105 | Marowak | ground | 60 | 80 | 110 | 50 | 45 | ||
| 106 | Hitmonlee | fighting | 50 | 120 | 53 | 35 | 87 | ||
| 107 | Hitmonchan | fighting | 50 | 105 | 79 | 35 | 76 | ||
| 020 | Raticate | normal | 55 | 81 | 60 | 50 | 97 | ||
| 095 | Onix | rock | ground | 35 | 45 | 160 | 30 | 70 | |
| 122 | Mr. Mime | psychic | 40 | 45 | 65 | 100 | 90 | ||
| 124 | Jynx | ice | psychic | 65 | 50 | 35 | 95 | 95 | |
| 061 | Poliwhirl | water | 65 | 65 | 65 | 50 | 90 | ||
| 064 | Kadabra | psychic | 40 | 35 | 30 | 120 | 105 | ||
| 002 | Ivysaur | grass | poison | 60 | 62 | 63 | 80 | 60 | |
| 005 | Charmeleon | fire | 58 | 64 | 58 | 65 | 80 | ||
| 008 | Wartortle | water | 59 | 63 | 80 | 65 | 58 | ||
| 044 | Gloom | grass | poison | 60 | 65 | 70 | 85 | 40 | |
| 111 | Rhyhorn | ground | rock | 80 | 85 | 95 | 30 | 25 | |
| 030 | Nidorina | poison | 70 | 62 | 67 | 55 | 56 | ||
| 033 | Nidorino | poison | 61 | 72 | 57 | 55 | 65 | ||
| 108 | Lickitung | normal | 90 | 55 | 75 | 60 | 30 | ||
| 137 | Porygon | normal | 65 | 60 | 70 | 75 | 40 | ||
| 012 | Butterfree | bug | flying | 60 | 45 | 50 | 80 | 70 | |
| 015 | Beedrill | bug | poison | 65 | 80 | 40 | 45 | 75 | |
| 098 | Krabby | water | 30 | 105 | 90 | 25 | 50 | ||
| 138 | Omanyte | rock | water | 35 | 40 | 100 | 90 | 35 | |
| 140 | Kabuto | rock | water | 30 | 80 | 90 | 45 | 55 | |
| 017 | Pidgeotto | normal | flying | 63 | 60 | 55 | 50 | 71 | |
| 109 | Koffing | poison | 40 | 65 | 95 | 60 | 35 | ||
| 083 | Farfetch'd | normal | flying | 52 | 65 | 55 | 58 | 60 | |
| 072 | Tentacool | water | poison | 40 | 40 | 35 | 100 | 70 | |
| 096 | Drowzee | psychic | 60 | 48 | 45 | 90 | 42 | ||
| 118 | Goldeen | water | 45 | 67 | 60 | 50 | 63 | ||
| 120 | Staryu | water | 30 | 45 | 55 | 70 | 85 | ||
| 027 | Sandshrew | ground | 50 | 75 | 85 | 30 | 40 | ||
| 058 | Growlithe | fire | 55 | 70 | 45 | 50 | 60 | ||
| 086 | Seel | water | 65 | 45 | 55 | 70 | 45 | ||
| 090 | Shellder | water | 30 | 65 | 100 | 45 | 40 | ||
| 102 | Exeggcute | grass | psychic | 60 | 40 | 80 | 60 | 40 | |
| 133 | Eevee | normal | 55 | 55 | 50 | 65 | 55 | ||
| 079 | Slowpoke | water | psychic | 90 | 65 | 65 | 40 | 15 | |
| 084 | Doduo | normal | flying | 35 | 85 | 45 | 35 | 75 | |
| 088 | Grimer | poison | 80 | 80 | 50 | 40 | 25 | ||
| 092 | Gastly | ghost | poison | 30 | 35 | 30 | 100 | 80 | |
| 100 | Voltorb | electric | 40 | 30 | 50 | 55 | 100 | ||
| 066 | Machop | fighting | 70 | 80 | 50 | 35 | 35 | ||
| 069 | Bellsprout | grass | poison | 50 | 75 | 35 | 70 | 40 | |
| 074 | Geodude | rock | ground | 40 | 80 | 100 | 30 | 20 | |
| 081 | Magnemite | electric | 25 | 35 | 70 | 95 | 45 | ||
| 104 | Cubone | ground | 50 | 50 | 95 | 40 | 35 | ||
| 116 | Horsea | water | 30 | 40 | 70 | 70 | 60 | ||
| 025 | Pikachu | electric | 35 | 55 | 30 | 50 | 90 | ||
| 056 | Mankey | fighting | 40 | 80 | 35 | 35 | 70 | ||
| 060 | Poliwag | water | 40 | 50 | 40 | 40 | 90 | ||
| 035 | Clefairy | normal | 70 | 45 | 48 | 60 | 35 | ||
| 043 | Oddish | grass | poison | 45 | 50 | 55 | 75 | 30 | |
| 054 | Psyduck | water | 50 | 52 | 48 | 50 | 55 | ||
| 063 | Abra | psychic | 25 | 20 | 15 | 105 | 90 | ||
| 001 | Bulbasaur | grass | poison | 45 | 49 | 49 | 65 | 45 | |
| 007 | Squirtle | water | 44 | 48 | 65 | 50 | 43 | ||
| 048 | Venonat | bug | poison | 60 | 55 | 50 | 40 | 45 | |
| 052 | Meowth | normal | 40 | 45 | 35 | 40 | 90 | ||
| 147 | Dratini | dragon | 41 | 64 | 45 | 50 | 50 | ||
| 004 | Charmander | fire | 39 | 52 | 43 | 50 | 65 | ||
| 037 | Vulpix | fire | 38 | 41 | 40 | 65 | 65 | ||
| 046 | Paras | bug | grass | 35 | 70 | 55 | 55 | 25 | |
| 132 | Ditto | normal | 48 | 48 | 48 | 48 | 48 | ||
| 029 | Nidoran♀ | poison | 55 | 47 | 52 | 40 | 41 | ||
| 023 | Ekans | poison | 35 | 60 | 44 | 40 | 55 | ||
| 032 | Nidoran♂ | poison | 46 | 57 | 40 | 40 | 50 | ||
| 021 | Spearow | normal | flying | 40 | 60 | 30 | 31 | 70 | |
| 050 | Diglett | ground | 10 | 55 | 25 | 45 | 95 | ||
| 039 | Jigglypuff | normal | 115 | 45 | 20 | 25 | 20 | ||
| 019 | Rattata | normal | 30 | 56 | 35 | 25 | 72 | ||
| 016 | Pidgey | normal | flying | 40 | 45 | 40 | 35 | 56 | |
| 041 | Zubat | poison | flying | 40 | 45 | 35 | 40 | 55 | |
| 129 | Magikarp | water | 20 | 10 | 55 | 20 | 80 | ||
| 011 | Metapod | bug | 50 | 20 | 55 | 25 | 30 | ||
| 014 | Kakuna | bug | poison | 45 | 25 | 50 | 25 | 35 | |
| 010 | Caterpie | bug | 45 | 30 | 35 | 20 | 45 | ||
| 013 | Weedle | bug | poison | 40 | 35 | 30 | 20 | 50 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment