Last active
January 31, 2016 18:18
-
-
Save gromajus/a5fdb93fc28988d03eb8 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| type | id | lat | lon | addr_city | addr_housenumber | addr_treet | amenity | created_by | name | cuisine | source_addr | old_name | note | loc_name | operator | opening_hours | phone | website | source_phone | wheelchair | accor_ticket | addr_postcode | addr_country | fax | url | diet_vegan | diet_vegetarian | contact_phone | contact_website | name_ru | rating | tourism | alt_name | layer | capacity | takeaway | payment_credit_cards | tsmoking | old_cuisine | contact_yelp | payment_bitcoin | diet_gluten_free | source | addr_housename | microbrewery | fixme | note_pl | addr_city_simc | addr_street_sym_ul | internet_access | internet_access_fee | accor_ticket_acceptant | brand | contact_email | posh | FIXME | payment_american_express | payment_contactless | payment_diners_club | payment_iko | payment_maestro | payment_mastercard | payment_visa | payment_visa_electron | gourmet_cheque_acceptant | wifi | contact:fax | designation | sustenance | ele | delivery | name_pl | stars | outdoor_seating | level | ref | official_name | contact_facebook | name_en | addr_district | payment_cash | payment_coins | payment_notes | payment_visa_debit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| node | 31005854 | 52.1769081 | 20.9459496 | Warszawa | 110 | Aleja Krakowska | restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 201780855 | 52.2092987 | 20.983059 | restaurant | JOSM | KEBAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 201830837 | 52.2189849 | 20.974339 | Warszawa | 37 | Barska | restaurant | Pizzeria na Barskiej | pizza | mapa.um.warszawa.pl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 231355712 | 52.2232512 | 21.0085155 | restaurant | asian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 247441607 | 52.2399471 | 21.0619767 | restaurant | Chicago's Pizza | pizza | Pizzeria La Luna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 248059648 | 52.2330654 | 21.0177374 | Warszawa | 8 | Chmielna | restaurant | Pizzeria Mela Verde | pizza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 248200343 | 52.2341687 | 21.023535 | restaurant | JOSM | Villa Foksal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 248200345 | 52.2343722 | 21.0239461 | restaurant | JOSM | Cool de Sac 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 248460722 | 52.2237246 | 21.0096603 | Warszawa | 62 | Wilcza | restaurant | Pizzeria Napoli | pizza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 254291974 | 52.2070476 | 21.0060053 | Warszawa | 43A | Rakowiecka | restaurant | Gospoda Pod Kogutem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 254333211 | 52.207253 | 21.0071988 | restaurant | Pizzeria Dominium | pizza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 254333331 | 52.2028862 | 21.0028098 | restaurant | Bufet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 254333335 | 52.2041615 | 21.0019252 | restaurant | Bufet | X-| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 254333337 | 52.2038278 | 21.0006682 | restaurant | Bufet | "Chlew" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 254450641 | 52.2060889 | 21.0283082 | restaurant | Blue Cactus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 254513582 | 52.2273614 | 21.0031544 | restaurant | JOSM | Wook | asian | Wook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 255110165 | 52.2070802 | 21.0062033 | Warszawa | 43 | Rakowiecka | restaurant | Kebab Dubaj | kebab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 255110169 | 52.1473059 | 21.0424625 | restaurant | Karpielówka | regional | karpielowka@home.pl | Mo-Su 00:00-02:00,09:00-24:00 | +48 22 644 85 10 | http://karpielowka.com.pl/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 259568266 | 52.1482397 | 21.0561834 | restaurant | Ming Wok | asian | Mo-Fr 11:00-21:00; Sa,Su 12:00-21:00 | +48 222 130 677 | http://www.mingwok.pl/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 259570087 | 52.1489478 | 21.0324404 | Wilhelma Konrada Roentgena | restaurant | Pizzeria Rimini | pizza | Mo-Su 12:00-22:00 | +48 22 641 95 44 | http://www.rimini.pl/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 260457168 | 52.1670994 | 21.08621 | restaurant | Las | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 260457170 | 52.1661244 | 21.0861761 | restaurant | Złoty Król | TODO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 260457171 | 52.1656419 | 21.0853249 | restaurant | Pod Karabelą | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 260458571 | 52.1533329 | 21.0305771 | restaurant | Quattro | italian;pizza | Mo-Su 13:00-24:00 | +48226416331 | norc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 260458576 | 52.1498769 | 21.0461964 | restaurant | Sphinx | Sfinks Polska S.A. | Mo-Su 10:00-23:00; Fr,Sa 10:00-24:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 260832131 | 52.144968 | 21.0532612 | Aleja Komisji Edukacji Narodowej | restaurant | Pizzeria Dominium | Mo-Su 11:00-22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 261659066 | 52.1450932 | 21.0533124 | Aleja Komisji Edukacji Narodowej | restaurant | Restauracja Staroświecka | Mo-Su 10:00-23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 262770180 | 52.1702021 | 21.0699436 | Warszawa | 21 | Jakuba Kubickiego | restaurant | Rauta | http://rauta.pl/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 262947385 | 52.1658812 | 21.085571 | restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 264588398 | 52.2409089 | 21.0157847 | Warszawa | 11 | Krakowskie Przedmieście | restaurant | Restauracja Polska | regional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 266185934 | 52.2433832 | 21.0903642 | restaurant | TeleBar - Domowe Obiadki (pizzeria) | pizza;local | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 267797355 | 52.1822895 | 21.0194632 | Warszawa | 19 | Aleja Niepodległości | restaurant | Pizzeria | pizza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 267797377 | 52.2371151 | 21.1192722 | Warszawa | 10 | Jubilerska | restaurant | Pizza Dominium | pizza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 270306093 | 52.1563123 | 21.0520443 | Nugat | restaurant | Telepizza | Telepizza | +48 22 644 75 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 270372582 | 52.2308495 | 21.0283198 | restaurant | JOSM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 270854022 | 52.2434436 | 21.0071616 | Warszawa | 29 | Senatorska | restaurant | Pekin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 271844299 | 52.2343155 | 20.968063 | restaurant | Pizzeria "U Dziadka" | pizza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 275061391 | 52.275373 | 21.1163584 | restaurant | Karczma Praska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 278839934 | 52.2474351 | 20.988169 | restaurant | Potlatch 0.10f | Akashia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 280310343 | 52.1518077 | 21.0591411 | restaurant | Pizzeria Nowoursynowska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 280333646 | 52.1624403 | 21.0393268 | restaurant | Pizzeria Limba | pizza | Limba Usługi Gastronomiczne | http://www.catering-gastro.pl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 280377758 | 52.1927664 | 21.0591262 | restaurant | Pizzeria Primavera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 280797029 | 52.2384387 | 20.9937487 | restaurant | Florian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 281078997 | 52.1778612 | 21.0014401 | restaurant | Jazz Bistro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 293472212 | 52.1561303 | 21.0336035 | restaurant | Jasumin | sushi | Mo-Su 10:30-22:30 | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 300048153 | 52.1433631 | 21.054761 | restaurant | Horapa | thai | kontakt@horapa.pl | Mo-Su 10:30-22:30 | +48 22 405 82 90 | http://www.horapa.pl/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 300089052 | 52.1560881 | 21.0326972 | restaurant | Pizzeria Parma | pizza | Mo-Su 12:00-22:00 | +48 22 6441430 | http://www.pizzeriaparma.pl/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 302711831 | 52.2361639 | 21.0064988 | restaurant | KOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 302904559 | 52.2252774 | 20.9921946 | Warszawa | 119 | Aleje Jerozolimskie | restaurant | Amigos - American Steakhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 302904561 | 52.2253662 | 20.9928611 | Warszawa | 117 | Aleje Jerozolimskie | restaurant | Shoku-yoku | sushi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 302904563 | 52.2253819 | 20.9930444 | Warszawa | 113/115 | Aleje Jerozolimskie | restaurant | Telepizza | pizza | Telepizza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 302904564 | 52.2257755 | 20.9939392 | Warszawa | 109 | Aleje Jerozolimskie | restaurant | Grand Kredens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 307573758 | 52.2223142 | 20.9859671 | Warszawa | 20c | Grójecka | restaurant | Non Solo Pizza | pizza | yes | 02-301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 308139143 | 52.1996205 | 21.011332 | Warszawa | 121/123 | Aleja Niepodległości | restaurant | Pizzeria Da Grasso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 308190812 | 52.2330875 | 21.0155774 | restaurant | Mediterano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 308323841 | 52.2315851 | 21.018998 | Warszawa | 30 | Aleje Jerozolimskie | restaurant | Polskie Jadło | regional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 308324891 | 52.231682 | 21.0194443 | Warszawa | 28 | Aleje Jerozolimskie | restaurant | Pierogarnia Zapiecek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 308823250 | 52.1568776 | 21.0324176 | Aleja Komisji Edukacji Narodowej | restaurant | Pizzeria La Torre | pizza | Mo-Th 11:00-22:00; Fr,Sa 11:00-23:00; Su 12:00-22:00 | +48 22 644 56 08 | http://www.la-torre.pl/Ursynow/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 309168364 | 52.2367166 | 21.1223558 | restaurant | Telepizza | TelePizza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 309595871 | 52.1701405 | 21.0142205 | restaurant | Potlatch 0.10f | Sodexo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 309749922 | 52.2467287 | 21.0130661 | Warszawa | 87/89 | Krakowskie Przedmieście | restaurant | Literatka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 310280494 | 52.2271187 | 21.0000467 | Warszawa | 87 | Aleje Jerozolimskie | restaurant | China Town | asian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 310412087 | 52.2471344 | 21.0902738 | Warszawa | 6 | Kobielska | restaurant | Pizzeria Incanto | pizza | kobielska6@incantorestauracja.pl | Mo 14:00-22:00; Tu-Su 14:00-22:00 | +48226108282 | 04-359 | PL | +48226106633 | http://www.pizzaincanto.pl/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 310889949 | 52.2401816 | 21.1147321 | Warszawa | 56 | Grochowska | restaurant | Orient Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 311852403 | 52.2326241 | 21.0149456 | Warszawa | 1 | Szpitalna | restaurant | Sphinx | Sfinks Polska S.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 311852579 | 52.2196114 | 21.0170634 | restaurant | Quê Hương | asian | Que Huong | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 311852591 | 52.2208426 | 21.0169184 | restaurant | Dong Nam | asian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 311863868 | 52.2323903 | 21.0166859 | Warszawa | 22 | Bracka | restaurant | Porta 13 - Restauracja BIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 312882866 | 52.2063804 | 21.0221112 | restaurant | Dziki Ryż | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 312892783 | 52.1989363 | 21.0235608 | restaurant | Pizzeria Prima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 312892886 | 52.2213628 | 21.0172924 | restaurant | Maharaja | indian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 312892887 | 52.2249119 | 21.0152263 | Warszawa | 66 | Marszałkowska | restaurant | Śródmiejska Bar | asian | Vietnam House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 313206731 | 52.2344107 | 21.0190967 | Warszawa | 42 | Nowy Świat | restaurant | Pizza Marzano | Pizza Marzano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 313206740 | 52.238762 | 21.0178254 | Krakowskie Przedmieście | restaurant | Rooster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 313536655 | 52.244177 | 21.0865346 | restaurant | Astoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 314418377 | 52.230979 | 21.0158971 | Warszawa | 51 | Krucza | restaurant | London Steak House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 314590527 | 52.2360354 | 21.0113594 | Warszawa | 18 | Świętokrzyska | restaurant | Pizza Marzano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 314590537 | 52.2341181 | 21.0192579 | Warszawa | 38 | Nowy Świat | restaurant | Ristorante Corleone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 314590538 | 52.2344712 | 21.0194229 | restaurant | Binh Minh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 314590551 | 52.2337845 | 21.0193992 | Warszawa | 34 | Nowy Świat | restaurant | Green Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 314608494 | 52.2412338 | 20.9952929 | restaurant | Vega | manager@vega-warszawa.pl | Mo-Su 11:00-20:00 | +48 223535400 | http://www.vega-warszawa.pl/ | no | yes | only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 315119747 | 52.2331152 | 21.02053 | Warszawa | 28 | Nowy Świat | restaurant | Co Tu | asian | Asian-food bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 315119749 | 52.2331697 | 21.0200907 | Warszawa | 28 | Nowy Świat | restaurant | Besuto Sushi Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 315119756 | 52.2334962 | 21.0205065 | Warszawa | 21 | Foksal | restaurant | Sketch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 315119759 | 52.245746 | 21.0840528 | Warszawa | 2 | Wiatraczna | restaurant | Loco Mexicano | mexican | Mo-Th 12:00-22:00;Fr-Sa 12:00-00:00;Su 12:00-22:00 | PL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 315403560 | 52.2335832 | 21.0548846 | Warszawa | 16a | Francuska | restaurant | Tekeda | sushi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 315403562 | 52.2325052 | 21.0555601 | Warszawa | 10 | Francuska | restaurant | Pizza Dominium | pizza | Dominium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 315403606 | 52.2259607 | 21.0191483 | Warszawa | 16/22 | Krucza | restaurant | Pizza Dominium | pizza | Dominium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316120115 | 52.224352 | 21.0242432 | restaurant | Stary Młynek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316120116 | 52.2250561 | 21.024174 | restaurant | Oriental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316120119 | 52.2266522 | 21.0231162 | restaurant | U Aktorów | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316120149 | 52.2305214 | 21.0135414 | Warszawa | 42 | Aleje Jerozolimskie | restaurant | Sphinx | Sfinks Polska S.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316120165 | 52.2156276 | 21.0206691 | Warszawa | 10/16 | Marszałkowska | restaurant | Telepizza | TelePizza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316199439 | 52.2344986 | 21.0221658 | Warszawa | 10 | Nowy Świat | restaurant | The Mexican | mexican | 00-366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316199441 | 52.23086 | 21.0153598 | Warszawa | 42 | Aleje Jerozolimskie | restaurant | Bistro Ale'je | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316199481 | 52.2216614 | 20.9854338 | Warszawa | 22 | Grójecka | restaurant | Pizza Dominium | pizza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316632522 | 52.2252189 | 20.9919787 | Warszawa | 121/123 | Aleje Jerozolimskie | restaurant | Arti | indian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316886479 | 52.2212657 | 21.016066 | Warszawa | 1 | Plac Konstytucji | restaurant | U Szwejka | czech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316886539 | 52.2230689 | 21.014902 | Warszawa | 53 | Marszałkowska | restaurant | Batida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316888366 | 52.2285173 | 21.0105741 | Warszawa | 40 | Nowogrodzka | restaurant | Mała Gruzja | georgian | no | +48 530912971 | http://www.mala-gruzja.pl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316888367 | 52.2289047 | 21.0110878 | Warszawa | 99a | Marszałkowska | restaurant | Metro Jazz Cafe | Hotele Warszawskie 'Syrena' Sp. z o.o. | metrojazzclub@syrena.com.pl | Mo-Su 12:00-24:00 | 22 32 53 106 | http://www.hotelmetropol.com.pl/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316888382 | 52.2291343 | 21.0100208 | Warszawa | 45 | Aleje Jerozolimskie | restaurant | Strauss | poloniapalace@syrena.com.pl | Mo-Fr 06:00-10:00,11:00-16:00,18:00-22:30; Sa,Su 06:30-10:30,18:00-22:30 | 22 31 82 834 | http://www.poloniapalace.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316892275 | 52.2287498 | 21.016456 | Warszawa | 16a | Żurawia | restaurant | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316892277 | 52.2286984 | 21.0161875 | Warszawa | 20 | Żurawia | restaurant | Hubertus and Elio | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316892292 | 52.2326639 | 21.0145192 | Warszawa | 4 | Zgoda | restaurant | Grill Bar Zgoda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316892295 | 52.2326374 | 21.0137973 | Warszawa | 3 | Zgoda | restaurant | Jajo | spaghetti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316892296 | 52.2327243 | 21.0135245 | Warszawa | 5 | Zgoda | restaurant | Taqueria Mexicana | mexican | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316892297 | 52.2327929 | 21.0132826 | Warszawa | 5 | Zgoda | restaurant | Pizza Dominium | pizza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316892298 | 52.2328488 | 21.013087 | Warszawa | 5 | Zgoda | restaurant | Ryżowe Pole | sushi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 316892299 | 52.2325596 | 21.0141252 | Warszawa | 1 | Zgoda | restaurant | Borpince | balkan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 317095597 | 52.2329571 | 21.0232432 | Warszawa | 30 | Smolna | restaurant | Trattoria Capri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 317587195 | 52.2341869 | 21.0134333 | Warszawa | 1 | Plac Powstańców Warszawy | restaurant | Sofia | София | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 317587921 | 52.2206935 | 20.9785768 | Warszawa | 66 | Białobrzeska | restaurant | Chałupa Smaków | Fuks | Lokal zamknięty | lokal nieczynny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 317629653 | 52.2119204 | 20.9752803 | Warszawa | 4 | Bitwy Warszawskiej 1920 roku | restaurant | Iriori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 317728043 | 52.2473337 | 21.0550582 | Warszawa | 344 | Grochowska | restaurant | Boretti | italian | TelePizza | PL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 318122252 | 52.2258107 | 20.9943005 | Warszawa | 107 | Aleje Jerozolimskie | restaurant | Sushi bar | asian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 318122283 | 52.2322978 | 21.012823 | Warszawa | 28a | Chmielna | restaurant | Ciao Bella | italian | Centorrino | http://www.ciaobella.pl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 318122286 | 52.2335664 | 21.0198682 | Warszawa | 18 | Foksal | restaurant | Living Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 319165333 | 52.231916 | 21.0121377 | Warszawa | 34 | Chmielna | restaurant | Bistro Bordo | info@bordo.com.pl | Mo-Th 10:00-22:00; Fr,Sa 10:00-23:00; Su 12:00-22:00 | +48 228260171 | http://bordo.com.pl/ | 00-029 | +48 228267491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| node | 319421727 | 52.2342679 | 21.0197218 | Warszawa | 3 | Konstantego Ildefonsa Gałczyńskiego | restaurant | Pizzeria Pub "Da Nando" | pizza |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment