Last active
April 20, 2018 16:44
-
-
Save geoom/d141fd30a0b576fa0849aff87ec959ac to your computer and use it in GitHub Desktop.
table sizes for scotiamatch db á
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| +-----------------------------------------+------------+ | |
| | Table | Size in MB | | |
| +-----------------------------------------+------------+ | |
| | batch | 0.08 | | |
| | block_content | 0.06 | | |
| | block_content__body | 0.06 | | |
| | block_content_field_data | 0.08 | | |
| | block_content_field_revision | 0.05 | | |
| | block_content_revision | 0.03 | | |
| | block_content_revision__body | 0.06 | | |
| | cache_bootstrap | 0.28 | | |
| | cache_config | 1.58 | | |
| | cache_container | 0.03 | | |
| | cache_data | 210.45 | | |
| | cache_default | 1.53 | | |
| | cache_discovery | 2.38 | | |
| | cache_dynamic_page_cache | 0.06 | | |
| | cache_entity | 971.97 | | |
| | cache_menu | 0.28 | | |
| | cache_render | 10.16 | | |
| | cache_rest | 0.03 | | |
| | cache_toolbar | 0.03 | | |
| | cachetags | 91.72 | | |
| | config | 0.50 | | |
| | config_snapshot | 0.44 | | |
| | file_managed | 0.09 | | |
| | file_usage | 0.06 | | |
| | flood | 0.05 | | |
| | key_value | 1.52 | | |
| | key_value_expire | 0.33 | | |
| | locale_file | 0.02 | | |
| | locales_location | 0.34 | | |
| | locales_source | 3.03 | | |
| | locales_target | 1.64 | | |
| | maximun_matches_logger | 2.52 | | |
| | menu_link_content | 0.03 | | |
| | menu_link_content_data | 0.05 | | |
| | menu_tree | 0.14 | | |
| | node | 6.58 | | |
| | node__body | 0.20 | | |
| | node__field_answer | 0.53 | | |
| | node__field_category | 6.06 | | |
| | node__field_correct | 0.14 | | |
| | node__field_difficulty | 0.11 | | |
| | node__field_experience | 0.05 | | |
| | node__field_for_user | 0.06 | | |
| | node__field_from_user | 0.06 | | |
| | node__field_level | 0.05 | | |
| | node__field_match | 0.06 | | |
| | node__field_perfil | 6.72 | | |
| | node__field_perfil_homologado | 0.50 | | |
| | node__field_questions1 | 7.58 | | |
| | node__field_questions2 | 7.58 | | |
| | node__field_status | 0.05 | | |
| | node__field_user1 | 7.58 | | |
| | node__field_user2 | 7.58 | | |
| | node__field_wildcard | 0.06 | | |
| | node__field_winner | 7.06 | | |
| | node__field_zone | 0.06 | | |
| | node_access | 0.02 | | |
| | node_field_data | 15.66 | | |
| | node_field_revision | 6.17 | | |
| | node_revision | 3.88 | | |
| | node_revision__body | 0.20 | | |
| | node_revision__field_answer | 0.58 | | |
| | node_revision__field_category | 6.06 | | |
| | node_revision__field_correct | 0.17 | | |
| | node_revision__field_difficulty | 0.14 | | |
| | node_revision__field_experience | 0.05 | | |
| | node_revision__field_for_user | 0.06 | | |
| | node_revision__field_from_user | 0.06 | | |
| | node_revision__field_level | 0.05 | | |
| | node_revision__field_match | 0.06 | | |
| | node_revision__field_perfil | 6.72 | | |
| | node_revision__field_perfil_homologado | 0.55 | | |
| | node_revision__field_questions1 | 7.58 | | |
| | node_revision__field_questions2 | 7.58 | | |
| | node_revision__field_status | 0.05 | | |
| | node_revision__field_user1 | 7.58 | | |
| | node_revision__field_user2 | 7.58 | | |
| | node_revision__field_wildcard | 0.06 | | |
| | node_revision__field_winner | 7.06 | | |
| | node_revision__field_zone | 0.06 | | |
| | paragraph__field_answer | 77.70 | | |
| | paragraph__field_cantidad | 0.05 | | |
| | paragraph__field_correct | 35.11 | | |
| | paragraph__field_finish | 6.06 | | |
| | paragraph__field_level | 0.05 | | |
| | paragraph__field_question | 50.67 | | |
| | paragraph__field_questions | 98.77 | | |
| | paragraph__field_score | 6.55 | | |
| | paragraph__field_time | 81.20 | | |
| | paragraph__field_user | 9.06 | | |
| | paragraph__field_wildcard_type | 0.06 | | |
| | paragraph_revision__field_answer | 85.23 | | |
| | paragraph_revision__field_cantidad | 0.05 | | |
| | paragraph_revision__field_correct | 36.13 | | |
| | paragraph_revision__field_finish | 7.06 | | |
| | paragraph_revision__field_level | 0.05 | | |
| | paragraph_revision__field_question | 53.17 | | |
| | paragraph_revision__field_questions | 105.84 | | |
| | paragraph_revision__field_score | 7.55 | | |
| | paragraph_revision__field_time | 82.23 | | |
| | paragraph_revision__field_user | 11.06 | | |
| | paragraph_revision__field_wildcard_type | 0.06 | | |
| | paragraphs_item | 91.25 | | |
| | paragraphs_item_field_data | 131.41 | | |
| | paragraphs_item_revision | 38.06 | | |
| | paragraphs_item_revision_field_data | 51.14 | | |
| | queue | 0.05 | | |
| | router | 1.56 | | |
| | semaphore | 0.05 | | |
| | sequences | 0.02 | | |
| | sessions | 571.30 | | |
| | taxonomy_index | 6.63 | | |
| | taxonomy_term_data | 0.08 | | |
| | taxonomy_term_field_data | 0.11 | | |
| | taxonomy_term_hierarchy | 0.03 | | |
| | url_alias | 0.05 | | |
| | user__field_alias | 0.39 | | |
| | user__field_area | 0.47 | | |
| | user__field_avatar | 0.42 | | |
| | user__field_division | 0.45 | | |
| | user__field_experience | 0.36 | | |
| | user__field_gold | 0.36 | | |
| | user__field_office | 0.47 | | |
| | user__field_perfil | 0.48 | | |
| | user__field_perfil_homologado | 0.45 | | |
| | user__field_territorio | 0.47 | | |
| | user__field_token | 1.61 | | |
| | user__field_unidad_1 | 0.45 | | |
| | user__field_wildcards | 0.08 | | |
| | user__field_zona | 0.48 | | |
| | user__roles | 0.06 | | |
| | users | 0.48 | | |
| | users_data | 0.05 | | |
| | users_field_data | 2.05 | | |
| | watchdog | 26308.30 | | |
| +-----------------------------------------+------------+ |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment