| Metric | Type |
|---|---|
| % | Generic |
| Candidates | Generic |
| Employees | Generic |
| Engineers | Generic |
| Leaders | Generic |
| Meetings | Generic |
| Phone calls | Generic |
| Product demos | Generic |
| Questions | Generic |
| Sessions | Generic |
| Universities | Generic |
| Competitors | Other |
| Teams | Other |
| Activities | Output |
| Answers | Output |
| Documents | Output |
| Packages | Output |
| Publications | Output |
| API latency | Performance |
| Bugs | Performance |
| End-to-end application latency | Performance |
| Hires | Performance |
| Hours | Performance |
| Interviews | Performance |
| Time to first response | Performance |
| Time to value | Performance |
| Uptime | Performance |
| Acquisition cost | Revenue |
| Average Order Value | Revenue |
| Conversion Rate | Revenue |
| Customers | Revenue |
| EUR | Revenue |
| Renewal Rate | Revenue |
| Transaction revenue | Revenue |
| VC‘s | Revenue |
| Complaints | Satisfaction |
| Customer expectation vs perception | Satisfaction |
| Happiness Points | Satisfaction |
| Kudos | Satisfaction |
| Likelihood to recommend to friends | Satisfaction |
| Net Promoter Score | Satisfaction |
| Overall satisfaction | Satisfaction |
| Quality of Service | Satisfaction |
| Repeat purchase intention | Satisfaction |
| Return On Time Invested | Satisfaction |
| Speed of Service | Satisfaction |
| Stars | Satisfaction |
| Abandonments or “fallout” | Usage |
| Abstract Views | Usage |
| Active users | Usage |
| API users | Usage |
| Clicks | Usage |
| Collaborators | Usage |
| Countries | Usage |
| Downloads | Usage |
| Feature use | Usage |
| Full Text Views | Usage |
| Holdings | Usage |
| Installations | Usage |
| Link Outs | Usage |
| Participants | Usage |
| Plays | Usage |
| Session duration | Usage |
| Sign-ins | Usage |
| Sign-ups | Usage |
| Task completion/ success | Usage |
| Views | Usage |
| Visits | Usage |
Last active
March 19, 2018 10:11
-
-
Save floeschie/c9d979e7068c0bc5199cedd751fac024 to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment