| Real-World Application Type | Preferred Main Database | Reasoning |
|---|---|---|
| Blockchain Analytics | PostgreSQL | Requires strong ACID properties for integrity and detailed relational queries for analysis. |
| Chat/Messaging Application | MongoDB | Flexible schema for fast-changing message formats, handles high volumes of small, write-heavy data. |
| Content Management System (CMS) | MongoDB | Supports complex, nested document storage; handles unstructured or semi-structured content effectively. |
| CRM (Customer Relationship Management) System | PostgreSQL | Complex relationships between entities, need for data integrity and reporting, transactional support for reliability. |
| E-commerce Platform | PostgreSQL | Requires complex relationships (e.g., users, orders, products), strong ACID compliance for transactions. |
| Event Logging System | MongoDB | Optimized for high write throughput, flexible schema to log various types of events, ideal for time-series or log data. |
| Financial/Banking Application | PostgreSQL | Strong need for data integrity, ACID compliance, and complex transactions. |
| Gaming Application (with leaderboards) | MongoDB | High write volumes, flexible schema for player data, handles unstructured and nested game session data effectively. |
| Healthcare Records Management System | PostgreSQL | Requires strict data integrity, compliance with regulatory requirements, and strong support for relational data. |
| Inventory Management System | PostgreSQL | Structured data, complex querying capabilities, relational integrity for tracking inventory status and transactions. |
| IoT Data Collection and Analysis | MongoDB | High write volumes, support for nested data, schema flexibility to handle diverse sensor data formats. |
| Knowledge Base (e.g., Wikipedia-like platform) | PostgreSQL | Structured, relational data for articles and users, supports complex queries and relational integrity for references. |
| Location-Based Services (e.g., Uber, Lyft) | MongoDB | Geospatial data support, real-time data processing, high scalability for high write volumes. |
| Online Learning Platform (e.g., Coursera) | PostgreSQL | Needs to manage relational data such as users, courses, and enrollments, complex queries for reporting and analytics. |
| Project Management Tool | PostgreSQL | Strong support for relational data and complex querying, suitable for structured project-related data and transactions. |
| Real-Time Analytics Dashboard | MongoDB | Supports real-time analytics with its aggregation pipeline, handles high volumes of unstructured data. |
| Retail Loyalty Program Application | MongoDB | Flexible schema for user-specific data, handles diverse transaction data types, scales well for high write traffic. |
| Social Media Platform | MongoDB | High write throughput, schema flexibility for unstructured user content, support for embedded/nested data. |
| Streaming Video Platform (e.g., Netflix) | MongoDB (catalog) | Flexible schema for catalog metadata, handles unstructured data, scalable for high read/write operations. |
| User Behavior Tracking System | MongoDB | Schema-less design for capturing a variety of events, optimized for write-heavy workloads and real-time processing. |
Last active
December 18, 2024 15:37
-
-
Save everget/0bba88b3967c43b005fd794a5a818521 to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment