Created
January 5, 2026 17:20
-
-
Save elliottmorris/aa3085dcbe1767b9e3185533bf5ce5db to your computer and use it in GitHub Desktop.
correlation between midterm seat loss and rdpi
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Year | President | Party | House_Seat_Change | RDPI_YoY_Pct_Change_July | RDPI_Source | |
|---|---|---|---|---|---|---|
| 1946 | Harry S. Truman | D | -55 | -1.1 | FRED A067RL1A156NBEA (annual % chg, total RDPI): 1945-1946 | |
| 1950 | Harry S. Truman | D | -29 | 8.71 | FRED DPIC96: Q2-49 (1564.4) to Q2-50 (1700.7) | |
| 1954 | Dwight D. Eisenhower | R | -18 | -0.22 | FRED DPIC96: Q2-53 (1935.2) to Q2-54 (1931.0) | |
| 1958 | Dwight D. Eisenhower | R | -48 | -0.36 | FRED DPIC96: Q2-57 (2238.1) to Q2-58 (2230.0) | |
| 1962 | John F. Kennedy | D | -4 | 4.58 | FRED DSPIC96: Jul-61 (2517.6) to Jul-62 (2633.0) | |
| 1966 | Lyndon B. Johnson | D | -47 | 5.25 | FRED DSPIC96: Jul-65 (3097.8) to Jul-66 (3260.4) | |
| 1970 | Richard Nixon | R | -12 | 5.05 | FRED DSPIC96: Jul-69 (3705.6) to Jul-70 (3892.6) | |
| 1974 | Gerald R. Ford | R | -48 | -1.34 | FRED DSPIC96: Jul-73 (4499.0) to Jul-74 (4438.7) | |
| 1978 | Jimmy Carter | D | -15 | 4.77 | FRED DSPIC96: Jul-77 (4841.6) to Jul-78 (5072.8) | |
| 1982 | Ronald Reagan | R | -26 | 1.49 | FRED DSPIC96: Jul-81 (5370.5) to Jul-82 (5450.4) | |
| 1986 | Ronald Reagan | R | -5 | 4.34 | FRED DSPIC96: Jul-85 (6192.8) to Jul-86 (6461.8) | |
| 1990 | George H.W. Bush | R | -8 | 3.15 | FRED DSPIC96: Jul-89 (7061.3) to Jul-90 (7283.7) | |
| 1994 | Bill Clinton | D | -52 | 2.74 | FRED DSPIC96: Jul-93 (7694.3) to Jul-94 (7905.0) | |
| 1998 | Bill Clinton | D | 5 | 6.27 | FRED DSPIC96: Jul-97 (8723.1) to Jul-98 (9270.0) | |
| 2002 | George W. Bush | R | 8 | 2.41 | FRED DSPIC96: Jul-01 (10370.7) to Jul-02 (10621.0) | |
| 2006 | George W. Bush | R | -30 | 3.16 | FRED DSPIC96: Jul-05 (11387.1) to Jul-06 (11746.9) | |
| 2010 | Barack Obama | D | -63 | 2.75 | FRED DSPIC96: Jul-09 (12218.7) to Jul-10 (12554.2) | |
| 2014 | Barack Obama | D | -13 | 3.44 | FRED DSPIC96: Jul-13 (12941.8) to Jul-14 (13386.8) | |
| 2018 | Donald J. Trump | R | -40 | 3.58 | FRED DSPIC96: Jul-17 (14660.2) to Jul-18 (15184.7) | |
| 2022 | Joseph R. Biden | D | -9 | -4.01 | FRED DSPIC96: Jul-21 (16949.3) to Jul-22 (16270.4) |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment