Skip to content

Instantly share code, notes, and snippets.

@egyptianbman
Created February 21, 2022 03:16
Show Gist options
  • Select an option

  • Save egyptianbman/13a8e9454ce8814346ad8c43114ce85c to your computer and use it in GitHub Desktop.

Select an option

Save egyptianbman/13a8e9454ce8814346ad8c43114ce85c to your computer and use it in GitHub Desktop.
tent payouts for equinodes made on 2022-02-20.
---------------------------------------
payouts for tent
---------------------------------------
Name Balance Pool % Reinvest % Profit Reinvest Payout Payout Address
4x4builder1 40,480.19888747 6.71% 100.00% 182.52639176 182.52639176 0.00000000 s1hGU1DmRD16LjnCwhNt2vXpyJURe6r9WF8
A-Fat 1,000.00000000 0.17% 0.00% 4.50902903 0.00000000 4.50902903 s1T1zFwj1HWYEWbZnHniB3RWmq3ycWH6BAN
abudfv2008 0.34316248 0.00% 100.00% 0.00154733 0.00154733 0.00000000 s1RJeRud1VUMYVYHezbn4uCWuUwdYPrNrTw
Alexander_P 4,727.73337463 0.78% 100.00% 21.31748701 21.31748701 0.00000000
alexkri 16.40703315 0.00% 100.00% 0.07397979 0.07397979 0.00000000
Aurelius 1,167.99423707 0.19% 100.00% 5.26651992 5.26651992 0.00000000
B00mCord 7,419.68915813 1.23% 100.00% 33.45559378 33.45559378 0.00000000
big-foot 0.00000000 0.00% 100.00% 0.00000000 0.00000000 0.00000000 s1j2HA3Dte7LFCs1guQePsS1o9pNoQE5nks
big-foot 2 148.59436400 0.02% 100.00% 0.67001630 0.67001630 0.00000000
billyg 80,214.24949261 13.30% 100.00% 361.68837927 361.68837927 0.00000000
cryptonick 589.52530591 0.10% 100.00% 2.65818672 2.65818672 0.00000000
Di 41.30064449 0.01% 100.00% 0.18622580 0.18622580 0.00000000 s1cB6kCiafHLn5PBmJ1CQ96RAZGrwYcedsw
Egoza 3,267.57098718 0.54% 100.00% 14.73357243 14.73357243 0.00000000
egyptianbman 272,285.64309691 45.13% 100.00% 1,227.74386810 1,227.74386810 0.00000000 s1j2u6edKoyH6JiAk7swYDrYTHeTDZrNvLM
Game0ver 1.69292840 0.00% 0.00% 0.00763346 0.00000000 0.00763346 s1cCfwu2ksResZJVchW6kk4nBn6kuCTfXRY
gari96 1,430.99763475 0.24% 90.00% 6.45240987 5.80716888 0.64524099 s1efuPpWf89HhH51YvWMfLBry6KEhM6wEU5
gminer42 3,048.69869070 0.51% 100.00% 13.74667089 13.74667089 0.00000000
gr8collector 14,560.68069821 2.41% 100.00% 65.65453191 65.65453191 0.00000000 s1ZnahWnrR5fsAdvJH4moRpiwFB4SibcJMM
hperez 44,583.26933447 7.39% 100.00% 201.02725551 201.02725551 0.00000000 s1UGmmHSgeUz1Zewvv4gx772Zg41mZZLcoH
Jaya 2,940.91035187 0.49% 100.00% 13.26065014 13.26065014 0.00000000
JDog 549.10680783 0.09% 100.00% 2.47593853 2.47593853 0.00000000 s1WqQeBWQtydmwNTRNjMrgEMFWgusNQ9Ggi
JustJay 21,187.94790081 3.51% 100.00% 95.53707209 95.53707209 0.00000000 s1bNSoj2KqfBFhhMFU9fkk5FLC38UkPmDyk
kikundikrypto 503.82692278 0.08% 100.00% 2.27177022 2.27177022 0.00000000
Loki 2,407.76224199 0.40% 100.00% 10.85666984 10.85666984 0.00000000 s1aK8W7WxhWbh5ZrPH8FjmcFijXABYW8Y4o
lukas7 2.69306155 0.00% 100.00% 0.01214309 0.01214309 0.00000000
MC 281.21974498 0.05% 100.00% 1.26802799 1.26802799 0.00000000
norliss 1,724.68845400 0.29% 100.00% 7.77667030 7.77667030 0.00000000
Oronic 5,624.94967525 0.93% 100.00% 25.36306136 25.36306136 0.00000000
PA_trucker69 16,764.06983733 2.78% 100.00% 75.58967749 75.58967749 0.00000000 s1ghWKdsDeinPS4PTk2hUnfQuKuPwiTv4pf
peryskop 7,928.94959271 1.31% 100.00% 35.75186386 35.75186386 0.00000000 s1NUv1FXLHMLQqqdZRAyCgvPBwBryKSoKde
proofHumanity134 1,883.77024341 0.31% 100.00% 8.49397471 8.49397471 0.00000000 s1h2Cv7pkcgdHmqWAMbXkWCKcyjiqUmBuWh
PurpleW 4,097.88949952 0.68% 100.00% 18.47750270 18.47750270 0.00000000
raw391 7,022.18814508 1.16% 100.00% 31.66325017 31.66325017 0.00000000 s1P9NYNmSbrzybi8S2D7etVpFGQgk58Pncf
Rob 4,037.14685660 0.67% 100.00% 18.20361236 18.20361236 0.00000000 s1REoEeFN6CLCH9xWucEqWYYVnGvELnwhny
Rob #2 584.30982016 0.10% 100.00% 2.63466994 2.63466994 0.00000000
salty 2,018.58113545 0.33% 100.00% 9.10184093 9.10184093 0.00000000
subzverb 12,507.00000000 2.07% 0.00% 56.39442603 0.00000000 56.39442603 s1SBctyk52GSg8KDmUUrzA7iSUUX3QJpgSN
tenko 9,457.24422360 1.57% 100.00% 42.64298871 42.64298871 0.00000000
Thabuzzmaker 39.62626100 0.01% 99.00% 0.17867596 0.17688920 0.00178676 s1buf4b7fdQSm1Wj2iMbv8mFjfa81ShdpRm
Thad 13,422.25070739 2.22% 100.00% 60.52131803 60.52131803 0.00000000 s1TkAQSpdDsaSxUM8CfrJhMtyyDyXHCP2YP
WetHook 13,274.17786082 2.20% 100.00% 59.85365327 59.85365327 0.00000000 s1SZ9KwuPRw5pPCrHNRyddEsy7h7as741tc
yopi311 33.11261353 0.01% 0.00% 0.14930574 0.00000000 0.14930574 s1aT5roLfsEMuoCUvFKxHS7wn5rZorf1bv5
zelim🐼 | ❤🅰 0.33915625 0.00% 0.00% 0.00152927 0.00000000 0.00152927 s1MqVqEFapyLqxdcCNawMHNJ1PsLgtSzhzQ
Pool Fee - - - - 1,969.79984909 - -
---------------------------------------
------ Summary ------
Investors: 43
Coins Locked: 580,000.00000000
Masternodes Balance: 4,689.99964068
Investors Profits: 2,720.19959159
Pool Fee Profits: 1,969.79984909
Total Paid: 61.70895128
Total Reinvested: 2,658.49064033
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment