For more info see https://www.interline.io/blog/mtc-regional-gtfs-feed-release/ and https://www.transitwiki.org/TransitWiki/images/e/e7/GTFS%2B_Additional_Files_Format_Ver_1.7.pdf
Last active
July 13, 2020 17:24
-
-
Save drewda/738e3d6039b9a49dcb23cd3209805b4c to your computer and use it in GitHub Desktop.
directions.txt from SF Bay Area Regional GTFS feed
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| route_id | direction_id | direction | |
|---|---|---|---|
| SM:278 | 1 | West | |
| SM:278 | 0 | East | |
| SM:295 | 1 | South | |
| SM:295 | 0 | North | |
| SM:398 | 1 | South | |
| SM:398 | 0 | North | |
| SM:397 | 1 | South | |
| SM:397 | 0 | North | |
| SM:294 | 1 | East | |
| SM:294 | 0 | West | |
| SM:286 | 1 | East | |
| SM:286 | 0 | West | |
| SM:281 | 1 | East | |
| SM:281 | 0 | West | |
| SM:280 | 1 | East | |
| SM:280 | 0 | West | |
| SM:ECR | 1 | North | |
| SM:ECR | 0 | South | |
| SM:296 | 1 | North | |
| SM:296 | 0 | South | |
| SM:292 | 1 | North | |
| SM:292 | 0 | South | |
| SM:38 | 1 | Outbound | |
| SM:38 | 0 | Inbound | |
| SM:17 | 1 | South | |
| SM:17 | 0 | North | |
| SM:251 | 1 | West | |
| SM:251 | 0 | East | |
| SM:270 | 0 | Counterclockwise | |
| SM:260 | 1 | East | |
| SM:260 | 0 | West | |
| SM:250 | 1 | East | |
| SM:250 | 0 | West | |
| SM:256 | 1 | East | |
| SM:256 | 0 | West | |
| SM:141 | 1 | West | |
| SM:141 | 0 | East | |
| SM:140 | 1 | East | |
| SM:140 | 0 | West | |
| SM:130 | 1 | North | |
| SM:130 | 0 | South | |
| SM:122 | 1 | South | |
| SM:122 | 0 | North | |
| SM:121 | 1 | North | |
| SM:121 | 0 | South | |
| SM:112 | 1 | South | |
| SM:112 | 0 | North | |
| SM:110 | 1 | North | |
| SM:110 | 0 | South | |
| SM:120 | 1 | North | |
| SM:120 | 0 | South | |
| SM:SFO | 0 | Counterclockwise | |
| SM:FLX | 0 | Clockwise | |
| SM:713 | 1 | South | |
| SM:713 | 0 | North | |
| SM:FCX | 1 | North | |
| SM:FCX | 0 | South | |
| BA:BG-S | 0 | South | |
| BA:BG-N | 0 | North | |
| BA:PR-S | 0 | South | |
| BA:PR-N | 0 | North | |
| BA:BL-N | 0 | North | |
| BA:BL-S | 0 | South | |
| BA:RD-N | 0 | North | |
| BA:RD-S | 0 | South | |
| BA:GN-N | 0 | North | |
| BA:OR-S | 0 | South | |
| BA:OR-N | 0 | North | |
| BA:YL-N | 0 | North | |
| BA:GN-S | 0 | South | |
| BA:YL-S | 0 | South | |
| SF:1 | 1 | Inbound | |
| SF:1 | 0 | Outbound | |
| SF:N-OWL | 1 | Outbound | |
| SF:N-OWL | 0 | Inbound | |
| SF:91 | 1 | Inbound | |
| SF:91 | 0 | Outbound | |
| SF:L-OWL | 1 | Outbound | |
| SF:L-OWL | 0 | Inbound | |
| SF:90 | 1 | Inbound | |
| SF:90 | 0 | Outbound | |
| SF:49 | 1 | Inbound | |
| SF:49 | 0 | Outbound | |
| SF:38 | 1 | Inbound | |
| SF:38 | 0 | Outbound | |
| SF:24 | 1 | Inbound | |
| SF:24 | 0 | Outbound | |
| SF:29 | 1 | Outbound | |
| SF:29 | 0 | Inbound | |
| SF:44 | 1 | Inbound | |
| SF:44 | 0 | Outbound | |
| SF:25 | 1 | Outbound | |
| SF:25 | 0 | Inbound | |
| SF:22 | 1 | Inbound | |
| SF:22 | 0 | Outbound | |
| SF:9 | 1 | Outbound | |
| SF:9 | 0 | Inbound | |
| SF:19 | 1 | Outbound | |
| SF:19 | 0 | Inbound | |
| SF:14 | 1 | Inbound | |
| SF:14 | 0 | Outbound | |
| SF:8 | 1 | Inbound | |
| SF:8 | 0 | Outbound | |
| SF:14R | 1 | Inbound | |
| SF:14R | 0 | Outbound | |
| SF:NBUS | 1 | Outbound | |
| SF:NBUS | 0 | Inbound | |
| SF:TBUS | 1 | Outbound | |
| SF:TBUS | 0 | Inbound | |
| SF:38R | 1 | Inbound | |
| SF:38R | 0 | Outbound | |
| SF:LBUS | 1 | Outbound | |
| SF:LBUS | 0 | Inbound | |
| SF:43 | 1 | Inbound | |
| SF:43 | 0 | Outbound | |
| SF:714 | 1 | Outbound | |
| SF:714 | 0 | Inbound | |
| SF:12 | 1 | Inbound | |
| SF:12 | 0 | Outbound | |
| SF:54 | 1 | Inbound | |
| SF:54 | 0 | Outbound | |
| SF:5 | 1 | Outbound | |
| SF:5 | 0 | Inbound | |
| SF:28 | 1 | Inbound | |
| SF:28 | 0 | Outbound | |
| SF:MBUS | 1 | Outbound | |
| SF:MBUS | 0 | Inbound | |
| SF:7 | 1 | Inbound | |
| SF:7 | 0 | Outbound | |
| SF:30 | 1 | Inbound | |
| SF:30 | 0 | Outbound | |
| SF:9R | 1 | Inbound | |
| SF:9R | 0 | Outbound | |
| DE:DB | 1 | West | |
| DE:DB | 0 | East | |
| DE:DB1 | 1 | West | |
| DE:DB1 | 0 | East | |
| CT:Bullet | 1 | South | |
| CT:Bullet | 0 | North | |
| CT:Local | 1 | South | |
| CT:Local | 0 | North | |
| CT:TaSJ-Shuttle | 1 | North | |
| CT:TaSJ-Shuttle | 0 | South | |
| CT:LTD B | 1 | South | |
| CT:LTD B | 0 | North | |
| CT:LTD A | 1 | South | |
| CT:LTD A | 0 | North | |
| SA:SMART | 1 | South | |
| SA:SMART | 0 | North | |
| SC:22 | 1 | West | |
| SC:22 | 0 | East | |
| SC:77 | 1 | North | |
| SC:77 | 0 | South | |
| SC:42 | 1 | South | |
| SC:42 | 0 | North | |
| SC:Orange Line | 1 | East | |
| SC:Orange Line | 0 | West | |
| SC:53 | 1 | East | |
| SC:53 | 0 | West | |
| SC:Green Line N | 1 | Outbound | |
| SC:Green Line N | 0 | Inbound | |
| SC:Green Line | 1 | South | |
| SC:Green Line | 0 | North | |
| SC:ACE Violet | 1 | East | |
| SC:ACE Violet | 0 | West | |
| SC:ACE Yellow | 1 | South | |
| SC:ACE Yellow | 0 | North | |
| SC:89 | 1 | South | |
| SC:89 | 0 | North | |
| SC:85 | 1 | South | |
| SC:85 | 0 | North | |
| SC:84 | 1 | South | |
| SC:84 | 0 | North | |
| SC:64B | 1 | North | |
| SC:64B | 0 | South | |
| SC:64A | 1 | South | |
| SC:64A | 0 | North | |
| SC:51 | 1 | South | |
| SC:51 | 0 | North | |
| SC:40 | 1 | South | |
| SC:40 | 0 | North | |
| SC:59 | 1 | South | |
| SC:59 | 0 | North | |
| SC:56 | 1 | North | |
| SC:56 | 0 | South | |
| SC:44 | 1 | South | |
| SC:44 | 0 | North | |
| SC:Green Line S | 1 | Outbound | |
| SC:Green Line S | 0 | Inbound | |
| SC:Blue Line N | 1 | Inbound | |
| SC:Blue Line N | 0 | Outbound | |
| SC:Blue Line S | 1 | Outbound | |
| SC:Blue Line S | 0 | Inbound | |
| SC:Blue Line | 1 | South | |
| SC:Blue Line | 0 | North | |
| SC:ACE Brown | 1 | East | |
| SC:ACE Brown | 0 | West | |
| SC:ACE Red | 1 | West | |
| SC:ACE Red | 0 | East | |
| SC:ACE Purple | 1 | East | |
| SC:ACE Purple | 0 | West | |
| SC:ACE Orange | 1 | East | |
| SC:ACE Orange | 0 | West | |
| SC:ACE Green | 1 | West | |
| SC:ACE Green | 0 | East | |
| SC:ACE Gray | 1 | South | |
| SC:ACE Gray | 0 | North | |
| SC:Rapid 523 | 1 | East | |
| SC:Rapid 523 | 0 | West | |
| SC:21 | 1 | West | |
| SC:21 | 0 | East | |
| SC:Rapid 522 | 1 | West | |
| SC:Rapid 522 | 0 | East | |
| SC:Express 181 | 1 | South | |
| SC:Express 181 | 0 | North | |
| SC:Express 104 | 1 | West | |
| SC:Express 104 | 0 | East | |
| SC:Express 103 | 1 | West | |
| SC:Express 103 | 0 | East | |
| SC:Express 101 | 1 | South | |
| SC:Express 101 | 0 | North | |
| SC:73 | 1 | North | |
| SC:73 | 0 | South | |
| SC:71 | 1 | South | |
| SC:71 | 0 | North | |
| SC:70 | 1 | South | |
| SC:70 | 0 | North | |
| SC:Express 102 | 1 | North | |
| SC:Express 102 | 0 | South | |
| SC:68 | 1 | North | |
| SC:68 | 0 | South | |
| SC:66 | 1 | South | |
| SC:66 | 0 | North | |
| SC:61 | 1 | South | |
| SC:61 | 0 | North | |
| SC:60 | 1 | South | |
| SC:60 | 0 | North | |
| SC:55 | 1 | South | |
| SC:55 | 0 | North | |
| SC:57 | 1 | North | |
| SC:57 | 0 | South | |
| SC:47 | 1 | South | |
| SC:47 | 0 | North | |
| SC:39 | 1 | South | |
| SC:39 | 0 | North | |
| SC:27 | 1 | West | |
| SC:27 | 0 | East | |
| SC:72 | 1 | North | |
| SC:72 | 0 | South | |
| SC:26 | 1 | West | |
| SC:26 | 0 | East | |
| SC:25 | 1 | West | |
| SC:25 | 0 | East | |
| SC:23 | 1 | West | |
| SC:23 | 0 | East | |
| SC:Rapid 500 | 1 | South | |
| SC:Rapid 500 | 0 | North | |
| SC:Blue/Green North | 1 | Outbound | |
| SC:Blue/Green North | 0 | Inbound | |
| UC:2 | 1 | South | |
| UC:2 | 0 | North | |
| UC:9 | 1 | West | |
| UC:9 | 0 | East | |
| UC:3 | 1 | West | |
| UC:3 | 0 | East | |
| UC:7 | 1 | BLoop | |
| UC:7 | 0 | ALoop | |
| UC:5 | 1 | East | |
| UC:5 | 0 | West | |
| UC:1 | 1 | East | |
| UC:1 | 0 | West | |
| UC:4 | 1 | East | |
| UC:4 | 0 | West | |
| UC:8 | 1 | East | |
| UC:8 | 0 | West | |
| SR:10 | 0 | Loop | |
| SR:12 | 0 | Loop | |
| SR:3 | 0 | Loop | |
| SR:1 | 0 | Loop | |
| SR:18 | 0 | Loop | |
| SR:6 | 0 | Loop | |
| SR:5 | 0 | Loop | |
| SR:4 | 0 | Loop | |
| SR:9 | 0 | Loop | |
| SR:8 | 0 | Loop | |
| SR:15 | 0 | Loop | |
| SR:2B | 0 | Loop | |
| 3D:396 | 1 | West | |
| 3D:396 | 0 | East | |
| 3D:384 | 1 | East | |
| 3D:384 | 0 | West | |
| 3D:381 | 1 | West | |
| 3D:381 | 0 | East | |
| 3D:380 | 1 | West | |
| 3D:380 | 0 | East | |
| 3D:392 | 1 | West | |
| 3D:392 | 0 | East | |
| 3D:385 | 1 | East | |
| 3D:385 | 0 | West | |
| 3D:200 | 1 | East | |
| 3D:200 | 0 | West | |
| 3D:389 | 0 | Loop | |
| 3D:395 | 0 | Loop | |
| 3D:391 | 1 | West | |
| 3D:391 | 0 | East | |
| 3D:383 | 1 | East | |
| 3D:383 | 0 | West | |
| 3D:393 | 1 | West | |
| 3D:393 | 0 | East | |
| 3D:390 | 1 | East | |
| 3D:390 | 0 | West | |
| 3D:387 | 1 | West | |
| 3D:387 | 0 | East | |
| 3D:300 | 1 | East | |
| 3D:300 | 0 | West | |
| 3D:394 | 1 | East | |
| 3D:394 | 0 | West | |
| 3D:201 | 1 | East | |
| 3D:201 | 0 | West | |
| 3D:388 | 1 | East | |
| 3D:388 | 0 | West | |
| ST:8 | 1 | West | |
| ST:8 | 0 | East | |
| ST:6 | 1 | East | |
| ST:6 | 0 | West | |
| ST:5 | 1 | South | |
| ST:5 | 0 | North | |
| ST:4 | 1 | North | |
| ST:4 | 0 | South | |
| ST:2 | 1 | South | |
| ST:2 | 0 | North | |
| ST:3 | 1 | West | |
| ST:3 | 0 | East | |
| ST:7A | 0 | Clockwise | |
| ST:1 | 1 | North | |
| ST:1 | 0 | South | |
| ST:R | 1 | North | |
| ST:R | 0 | South | |
| ST:7B | 0 | Counterclockwise | |
| ST:Y | 1 | West | |
| ST:Y | 0 | East | |
| EM:Shellmound/Powell | 0 | Loop | |
| EM:Hollis | 0 | Loop | |
| MA:257 | 1 | South | |
| MA:257 | 0 | North | |
| MA:219 | 1 | East | |
| MA:219 | 0 | West | |
| MA:61 | 1 | West | |
| MA:61 | 0 | East | |
| MA:251 | 1 | North | |
| MA:251 | 0 | South | |
| MA:245 | 1 | South | |
| MA:245 | 0 | North | |
| MA:68 | 1 | West | |
| MA:68 | 0 | East | |
| MA:233 | 1 | North | |
| MA:233 | 0 | South | |
| MA:228 | 1 | East | |
| MA:228 | 0 | West | |
| MA:22 | 1 | North | |
| MA:22 | 0 | South | |
| MA:36 | 1 | North | |
| MA:36 | 0 | South | |
| MA:23 | 1 | West | |
| MA:23 | 0 | East | |
| MA:17 | 1 | North | |
| MA:17 | 0 | South | |
| MA:29 | 1 | East | |
| MA:29 | 0 | West | |
| MA:17x | 1 | North | |
| MA:17x | 0 | South | |
| MA:71x | 1 | North | |
| MA:71x | 0 | South | |
| MA:23x | 1 | West | |
| MA:23x | 0 | East | |
| MA:49 | 1 | North | |
| MA:49 | 0 | South | |
| MA:35 | 1 | North | |
| MA:35 | 0 | South | |
| PE:10 | 1 | South | |
| PE:10 | 0 | North | |
| PE:33 | 0 | Loop | |
| PE:11 | 1 | West | |
| PE:11 | 0 | East | |
| PE:3 | 0 | Loop | |
| PE:2 | 1 | North | |
| PE:2 | 0 | South | |
| PE:24 | 1 | North | |
| PE:24 | 0 | South | |
| AM:CC | 1 | East | |
| AM:CC | 0 | West | |
| VN:B | 1 | North | |
| VN:B | 0 | South | |
| VN:A | 1 | East | |
| VN:A | 0 | West | |
| VN:10 | 1 | North | |
| VN:10 | 0 | South | |
| VN:21 | 1 | East | |
| VN:21 | 0 | West | |
| VN:11 | 1 | South | |
| VN:11 | 0 | North | |
| VN:H | 1 | South | |
| VN:H | 0 | North | |
| VN:G | 1 | North | |
| VN:G | 0 | South | |
| VN:F | 1 | North | |
| VN:F | 0 | South | |
| VN:29 | 1 | South | |
| VN:29 | 0 | North | |
| VN:C | 1 | South | |
| VN:C | 0 | North | |
| VN:E | 1 | South | |
| VN:E | 0 | North | |
| VN:D | 0 | Loop | |
| GF:TF | 1 | South | |
| GF:TF | 0 | North | |
| GF:LF | 1 | North | |
| GF:LF | 0 | South | |
| GF:SF | 1 | South | |
| GF:SF | 0 | North | |
| RV:52 | 1 | North | |
| RV:52 | 0 | South | |
| RV:50 | 1 | West | |
| RV:50 | 0 | East | |
| SB:Rich - SF | 1 | South | |
| SB:Rich - SF | 0 | North | |
| SB:SF - Ala - Oak | 1 | East | |
| SB:SF - Ala - Oak | 0 | West | |
| SB:Vallejo - SF | 1 | North | |
| SB:Vallejo - SF | 0 | South | |
| CM:BCP Shuttle | 1 | Inbound | |
| CM:BCP Shuttle | 0 | Loop | |
| CM:UGF Shuttle | 1 | Inbound | |
| CM:UGF Shuttle | 0 | Loop | |
| CM:UGB Shuttle | 0 | Loop | |
| CM:OPB Shuttle | 1 | Inbound | |
| CM:OPB Shuttle | 0 | Loop | |
| CM:BBC Shuttle | 0 | Loop | |
| CM:CAM Shuttle | 1 | Loop | |
| CM:CAM Shuttle | 0 | Inbound | |
| CM:BTP Shuttle | 0 | Loop | |
| CM:NFC Shuttle | 1 | Inbound | |
| CM:NFC Shuttle | 0 | Loop | |
| CM:BAY Shuttle | 1 | Loop | |
| CM:BAY Shuttle | 0 | Inbound | |
| CM:UGC Shuttle | 1 | Loop | |
| CM:UGC Shuttle | 0 | Inbound | |
| CM:NOR Shuttle | 1 | Inbound | |
| CM:NOR Shuttle | 0 | Outbound | |
| CM:MAR Shuttle | 1 | Inbound | |
| CM:MAR Shuttle | 0 | Loop | |
| CM:PS Shuttle | 0 | Loop | |
| CM:TD Shuttle | 0 | Loop | |
| CM:MB Shuttle | 0 | Loop | |
| CM:OTP Shuttle | 0 | Outbound | |
| CM:SEA Shuttle | 0 | Outbound | |
| CM:OPF Shuttle | 1 | Inbound | |
| CM:OPF Shuttle | 0 | Loop | |
| CM:OPC Shuttle | 1 | Loop | |
| CM:OPC Shuttle | 0 | Inbound | |
| CM:MPT Shuttle | 0 | Loop | |
| CM:SCC Shuttle | 0 | Loop | |
| CM:NB Shuttle | 1 | Loop | |
| CM:NB Shuttle | 0 | Inbound | |
| CM:LC Shuttle | 0 | Loop | |
| TD:Berk-SF | 1 | East | |
| TD:Berk-SF | 0 | West | |
| TD:Berk - P52 - P1.5 | 0 | West | |
| VC:6 | 1 | Outbound | |
| VC:6 | 0 | Inbound | |
| VC:5 | 1 | Outbound | |
| VC:5 | 0 | Inbound | |
| VC:4 | 0 | Loop | |
| VC:2 | 0 | Loop | |
| SI:Long Term Parking | 0 | Loop | |
| SI:Ferry Dock | 1 | North | |
| SI:Ferry Dock | 0 | South | |
| SI:Lot D | 0 | Inbound | |
| SI:West Field Garage | 0 | Loop | |
| SI:BART | 1 | South | |
| SI:BART | 0 | North | |
| SI:Red Line | 0 | Loop | |
| SI:Blue Line | 0 | Loop | |
| WC:19 | 1 | South | |
| WC:19 | 0 | Loop | |
| WC:12 | 1 | East | |
| WC:12 | 0 | West | |
| WC:JPX | 1 | South | |
| WC:JPX | 0 | Loop | |
| WC:JR | 1 | Loop | |
| WC:JR | 0 | South | |
| WC:17 | 1 | South | |
| WC:17 | 0 | Loop | |
| WC:15 | 1 | West | |
| WC:15 | 0 | East | |
| WC:Lynx | 1 | South | |
| WC:Lynx | 0 | Loop | |
| WC:C3 | 1 | West | |
| WC:C3 | 0 | East | |
| WC:10 | 0 | Loop | |
| WC:JX | 1 | South | |
| WC:JX | 0 | Loop | |
| WC:30Z | 1 | East | |
| WC:30Z | 0 | West | |
| WC:18 | 1 | Loop | |
| WC:18 | 0 | South | |
| WC:16 | 1 | West | |
| WC:16 | 0 | East | |
| WC:JL | 1 | Loop | |
| WC:JL | 0 | South | |
| WC:11 | 1 | West | |
| WC:11 | 0 | East | |
| SS:CW | 0 | Outbound | |
| AC:72R | 0 | North | |
| AC:70 | 1 | South | |
| AC:70 | 0 | North | |
| AC:706 | 0 | West | |
| AC:701 | 0 | West | |
| AC:12 | 1 | South | |
| AC:12 | 0 | North | |
| AC:73 | 1 | West | |
| AC:73 | 0 | East | |
| AC:97 | 1 | South | |
| AC:97 | 0 | North | |
| AC:90 | 1 | West | |
| AC:90 | 0 | East | |
| AC:74 | 1 | South | |
| AC:74 | 0 | North | |
| AC:805 | 1 | East | |
| AC:805 | 0 | West | |
| AC:86 | 1 | South | |
| AC:86 | 0 | North | |
| AC:801 | 1 | South | |
| AC:801 | 0 | North | |
| AC:10 | 1 | South | |
| AC:10 | 0 | North | |
| AC:72 | 1 | North | |
| AC:72 | 0 | South | |
| AC:6 | 1 | South | |
| AC:6 | 0 | North | |
| AC:56 | 1 | South | |
| AC:56 | 0 | North | |
| AC:41 | 1 | North | |
| AC:41 | 0 | South | |
| AC:35 | 1 | South | |
| AC:35 | 0 | North | |
| AC:34 | 1 | South | |
| AC:34 | 0 | North | |
| AC:232 | 1 | North | |
| AC:232 | 0 | South | |
| AC:702 | 0 | West | |
| AC:71 | 1 | North | |
| AC:71 | 0 | South | |
| AC:217 | 1 | North | |
| AC:217 | 0 | South | |
| AC:212 | 1 | South | |
| AC:212 | 0 | North | |
| AC:20 | 1 | East | |
| AC:20 | 0 | West | |
| AC:67 | 1 | South | |
| AC:67 | 0 | North | |
| AC:216 | 1 | North | |
| AC:216 | 0 | South | |
| AC:200 | 1 | South | |
| AC:200 | 0 | North | |
| AC:88 | 1 | North | |
| AC:88 | 0 | South | |
| AC:802 | 1 | South | |
| AC:802 | 0 | North | |
| AC:800 | 1 | West | |
| AC:800 | 0 | East | |
| AC:57 | 1 | East | |
| AC:57 | 0 | West | |
| AC:376 | 1 | South | |
| AC:376 | 0 | North | |
| AC:NL | 1 | East | |
| AC:NL | 0 | West | |
| AC:F | 1 | East | |
| AC:F | 0 | West | |
| AC:98 | 1 | West | |
| AC:98 | 0 | East | |
| AC:52 | 1 | South | |
| AC:52 | 0 | North | |
| AC:O | 1 | East | |
| AC:O | 0 | West | |
| AC:251 | 1 | South | |
| AC:251 | 0 | North | |
| AC:95 | 1 | North | |
| AC:95 | 0 | South | |
| AC:93 | 1 | South | |
| AC:93 | 0 | North | |
| AC:28 | 1 | South | |
| AC:28 | 0 | North | |
| AC:80 | 1 | North | |
| AC:80 | 0 | South | |
| AC:96 | 1 | East | |
| AC:96 | 0 | West | |
| AC:79 | 1 | South | |
| AC:79 | 0 | North | |
| AC:36 | 1 | South | |
| AC:36 | 0 | North | |
| AC:33 | 1 | East | |
| AC:33 | 0 | West | |
| AC:29 | 1 | East | |
| AC:29 | 0 | West | |
| AC:76 | 1 | East | |
| AC:76 | 0 | West | |
| AC:72R | 1 | South | |
| AC:851 | 1 | South | |
| AC:851 | 0 | North | |
| AC:840 | 1 | North | |
| AC:840 | 0 | South | |
| AC:1 | 1 | North | |
| AC:1 | 0 | South | |
| AC:45 | 1 | East | |
| AC:45 | 0 | West | |
| AC:51A | 1 | North | |
| AC:51A | 0 | South | |
| AC:40 | 1 | North | |
| AC:40 | 0 | South | |
| AC:339 | 1 | West | |
| AC:339 | 0 | East | |
| AC:60 | 1 | West | |
| AC:60 | 0 | East | |
| AC:21 | 1 | West | |
| AC:21 | 0 | East | |
| AC:54 | 1 | West | |
| AC:54 | 0 | East | |
| AC:210 | 1 | North | |
| AC:210 | 0 | South | |
| AC:51B | 1 | South | |
| AC:51B | 0 | North | |
| AC:18 | 1 | South | |
| AC:18 | 0 | North | |
| AC:46 | 1 | East | |
| AC:46 | 0 | West | |
| AC:99 | 1 | North | |
| AC:99 | 0 | South | |
| AC:72M | 1 | South | |
| AC:72M | 0 | North | |
| AC:14 | 1 | East | |
| AC:14 | 0 | West | |
| AC:7 | 1 | North | |
| AC:7 | 0 | South | |
| AC:65 | 1 | West | |
| AC:65 | 0 | East | |
| AC:62 | 1 | East | |
| AC:62 | 0 | West | |
| AC:19 | 1 | East | |
| AC:19 | 0 | West | |
| CC:ALCR | 1 | South | |
| CC:ALCR | 0 | North | |
| CC:4 | 0 | Loop | |
| CC:1 | 1 | South | |
| CC:1 | 0 | North | |
| CC:99X | 1 | Outbound | |
| CC:99X | 0 | Inbound | |
| CC:11 | 1 | East | |
| CC:11 | 0 | West | |
| CC:97X | 0 | Loop | |
| CC:335 | 1 | North | |
| CC:335 | 0 | South | |
| CC:27 | 0 | Loop | |
| CC:14 | 1 | North | |
| CC:14 | 0 | South | |
| CC:321 | 1 | South | |
| CC:321 | 0 | North | |
| CC:5 | 1 | North | |
| CC:5 | 0 | South | |
| CC:9 | 1 | North | |
| CC:9 | 0 | South | |
| CC:92X | 1 | North | |
| CC:92X | 0 | South | |
| CC:98X | 1 | North | |
| CC:98X | 0 | South | |
| CC:96X | 0 | Loop | |
| CC:91X | 0 | East | |
| CC:93X | 1 | West | |
| CC:93X | 0 | East | |
| CC:95X | 0 | Loop | |
| CC:7 | 0 | Loop | |
| CC:6 | 1 | East | |
| CC:6 | 0 | West | |
| CC:315 | 0 | Loop | |
| CC:314 | 1 | East | |
| CC:314 | 0 | West | |
| CC:19 | 1 | South | |
| CC:19 | 0 | North | |
| CC:311 | 1 | West | |
| CC:311 | 0 | East | |
| CC:18 | 1 | North | |
| CC:18 | 0 | South | |
| CC:17 | 1 | South | |
| CC:17 | 0 | North | |
| CC:310 | 1 | West | |
| CC:310 | 0 | East | |
| CC:28 | 1 | South | |
| CC:28 | 0 | North | |
| CC:16 | 1 | South | |
| CC:16 | 0 | North | |
| CC:21 | 1 | North | |
| CC:21 | 0 | South | |
| CC:320 | 1 | West | |
| CC:320 | 0 | East | |
| CC:15 | 1 | West | |
| CC:15 | 0 | East | |
| CC:20 | 1 | East | |
| CC:20 | 0 | West | |
| CC:316 | 1 | South | |
| CC:316 | 0 | North | |
| CC:10 | 1 | West | |
| CC:10 | 0 | East | |
| CC:35 | 1 | North | |
| CC:35 | 0 | South | |
| SO:44 | 1 | South | |
| SO:44 | 0 | North | |
| SO:42 | 1 | South | |
| SO:42 | 0 | North | |
| SO:30X | 0 | West | |
| SO:10 | 0 | Loop | |
| SO:12 | 0 | Loop | |
| SO:48 | 1 | North | |
| SO:48 | 0 | South | |
| SO:40 | 1 | East | |
| SO:40 | 0 | West | |
| SO:24 | 0 | Loop | |
| SO:68 | 0 | Loop | |
| SO:67 | 1 | BLoop | |
| SO:67 | 0 | ALoop | |
| SO:60 | 1 | South | |
| SO:60 | 0 | North | |
| SO:62 | 1 | South | |
| SO:62 | 0 | North | |
| SO:32 | 1 | North | |
| SO:32 | 0 | South | |
| SO:14 | 0 | Loop | |
| SO:20 | 1 | East | |
| SO:20 | 0 | West | |
| SO:66 | 0 | Loop | |
| SO:30 | 1 | East | |
| SO:30 | 0 | West | |
| SO:28 | 0 | Loop | |
| CE:ACE | 1 | Outbound | |
| CE:ACE | 0 | Inbound | |
| GG:76 | 1 | North | |
| GG:76 | 0 | South | |
| GG:24C | 1 | North | |
| GG:24C | 0 | South | |
| GG:101X | 1 | North | |
| GG:101X | 0 | South | |
| GG:27 | 1 | North | |
| GG:27 | 0 | South | |
| GG:24 | 1 | North | |
| GG:24 | 0 | South | |
| GG:38A | 1 | North | |
| GG:38A | 0 | South | |
| GG:72 | 1 | North | |
| GG:72 | 0 | South | |
| GG:56X | 1 | North | |
| GG:56X | 0 | South | |
| GG:4C | 1 | North | |
| GG:4C | 0 | South | |
| GG:4 | 1 | North | |
| GG:4 | 0 | South | |
| GG:30 | 1 | South | |
| GG:30 | 0 | North | |
| GG:40 | 1 | East | |
| GG:40 | 0 | West | |
| GG:38 | 1 | North | |
| GG:38 | 0 | South | |
| GG:70 | 1 | North | |
| GG:70 | 0 | South | |
| GG:72X | 1 | North | |
| GG:72X | 0 | South | |
| GG:24X | 0 | North | |
| GG:54C | 1 | North | |
| GG:54C | 0 | South | |
| GG:40X | 1 | West | |
| GG:40X | 0 | East | |
| GG:92 | 1 | North | |
| GG:92 | 0 | South | |
| GG:74 | 1 | North | |
| GG:74 | 0 | South | |
| GG:58 | 1 | North | |
| GG:58 | 0 | South | |
| GG:8 | 1 | North | |
| GG:8 | 0 | South | |
| GG:54 | 1 | North | |
| GG:54 | 0 | South | |
| GG:2 | 1 | North | |
| GG:2 | 0 | South | |
| GG:704 | 0 | West | |
| GG:18 | 1 | North | |
| GG:18 | 0 | South | |
| GG:101 | 1 | North | |
| GG:101 | 0 | South | |
| GG:705 | 0 | West | |
| WH:10R | 1 | East | |
| WH:10R | 0 | West | |
| WH:30R | 1 | West | |
| WH:30R | 0 | East | |
| WH:3 | 0 | West | |
| WH:15 | 0 | Loop | |
| WH:53 | 1 | Outbound | |
| WH:53 | 0 | Inbound | |
| WH:14 | 1 | East | |
| WH:14 | 0 | West | |
| WH:8 | 0 | Loop | |
| WH:54 | 1 | Outbound | |
| WH:54 | 0 | Inbound | |
| WH:1 | 0 | Loop | |
| FS:2 | 1 | East | |
| FS:2 | 0 | West | |
| FS:6 | 1 | West | |
| FS:6 | 0 | East | |
| FS:5 | 1 | East | |
| FS:5 | 0 | West | |
| FS:4 | 1 | East | |
| FS:4 | 0 | West | |
| FS:7 | 1 | North | |
| FS:7 | 0 | South | |
| FS:8 | 1 | North | |
| FS:8 | 0 | South | |
| FS:1 | 1 | North | |
| FS:1 | 0 | South | |
| FS:GX | 1 | East | |
| FS:GX | 0 | West | |
| FS:BLUE | 1 | South | |
| FS:BLUE | 0 | North | |
| FS:3 | 1 | North | |
| FS:3 | 0 | South |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment