Last active
February 22, 2026 14:10
-
-
Save dougwithseismic/b78ff71282876485051bf2f91b05f12b to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| # S2 Telemetry — steam_id=76561197993723325 session=4097379568 start=20260220_101832 | |
| # type | game_time | data... | |
| SESSION_START | session=4097379568 steam=76561197993723325 map=unknown | |
| ROUND_START | t=1686.59 | round=0 | |
| STATS | t=1691.88 | spd=0.0 angvel=0.15° shots=3/7 move=0% crouch=0% air=24% | |
| PREAIM | t=1691.88 | avg=60.83° med=71.06° p90=75.90° n=640 | |
| ENGAGE | t=1702.11 | preaim=31.43° ttt=0ms dur=15344ms shots=0/0 dmg=0 kill=0 died=0 | |
| ENGAGE | t=1709.92 | preaim=33.37° ttt=0ms dur=7812ms shots=0/0 dmg=0 kill=0 died=0 | |
| STATS | t=1709.92 | spd=0.0 angvel=0.00° shots=0/0 move=0% crouch=0% air=0% | |
| PREAIM | t=1709.92 | avg=32.56° med=31.49° p90=35.72° n=640 | |
| ENGAGE | t=1710.39 | preaim=38.92° ttt=0ms dur=469ms shots=0/0 dmg=0 kill=0 died=0 | |
| ENGAGE | t=1714.08 | preaim=17.57° ttt=0ms dur=3688ms shots=0/0 dmg=0 kill=0 died=0 | |
| SHOT | t=1714.31 | vel=0.0 xhair=42.61° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1714.31 | vel=0.0 xhair=42.64° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1714.44 | vel=0.0 xhair=42.72° angvel=0.00° scope=0 crouch=0 air=0 | |
| ENGAGE | t=1715.84 | preaim=42.46° ttt=234ms dur=1766ms shots=0/3 dmg=0 kill=0 died=0 | |
| shot[0] vel=0.0 xhair=42.61° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[1] vel=0.0 xhair=42.64° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[2] vel=0.0 xhair=42.72° dmg=0 hs=0 crouch=0 scope=0 | |
| SHOT | t=1715.84 | vel=0.0 xhair=50.20° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1715.97 | vel=0.0 xhair=49.86° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1715.97 | vel=0.0 xhair=49.46° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1716.09 | vel=0.0 xhair=48.98° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1725.41 | vel=0.0 xhair=33.87° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1725.53 | vel=0.0 xhair=33.34° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1725.53 | vel=0.0 xhair=33.02° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1725.64 | vel=0.0 xhair=32.55° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1725.64 | vel=0.0 xhair=32.25° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1725.77 | vel=0.0 xhair=31.97° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1725.77 | vel=0.0 xhair=31.66° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1725.89 | vel=0.0 xhair=31.03° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1726.00 | vel=0.0 xhair=30.50° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1726.00 | vel=0.0 xhair=29.57° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1726.12 | vel=0.0 xhair=28.90° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1726.12 | vel=0.0 xhair=28.21° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1726.25 | vel=0.0 xhair=27.74° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1726.38 | vel=0.0 xhair=27.60° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1726.72 | vel=0.0 xhair=29.57° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1726.84 | vel=0.0 xhair=29.98° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1726.84 | vel=0.0 xhair=30.31° angvel=0.00° scope=0 crouch=0 air=0 | |
| ENGAGE | t=1726.84 | preaim=44.92° ttt=8328ms dur=9766ms shots=6/17 dmg=102 kill=1 died=0 | |
| shot[0] vel=0.0 xhair=33.87° dmg=16 hs=0 crouch=0 scope=0 | |
| shot[1] vel=0.0 xhair=33.34° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[2] vel=0.0 xhair=33.02° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[3] vel=0.0 xhair=32.55° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[4] vel=0.0 xhair=32.25° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[5] vel=0.0 xhair=31.97° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[6] vel=0.0 xhair=31.66° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[7] vel=0.0 xhair=31.03° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[8] vel=0.0 xhair=30.50° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[9] vel=0.0 xhair=29.57° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[10] vel=0.0 xhair=28.90° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[11] vel=0.0 xhair=28.21° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[12] vel=0.0 xhair=27.74° dmg=16 hs=0 crouch=0 scope=0 | |
| shot[13] vel=0.0 xhair=27.60° dmg=16 hs=0 crouch=0 scope=0 | |
| shot[14] vel=0.0 xhair=29.57° dmg=20 hs=0 crouch=0 scope=0 | |
| shot[15] vel=0.0 xhair=29.98° dmg=17 hs=0 crouch=0 scope=0 | |
| shot[16] vel=0.0 xhair=30.31° dmg=17 hs=0 crouch=0 scope=0 | |
| SHOT | t=1726.97 | vel=0.0 xhair=30.70° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1726.97 | vel=0.0 xhair=31.11° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1727.31 | vel=0.0 xhair=33.01° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1727.44 | vel=0.0 xhair=33.61° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1727.44 | vel=0.0 xhair=34.07° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1727.55 | vel=0.0 xhair=34.82° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1727.55 | vel=0.0 xhair=35.34° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1727.67 | vel=0.0 xhair=35.82° angvel=0.00° scope=0 crouch=0 air=0 | |
| STATS | t=1728.83 | spd=0.0 angvel=0.00° shots=7/32 move=0% crouch=0% air=0% | |
| PREAIM | t=1728.83 | avg=32.74° med=35.68° p90=43.81° n=640 | |
| ENGAGE | t=1737.77 | preaim=30.31° ttt=125ms dur=10922ms shots=0/8 dmg=0 kill=0 died=0 | |
| shot[0] vel=0.0 xhair=30.70° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[1] vel=0.0 xhair=31.11° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[2] vel=0.0 xhair=33.01° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[3] vel=0.0 xhair=33.61° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[4] vel=0.0 xhair=34.07° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[5] vel=0.0 xhair=34.82° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[6] vel=0.0 xhair=35.34° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[7] vel=0.0 xhair=35.82° dmg=0 hs=0 crouch=0 scope=0 | |
| STATS | t=1747.20 | spd=0.0 angvel=0.00° shots=0/0 move=0% crouch=0% air=0% | |
| PREAIM | t=1747.20 | avg=30.15° med=22.23° p90=43.60° n=640 | |
| SHOT | t=1752.39 | vel=0.0 xhair=22.22° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1754.92 | vel=0.0 xhair=22.20° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1757.23 | vel=0.0 xhair=22.20° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1757.58 | vel=0.0 xhair=22.20° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1758.38 | vel=0.0 xhair=22.21° angvel=0.00° scope=0 crouch=0 air=0 | |
| ENGAGE | t=1758.38 | preaim=22.17° ttt=14625ms dur=20609ms shots=7/5 dmg=100 kill=1 died=0 | |
| shot[0] vel=0.0 xhair=22.22° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[1] vel=0.0 xhair=22.20° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[2] vel=0.0 xhair=22.20° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[3] vel=0.0 xhair=22.20° dmg=16 hs=0 crouch=0 scope=0 | |
| shot[4] vel=0.0 xhair=22.21° dmg=12 hs=0 crouch=0 scope=0 | |
| SHOT | t=1758.73 | vel=0.0 xhair=22.21° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1762.80 | vel=0.0 xhair=29.77° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1762.92 | vel=0.0 xhair=29.77° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1763.03 | vel=0.0 xhair=29.77° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1763.03 | vel=0.0 xhair=29.76° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1763.16 | vel=0.0 xhair=29.76° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1763.16 | vel=0.0 xhair=29.76° angvel=0.00° scope=0 crouch=0 air=0 | |
| ENGAGE | t=1763.16 | preaim=22.21° ttt=359ms dur=4781ms shots=3/7 dmg=130 kill=1 died=0 | |
| shot[0] vel=0.0 xhair=22.21° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[1] vel=0.0 xhair=29.77° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[2] vel=0.0 xhair=29.77° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[3] vel=0.0 xhair=29.77° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[4] vel=0.0 xhair=29.76° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[5] vel=0.0 xhair=29.76° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[6] vel=0.0 xhair=29.76° dmg=58 hs=1 crouch=0 scope=0 | |
| SHOT | t=1763.52 | vel=0.0 xhair=29.77° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1763.86 | vel=0.0 xhair=29.76° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1765.22 | vel=0.0 xhair=25.23° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1765.33 | vel=0.0 xhair=24.81° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1765.33 | vel=0.0 xhair=24.51° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1765.45 | vel=0.0 xhair=24.08° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1765.56 | vel=0.0 xhair=23.79° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1765.56 | vel=0.0 xhair=23.64° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1765.69 | vel=0.0 xhair=23.62° angvel=0.00° scope=0 crouch=0 air=0 | |
| STATS | t=1765.69 | spd=0.0 angvel=0.00° shots=14/21 move=0% crouch=0% air=0% | |
| PREAIM | t=1765.69 | avg=24.49° med=22.21° p90=29.84° n=640 | |
| SHOT | t=1765.80 | vel=0.0 xhair=23.61° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1765.80 | vel=0.0 xhair=23.61° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1765.91 | vel=0.0 xhair=23.62° angvel=0.00° scope=0 crouch=0 air=0 | |
| ENGAGE | t=1766.03 | preaim=29.76° ttt=359ms dur=2875ms shots=5/12 dmg=97 kill=0 died=0 | |
| shot[0] vel=0.0 xhair=29.77° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[1] vel=0.0 xhair=29.76° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[2] vel=0.0 xhair=25.23° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[3] vel=0.0 xhair=24.81° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[4] vel=0.0 xhair=24.51° dmg=20 hs=0 crouch=0 scope=0 | |
| shot[5] vel=0.0 xhair=24.08° dmg=20 hs=0 crouch=0 scope=0 | |
| shot[6] vel=0.0 xhair=23.79° dmg=20 hs=0 crouch=0 scope=0 | |
| shot[7] vel=0.0 xhair=23.64° dmg=17 hs=0 crouch=0 scope=0 | |
| shot[8] vel=0.0 xhair=23.62° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[9] vel=0.0 xhair=23.61° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[10] vel=0.0 xhair=23.61° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[11] vel=0.0 xhair=23.62° dmg=20 hs=0 crouch=0 scope=0 | |
| SHOT | t=1766.03 | vel=0.0 xhair=22.84° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1766.03 | vel=0.0 xhair=22.81° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1766.14 | vel=0.0 xhair=22.79° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1766.27 | vel=0.0 xhair=22.64° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1766.27 | vel=0.0 xhair=22.64° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1766.38 | vel=0.0 xhair=22.65° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1766.38 | vel=0.0 xhair=22.65° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1766.38 | vel=0.0 xhair=22.70° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1766.73 | vel=0.0 xhair=22.69° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1767.06 | vel=0.0 xhair=22.69° angvel=0.00° scope=0 crouch=0 air=0 | |
| ENGAGE | t=1767.06 | preaim=22.86° ttt=0ms dur=1031ms shots=9/10 dmg=104 kill=1 died=0 | |
| shot[0] vel=0.0 xhair=22.84° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[1] vel=0.0 xhair=22.81° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[2] vel=0.0 xhair=22.79° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[3] vel=0.0 xhair=22.64° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[4] vel=0.0 xhair=22.64° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[5] vel=0.0 xhair=22.65° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[6] vel=0.0 xhair=22.65° dmg=15 hs=0 crouch=0 scope=0 | |
| shot[7] vel=0.0 xhair=22.70° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[8] vel=0.0 xhair=22.69° dmg=11 hs=0 crouch=0 scope=0 | |
| shot[9] vel=0.0 xhair=22.69° dmg=11 hs=0 crouch=0 scope=0 | |
| SHOT | t=1767.31 | vel=0.0 xhair=22.39° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1767.42 | vel=0.0 xhair=22.06° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1767.55 | vel=0.0 xhair=21.71° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1767.66 | vel=0.0 xhair=23.63° angvel=0.00° scope=0 crouch=0 air=0 | |
| ENGAGE | t=1767.66 | preaim=22.69° ttt=250ms dur=594ms shots=0/4 dmg=0 kill=0 died=0 | |
| shot[0] vel=0.0 xhair=22.39° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[1] vel=0.0 xhair=22.06° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[2] vel=0.0 xhair=21.71° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[3] vel=0.0 xhair=23.63° dmg=0 hs=0 crouch=0 scope=0 | |
| SHOT | t=1767.66 | vel=0.0 xhair=23.64° angvel=0.00° scope=0 crouch=0 air=0 | |
| ENGAGE | t=1767.89 | preaim=23.63° ttt=0ms dur=234ms shots=0/1 dmg=0 kill=0 died=0 | |
| shot[0] vel=0.0 xhair=23.64° dmg=0 hs=0 crouch=0 scope=0 | |
| ENGAGE | t=1769.62 | preaim=20.66° ttt=0ms dur=1734ms shots=0/0 dmg=0 kill=0 died=0 | |
| ENGAGE | t=1770.08 | preaim=33.17° ttt=0ms dur=453ms shots=0/0 dmg=0 kill=0 died=0 | |
| ENGAGE | t=1770.97 | preaim=17.11° ttt=0ms dur=891ms shots=0/0 dmg=0 kill=0 died=0 | |
| ENGAGE | t=1774.11 | preaim=27.15° ttt=0ms dur=3141ms shots=0/0 dmg=0 kill=0 died=0 | |
| STATS | t=1783.72 | spd=0.0 angvel=0.00° shots=10/18 move=0% crouch=0% air=0% | |
| PREAIM | t=1783.72 | avg=19.51° med=18.90° p90=23.60° n=640 | |
| ENGAGE | t=1798.03 | preaim=19.14° ttt=0ms dur=23922ms shots=0/0 dmg=0 kill=0 died=0 | |
| STATS | t=1801.48 | spd=0.0 angvel=0.00° shots=0/0 move=0% crouch=0% air=0% | |
| PREAIM | t=1801.48 | avg=17.99° med=14.60° p90=36.75° n=640 | |
| ENGAGE | t=1803.56 | preaim=14.60° ttt=0ms dur=5531ms shots=0/0 dmg=0 kill=0 died=0 | |
| ENGAGE | t=1810.09 | preaim=44.99° ttt=0ms dur=5219ms shots=0/0 dmg=0 kill=0 died=0 | |
| ENGAGE | t=1815.56 | preaim=14.27° ttt=0ms dur=5469ms shots=0/0 dmg=0 kill=0 died=0 | |
| ROUND_END | t=1816.56 | round=0 winner=3 | |
| ENGAGE | t=1816.56 | preaim=30.56° ttt=0ms dur=1000ms shots=0/0 dmg=0 kill=0 died=0 | |
| STATS | t=1819.27 | spd=0.0 angvel=0.00° shots=0/0 move=0% crouch=0% air=0% | |
| PREAIM | t=1819.27 | avg=26.51° med=27.27° p90=43.87° n=640 | |
| ENGAGE | t=1821.52 | preaim=29.47° ttt=0ms dur=4953ms shots=0/0 dmg=0 kill=0 died=0 | |
| ROUND_START | t=1823.66 | round=0 | |
| STATS | t=1837.12 | spd=0.0 angvel=0.10° shots=0/0 move=0% crouch=0% air=0% | |
| PREAIM | t=1837.12 | avg=28.43° med=31.39° p90=31.39° n=640 | |
| ENGAGE | t=1844.22 | preaim=19.36° ttt=0ms dur=22703ms shots=0/0 dmg=0 kill=0 died=0 | |
| ENGAGE | t=1844.45 | preaim=33.21° ttt=0ms dur=234ms shots=0/0 dmg=0 kill=0 died=0 | |
| ENGAGE | t=1850.61 | preaim=37.36° ttt=0ms dur=6156ms shots=0/0 dmg=0 kill=0 died=0 | |
| SHOT | t=1854.06 | vel=0.0 xhair=57.83° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1855.25 | vel=0.0 xhair=58.99° angvel=0.00° scope=0 crouch=0 air=0 | |
| STATS | t=1855.73 | spd=0.0 angvel=0.00° shots=0/2 move=0% crouch=0% air=0% | |
| PREAIM | t=1855.73 | avg=41.16° med=38.55° p90=57.05° n=640 | |
| SHOT | t=1856.33 | vel=0.0 xhair=55.83° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1857.30 | vel=0.0 xhair=51.99° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1858.28 | vel=0.0 xhair=49.13° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1864.27 | vel=0.0 xhair=40.73° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1865.33 | vel=0.0 xhair=40.71° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1866.50 | vel=0.0 xhair=40.72° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1867.44 | vel=0.0 xhair=40.73° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1867.80 | vel=0.0 xhair=40.87° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1867.91 | vel=0.0 xhair=40.77° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1868.62 | vel=0.0 xhair=40.80° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1868.98 | vel=0.0 xhair=40.80° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1869.11 | vel=0.0 xhair=40.73° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1870.53 | vel=0.0 xhair=38.75° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1870.64 | vel=0.0 xhair=38.75° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1871.23 | vel=0.0 xhair=38.77° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1871.34 | vel=0.0 xhair=38.79° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1871.45 | vel=0.0 xhair=38.83° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1871.45 | vel=0.0 xhair=38.84° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1871.58 | vel=0.0 xhair=38.85° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1871.58 | vel=0.0 xhair=38.83° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1871.70 | vel=0.0 xhair=38.82° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1871.81 | vel=0.0 xhair=38.85° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1871.94 | vel=0.0 xhair=38.89° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1872.05 | vel=0.0 xhair=38.90° angvel=0.00° scope=0 crouch=0 air=0 | |
| ENGAGE | t=1872.05 | preaim=44.99° ttt=3797ms dur=11578ms shots=11/21 dmg=179 kill=1 died=0 | |
| shot[0] vel=0.0 xhair=40.73° dmg=10 hs=0 crouch=0 scope=0 | |
| shot[1] vel=0.0 xhair=40.71° dmg=10 hs=0 crouch=0 scope=0 | |
| shot[2] vel=0.0 xhair=40.72° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[3] vel=0.0 xhair=40.73° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[4] vel=0.0 xhair=40.87° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[5] vel=0.0 xhair=40.77° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[6] vel=0.0 xhair=40.80° dmg=10 hs=0 crouch=0 scope=0 | |
| shot[7] vel=0.0 xhair=40.80° dmg=10 hs=0 crouch=0 scope=0 | |
| shot[8] vel=0.0 xhair=40.73° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[9] vel=0.0 xhair=38.75° dmg=22 hs=0 crouch=0 scope=0 | |
| shot[10] vel=0.0 xhair=38.75° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[11] vel=0.0 xhair=38.77° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[12] vel=0.0 xhair=38.79° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[13] vel=0.0 xhair=38.83° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[14] vel=0.0 xhair=38.84° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[15] vel=0.0 xhair=38.85° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[16] vel=0.0 xhair=38.83° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[17] vel=0.0 xhair=38.82° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[18] vel=0.0 xhair=38.85° dmg=29 hs=0 crouch=0 scope=0 | |
| shot[19] vel=0.0 xhair=38.89° dmg=29 hs=0 crouch=0 scope=0 | |
| shot[20] vel=0.0 xhair=38.90° dmg=29 hs=0 crouch=0 scope=0 | |
| ENGAGE | t=1872.17 | preaim=38.90° ttt=0ms dur=125ms shots=0/0 dmg=0 kill=0 died=0 | |
| SHOT | t=1872.28 | vel=0.0 xhair=43.14° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1872.41 | vel=0.0 xhair=42.92° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1872.52 | vel=0.0 xhair=42.91° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1872.52 | vel=0.0 xhair=42.96° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1872.64 | vel=0.0 xhair=43.24° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1872.77 | vel=0.0 xhair=43.47° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1872.88 | vel=0.0 xhair=43.34° angvel=0.00° scope=0 crouch=0 air=0 | |
| ENGAGE | t=1872.88 | preaim=43.48° ttt=109ms dur=703ms shots=4/7 dmg=108 kill=1 died=0 | |
| shot[0] vel=0.0 xhair=43.14° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[1] vel=0.0 xhair=42.92° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[2] vel=0.0 xhair=42.91° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[3] vel=0.0 xhair=42.96° dmg=58 hs=1 crouch=0 scope=0 | |
| shot[4] vel=0.0 xhair=43.24° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[5] vel=0.0 xhair=43.47° dmg=0 hs=0 crouch=0 scope=0 | |
| shot[6] vel=0.0 xhair=43.34° dmg=14 hs=0 crouch=0 scope=0 | |
| SHOT | t=1873.00 | vel=0.0 xhair=43.26° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1873.25 | vel=0.0 xhair=42.84° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1873.61 | vel=0.0 xhair=42.06° angvel=0.00° scope=0 crouch=0 air=0 | |
| STATS | t=1874.78 | spd=0.0 angvel=0.00° shots=17/34 move=0% crouch=0% air=0% | |
| PREAIM | t=1874.78 | avg=43.44° med=41.26° p90=50.82° n=640 | |
| SHOT | t=1875.14 | vel=0.0 xhair=40.81° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1875.14 | vel=0.0 xhair=40.78° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1875.27 | vel=0.0 xhair=40.84° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1875.27 | vel=0.0 xhair=40.82° angvel=0.00° scope=0 crouch=0 air=0 | |
| SHOT | t=1875.27 | vel=0.0 xhair=40.79° angvel=0.00° scope=0 crouch=0 air=0 | |
