Created
April 3, 2025 09:42
-
-
Save dmi3kno/1e3dbe99ecbe858131b80074ef927350 to your computer and use it in GitHub Desktop.
USReciprocalTariffs
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| CountryRegion | alpha2 | alpha3 | CountryRegionTariff | USReciprocalTariffs | |
|---|---|---|---|---|---|
| Afghanistan | AF | AFG | 0.49 | 0.1 | |
| Albania | AL | ALB | 0.1 | 0.1 | |
| Algeria | DZ | DZA | 0.59 | 0.3 | |
| Andorra | AD | AND | 0.1 | 0.1 | |
| Angola | AO | AGO | 0.63 | 0.32 | |
| Anguilla | AI | AIA | 0.1 | 0.1 | |
| Antigua and Barbuda | AG | ATG | 0.1 | 0.1 | |
| Argentina | AR | ARG | 0.1 | 0.1 | |
| Armenia | AM | ARM | 0.1 | 0.1 | |
| Aruba | AW | ABW | 0.1 | 0.1 | |
| Australia | AU | AUS | 0.1 | 0.1 | |
| Azerbaijan | AZ | AZE | 0.1 | 0.1 | |
| Bahamas | BS | BHS | 0.1 | 0.1 | |
| Bahrain | BH | BHR | 0.1 | 0.1 | |
| Bangladesh | BD | BGD | 0.74 | 0.37 | |
| Barbados | BB | BRB | 0.1 | 0.1 | |
| Belize | BZ | BLZ | 0.1 | 0.1 | |
| Benin | BJ | BEN | 0.1 | 0.1 | |
| Bermuda | BM | BMU | 0.1 | 0.1 | |
| Bhutan | BT | BTN | 0.1 | 0.1 | |
| Bolivia | BO | BOL | 0.2 | 0.1 | |
| Bosnia and Herzegovina | BA | BIH | 0.7 | 0.35 | |
| Botswana | BW | BWA | 0.74 | 0.37 | |
| Brazil | BR | BRA | 0.1 | 0.1 | |
| British Indian Ocean Territory | IO | IOT | 0.1 | 0.1 | |
| British Virgin Islands | VG | VGB | 0.1 | 0.1 | |
| Brunei | BN | BRN | 0.47 | 0.24 | |
| Burma | MM | MMR | 0.88 | 0.44 | |
| Burundi | BI | BDI | 0.1 | 0.1 | |
| Cabo Verde | CV | CPV | 0.1 | 0.1 | |
| Cambodia | KH | KHM | 0.97 | 0.49 | |
| Cameroon | CM | CMR | 0.22 | 0.11 | |
| Cayman Islands | KY | CYM | 0.1 | 0.1 | |
| Central African Republic | CF | CAF | 0.1 | 0.1 | |
| Chad | TD | TCD | 0.26 | 0.13 | |
| Chile | CL | CHL | 0.1 | 0.1 | |
| China | CN | CHN | 0.67 | 0.34 | |
| Christmas Island | CX | CXR | 0.1 | 0.1 | |
| Cocos (Keeling) Islands | CC | CCK | 0.1 | 0.1 | |
| Colombia | CO | COL | 0.1 | 0.1 | |
| Comoros | KM | COM | 0.1 | 0.1 | |
| Congo (Brazzaville) | CG | COG | 0.1 | 0.1 | |
| Congo (Kinshasa) | CD | COD | 0.22 | 0.11 | |
| Cook Islands | CK | COK | 0.1 | 0.1 | |
| Costa Rica | CR | CRI | 0.17 | 0.1 | |
| Cote d'Ivoire | CI | CIV | 0.41 | 0.21 | |
| Curacao | CW | CUW | 0.1 | 0.1 | |
| Djibouti | DJ | DJI | 0.1 | 0.1 | |
| Dominica | DM | DMA | 0.1 | 0.1 | |
| Dominican Republic | DO | DOM | 0.1 | 0.1 | |
| Ecuador | EC | ECU | 0.12 | 0.1 | |
| Egypt | EG | EGY | 0.1 | 0.1 | |
| El Salvador | SV | SLV | 0.1 | 0.1 | |
| Equatorial Guinea | GQ | GNQ | 0.25 | 0.13 | |
| Eritrea | ER | ERI | 0.1 | 0.1 | |
| Eswatini | SZ | SWZ | 0.1 | 0.1 | |
| Ethiopia | ET | ETH | 0.1 | 0.1 | |
| EU | 0.39 | 0.2 | |||
| Falkland Islands (Islas Malvinas) | FK | FLK | 0.82 | 0.41 | |
| Fiji | FJ | FJI | 0.63 | 0.32 | |
| French Guiana | GF | GUF | 0.1 | 0.1 | |
| French Polynesia | PF | PYF | 0.1 | 0.1 | |
| Gabon | GA | GAB | 0.1 | 0.1 | |
| Gambia | GM | GMB | 0.1 | 0.1 | |
| Georgia | GE | GEO | 0.1 | 0.1 | |
| Ghana | GH | GHA | 0.17 | 0.1 | |
| Gibraltar | GI | GIB | 0.1 | 0.1 | |
| Grenada | GD | GRD | 0.1 | 0.1 | |
| Guadeloupe | GP | GLP | 0.1 | 0.1 | |
| Guatemala | GT | GTM | 0.1 | 0.1 | |
| Guinea | GN | GIN | 0.1 | 0.1 | |
| Guinea-Bissau | GW | GNB | 0.1 | 0.1 | |
| Guyana | GY | GUY | 0.76 | 0.38 | |
| Haiti | HT | HTI | 0.1 | 0.1 | |
| Heard and McDonald Islands | HM | HMD | 0.1 | 0.1 | |
| Honduras | HN | HND | 0.1 | 0.1 | |
| Iceland | IS | ISL | 0.1 | 0.1 | |
| India | IN | IND | 0.52 | 0.26 | |
| Indonesia | ID | IDN | 0.64 | 0.32 | |
| Iran | IR | IRN | 0.1 | 0.1 | |
| Iraq | IQ | IRQ | 0.78 | 0.39 | |
| Israel | IL | ISR | 0.33 | 0.17 | |
| Jamaica | JM | JAM | 0.1 | 0.1 | |
| Japan | JP | JPN | 0.46 | 0.24 | |
| Jordan | JO | JOR | 0.4 | 0.2 | |
| Kazakhstan | KZ | KAZ | 0.54 | 0.27 | |
| Kenya | KE | KEN | 0.1 | 0.1 | |
| Kiribati | KI | KIR | 0.1 | 0.1 | |
| Kosovo | 0.1 | 0.1 | |||
| Kuwait | KW | KWT | 0.1 | 0.1 | |
| Kyrgyzstan | KG | KGZ | 0.1 | 0.1 | |
| Laos | LA | LAO | 0.95 | 0.48 | |
| Lebanon | LB | LBN | 0.1 | 0.1 | |
| Lesotho | LS | LSO | 0.99 | 0.5 | |
| Liberia | LR | LBR | 0.1 | 0.1 | |
| Libya | LY | LBY | 0.61 | 0.31 | |
| Liechtenstein | LI | LIE | 0.73 | 0.37 | |
| Madagascar | MG | MDG | 0.93 | 0.47 | |
| Malawi | MW | MWI | 0.34 | 0.17 | |
| Malaysia | MY | MYS | 0.47 | 0.24 | |
| Maldives | MV | MDV | 0.1 | 0.1 | |
| Mali | ML | MLI | 0.1 | 0.1 | |
| Marshall Islands | MH | MHL | 0.1 | 0.1 | |
| Martinique | MQ | MTQ | 0.1 | 0.1 | |
| Mauritania | MR | MRT | 0.1 | 0.1 | |
| Mauritius | MU | MUS | 0.8 | 0.4 | |
| Mayotte | YT | MYT | 0.1 | 0.1 | |
| Micronesia | FM | FSM | 0.1 | 0.1 | |
| Moldova | MD | MDA | 0.61 | 0.31 | |
| Monaco | MC | MCO | 0.1 | 0.1 | |
| Mongolia | MN | MNG | 0.1 | 0.1 | |
| Montenegro | ME | MNE | 0.1 | 0.1 | |
| Montserrat | MS | MSR | 0.1 | 0.1 | |
| Morocco | MA | MAR | 0.1 | 0.1 | |
| Mozambique | MZ | MOZ | 0.31 | 0.16 | |
| Namibia | NA | NAM | 0.42 | 0.21 | |
| Nauru | NR | NRU | 0.59 | 0.3 | |
| Nepal | NP | NPL | 0.1 | 0.1 | |
| New Zealand | NZ | NZL | 0.2 | 0.1 | |
| Nicaragua | NI | NIC | 0.36 | 0.18 | |
| Niger | NE | NER | 0.1 | 0.1 | |
| Nigeria | NG | NGA | 0.27 | 0.14 | |
| Norfolk Island | NF | NFK | 0.58 | 0.29 | |
| North Macedonia | MK | MKD | 0.65 | 0.33 | |
| Norway | NO | NOR | 0.3 | 0.15 | |
| Oman | OM | OMN | 0.1 | 0.1 | |
| Pakistan | PK | PAK | 0.58 | 0.29 | |
| Panama | PA | PAN | 0.1 | 0.1 | |
| Papua New Guinea | PG | PNG | 0.15 | 0.1 | |
| Paraguay | PY | PRY | 0.1 | 0.1 | |
| Peru | PE | PER | 0.1 | 0.1 | |
| Philippines | PH | PHL | 0.34 | 0.17 | |
| Qatar | QA | QAT | 0.1 | 0.1 | |
| Reunion | RE | REU | 0.73 | 0.37 | |
| Rwanda | RW | RWA | 0.1 | 0.1 | |
| Saint Elena | SH | SHN | 0.15 | 0.1 | |
| Saint Kitts and Nevis | KN | KNA | 0.1 | 0.1 | |
| Saint Lucia | LC | LCA | 0.1 | 0.1 | |
| Saint Pierre and Miquelon | PM | SPM | 0.99 | 0.5 | |
| Saint Vincent and the Grenadines | VC | VCT | 0.1 | 0.1 | |
| Samoa | WS | WSM | 0.1 | 0.1 | |
| San Marino | SM | SMR | 0.1 | 0.1 | |
| São Tomé and Príncipe | ST | STP | 0.1 | 0.1 | |
| Saudi Arabia | SA | SAU | 0.1 | 0.1 | |
| Senegal | SN | SEN | 0.1 | 0.1 | |
| Serbia | RS | SRB | 0.74 | 0.37 | |
| Sierra Leone | SL | SLE | 0.1 | 0.1 | |
| Singapore | SG | SGP | 0.1 | 0.1 | |
| Sint Maarten | SX | SXM | 0.1 | 0.1 | |
| Solomon Islands | SB | SLB | 0.1 | 0.1 | |
| South Africa | ZA | ZAF | 0.6 | 0.3 | |
| South Korea | KR | KOR | 0.5 | 0.25 | |
| South Sudan | SS | SSD | 0.1 | 0.1 | |
| Sri Lanka | LK | LKA | 0.88 | 0.44 | |
| Sudan | SD | SDN | 0.1 | 0.1 | |
| Suriname | SR | SUR | 0.1 | 0.1 | |
| Svalbard and Jan Mayen | SJ | SJM | 0.1 | 0.1 | |
| Switzerland | CH | CHE | 0.61 | 0.31 | |
| Syria | SY | SYR | 0.81 | 0.41 | |
| Taiwan | TW | TWN | 0.64 | 0.32 | |
| Tajikistan | TJ | TJK | 0.1 | 0.1 | |
| Tanzania | TZ | TZA | 0.1 | 0.1 | |
| Thailand | TH | THA | 0.72 | 0.36 | |
| Timor-Leste | TL | TLS | 0.1 | 0.1 | |
| Togo | TG | TGO | 0.1 | 0.1 | |
| Tokelau | TK | TKL | 0.1 | 0.1 | |
| Tonga | TO | TON | 0.1 | 0.1 | |
| Trinidad and Tobago | TT | TTO | 0.12 | 0.1 | |
| Tunisia | TN | TUN | 0.55 | 0.28 | |
| Turkey | TR | TUR | 0.1 | 0.1 | |
| Turkmenistan | TM | TKM | 0.1 | 0.1 | |
| Turks and Caicos Islands | TC | TCA | 0.1 | 0.1 | |
| Tuvalu | TV | TUV | 0.1 | 0.1 | |
| Uganda | UG | UGA | 0.2 | 0.1 | |
| Ukraine | UA | UKR | 0.1 | 0.1 | |
| United Arab Emirates | AE | ARE | 0.1 | 0.1 | |
| United Kingdom | GB | GBR | 0.1 | 0.1 | |
| Uruguay | UY | URY | 0.1 | 0.1 | |
| Uzbekistan | UZ | UZB | 0.1 | 0.1 | |
| Vanuatu | VU | VUT | 0.44 | 0.22 | |
| Venezuela | VE | VEN | 0.29 | 0.15 | |
| Vietnam | VN | VNM | 0.9 | 0.46 | |
| Yemen | YE | YEM | 0.1 | 0.1 | |
| Zambia | ZM | ZMB | 0.33 | 0.17 | |
| Zimbabwe | ZW | ZWE | 0.35 | 0.18 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment