Created
December 5, 2017 21:09
-
-
Save djtrack16/d8390321ec3fc1f967a9d512a7c54b7a to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| KENAI PENINSULA|AK: 203500 | |
| ANCHORAGE|AK: 295800 | |
| FAIRBANKS NORTH STAR|AK: 218200 | |
| JUNEAU|AK: 335700 | |
| KETCHIKAN GATEWAY|AK: 210500 | |
| KODIAK ISLAND|AK: 272900 | |
| JEFFERSON|AL: 130647 | |
| SHELBY|AL: 203576 | |
| TALLAPOOSA|AL: 108800 | |
| LAUDERDALE|AL: 116650 | |
| HOUSTON|AL: 115733 | |
| ESCAMBIA|AL: 90650 | |
| ETOWAH|AL: 109785 | |
| LEE|AL: 171280 | |
| AUTAUGA|AL: 115380 | |
| MOBILE|AL: 113589 | |
| CULLMAN|AL: 137585 | |
| BALDWIN|AL: 181870 | |
| BLOUNT|AL: 126225 | |
| TUSCALOOSA|AL: 142100 | |
| COLBERT|AL: 100050 | |
| ELMORE|AL: 131700 | |
| MORGAN|AL: 131475 | |
| RUSSELL|AL: 113975 | |
| MADISON|AL: 141933 | |
| MONTGOMERY|AL: 162266 | |
| CHILTON|AL: 137100 | |
| CRAWFORD|AR: 105580 | |
| POPE|AR: 108050 | |
| LONOKE|AR: 123666 | |
| WHITE|AR: 106930 | |
| SEBASTIAN|AR: 116080 | |
| INDEPENDENCE|AR: 91750 | |
| SALINE|AR: 137660 | |
| CRAIGHEAD|AR: 105700 | |
| VAN BUREN|AR: 94800 | |
| BENTON|AR: 161180 | |
| CARROLL|AR: 143650 | |
| HOT SPRING|AR: 95850 | |
| MISSISSIPPI|AR: 78533 | |
| PULASKI|AR: 131690 | |
| JOHNSON|AR: 89133 | |
| FAULKNER|AR: 132500 | |
| CLEBURNE|AR: 130866 | |
| WASHINGTON|AR: 170109 | |
| BAXTER|AR: 128325 | |
| BOONE|AR: 127600 | |
| GARLAND|AR: 173033 | |
| FULTON|AR: 79900 | |
| SCOTT|AR: 110200 | |
| CRITTENDEN|AR: 107450 | |
| GREENE|AR: 88400 | |
| POLK|AR: 100200 | |
| PIMA|AZ: 233107 | |
| MARICOPA|AZ: 336467 | |
| COCHISE|AZ: 126360 | |
| YAVAPAI|AZ: 253521 | |
| MOHAVE|AZ: 163320 | |
| PINAL|AZ: 161511 | |
| APACHE|AZ: 122166 | |
| COCONINO|AZ: 269266 | |
| GILA|AZ: 176200 | |
| NAVAJO|AZ: 176112 | |
| SANTA CRUZ|AZ: 220780 | |
| LA PAZ|AZ: 128050 | |
| GRAHAM|AZ: 152400 | |
| YUMA|AZ: 130600 | |
| LOS ANGELES|CA: 779385 | |
| RIVERSIDE|CA: 354643 | |
| MADERA|CA: 244228 | |
| ALAMEDA|CA: 875475 | |
| CONTRA COSTA|CA: 764288 | |
| ORANGE|CA: 782984 | |
| SAN DIEGO|CA: 700185 | |
| PLACER|CA: 490700 | |
| SANTA CLARA|CA: 1675531 | |
| NAPA|CA: 753620 | |
| SHASTA|CA: 222466 | |
| CALAVERAS|CA: 277125 | |
| SAN BERNARDINO|CA: 275678 | |
| SONOMA|CA: 674995 | |
| SANTA CRUZ|CA: 702540 | |
| HUMBOLDT|CA: 294066 | |
| SACRAMENTO|CA: 380495 | |
| KINGS|CA: 166940 | |
| MONTEREY|CA: 712100 | |
| SAN LUIS OBISPO|CA: 591023 | |
| KERN|CA: 176360 | |
| SAN MATEO|CA: 1796165 | |
| MERCED|CA: 225680 | |
| FRESNO|CA: 238268 | |
| VENTURA|CA: 663231 | |
| MARIN|CA: 1606462 | |
| SOLANO|CA: 415657 | |
| BUTTE|CA: 247633 | |
| INYO|CA: 308050 | |
| IMPERIAL|CA: 191242 | |
| EL DORADO|CA: 391000 | |
| SANTA BARBARA|CA: 918109 | |
| STANISLAUS|CA: 289830 | |
| LAKE|CA: 223160 | |
| COLUSA|CA: 214600 | |
| TEHAMA|CA: 187175 | |
| MARIPOSA|CA: 240500 | |
| YOLO|CA: 419150 | |
| TULARE|CA: 175847 | |
| SISKIYOU|CA: 198440 | |
| SAN JOAQUIN|CA: 368250 | |
| MENDOCINO|CA: 435000 | |
| NEVADA|CA: 416240 | |
| PLUMAS|CA: 216350 | |
| SAN BENITO|CA: 555550 | |
| AMADOR|CA: 299883 | |
| LASSEN|CA: 198300 | |
| TRINITY|CA: 220633 | |
| SUTTER|CA: 253433 | |
| YUBA|CA: 245066 | |
| SAN FRANCISCO|CA: 1236700 | |
| DOUGLAS|CO: 503788 | |
| ALAMOSA|CO: 149100 | |
| BOULDER|CO: 474420 | |
| JEFFERSON|CO: 437213 | |
| PITKIN|CO: 1293900 | |
| WELD|CO: 286690 | |
| ARAPAHOE|CO: 637575 | |
| EAGLE|CO: 660916 | |
| PUEBLO|CO: 155540 | |
| PARK|CO: 245580 | |
| LA PLATA|CO: 306825 | |
| LARIMER|CO: 317320 | |
| ADAMS|CO: 318621 | |
| EL PASO|CO: 310607 | |
| BROOMFIELD|CO: 397400 | |
| CHAFFEE|CO: 359500 | |
| GARFIELD|CO: 334566 | |
| DELTA|CO: 190100 | |
| ROUTT|CO: 352225 | |
| MESA|CO: 227760 | |
| MONTEZUMA|CO: 220833 | |
| MOFFAT|CO: 167000 | |
| TELLER|CO: 240500 | |
| RIO GRANDE|CO: 148333 | |
| DENVER|CO: 386700 | |
| ELBERT|CO: 420750 | |
| FREMONT|CO: 137600 | |
| GRAND|CO: 296425 | |
| CLEAR CREEK|CO: 283150 | |
| OTERO|CO: 72100 | |
| LAKE|CO: 215400 | |
| MONTROSE|CO: 225000 | |
| SAN MIGUEL|CO: 1018100 | |
| OURAY|CO: 374100 | |
| ARCHULETA|CO: 347300 | |
| LOGAN|CO: 131500 | |
| TOLLAND|CT: 230776 | |
| NEW HAVEN|CT: 251364 | |
| WINDHAM|CT: 187841 | |
| HARTFORD|CT: 238096 | |
| LITCHFIELD|CT: 295403 | |
| NEW LONDON|CT: 258353 | |
| FAIRFIELD|CT: 566787 | |
| MIDDLESEX|CT: 274268 | |
| DISTRICT OF COLUMBIA|DC: 538700 | |
| NEW CASTLE|DE: 220775 | |
| KENT|DE: 174607 | |
| SUSSEX|DE: 205300 | |
| ALACHUA|FL: 169014 | |
| JACKSON|FL: 82983 | |
| SEMINOLE|FL: 238922 | |
| LAKE|FL: 190036 | |
| MANATEE|FL: 387444 | |
| MARION|FL: 164055 | |
| FRANKLIN|FL: 284400 | |
| HILLSBOROUGH|FL: 207125 | |
| ORANGE|FL: 235496 | |
| CLAY|FL: 205380 | |
| DUVAL|FL: 271800 | |
| PALM BEACH|FL: 312764 | |
| POLK|FL: 134077 | |
| HIGHLANDS|FL: 117950 | |
| OKALOOSA|FL: 193281 | |
| PINELLAS|FL: 285009 | |
| CITRUS|FL: 151014 | |
| MONROE|FL: 525654 | |
| LEE|FL: 430966 | |
| HARDEE|FL: 68666 | |
| SUWANNEE|FL: 112350 | |
| BROWARD|FL: 268178 | |
| LEVY|FL: 143185 | |
| HERNANDO|FL: 149255 | |
| FLAGLER|FL: 207266 | |
| SUMTER|FL: 166575 | |
| NASSAU|FL: 220700 | |
| BAY|FL: 157375 | |
| ESCAMBIA|FL: 138340 | |
| BREVARD|FL: 249988 | |
| OSCEOLA|FL: 214266 | |
| WASHINGTON|FL: 95400 | |
| HENDRY|FL: 117000 | |
| WAKULLA|FL: 174000 | |
| PUTNAM|FL: 124525 | |
| PASCO|FL: 140061 | |
| VOLUSIA|FL: 200468 | |
| WALTON|FL: 292725 | |
| CHARLOTTE|FL: 252620 | |
| COLLIER|FL: 318000 | |
| INDIAN RIVER|FL: 331500 | |
| COLUMBIA|FL: 141650 | |
| SANTA ROSA|FL: 190220 | |
| GADSDEN|FL: 114433 | |
| MARTIN|FL: 698790 | |
| SARASOTA|FL: 389214 | |
| BAKER|FL: 152700 | |
| OKEECHOBEE|FL: 128500 | |
| GULF|FL: 167600 | |
| BRADFORD|FL: 94000 | |
| LEON|FL: 169000 | |
| GILCHRIST|FL: 125600 | |
| COBB|GA: 231937 | |
| BARTOW|GA: 146500 | |
| DOUGHERTY|GA: 80500 | |
| LIBERTY|GA: 133966 | |
| FULTON|GA: 250758 | |
| HABERSHAM|GA: 131300 | |
| COFFEE|GA: 97333 | |
| COLUMBIA|GA: 168900 | |
| POLK|GA: 96400 | |
| FLOYD|GA: 123260 | |
| OGLETHORPE|GA: 133925 | |
| CLARKE|GA: 172800 | |
| BARROW|GA: 155725 | |
| DEKALB|GA: 275911 | |
| DECATUR|GA: 94600 | |
| BANKS|GA: 140450 | |
| CHEROKEE|GA: 207900 | |
| LAMAR|GA: 93700 | |
| GWINNETT|GA: 251115 | |
| PIERCE|GA: 116750 | |
| UNION|GA: 192100 | |
| CHATHAM|GA: 229225 | |
| FANNIN|GA: 195500 | |
| HOUSTON|GA: 133400 | |
| CLAYTON|GA: 89987 | |
| CARROLL|GA: 122700 | |
| ELBERT|GA: 80433 | |
| HARALSON|GA: 88433 | |
| BULLOCH|GA: 135300 | |
| FAYETTE|GA: 276975 | |
| GLYNN|GA: 241150 | |
| MORGAN|GA: 237550 | |
| PEACH|GA: 104100 | |
| GORDON|GA: 117800 | |
| FRANKLIN|GA: 113500 | |
| HARRIS|GA: 179316 | |
| GILMER|GA: 189500 | |
| WALKER|GA: 113371 | |
| TIFT|GA: 142800 | |
| WHITE|GA: 141150 | |
| EFFINGHAM|GA: 157675 | |
| MADISON|GA: 127200 | |
| MUSCOGEE|GA: 158400 | |
| PIKE|GA: 137200 | |
| ROCKDALE|GA: 137300 | |
| NEWTON|GA: 120633 | |
| FORSYTH|GA: 285000 | |
| LUMPKIN|GA: 205700 | |
| WHITFIELD|GA: 124550 | |
| DAWSON|GA: 285350 | |
| MCDUFFIE|GA: 69500 | |
| COLQUITT|GA: 85550 | |
| DOUGLAS|GA: 149300 | |
| LAURENS|GA: 101500 | |
| SPALDING|GA: 76400 | |
| BUTTS|GA: 92033 | |
| HALL|GA: 158950 | |
| CATOOSA|GA: 116900 | |
| MERIWETHER|GA: 80675 | |
| WALTON|GA: 154650 | |
| COWETA|GA: 178580 | |
| JONES|GA: 129800 | |
| GREENE|GA: 353600 | |
| LOWNDES|GA: 116233 | |
| HENRY|GA: 151025 | |
| TOWNS|GA: 180400 | |
| PICKENS|GA: 152400 | |
| WAYNE|GA: 119850 | |
| MONROE|GA: 174300 | |
| CAMDEN|GA: 160666 | |
| TROUP|GA: 104050 | |
| LEE|GA: 140600 | |
| BIBB|GA: 104750 | |
| LONG|GA: 136100 | |
| TOOMBS|GA: 109200 | |
| BURKE|GA: 44800 | |
| BALDWIN|GA: 126000 | |
| JASPER|GA: 111600 | |
| THOMAS|GA: 104800 | |
| BRYAN|GA: 184500 | |
| CHATTOOGA|GA: 72900 | |
| UPSON|GA: 72750 | |
| RABUN|GA: 154900 | |
| OCONEE|GA: 249700 | |
| WARE|GA: 74800 | |
| HONOLULU|HI: 705516 | |
| HAWAII|HI: 394523 | |
| MAUI|HI: 575225 | |
| KAUAI|HI: 513966 | |
| DALLAS|IA: 174850 | |
| MONROE|IA: 118500 | |
| BUENA VISTA|IA: 113100 | |
| POLK|IA: 207012 | |
| STORY|IA: 163180 | |
| DICKINSON|IA: 249328 | |
| DUBUQUE|IA: 166300 | |
| BENTON|IA: 143757 | |
| POTTAWATTAMIE|IA: 149658 | |
| JASPER|IA: 130560 | |
| SCOTT|IA: 188855 | |
| BOONE|IA: 114000 | |
| HANCOCK|IA: 85300 | |
| DES MOINES|IA: 125225 | |
| CLINTON|IA: 111033 | |
| BLACK HAWK|IA: 127785 | |
| LINN|IA: 182333 | |
| JOHNSON|IA: 194500 | |
| WOODBURY|IA: 151071 | |
| WARREN|IA: 199600 | |
| BREMER|IA: 153350 | |
| WEBSTER|IA: 85400 | |
| MILLS|IA: 166933 | |
| BUCHANAN|IA: 89500 | |
| WASHINGTON|IA: 153200 | |
| VAN BUREN|IA: 105700 | |
| MARION|IA: 161166 | |
| IOWA|IA: 136900 | |
| CERRO GORDO|IA: 110250 | |
| MUSCATINE|IA: 142466 | |
| MAHASKA|IA: 114600 | |
| CLAY|IA: 119600 | |
| POWER|ID: 176900 | |
| BONNEVILLE|ID: 147900 | |
| KOOTENAI|ID: 276212 | |
| BLAINE|ID: 419900 | |
| BINGHAM|ID: 123350 | |
| BONNER|ID: 236800 | |
| ADA|ID: 242750 | |
| BOUNDARY|ID: 219150 | |
| TWIN FALLS|ID: 153000 | |
| CASSIA|ID: 173400 | |
| CANYON|ID: 176885 | |
| VALLEY|ID: 202800 | |
| BANNOCK|ID: 142300 | |
| IDAHO|ID: 190225 | |
| GEM|ID: 180700 | |
| PAYETTE|ID: 143800 | |
| LATAH|ID: 220600 | |
| GOODING|ID: 119800 | |
| OWYHEE|ID: 134800 | |
| FREMONT|ID: 167100 | |
| JEROME|ID: 138400 | |
| SHOSHONE|ID: 77200 | |
| NEZ PERCE|ID: 181800 | |
| ONEIDA|ID: 197400 | |
| JEFFERSON|ID: 178150 | |
| ELMORE|ID: 138700 | |
| CLEARWATER|ID: 221550 | |
| MINIDOKA|ID: 135300 | |
| MADISON|ID: 176050 | |
| BENEWAH|ID: 150400 | |
| CARIBOU|ID: 188900 | |
| TETON|ID: 342400 | |
| WHITESIDE|IL: 100900 | |
| MCHENRY|IL: 212826 | |
| MADISON|IL: 115337 | |
| COOK|IL: 253323 | |
| EFFINGHAM|IL: 130500 | |
| ROCK ISLAND|IL: 113141 | |
| HENRY|IL: 105262 | |
| LAKE|IL: 307500 | |
| MACON|IL: 81812 | |
| COLES|IL: 89825 | |
| CHRISTIAN|IL: 75042 | |
| SANGAMON|IL: 129291 | |
| KANE|IL: 243731 | |
| JACKSON|IL: 101333 | |
| CLINTON|IL: 126642 | |
| PEORIA|IL: 119330 | |
| WILL|IL: 198779 | |
| BOONE|IL: 135800 | |
| PIATT|IL: 115400 | |
| MCDONOUGH|IL: 68750 | |
| MCLEAN|IL: 129018 | |
| KANKAKEE|IL: 128190 | |
| JERSEY|IL: 125600 | |
| MACOUPIN|IL: 75837 | |
| WILLIAMSON|IL: 93150 | |
| VERMILION|IL: 77940 | |
| CHAMPAIGN|IL: 136628 | |
| LIVINGSTON|IL: 92162 | |
| WINNEBAGO|IL: 123600 | |
| IROQUOIS|IL: 84125 | |
| GRUNDY|IL: 174400 | |
| MONTGOMERY|IL: 49700 | |
| MONROE|IL: 151566 | |
| DEKALB|IL: 161440 | |
| TAZEWELL|IL: 122417 | |
| FULTON|IL: 85900 | |
| KNOX|IL: 114760 | |
| LA SALLE|IL: 122153 | |
| JO DAVIESS|IL: 93816 | |
| WOODFORD|IL: 136987 | |
| SALINE|IL: 58200 | |
| ADAMS|IL: 105980 | |
| MORGAN|IL: 82525 | |
| STEPHENSON|IL: 99366 | |
| FORD|IL: 91950 | |
| WARREN|IL: 63500 | |
| KENDALL|IL: 207420 | |
| BUREAU|IL: 85600 | |
| GALLATIN|IL: 82150 | |
| FULTON|IN: 86300 | |
| DELAWARE|IN: 83371 | |
| NOBLE|IN: 122637 | |
| MADISON|IN: 83577 | |
| MIAMI|IN: 86680 | |
| HUNTINGTON|IN: 107125 | |
| STEUBEN|IN: 125100 | |
| HAMILTON|IN: 191662 | |
| MARSHALL|IN: 123760 | |
| FOUNTAIN|IN: 77900 | |
| DEARBORN|IN: 141300 | |
| SCOTT|IN: 94433 | |
| HENDRICKS|IN: 163587 | |
| PUTNAM|IN: 112416 | |
| JOHNSON|IN: 132937 | |
| RIPLEY|IN: 111975 | |
| TIPPECANOE|IN: 146520 | |
| LAWRENCE|IN: 94825 | |
| MARION|IN: 184933 | |
| ADAMS|IN: 101525 | |
| DUBOIS|IN: 136314 | |
| GREENE|IN: 83475 | |
| MONROE|IN: 170566 | |
| WELLS|IN: 111133 | |
| WARRICK|IN: 127375 | |
| CLARK|IN: 126827 | |
| CLAY|IN: 88566 | |
| ELKHART|IN: 147812 | |
| NEWTON|IN: 90800 | |
| WHITE|IN: 100840 | |
| FRANKLIN|IN: 95450 | |
| JACKSON|IN: 107860 | |
| KNOX|IN: 75757 | |
| JAY|IN: 73525 | |
| PORTER|IN: 180462 | |
| JENNINGS|IN: 106366 | |
| WAYNE|IN: 83887 | |
| CARROLL|IN: 90033 | |
| PERRY|IN: 88550 | |
| SULLIVAN|IN: 69275 | |
| VERMILLION|IN: 69740 | |
| LAKE|IN: 142429 | |
| SPENCER|IN: 97300 | |
| WHITLEY|IN: 125700 | |
| KOSCIUSKO|IN: 135300 | |
| CLINTON|IN: 101740 | |
| BARTHOLOMEW|IN: 124400 | |
| FAYETTE|IN: 67400 | |
| GRANT|IN: 78666 | |
| HARRISON|IN: 120260 | |
| MONTGOMERY|IN: 94485 | |
| HANCOCK|IN: 153216 | |
| VANDERBURGH|IN: 140000 | |
| JASPER|IN: 137650 | |
| CRAWFORD|IN: 78850 | |
| SHELBY|IN: 120800 | |
| FLOYD|IN: 174660 | |
| GIBSON|IN: 118480 | |
| ALLEN|IN: 132462 | |
| BENTON|IN: 81666 | |
| PULASKI|IN: 89475 | |
| ORANGE|IN: 78633 | |
| CASS|IN: 82500 | |
| OWEN|IN: 102966 | |
| DECATUR|IN: 101666 | |
| HOWARD|IN: 111733 | |
| JEFFERSON|IN: 114400 | |
| BLACKFORD|IN: 63300 | |
| LAGRANGE|IN: 141560 | |
| BOONE|IN: 187920 | |
| HENRY|IN: 90342 | |
| STARKE|IN: 93150 | |
| WABASH|IN: 91400 | |
| UNION|IN: 91200 | |
| MARTIN|IN: 96800 | |
| RANDOLPH|IN: 67100 | |
| MORGAN|IN: 121525 | |
| PARKE|IN: 66266 | |
| BROWN|IN: 157500 | |
| POSEY|IN: 121700 | |
| DAVIESS|IN: 95850 | |
| PIKE|IN: 77150 | |
| RUSH|IN: 89700 | |
| WASHINGTON|IN: 96200 | |
| TIPTON|IN: 107933 | |
| VIGO|IN: 76200 | |
| SWITZERLAND|IN: 92000 | |
| WARREN|IN: 74800 | |
| DICKINSON|KS: 96700 | |
| LABETTE|KS: 65600 | |
| SEDGWICK|KS: 157864 | |
| BUTLER|KS: 126066 | |
| HARPER|KS: 63950 | |
| COWLEY|KS: 70666 | |
| CRAWFORD|KS: 70350 | |
| ATCHISON|KS: 95650 | |
| SHAWNEE|KS: 140466 | |
| DOUGLAS|KS: 176000 | |
| LEAVENWORTH|KS: 170580 | |
| CHEROKEE|KS: 55466 | |
| SUMNER|KS: 82575 | |
| REPUBLIC|KS: 66100 | |
| MARSHALL|KS: 78500 | |
| WYANDOTTE|KS: 131800 | |
| OSAGE|KS: 88660 | |
| COFFEY|KS: 88900 | |
| HARVEY|KS: 99800 | |
| MCPHERSON|KS: 122242 | |
| NEOSHO|KS: 60350 | |
| CLAY|KS: 86000 | |
| THOMAS|KS: 101000 | |
| CLOUD|KS: 65600 | |
| MORRIS|KS: 83500 | |
| FORD|KS: 104300 | |
| OSBORNE|KS: 64750 | |
| JOHNSON|KS: 294306 | |
| BARTON|KS: 74400 | |
| ELLIS|KS: 122233 | |
| ELLSWORTH|KS: 78900 | |
| GREENWOOD|KS: 57500 | |
| BOURBON|KS: 57400 | |
| FINNEY|KS: 137900 | |
| ANDERSON|KS: 64800 | |
| SHERMAN|KS: 80400 | |
| BROWN|KS: 71550 | |
| DONIPHAN|KS: 93766 | |
| MARION|KS: 73600 | |
| JACKSON|KS: 86300 | |
| STEVENS|KS: 96700 | |
| ALLEN|KS: 67500 | |
| RENO|KS: 75866 | |
| MONTGOMERY|KS: 58800 | |
| GEARY|KS: 149000 | |
| KINGMAN|KS: 80500 | |
| EDWARDS|KS: 55600 | |
| BARBER|KS: 61300 | |
| RUSH|KS: 65500 | |
| KEARNY|KS: 98000 | |
| PAWNEE|KS: 67100 | |
| SEWARD|KS: 98500 | |
| LINCOLN|KS: 65600 | |
| MIAMI|KS: 211300 | |
| RICE|KS: 67500 | |
| RILEY|KS: 156250 | |
| JEWELL|KS: 62600 | |
| JEFFERSON|KS: 114933 | |
| MEADE|KS: 69400 | |
| OTTAWA|KS: 86000 | |
| LINN|KS: 66150 | |
| DECATUR|KS: 68600 | |
| FRANKLIN|KS: 123900 | |
| ROOKS|KS: 67750 | |
| PRATT|KS: 80200 | |
| RUSSELL|KS: 63900 | |
| NEMAHA|KS: 100200 | |
| CHEYENNE|KS: 72100 | |
| POTTAWATOMIE|KS: 165200 | |
| STAFFORD|KS: 57050 | |
| SALINE|KS: 107400 | |
| CHAUTAUQUA|KS: 50500 | |
| SMITH|KS: 66600 | |
| HASKELL|KS: 105900 | |
| WOODSON|KS: 62900 | |
| CAMPBELL|KY: 132900 | |
| CALLOWAY|KY: 134700 | |
| WARREN|KY: 164250 | |
| JEFFERSON|KY: 241497 | |
| BOYD|KY: 94900 | |
| MADISON|KY: 151100 | |
| BULLITT|KY: 142916 | |
| BOONE|KY: 190557 | |
| PULASKI|KY: 79500 | |
| TAYLOR|KY: 109000 | |
| BARREN|KY: 124000 | |
| HARDIN|KY: 139657 | |
| HENDERSON|KY: 124200 | |
| KENTON|KY: 173606 | |
| LINCOLN|KY: 87833 | |
| OLDHAM|KY: 237760 | |
| CHRISTIAN|KY: 126975 | |
| BOYLE|KY: 113100 | |
| FRANKLIN|KY: 129600 | |
| SCOTT|KY: 170800 | |
| MARSHALL|KY: 138200 | |
| HOPKINS|KY: 115883 | |
| MCCRACKEN|KY: 125866 | |
| MONTGOMERY|KY: 104700 | |
| ANDERSON|KY: 137100 | |
| MARION|KY: 112850 | |
| FAYETTE|KY: 168500 | |
| LAUREL|KY: 118300 | |
| LAWRENCE|KY: 139400 | |
| UNION|KY: 101450 | |
| SPENCER|KY: 179950 | |
| JESSAMINE|KY: 140450 | |
| DAVIESS|KY: 145975 | |
| BOURBON|KY: 128900 | |
| SHELBY|KY: 178150 | |
| CLARK|KY: 141700 | |
| WEST BATON ROUGE|LA: 195433 | |
| LIVINGSTON|LA: 171780 | |
| RAPIDES|LA: 175140 | |
| TANGIPAHOA|LA: 153357 | |
| VERNON|LA: 138733 | |
| BIENVILLE|LA: 115100 | |
| EAST BATON ROUGE|LA: 174760 | |
| JEFFERSON|LA: 168416 | |
| MOREHOUSE|LA: 86400 | |
| PLAQUEMINES|LA: 282500 | |
| UNION|LA: 117933 | |
| CADDO|LA: 106200 | |
| BOSSIER|LA: 163700 | |
| TERREBONNE|LA: 139966 | |
| LAFAYETTE|LA: 173200 | |
| AVOYELLES|LA: 114933 | |
| OUACHITA|LA: 162166 | |
| LINCOLN|LA: 183550 | |
| ACADIA|LA: 120550 | |
| LAFOURCHE|LA: 121514 | |
| RICHLAND|LA: 89500 | |
| BEAUREGARD|LA: 132400 | |
| EAST FELICIANA|LA: 158800 | |
| WASHINGTON|LA: 136750 | |
| ASCENSION|LA: 207700 | |
| CLAIBORNE|LA: 90950 | |
| CALCASIEU|LA: 158360 | |
| IBERIA|LA: 93600 | |
| LA SALLE|LA: 81500 | |
| JEFFERSON DAVIS|LA: 108900 | |
| JACKSON|LA: 89900 | |
| CATAHOULA|LA: 85500 | |
| EVANGELINE|LA: 67600 | |
| VERMILION|LA: 161000 | |
| WEBSTER|LA: 114000 | |
| ASSUMPTION|LA: 135700 | |
| NATCHITOCHES|LA: 150700 | |
| ORLEANS|LA: 172000 | |
| IBERVILLE|LA: 151133 | |
| WEST FELICIANA|LA: 246800 | |
| DE SOTO|LA: 219400 | |
| MADISON|LA: 116400 | |
| POINTE COUPEE|LA: 237200 | |
| WINN|LA: 89100 | |
| FRANKLIN|LA: 80200 | |
| PLYMOUTH|MA: 396532 | |
| MIDDLESEX|MA: 545718 | |
| BRISTOL|MA: 321823 | |
| HAMPDEN|MA: 221152 | |
| HAMPSHIRE|MA: 258529 | |
| WORCESTER|MA: 295493 | |
| FRANKLIN|MA: 226229 | |
| NORFOLK|MA: 533739 | |
| BARNSTABLE|MA: 466700 | |
| BERKSHIRE|MA: 249754 | |
| ESSEX|MA: 476229 | |
| SUFFOLK|MA: 429950 | |
| DUKES|MA: 926075 | |
| NANTUCKET|MA: 1407300 | |
| HARFORD|MD: 282543 | |
| GARRETT|MD: 141116 | |
| FREDERICK|MD: 307400 | |
| ANNE ARUNDEL|MD: 376960 | |
| MONTGOMERY|MD: 647366 | |
| BALTIMORE|MD: 287961 | |
| ALLEGANY|MD: 81171 | |
| CHARLES|MD: 293400 | |
| WORCESTER|MD: 179614 | |
| WASHINGTON|MD: 198021 | |
| DORCHESTER|MD: 139466 | |
| CALVERT|MD: 325525 | |
| CECIL|MD: 227311 | |
| HOWARD|MD: 542121 | |
| TALBOT|MD: 346750 | |
| WICOMICO|MD: 126045 | |
| CAROLINE|MD: 179285 | |
| SOMERSET|MD: 112250 | |
| CARROLL|MD: 305430 | |
| KENT|MD: 220000 | |
| YORK|ME: 265256 | |
| ANDROSCOGGIN|ME: 154915 | |
| KENNEBEC|ME: 151285 | |
| PENOBSCOT|ME: 124080 | |
| HANCOCK|ME: 296800 | |
| SAGADAHOC|ME: 205875 | |
| LINCOLN|ME: 188180 | |
| CUMBERLAND|ME: 292841 | |
| KNOX|ME: 206300 | |
| OXFORD|ME: 115680 | |
| AROOSTOOK|ME: 78900 | |
| LENAWEE|MI: 145723 | |
| TUSCOLA|MI: 86637 | |
| EMMET|MI: 158366 | |
| CALHOUN|MI: 104772 | |
| ALLEGAN|MI: 175323 | |
| WAYNE|MI: 164397 | |
| OTTAWA|MI: 196292 | |
| GRATIOT|MI: 91587 | |
| LAPEER|MI: 173788 | |
| KENT|MI: 205308 | |
| WASHTENAW|MI: 245650 | |
| MANISTEE|MI: 140766 | |
| GENESEE|MI: 130900 | |
| MACOMB|MI: 179876 | |
| IOSCO|MI: 80140 | |
| BAY|MI: 96430 | |
| OAKLAND|MI: 254785 | |
| KALAMAZOO|MI: 152782 | |
| SHIAWASSEE|MI: 129900 | |
| VAN BUREN|MI: 117290 | |
| CHIPPEWA|MI: 99533 | |
| MECOSTA|MI: 98483 | |
| CLINTON|MI: 161988 | |
| GLADWIN|MI: 103500 | |
| IONIA|MI: 140230 | |
| EATON|MI: 143700 | |
| BERRIEN|MI: 160385 | |
| MONROE|MI: 145531 | |
| BENZIE|MI: 172150 | |
| JACKSON|MI: 137050 | |
| CHARLEVOIX|MI: 144966 | |
| SAGINAW|MI: 108781 | |
| LIVINGSTON|MI: 234500 | |
| BRANCH|MI: 93920 | |
| WEXFORD|MI: 113950 | |
| HILLSDALE|MI: 123500 | |
| MONTCALM|MI: 104600 | |
| HURON|MI: 93450 | |
| MUSKEGON|MI: 121321 | |
| ANTRIM|MI: 275800 | |
| MARQUETTE|MI: 128266 | |
| MIDLAND|MI: 117950 | |
| INGHAM|MI: 158260 | |
| BARRY|MI: 152366 | |
| CRAWFORD|MI: 95650 | |
| NEWAYGO|MI: 118333 | |
| GRAND TRAVERSE|MI: 195320 | |
| OTSEGO|MI: 116900 | |
| DELTA|MI: 85450 | |
| LEELANAU|MI: 318600 | |
| PRESQUE ISLE|MI: 76700 | |
| DICKINSON|MI: 64300 | |
| ISABELLA|MI: 116620 | |
| OSCEOLA|MI: 118800 | |
| CASS|MI: 155850 | |
| WASHINGTON|MN: 289070 | |
| AITKIN|MN: 124340 | |
| STEARNS|MN: 167841 | |
| FREEBORN|MN: 79300 | |
| WRIGHT|MN: 223685 | |
| DOUGLAS|MN: 197350 | |
| BLUE EARTH|MN: 192342 | |
| ANOKA|MN: 232064 | |
| DAKOTA|MN: 267954 | |
| RAMSEY|MN: 251076 | |
| KANDIYOHI|MN: 132500 | |
