Created
August 10, 2025 19:21
-
-
Save derekphilipau/43d869c7ce78c1fc2d2864c00c071e1d to your computer and use it in GitHub Desktop.
Prices from axner.com website via archive.org
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Material | Date | Price | Notes | |
|---|---|---|---|---|
| EPK 1lb | 10/01/2010 | 1.36 | ||
| EPK 1lb | 04/01/2012 | 1.39 | ||
| EPK 1lb | 07/01/2014 | 1.40 | ||
| EPK 1lb | 07/01/2016 | 1.52 | ||
| EPK 1lb | 11/01/2017 | 1.50 | ||
| EPK 1lb | 03/01/2018 | 1.50 | ||
| EPK 1lb | 05/01/2025 | 1.04 | ||
| EPK 1lb | 08/01/2025 | 1.14 | ||
| Cobalt Oxide 1/4lb | 01/01/2010 | 13.34 | ||
| Cobalt Oxide 1/4lb | 09/01/2011 | 17.16 | ||
| Cobalt Oxide 1/4lb | 03/01/2012 | 17.16 | ||
| Cobalt Oxide 1/4lb | 01/01/2013 | 14.74 | ||
| Cobalt Oxide 1/4lb | 10/01/2014 | 12.28 | ||
| Cobalt Oxide 1/4lb | 05/01/2015 | 11.21 | ||
| Cobalt Oxide 1/4lb | 06/01/2016 | 11.21 | ||
| Cobalt Oxide 1/4lb | 06/01/2017 | 15.31 | ||
| Cobalt Oxide 1/4lb | 04/01/2018 | 16.26 | ||
| Cobalt Oxide 1/4lb | 09/01/2023 | 25.74 | ||
| Cobalt Oxide 1/4lb | 05/01/2025 | 25.74 | ||
| Cobalt Oxide 1/4lb | 08/01/2025 | 15.61 | ||
| Lithium Carb. 1lb | 09/01/2011 | 11.22 | ||
| Lithium Carb. 1lb | 04/01/2012 | 11.22 | ||
| Lithium Carb. 1lb | 01/01/2015 | 13.56 | ||
| Lithium Carb. 1lb | 07/01/2016 | 14.32 | ||
| Lithium Carb. 1lb | 06/01/2017 | 21.76 | ||
| Lithium Carb. 1lb | 04/01/2018 | 42.79 | ||
| Lithium Carb. 1lb | 10/01/2022 | 64.10 | ||
| Lithium Carb. 1lb | 09/01/2023 | 75.10 | ||
| Lithium Carb. 1lb | 11/01/2024 | 75.10 | ||
| Lithium Carb. 1lb | 05/01/2025 | 75.10 | ||
| Lithium Carb. 1lb | 08/01/2025 | 103.26 | Substitute | |
| Spodumene 1lb | 09/01/2011 | 2.46 | ||
| Spodumene 1lb | 08/01/2013 | 2.64 | ||
| Spodumene 1lb | 02/01/2014 | 2.64 | ||
| Spodumene 1lb | 07/01/2015 | 2.67 | ||
| Spodumene 1lb | 07/01/2016 | 2.58 | ||
| Spodumene 1lb | 04/01/2017 | 2.58 | ||
| Spodumene 1lb | 03/01/2018 | 3.34 | ||
| Spodumene 1lb | 09/01/2023 | 16.61 | ||
| Spodumene 1lb | 05/01/2025 | 16.61 | ||
| Spodumene 1lb | 08/01/2025 | 18.27 | Substitute | |
| Frit 3134 1lb | 09/01/2011 | 2.74 | ||
| Frit 3134 1lb | 05/01/2013 | 2.94 | ||
| Frit 3134 1lb | 01/01/2015 | 2.94 | ||
| Frit 3134 1lb | 05/01/2016 | 2.94 | ||
| Frit 3134 1lb | 11/01/2017 | 3.10 | ||
| Frit 3134 1lb | 04/01/2018 | 3.10 | ||
| Frit 3134 1lb | 10/01/2021 | 3.68 | ||
| Frit 3134 1lb | 09/01/2023 | 4.41 | ||
| Frit 3134 1lb | 10/01/2024 | 4.84 | ||
| Frit 3134 1lb | 05/01/2025 | 4.84 | ||
| Frit 3134 1lb | 08/01/2025 | 5.83 | ||
| Imsil Silica 1lb | 10/01/2010 | 1.79 | ||
| Imsil Silica 1lb | 09/01/2011 | 1.89 | ||
| Imsil Silica 1lb | 01/01/2015 | 1.95 | ||
| Imsil Silica 1lb | 07/01/2016 | 2.00 | ||
| Imsil Silica 1lb | 11/01/2017 | 1.98 | ||
| Imsil Silica 1lb | 04/01/2018 | 1.98 | ||
| Imsil Silica 1lb | 06/01/2023 | 1.80 | ||
| Imsil Silica 1lb | 05/01/2025 | 1.80 | ||
| Imsil Silica 1lb | 08/01/2025 | 1.98 | ||
| Minspar 1lb | 12/01/2010 | 1.32 | ||
| Minspar 1lb | 09/01/2011 | 1.39 | ||
| Minspar 1lb | 01/01/2015 | 1.37 | ||
| Minspar 1lb | 02/01/2016 | 1.41 | ||
| Minspar 1lb | 01/01/2017 | 1.42 | ||
| Minspar 1lb | 02/01/2018 | 1.40 | ||
| Minspar 1lb | 06/01/2023 | 0.95 | ||
| Minspar 1lb | 05/01/2025 | 0.95 | ||
| Minspar 1lb | 08/01/2025 | 1.05 | ||
| Neph Sye 1lb | 09/01/2011 | 1.41 | ||
| Neph Sye 1lb | 01/01/2015 | 1.41 | ||
| Neph Sye 1lb | 05/01/2016 | 1.43 | ||
| Neph Sye 1lb | 06/01/2017 | 1.47 | ||
| Neph Sye 1lb | 04/01/2018 | 1.44 | ||
| Neph Sye 1lb | 09/01/2023 | 1.14 | ||
| Neph Sye 1lb | 11/01/2024 | 1.14 | ||
| Neph Sye 1lb | 05/01/2025 | 1.14 | ||
| Neph Sye 1lb | 08/01/2025 | 1.25 | ||
| Gerstley Borate 1lb | 09/01/2011 | 2.02 | ||
| Gerstley Borate 1lb | 06/01/2013 | 2.03 | ||
| Gerstley Borate 1lb | 07/01/2015 | 2.03 | ||
| Gerstley Borate 1lb | 06/01/2016 | 2.05 | ||
| Gerstley Borate 1lb | 06/01/2017 | 2.05 | ||
| Gerstley Borate 1lb | 04/01/2018 | 2.10 | ||
| Gerstley Borate 1lb | 12/01/2023 | 6.34 | Blend | |
| Gerstley Borate 1lb | 11/01/2024 | 6.34 | Blend | |
| Gerstley Borate 1lb | 06/01/2025 | 6.34 | Blend | |
| Gerstley Borate 1lb | 08/01/2025 | 6.34 | Blend | |
| Zinc Oxide 1lb | 09/01/2011 | 5.02 | ||
| Zinc Oxide 1lb | 06/01/2015 | 5.24 | ||
| Zinc Oxide 1lb | 07/01/2016 | 5.24 | ||
| Zinc Oxide 1lb | 05/01/2017 | 4.43 | 910 | |
| Zinc Oxide 1lb | 04/01/2018 | 4.90 | 910 | |
| Zinc Oxide 1lb | 09/01/2023 | 5.84 | 910 | |
| Zinc Oxide 1lb | 10/01/2024 | 5.84 | 910 | |
| Zinc Oxide 1lb | 05/01/2025 | 5.84 | 910 | |
| Zinc Oxide 1lb | 08/01/2025 | 6.43 | 910 | |
| Strontium 1lb | 09/01/2011 | 2.28 | ||
| Strontium 1lb | 01/01/2014 | 2.59 | ||
| Strontium 1lb | 01/01/2015 | 2.65 | ||
| Strontium 1lb | 07/01/2016 | 2.68 | ||
| Strontium 1lb | 06/01/2017 | 2.68 | ||
| Strontium 1lb | 04/01/2018 | 2.65 | ||
| Strontium 1lb | 06/01/2021 | 3.10 | ||
| Strontium 1lb | 09/01/2023 | 2.93 | ||
| Strontium 1lb | 10/01/2024 | 3.51 | ||
| Strontium 1lb | 05/01/2025 | 3.51 | ||
| Strontium 1lb | 08/01/2025 | 3.87 | ||
| Light Rutile 1lb | 09/01/2011 | 6.77 | ||
| Light Rutile 1lb | 01/01/2015 | 7.60 | ||
| Light Rutile 1lb | 07/01/2016 | 7.68 | ||
| Light Rutile 1lb | 02/01/2017 | 7.68 | ||
| Light Rutile 1lb | 04/01/2018 | 7.65 | ||
| Light Rutile 1lb | 09/01/2023 | 14.33 | ||
| Light Rutile 1lb | 06/01/2024 | 14.33 | ||
| Light Rutile 1lb | 05/01/2025 | 14.33 | ||
| Light Rutile 1lb | 08/01/2025 | 15.76 | ||
| Copper Carb 1lb | 03/01/2010 | 10.05 | ||
| Copper Carb 1lb | 09/01/2011 | 11.42 | ||
| Copper Carb 1lb | 07/01/2012 | 11.50 | ||
| Copper Carb 1lb | 01/01/2013 | 11.50 | ||
| Copper Carb 1lb | 07/01/2015 | 11.61 | ||
| Copper Carb 1lb | 07/01/2016 | 10.27 | ||
| Copper Carb 1lb | 06/01/2017 | 10.27 | ||
| Copper Carb 1lb | 04/01/2018 | 10.71 | ||
| Copper Carb 1lb | 09/01/2023 | 15.44 | ||
| Copper Carb 1lb | 05/01/2025 | 15.44 | ||
| Copper Carb 1lb | 08/01/2025 | 16.98 | ||
| Tin Oxide 1lb | 10/01/2010 | 20.15 | ||
| Tin Oxide 1lb | 09/01/2011 | 28.12 | ||
| Tin Oxide 1lb | 01/01/2015 | 28.20 | ||
| Tin Oxide 1lb | 06/01/2016 | 28.20 | ||
| Tin Oxide 1lb | 06/01/2017 | 28.16 | ||
| Tin Oxide 1lb | 04/01/2018 | 27.76 | ||
| Tin Oxide 1lb | 04/01/2021 | 30.90 | ||
| Tin Oxide 1lb | 02/01/2023 | 123.09 | ||
| Tin Oxide 1lb | 05/01/2025 | 123.09 | ||
| Tin Oxide 1lb | 08/01/2025 | 45.24 | ||
| Iron Oxide 1lb | 10/01/2010 | 3.89 | ||
| Iron Oxide 1lb | 09/01/2011 | 4.33 | ||
| Iron Oxide 1lb | 07/01/2012 | 4.33 | ||
| Iron Oxide 1lb | 01/01/2013 | 4.33 | ||
| Iron Oxide 1lb | 01/01/2014 | 4.45 | ||
| Iron Oxide 1lb | 03/01/2015 | 4.33 | ||
| Iron Oxide 1lb | 05/01/2016 | 4.33 | ||
| Iron Oxide 1lb | 06/01/2017 | 4.37 | ||
| Iron Oxide 1lb | 04/01/2018 | 4.33 | ||
| Iron Oxide 1lb | 09/01/2023 | 6.04 | ||
| Iron Oxide 1lb | 10/01/2024 | 7.25 | ||
| Iron Oxide 1lb | 05/01/2025 | 7.25 | ||
| Iron Oxide 1lb | 08/01/2025 | 7.97 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment