Created
April 28, 2025 11:48
-
-
Save dehaenw/9b43e42e17a388a4f66670d5f89e3378 to your computer and use it in GitHub Desktop.
convert data from https://pubs.acs.org/doi/10.1021/ci049802u si to SMILES using RDKit
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Molecule | expbp | reliability | calcbp(m14) | Residual | Structure | smiles | |
|---|---|---|---|---|---|---|---|
| Bjkh99 | 47.0 | 2 | 56.827 | -9.8272 | CH3-CH2-CH2Cl | CCCCl | |
| Bjkh10 | -51.6 | 2 | -66.527 | 14.927 | CH2F2 | FCF | |
| Bjkh101 | 41.0 | 1 | 47.896 | -6.8962 | CH2F-CH2-CH2F | FCCCF | |
| Bjkh102 | 36.0 | 2 | 38.257 | -2.2567 | CH3-CHCl-CH3 | CC(C)Cl | |
| Bjkh103 | 35.7 | 2 | 36.341 | -0.64075 | CF2Cl-CF2-CF2Cl | FC(F)(Cl)C(F)(F)C(F)(F)Cl | |
| Bjkh104 | 35.2 | 2 | 27.451 | 7.7489 | CH3-CClF-CH3 | CC(C)(F)Cl | |
| Bjkh105 | 35.0 | 0 | 36.341 | -1.3408 | CCl2F-CF2-CF3 | FC(F)(F)C(F)(F)C(F)(Cl)Cl | |
| Bjkh106 | 28.0 | 2 | 29.066 | -1.0663 | CH2Cl-CF2-CF3 | FC(F)(F)C(F)(F)CCl | |
| Bjkh107 | 26.0 | 1 | 32.816 | -6.8158 | CH3-CH2-CClF2 | CCC(F)(F)Cl | |
| Bjkh108 | 21.0 | 0 | 20.894 | 0.10601 | CClF2-CF2-CHF2 | FC(F)C(F)(F)C(F)(F)Cl | |
| Bjkh109 | 21.0 | 1 | 12.836 | 8.1637 | CF3-CHF-CH2F | FCC(F)C(F)(F)F | |
| Bjkh11 | -78.5 | 2 | -69.081 | -9.4186 | CH3F | CF | |
| Bjkh110 | 11.0 | 1 | 6.0258 | 4.9742 | CHF2-CF2-CHF2 | FC(F)C(F)(F)C(F)F | |
| Bjkh111 | 7.5 | 0 | 16.296 | -8.7957 | CH3-CH2-CHF2 | CCC(F)F | |
| Bjkh112 | 6.0 | 1 | 2.2916 | 3.7084 | CF3-CHF-CHF2 | FC(F)C(F)C(F)(F)F | |
| Bjkh113 | 0.0 | 1 | -4.3594 | 4.3594 | CF3-CF2-CH2F | FCC(F)(F)C(F)(F)F | |
| Bjkh114 | -2.0 | 1 | -1.8748 | -0.1252 | CF3-CClF-CF3 | FC(F)(F)C(F)(Cl)C(F)(F)F | |
| Bjkh115 | -9.7 | 2 | 3.1345 | -12.835 | CH3-CHF-CH3 | CC(C)F | |
| Bjkh116 | -13.0 | 2 | -5.3997 | -7.6003 | CH3-CH2-CF3 | CCC(F)(F)F | |
| Bjkh117 | -19.0 | 1 | -19.71 | 0.70955 | CF3-CHF-CF3 | FC(C(F)(F)F)C(F)(F)F | |
| Bjkh118 | 18.0 | 1 | 14.915 | 3.0855 | CH2BrF | FCBr | |
| Bjkh119 | 52.5 | 1 | 59.221 | -6.721 | CBrCl2F | FC(Cl)(Cl)Br | |
| Bjkh12 | -81.5 | 2 | -77.283 | -4.2175 | CClF3 | FC(F)(F)Cl | |
| Bjkh120 | 65.0 | 2 | 68.561 | -3.5606 | CHBr2F | FC(Br)Br | |
| Bjkh126 | -14.5 | 2 | -11.548 | -2.952 | CHBrF2 | FC(F)Br | |
| Bjkh127 | 90.0 | 2 | 92.133 | -2.1328 | CHBrCl2 | ClC(Cl)Br | |
| Bjkh128 | 121.0 | 2 | 120.4 | 0.59896 | CHBr2Cl | ClC(Br)Br | |
| Bjkh129 | -78.0 | 2 | -79.099 | 1.0992 | CF3-CF3 | FC(F)(F)C(F)(F)F | |
| Bjkh13 | -82.0 | 2 | -91.657 | 9.6566 | CHF3 | FC(F)F | |
| Bjkh130 | 53.0 | 2 | 40.078 | 12.922 | CH2Cl-CH2F | FCCCl | |
| Bjkh131 | -9.6 | 2 | -10.287 | 0.68725 | CH3-CClF2 | CC(F)(F)Cl | |
| Bjkh132 | -39.0 | 2 | -35.659 | -3.3408 | CF3-CF2Cl | FC(F)(F)C(F)(F)Cl | |
| Bjkh133 | 83.5 | 2 | 78.729 | 4.7714 | CH2Cl-CH2Cl | ClCCCl | |
| Bjkh134 | 60.0 | 1 | 56.093 | 3.9073 | CHCl2-CHF2 | FC(F)C(Cl)Cl | |
| Bjkh135 | 30.2 | 0 | 34.34 | -4.1403 | CFCl2-CHF2 | FC(F)C(F)(Cl)Cl | |
| Bjkh136 | 29.0 | 2 | 31.247 | -2.2469 | CClF2-CHClF | FC(Cl)C(F)(F)Cl | |
| Bjkh137 | 88.0 | 2 | 87.708 | 0.29174 | CCl2F-CH2Cl | FC(Cl)(Cl)CCl | |
| Bjkh138 | 73.0 | 1 | 77.78 | -4.7803 | CCl3-CHF2 | FC(F)C(Cl)(Cl)Cl | |
| Bjkh139 | 152.0 | 0 | 152.3 | -0.2967 | CH2Cl-CBrCl2 | ClCC(Cl)(Cl)Br | |
| Bjkh14 | -128.0 | 2 | -132.22 | 4.2164 | CF4 | FC(F)(F)F | |
| Bjkh140 | 171.5 | 1 | 159.57 | 11.933 | CHCl2-CHBrCl | ClC(Cl)C(Cl)Br | |
| Bjkh141 | 52.5 | 2 | 52.395 | 0.1047 | CHClF-CBrF2 | FC(Cl)C(F)(F)Br | |
| Bjkh142 | 52.0 | 1 | 54.028 | -2.0276 | CClF2-CHBrF | FC(Br)C(F)(F)Cl | |
| Bjkh143 | 25.0 | 1 | 28.929 | -3.9292 | CClF2-CBrF2 | FC(F)(Cl)C(F)(F)Br | |
| Bjkh144 | 136.0 | 1 | 131.22 | 4.7779 | CH2Cl-CHBrCl | ClCC(Cl)Br | |
| Bjkh145 | 69.0 | 1 | 72.369 | -3.3692 | CF3-CBrCl2 | FC(F)(F)C(Cl)(Cl)Br | |
| Bjkh146 | 72.0 | 0 | 72.369 | -0.36921 | CF2Cl-CBrClF | FC(F)(Cl)C(F)(Cl)Br | |
| Bjkh147 | 72.5 | 0 | 72.369 | 0.13079 | CFCl2-CBrF2 | FC(Cl)(Cl)C(F)(F)Br | |
| Bjkh148 | 108.0 | 2 | 96.622 | 11.378 | CH3-CHBr2 | CC(Br)Br | |
| Bjkh149 | 131.5 | 2 | 130.35 | 1.1512 | CH2Br-CH2Br | BrCCBr | |
| Bjkh15 | 185.0 | 1 | 181.54 | 3.4592 | CCl3-CCl3 | ClC(Cl)(Cl)C(Cl)(Cl)Cl | |
| Bjkh150 | 93.0 | 2 | 91.227 | 1.7732 | CH2Br-CBrF2 | FC(F)(Br)CBr | |
| Bjkh151 | 47.0 | 2 | 50.078 | -3.0776 | CBrF2-CBrF2 | FC(F)(Br)C(F)(F)Br | |
| Bjkh152 | 117.5 | 0 | 115.35 | 2.1474 | CH2F-CHBr2 | FCC(Br)Br | |
| Bjkh153 | 120.0 | 1 | 116.69 | 3.3144 | CHBrF-CH2Br | FC(Br)CBr | |
| Bjkh154 | 107.5 | 1 | 101.65 | 5.8458 | CHBr2-CHF2 | FC(F)C(Br)Br | |
| Bjkh155 | 93.0 | 2 | 93.518 | -0.51765 | CBrF2-CBrClF | FC(F)(Br)C(F)(Cl)Br | |
| Bjkh156 | 76.0 | 2 | 75.176 | 0.82393 | CBrF2-CHBrF | FC(Br)C(F)(F)Br | |
| Bjkh157 | 195.0 | 1 | 182.35 | 12.653 | CHBrCl-CHBrCl | ClC(Br)C(Cl)Br | |
| Bjkh158 | 177.0 | 1 | 178.11 | -1.1068 | CH2Br-CBrCl2 | ClC(Cl)(Br)CBr | |
| Bjkh159 | 163.0 | 0 | 155.82 | 7.1848 | CH2Br-CBr2F | FC(Br)(Br)CBr | |
| Bjkh16 | 138.0 | 2 | 138.1 | -0.1008 | CCl2F-CCl3 | FC(Cl)(Cl)C(Cl)(Cl)Cl | |
| Bjkh161 | 144.0 | 0 | 138.3 | 5.6966 | CHBr2-CBrF2 | FC(F)(Br)C(Br)Br | |
| Bjkh162 | 185.0 | 0 | 179.25 | 5.7455 | CBr3-CBrF2 | FC(F)(Br)C(Br)(Br)Br | |
| Bjkh163 | 146.0 | 0 | 139.76 | 6.2355 | CBr2F-CHBrF | FC(Br)C(F)(Br)Br | |
| Bjkh164 | 117.0 | 0 | 114.67 | 2.3339 | CBr2F-CBrF2 | FC(F)(Br)C(F)(Br)Br | |
| Bjkh166 | 72.0 | 2 | 71.593 | 0.40653 | CHCl2-CF2Cl | FC(F)(Cl)C(Cl)Cl | |
| Bjkh167 | 47.7 | 2 | 51.221 | -3.5208 | CCl2F-CClF2 | FC(F)(Cl)C(F)(Cl)Cl | |
| Bjkh168 | 130.0 | 1 | 131.15 | -1.1483 | CCl3-CH2Cl | ClCC(Cl)(Cl)Cl | |
| Bjkh169 | 146.0 | 2 | 136.79 | 9.2141 | CHCl2-CHCl2 | ClC(Cl)C(Cl)Cl | |
| Bjkh17 | 117.0 | 1 | 118.13 | -1.1269 | CHClF-CCl3 | FC(Cl)C(Cl)(Cl)Cl | |
| Bjkh170 | 92.0 | 2 | 94.661 | -2.6608 | CCl3-CClF2 | FC(F)(Cl)C(Cl)(Cl)Cl | |
| Bjkh171 | 162.0 | 2 | 158.47 | 3.5265 | CCl3-CHCl2 | ClC(Cl)C(Cl)(Cl)Cl | |
| Bjkh172 | 38.4 | 2 | 43.492 | -5.0923 | CH3-CH2Br | CCBr | |
| Bjkh173 | 72.0 | 2 | 65.888 | 6.1115 | CH2Br-CH2F | FCCBr | |
| Bjkh174 | 14.4 | 1 | 10.861 | 3.5388 | CH3-CBrF2 | CC(F)(F)Br | |
| Bjkh175 | 57.0 | 2 | 53.558 | 3.4418 | CHF2-CH2Br | FC(F)CBr | |
| Bjkh176 | 42.0 | 0 | 38.527 | 3.4732 | CHF2-CHBrF | FC(F)C(F)Br | |
| Bjkh177 | 26.5 | 2 | 26.638 | -0.13834 | CF3-CH2Br | FC(F)(F)CBr | |
| Bjkh178 | 12.5 | 1 | 12.049 | 0.4513 | CHF2-CBrF2 | FC(F)C(F)(F)Br | |
| Bjkh179 | -21.0 | 2 | -14.511 | -6.4892 | CF3-CBrF2 | FC(F)(F)C(F)(F)Br | |
| Bjkh18 | 116.6 | 2 | 115.03 | 1.5665 | CCl2F-CHCl2 | FC(Cl)(Cl)C(Cl)Cl | |
| Bjkh180 | 82.0 | 1 | 73.841 | 8.1586 | CH3-CHBrCl | CC(Cl)Br | |
| Bjkh181 | 107.0 | 2 | 104.54 | 2.4613 | CH2Cl-CH2Br | ClCCBr | |
| Bjkh182 | 96.6 | 1 | 93.905 | 2.6952 | CHClF-CH2Br | FC(Cl)CBr | |
| Bjkh183 | 83.0 | 0 | 78.873 | 4.1266 | CHF2-CHBrCl | FC(F)C(Cl)Br | |
| Bjkh184 | 68.2 | 0 | 70.078 | -1.8783 | CH2Br-CClF2 | FC(F)(Cl)CBr | |
| Bjkh185 | 70.5 | 0 | 65.417 | 5.0833 | CH2Cl-CBrF2 | FC(F)(Br)CCl | |
| Bjkh186 | 50.0 | 2 | 50.934 | -0.93422 | CHBrCl-CF3 | FC(F)(F)C(Cl)Br | |
| Bjkh187 | 118.0 | 1 | 115.52 | 2.4773 | CHBrCl-CBrF2 | FC(F)(Br)C(Cl)Br | |
| Bjkh188 | 114.0 | 2 | 114.67 | -0.66608 | CBr3-CF3 | FC(F)(F)C(Br)(Br)Br | |
| Bjkh189 | 204.0 | 0 | 204.35 | -0.35295 | CBr3-CHBrF | FC(Br)C(Br)(Br)Br | |
| Bjkh19 | 113.5 | 2 | 108.44 | 5.0587 | CH2Cl-CHCl2 | ClCC(Cl)Cl | |
| Bjkh190 | 186.5 | 1 | 179.25 | 7.2455 | CBr2F-CBr2F | FC(Br)(Br)C(F)(Br)Br | |
| Bjkh192 | 210.0 | 0 | 225.18 | -15.183 | CHBr2-CBrCl2 | ClC(Cl)(Br)C(Br)Br | |
| Bjkh193 | 220.0 | 0 | 205.13 | 14.872 | CHBr2-CHBrCl | ClC(Br)C(Br)Br | |
| Bjkh2 | 61.2 | 2 | 63.865 | -2.6646 | CHCl3 | ClC(Cl)Cl | |
| Bjkh20 | 102.5 | 2 | 96.439 | 6.0607 | CHClF-CHCl2 | FC(Cl)C(Cl)Cl | |
| Bjkh21 | 92.0 | 2 | 94.661 | -2.6608 | CCl2F-CCl2F | FC(Cl)(Cl)C(F)(Cl)Cl | |
| Bjkh214 | 71.0 | 2 | 80.143 | -9.143 | CH3-CH2-CH2Br | CCCBr | |
| Bjkh215 | 59.5 | 2 | 58.543 | 0.95687 | CH3-CHBr-CH3 | CC(C)Br | |
| Bjkh216 | 76.3 | 0 | 67.107 | 9.1932 | CH3-CF2-CH2Br | CC(F)(F)CBr | |
| Bjkh217 | 72.6 | 1 | 74.024 | -1.4241 | CH3-CHBr-CHF2 | CC(Br)C(F)F | |
| Bjkh218 | 63.0 | 2 | 68.973 | -5.9727 | CF3-CH2-CH2Br | FC(F)(F)CCBr | |
| Bjkh219 | 48.6 | 2 | 51.309 | -2.7093 | CH3-CHBr-CF3 | CC(Br)C(F)(F)F | |
| Bjkh22 | 74.0 | 2 | 76.593 | -2.5928 | CH3-CCl3 | CC(Cl)(Cl)Cl | |
| Bjkh220 | 32.5 | 2 | 35.699 | -3.1991 | CF3-CHBr-CF3 | FC(F)(F)C(Br)C(F)(F)F | |
| Bjkh222 | 14.0 | 1 | 16.779 | -2.7793 | CF3-CBrF-CF3 | FC(F)(F)C(F)(Br)C(F)(F)F | |
| Bjkh223 | 46.3 | 0 | 51.47 | -5.17 | CH3-CH2-CBrF2 | CCC(F)(F)Br | |
| Bjkh224 | 93.0 | 0 | 94.888 | -1.8881 | CH2Br-CH2-CHF2 | FC(F)CCBr | |
| Bjkh225 | 59.3 | 0 | 60.747 | -1.4466 | CHBrF-CH2-CF3 | FC(Br)CC(F)(F)F | |
| Bjkh226 | 46.0 | 1 | 42.768 | 3.2316 | CBrF2-CH2-CF3 | FC(F)(F)CC(F)(F)Br | |
| Bjkh227 | 46.5 | 1 | 52.382 | -5.8821 | CH2Br-CF2-CF3 | FC(F)(F)C(F)(F)CBr | |
| Bjkh228 | 36.0 | 1 | 37.16 | -1.1601 | CBrF2-CHF-CF3 | FC(C(F)(F)F)C(F)(F)Br | |
| Bjkh229 | 35.0 | 0 | 38.087 | -3.087 | CHBrF-CF2-CF3 | FC(Br)C(F)(F)C(F)(F)F | |
| Bjkh23 | 73.8 | 2 | 68.095 | 5.7053 | CH2Cl-CHClF | FC(Cl)CCl | |
| Bjkh230 | 111.0 | 1 | 106.83 | 4.1736 | CH3-CH2-CHBrCl | CCC(Cl)Br | |
| Bjkh231 | 118.0 | 2 | 118.95 | -0.95315 | CH3-CHCl-CH2Br | CC(Cl)CBr | |
| Bjkh232 | 142.0 | 2 | 138.06 | 3.9365 | CH2Cl-CH2-CH2Br | ClCCCBr | |
| Bjkh233 | 117.0 | 1 | 115.92 | 1.0762 | CH3-CHBr-CH2Cl | CC(Br)CCl | |
| Bjkh234 | 94.0 | 1 | 84.321 | 9.6792 | CH3-CBrCl-CH3 | CC(C)(Cl)Br | |
| Bjkh235 | 220.0 | 2 | 217.0 | 3.0031 | CH2Br-CHBr-CH2Br | BrCC(Br)CBr | |
| Bjkh236 | 111.0 | 0 | 105.32 | 5.6776 | CH3-CClF-CH2Br | CC(F)(Cl)CBr | |
| Bjkh237 | 112.5 | 0 | 109.15 | 3.3538 | CH3-CHBr-CHClF | CC(Br)C(F)Cl | |
| Bjkh238 | 101.0 | 1 | 107.19 | -6.1883 | CH2Br-CH2-CClF2 | FC(F)(Cl)CCBr | |
| Bjkh239 | 90.0 | 0 | 89.525 | 0.47511 | CH3-CHBr-CClF2 | CC(Br)C(F)(F)Cl | |
| Bjkh24 | 72.5 | 2 | 74.687 | -2.1869 | CHClF-CCl2F | FC(Cl)C(F)(Cl)Cl | |
| Bjkh240 | 69.0 | 0 | 74.622 | -5.6221 | CH3-CBrCl-CF3 | CC(Cl)(Br)C(F)(F)F | |
| Bjkh241 | 155.0 | 1 | 144.27 | 10.732 | CH3-CHCl-CHBrCl | CC(Cl)C(Cl)Br | |
| Bjkh243 | 179.0 | 0 | 190.23 | -11.229 | CHCl2-CH2-CCl3 | ClC(Cl)CC(Cl)(Cl)Cl | |
| Bjkh244 | 196.0 | 0 | 198.45 | -2.4453 | CH2Cl-CCl2-CHCl2 | ClCC(Cl)(Cl)C(Cl)Cl | |
| Bjkh245 | 199.0 | 1 | 202.8 | -3.8001 | CHCl2-CHCl-CHCl2 | ClC(Cl)C(Cl)C(Cl)Cl | |
| Bjkh246 | 168.4 | 1 | 167.57 | 0.83061 | CClF2-CCl2-CHCl2 | FC(F)(Cl)C(Cl)(Cl)C(Cl)Cl | |
| Bjkh247 | 167.4 | 0 | 168.27 | -0.87481 | CCl2F-CHCl-CCl2F | FC(Cl)(Cl)C(Cl)C(F)(Cl)Cl | |
| Bjkh248 | 153.0 | 2 | 150.99 | 2.0126 | CF3-CCl2-CCl3 | FC(F)(F)C(Cl)(Cl)C(Cl)(Cl)Cl | |
| Bjkh249 | 153.0 | 1 | 150.99 | 2.0126 | CClF2-CClF-CCl3 | FC(F)(Cl)C(F)(Cl)C(Cl)(Cl)Cl | |
| Bjkh25 | 59.5 | 2 | 56.093 | 3.4073 | CHClF-CHClF | FC(Cl)C(F)Cl | |
| Bjkh250 | 154.0 | 2 | 150.99 | 3.0126 | CCl2F-CF2-CCl3 | FC(Cl)(Cl)C(F)(F)C(Cl)(Cl)Cl | |
| Bjkh251 | 217.0 | 1 | 222.3 | -5.3047 | CHCl2-CHCl-CCl3 | ClC(Cl)C(Cl)C(Cl)(Cl)Cl | |
| Bjkh252 | 206.0 | 0 | 215.19 | -9.1921 | CCl3-CH2-CCl3 | ClC(Cl)(Cl)CC(Cl)(Cl)Cl | |
| Bjkh253 | 210.0 | 0 | 208.88 | 1.1216 | CHClF-CCl2-CCl3 | FC(Cl)C(Cl)(Cl)C(Cl)(Cl)Cl | |
| Bjkh254 | 207.0 | 0 | 206.49 | 0.50963 | CCl2F-CHCl-CCl3 | FC(Cl)(Cl)C(Cl)C(Cl)(Cl)Cl | |
| Bjkh255 | 210.0 | 0 | 205.78 | 4.2151 | CHCl2-CCl2-CCl2F | FC(Cl)(Cl)C(Cl)(Cl)C(Cl)Cl | |
| Bjkh256 | 194.2 | 2 | 189.2 | 4.997 | CCl3-CF2-CCl3 | FC(F)(C(Cl)(Cl)Cl)C(Cl)(Cl)Cl | |
| Bjkh257 | 194.2 | 1 | 189.2 | 4.997 | CCl2F-CCl2-CCl2F | FC(Cl)(Cl)C(Cl)(Cl)C(F)(Cl)Cl | |
| Bjkh258 | 249.0 | 0 | 244.71 | 4.2941 | CCl3-CHCl-CCl3 | ClC(C(Cl)(Cl)Cl)C(Cl)(Cl)Cl | |
| Bjkh259 | 56.3 | 0 | 59.11 | -2.8095 | CHF2-CClF-CClF2 | FC(F)C(F)(Cl)C(F)(F)Cl | |
| Bjkh26 | 57.3 | 2 | 51.061 | 6.2394 | CH3-CHCl2 | CC(Cl)Cl | |
| Bjkh260 | 56.0 | 0 | 56.016 | -0.016134 | CHClF-CClF-CF3 | FC(Cl)C(F)(Cl)C(F)(F)F | |
| Bjkh261 | 133.0 | 1 | 123.98 | 9.0181 | CH3-CHCl-CHCl2 | CC(Cl)C(Cl)Cl | |
| Bjkh262 | 123.0 | 2 | 120.22 | 2.7779 | CH3-CCl2-CH2Cl | CC(Cl)(Cl)CCl | |
| Bjkh263 | 102.0 | 1 | 94.184 | 7.8164 | CH3-CF2-CCl3 | CC(F)(F)C(Cl)(Cl)Cl | |
| Bjkh264 | 92.3 | 0 | 97.325 | -5.0251 | CHF2-CCl2-CClF2 | FC(F)C(Cl)(Cl)C(F)(F)Cl | |
| Bjkh265 | 70.5 | 1 | 74.556 | -4.0563 | CF3-CF2-CCl3 | FC(F)(F)C(F)(F)C(Cl)(Cl)Cl | |
| Bjkh266 | 97.7 | 0 | 94.184 | 3.5164 | CH3-CClF-CCl2F | CC(F)(Cl)C(F)(Cl)Cl | |
| Bjkh267 | 107.8 | 0 | 113.8 | -5.9979 | CClF2-CH2-CHCl2 | FC(F)(Cl)CC(Cl)Cl | |
| Bjkh268 | 28.4 | 0 | 24.114 | 4.2857 | CF3-CH2-CClF2 | FC(F)(F)CC(F)(F)Cl | |
| Bjkh269 | 15.0 | 1 | 15.413 | -0.4126 | CF3-CHCl-CF3 | FC(F)(F)C(Cl)C(F)(F)F | |
| Bjkh27 | 46.0 | 2 | 51.221 | -5.2208 | CF3-CCl3 | FC(F)(F)C(Cl)(Cl)Cl | |
| Bjkh270 | -2.5 | 2 | -1.8748 | -0.6252 | CF3-CF2-CClF2 | FC(F)(F)C(F)(F)C(F)(F)Cl | |
| Bjkh271 | 20.0 | 0 | 17.801 | 2.1994 | CF3-CF2-CHClF | FC(Cl)C(F)(F)C(F)(F)F | |
| Bjkh272 | 88.0 | 2 | 86.54 | 1.46 | CH3-CH2-CHCl2 | CCC(Cl)Cl | |
| Bjkh273 | 96.3 | 2 | 95.637 | 0.66264 | CH3-CHCl-CH2Cl | CC(Cl)CCl | |
| Bjkh274 | 122.0 | 2 | 114.75 | 7.2523 | CH2Cl-CH2-CH2Cl | ClCCCCl | |
| Bjkh275 | 88.0 | 2 | 82.007 | 5.9934 | CH3-CClF-CH2Cl | CC(F)(Cl)CCl | |
| Bjkh276 | 93.0 | 0 | 88.86 | 4.1402 | CH3-CHCl-CHClF | CC(Cl)C(F)Cl | |
| Bjkh277 | 79.2 | 1 | 71.116 | 8.0837 | CH3-CF2-CHCl2 | CC(F)(F)C(Cl)Cl | |
| Bjkh278 | 80.8 | 2 | 83.872 | -3.0725 | CH2Cl-CH2-CClF2 | FC(F)(Cl)CCCl | |
| Bjkh279 | 60.0 | 1 | 55.968 | 4.032 | CH3-CF2-CCl2F | CC(F)(F)C(F)(Cl)Cl | |
| Bjkh28 | 46.8 | 2 | 44.268 | 2.5317 | CClF2-CH2Cl | FC(F)(Cl)CCl | |
| Bjkh280 | 72.0 | 1 | 75.582 | -3.5823 | CF3-CH2-CHCl2 | FC(F)(F)CC(Cl)Cl | |
| Bjkh281 | 55.6 | 0 | 55.968 | -0.36802 | CH3-CClF-CClF2 | CC(F)(Cl)C(F)(F)Cl | |
| Bjkh282 | 76.5 | 1 | 81.384 | -4.8842 | CH2Cl-CHCl-CF3 | FC(F)(F)C(Cl)CCl | |
| Bjkh283 | 68.0 | 0 | 67.282 | 0.71811 | CH2Cl-CF2-CClF2 | FC(F)(Cl)C(F)(F)CCl | |
| Bjkh284 | 51.0 | 1 | 53.628 | -2.6282 | CClF2-CHCl-CF3 | FC(F)(F)C(Cl)C(F)(F)Cl | |
| Bjkh285 | 34.7 | 2 | 36.341 | -1.6408 | CClF2-CClF-CF3 | FC(F)(F)C(F)(Cl)C(F)(F)Cl | |
| Bjkh286 | 114.0 | 1 | 119.6 | -5.5998 | CClF2-CHCl-CH2Cl | FC(F)(Cl)C(Cl)CCl | |
| Bjkh287 | 95.0 | 1 | 100.55 | -5.5454 | CF3-CH2-CCl3 | FC(F)(F)CC(Cl)(Cl)Cl | |
| Bjkh288 | 107.0 | 1 | 107.66 | -0.65807 | CF3-CHCl-CHCl2 | FC(F)(F)C(Cl)C(Cl)Cl | |
| Bjkh289 | 87.2 | 0 | 91.844 | -4.6437 | CF3-CHCl-CCl2F | FC(F)(F)C(Cl)C(F)(Cl)Cl | |
| Bjkh29 | 35.5 | 2 | 27.748 | 7.7519 | CH2Cl-CHF2 | FC(F)CCl | |
| Bjkh290 | 91.0 | 1 | 94.232 | -3.2317 | CHClF-CF2-CCl2F | FC(Cl)C(F)(F)C(F)(Cl)Cl | |
| Bjkh292 | 158.0 | 2 | 160.3 | -2.3036 | CH2Cl-CH2-CCl3 | ClCCC(Cl)(Cl)Cl | |
| Bjkh293 | 179.0 | 2 | 176.48 | 2.5188 | CH2Cl-CHCl-CHCl2 | ClCC(Cl)C(Cl)Cl | |
| Bjkh294 | 139.6 | 1 | 132.4 | 7.2009 | CH3-CClF-CCl3 | CC(F)(Cl)C(Cl)(Cl)Cl | |
| Bjkh295 | 135.0 | 0 | 132.4 | 2.6009 | CH3-CCl2-CCl2F | CC(Cl)(Cl)C(F)(Cl)Cl | |
| Bjkh296 | 132.0 | 0 | 138.76 | -6.761 | CClF2-CH2-CCl3 | FC(F)(Cl)CC(Cl)(Cl)Cl | |
| Bjkh297 | 125.1 | 0 | 130.06 | -4.9593 | CF3-CHCl-CCl3 | FC(F)(F)C(Cl)C(Cl)(Cl)Cl | |
| Bjkh299 | 128.0 | 0 | 129.35 | -1.3538 | CCl2F-CF2-CHCl2 | FC(Cl)(Cl)C(F)(F)C(Cl)Cl | |
| Bjkh3 | 40.0 | 2 | 33.761 | 6.239 | CH2Cl2 | ClCCl | |
| Bjkh30 | 32.0 | 2 | 33.153 | -1.1528 | CH3-CCl2F | CC(F)(Cl)Cl | |
| Bjkh300 | 112.5 | 1 | 112.77 | -0.27186 | CClF2-CClF-CCl2F | FC(F)(Cl)C(F)(Cl)C(F)(Cl)Cl | |
| Bjkh301 | -2.5 | 2 | 23.402 | -25.902 | CH3-CH2-CH2F | CCCF | |
| Bjkh302 | -38.0 | 2 | -40.09 | 2.0904 | CF3-CF2-CF3 | FC(F)(F)C(F)(F)C(F)(F)F | |
| Bjkh303 | -0.5 | 1 | -10.764 | 10.264 | CH3-CF2-CH3 | CC(C)(F)F | |
| Bjkh304 | 29.4 | 1 | 12.231 | 17.169 | CH2F-CH2-CF3 | FCCC(F)(F)F | |
| Bjkh305 | -0.8 | 2 | -14.101 | 13.301 | CF3-CH2-CF3 | FC(F)(F)CC(F)(F)F | |
| Bjkh306 | -17.0 | 1 | -17.322 | 0.32156 | CF3-CF2-CHF2 | FC(F)C(F)(F)C(F)(F)F | |
| Bjkh307 | 48.0 | 0 | 51.418 | -3.4178 | CH3-CH2-CHClF | CCC(F)Cl | |
| Bjkh308 | 45.0 | 2 | 45.657 | -0.65694 | CH2Cl-CH2-CF3 | FC(F)(F)CCCl | |
| Bjkh309 | 52.0 | 0 | 53.738 | -1.7376 | CH3-CHCl-CHF2 | CC(Cl)C(F)F | |
| Bjkh31 | 27.5 | 2 | 28.153 | -0.65346 | CHCl2-CF3 | FC(F)(F)C(Cl)Cl | |
| Bjkh310 | 30.0 | 1 | 31.023 | -1.0229 | CH3-CHCl-CF3 | CC(Cl)C(F)(F)F | |
| Bjkh311 | 91.5 | 0 | 95.869 | -4.3688 | CHBrCl-CH2-CF3 | FC(F)(F)CC(Cl)Br | |
| Bjkh312 | 79.0 | 0 | 80.984 | -1.984 | CClF2-CH2-CBrF2 | FC(F)(Cl)CC(F)(F)Br | |
| Bjkh313 | 95.0 | 0 | 101.67 | -6.6707 | CH2Cl-CHBr-CF3 | FC(F)(F)C(Br)CCl | |
| Bjkh314 | 54.0 | 0 | 54.995 | -0.99488 | CBrClF-CF2-CF3 | FC(F)(F)C(F)(F)C(F)(Cl)Br | |
| Bjkh315 | 134.0 | 0 | 139.89 | -5.8862 | CH2Cl-CHBr-CClF2 | FC(F)(Cl)C(Br)CCl | |
| Bjkh316 | 116.0 | 0 | 119.2 | -3.1996 | CF3-CH2-CBrCl2 | FC(F)(F)CC(Cl)(Cl)Br | |
