| Year | Acquirer | Target | Price / Structure | Core Focus |
|---|---|---|---|---|
| 2010 | Apple | Siri | ≈ $200 M | Voice assistant / NLP |
| 2013 | DNNresearch (Hinton) | ≈ $44 M | Deep CNN research (AlexNet) | |
| 2014 | DeepMind | $500–650 M | Deep RL & general AI | |
| 2015 | Wit.ai | n/d | Speech / NLU APIs | |
| 2016 | Intel | Nervana | $350–400 M | DL ASIC & framework |
| 2016 | Magic Pony | $150 M | CV up-scaling / video ML | |
| 2016 | Uber | Geometric Intelligence | n/d | Probabilistic ML (Uber AI Labs) |
| 2017 | Intel | Mobileye | $15.3 B | ADAS / autonomous driving |
| 2017 | Apple | Lattice Data | ≈ $200 M | Structuring “dark” data |
| 2017 | Cisco | MindMeld | $125 M | Conversational AI |
| 2018 | Microsoft | Bonsai AI | n/d | RL for industrial control |
| 2019 | Apple | Drive.ai | < $100 M | Autonomous-shuttle stack |
| 2019 | Meta (Facebook) | CTRL-Labs | $500 M – $1 B | Neural-interface EMG wristband |
| 2020 | Apple | Xnor.ai | ≈ $200 M | On-device / edge CV |
| 2020 | Amazon | Zoox | ≈ $1.3 B | Robotaxi platform & cars |
| 2021 | Microsoft | Nuance | $19.7 B | Speech & clinical AI |
| 2021 | NVIDIA | DeepMap | n/d | HD maps for autonomy |
| 2022 | IBM | Databand.ai | ≈ $150 M | ML / data-pipeline observability |
| 2023 | Snowflake | Myst AI | n/d | Time-series forecasting |
| 2023 | Snowflake | Neeva | n/d | Gen-AI semantic search |
| 2023 | Databricks | MosaicML | $1.3 B | Efficient LLM training |
| 2023 | Thomson Reuters | Casetext | $650 M | Gen-AI legal research |
| 2023 | OpenAI | Global Illumination | n/d | Creative tools acqui-hire |
| 2024 | Apple | DarwinAI | n/d | Vision QA / model compression |
| 2024 | NVIDIA | OctoAI | ≈ $250 M | Gen-AI inference runtime |
| 2024 | NVIDIA | Run:ai | $700 M | GPU orchestration |
| 2024 | Canva | Leonardo.ai | > $80 M | Gen-image / video creation |
| 2024 | Databricks | Tabular | $1 – 2 B | Iceberg data lakehouse infra |
| 2024 | **Amazon | Adept** | rev. acq-hire; license fee (investors repaid ≈ $414 M) | Agentic-AI “action” models |
| 2024 | Character.ai** | $2.7 B license + partial team (rev. acq-hire) | Chatbot / LLM tech | |
| 2025 | Meta | Scale AI (49 % stake) | $14 B | Data-labeling & eval infra |
Created
June 21, 2025 06:12
-
-
Save cosminscn/56d37f844fc4c4e4bd25481cbd774610 to your computer and use it in GitHub Desktop.
ai deals
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment