Created
November 12, 2025 14:16
-
-
Save avin/d6597264fb19b2efc175dd518cc9799e to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| domain | ip | subnet | provider | |
|---|---|---|---|---|
| sun6-22.userapi.com | 95.142.206.2 | 95.142.200.0/21 | VKONTAKTE-FRONT | |
| pptest.userapi.com | 87.240.190.64 | 87.240.160.0/19 | VKONTAKTE-FRONT | |
| sun9-101.userapi.com | 87.240.190.64 | 87.240.160.0/19 | VKONTAKTE-FRONT | |
| travel.yandex.ru | 93.158.134.81 | 93.158.134.0/24 | YANDEX-93-158-134-0 | |
| trk.mail.ru | 95.163.41.56 | 95.163.40.0/21 | VK-FRONT | |
| 1l-api.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| m.47news.ru | 185.65.149.156 | 185.65.149.156/32 | QRATOR-14151 | |
| crowdtest.payment-widget-smarttv.plus.tst.kinopoisk.ru | 93.158.134.59 | 93.158.134.0/24 | YANDEX-93-158-134-0 | |
| external-api.mediabilling.kinopoisk.ru | 87.250.251.48 | 87.250.251.0/24 | YANDEX-87-250-251-0 | |
| external-api.plus.kinopoisk.ru | 87.250.251.48 | 87.250.251.0/24 | YANDEX-87-250-251-0 | |
| graphql-web.kinopoisk.ru | 77.88.21.93 | 77.88.21.0/24 | YANDEX-77-88-21-0 | |
| graphql.kinopoisk.ru | 77.88.21.175 | 77.88.21.0/24 | YANDEX-77-88-21-0 | |
| 1l.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| tickets.widget.kinopoisk.ru | 87.250.254.37 | 87.250.254.0/24 | YANDEX-87-250-254-0 | |
| st.kinopoisk.ru | 213.180.199.9 | 213.180.199.0/24 | YANDEX-213-180-199-0 | |
| quiz.kinopoisk.ru | 87.250.250.199 | 87.250.250.0/24 | YANDEX-87-250-250-0 | |
| payment-widget.kinopoisk.ru | 87.250.250.136 | 87.250.250.0/24 | YANDEX-87-250-250-0 | |
| payment-widget-smarttv.plus.kinopoisk.ru | 87.250.251.118 | 87.250.251.0/24 | YANDEX-87-250-251-0 | |
| oneclick-payment.kinopoisk.ru | 93.158.134.2 | 93.158.134.0/24 | YANDEX-93-158-134-0 | |
| microapps.kinopoisk.ru | 87.250.250.199 | 87.250.250.0/24 | YANDEX-87-250-250-0 | |
| ma.kinopoisk.ru | 87.250.254.53 | 87.250.254.0/24 | YANDEX-87-250-254-0 | |
| hd.kinopoisk.ru | 213.180.199.9 | 213.180.199.0/24 | YANDEX-213-180-199-0 | |
| crowdtest.payment-widget.plus.tst.kinopoisk.ru | 93.158.134.59 | 93.158.134.0/24 | YANDEX-93-158-134-0 | |
| api.plus.kinopoisk.ru | 87.250.250.204 | 87.250.250.0/24 | YANDEX-87-250-250-0 | |
| st-im.kinopoisk.ru | 213.180.199.9 | 213.180.199.0/24 | YANDEX-213-180-199-0 | |
| 1l-s2s.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| sso.kinopoisk.ru | 93.158.134.144 | 93.158.134.0/24 | YANDEX-93-158-134-0 | |
| touch.kinopoisk.ru | 213.180.199.9 | 213.180.199.0/24 | YANDEX-213-180-199-0 | |
| 1l-view.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| 1link.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| 1l-hit.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| 2021.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| 2018.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| 23feb.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| 2019.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| 2020.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| 1l-go.mail.ru | 95.163.61.66 | 95.163.48.0/20 | VK-FRONT | |
| 8mar.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| 9may.mail.ru | 185.130.115.50 | 185.130.114.0/23 | VKCS | |
| aa.mail.ru | 195.211.131.161 | 195.211.128.0/22 | RU-ASTRUM | |
| 8march.mail.ru | 185.130.115.50 | 185.130.114.0/23 | VKCS | |
| afisha.mail.ru | 95.163.61.112 | 95.163.48.0/20 | VK-FRONT | |
| agent.mail.ru | 178.237.20.160 | 178.237.16.0/21 | VK-FRONT | |
| amigo.mail.ru | 217.69.139.251 | 217.69.136.0/21 | VK-FRONT | |
| analytics.predict.mail.ru | 95.163.61.13 | 95.163.48.0/20 | VK-FRONT | |
| alpha4.minigames.mail.ru | 95.163.58.55 | 95.163.48.0/20 | VK-FRONT | |
| alpha3.minigames.mail.ru | 95.163.58.54 | 95.163.48.0/20 | VK-FRONT | |
| answer.mail.ru | 95.163.61.106 | 95.163.48.0/20 | VK-FRONT | |
| api.predict.mail.ru | 95.163.61.13 | 95.163.48.0/20 | VK-FRONT | |
| answers.mail.ru | 95.163.61.106 | 95.163.48.0/20 | VK-FRONT | |
| authdl.mail.ru | 95.163.61.51 | 95.163.48.0/20 | VK-FRONT | |
| av.mail.ru | 195.211.131.161 | 195.211.128.0/22 | RU-ASTRUM | |
| apps.research.mail.ru | 95.163.61.57 | 95.163.48.0/20 | VK-FRONT | |
| auto.mail.ru | 95.163.61.113 | 95.163.48.0/20 | VK-FRONT | |
| bb.mail.ru | 195.211.131.161 | 195.211.128.0/22 | RU-ASTRUM | |
| bender.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| beko.dom.mail.ru | 95.163.61.2 | 95.163.48.0/20 | VK-FRONT | |
| azt.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| bd.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| autodiscover.corp.mail.ru | 176.112.173.134 | 176.112.168.0/21 | VK-FRONT | |
| aw.mail.ru | 195.211.131.162 | 195.211.128.0/22 | RU-ASTRUM | |
| beta.mail.ru | 95.163.59.188 | 95.163.48.0/20 | VK-FRONT | |
| biz.mail.ru | 95.163.39.119 | 95.163.36.0/22 | VK-FRONT | |
| blackfriday.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| bitva.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| blog.mail.ru | 89.221.236.28 | 89.221.228.0/22 | RU-NETBRIDGE-20061011 | |
| bratva-mr.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| browser.mail.ru | 217.69.139.251 | 217.69.136.0/21 | VK-FRONT | |
| calendar.mail.ru | 95.163.58.33 | 95.163.48.0/20 | VK-FRONT | |
| capsula.mail.ru | 95.163.61.118 | 95.163.48.0/20 | VK-FRONT | |
| cloud.mail.ru | 95.163.48.30 | 95.163.48.0/20 | VK-FRONT | |
| cdn.newyear.mail.ru | 178.176.128.128 | 178.176.128.0/24 | MF-MC-18072022 | |
| cars.mail.ru | 95.163.61.113 | 95.163.48.0/20 | VK-FRONT | |
| code.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| cobmo.mail.ru | 95.163.61.121 | 95.163.48.0/20 | VK-FRONT | |
| cobma.mail.ru | 95.163.61.121 | 95.163.48.0/20 | VK-FRONT | |
| cog.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| cdn.connect.mail.ru | 94.100.180.100 | 94.100.176.0/21 | VK-FRONT | |
| cf.mail.ru | 195.211.131.162 | 195.211.128.0/22 | RU-ASTRUM | |
| comba.mail.ru | 95.163.61.121 | 95.163.48.0/20 | VK-FRONT | |
| compute.mail.ru | 95.163.248.1 | 95.163.248.0/22 | VKCS | |
| codefest.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| combu.mail.ru | 95.163.61.121 | 95.163.48.0/20 | VK-FRONT | |
| corp.mail.ru | 95.163.61.101 | 95.163.48.0/20 | VK-FRONT | |
| commba.mail.ru | 95.163.61.121 | 95.163.48.0/20 | VK-FRONT | |
| crazypanda.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| ctlog.mail.ru | 95.163.48.128 | 95.163.48.0/20 | VK-FRONT | |
| cpg.money.mail.ru | 5.61.237.80 | 5.61.236.0/23 | VK-FRONT | |
| ctlog2023.mail.ru | 95.163.48.128 | 95.163.48.0/20 | VK-FRONT | |
| ctlog2024.mail.ru | 95.163.48.128 | 95.163.48.0/20 | VK-FRONT | |
| cto.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| cups.mail.ru | 95.163.40.140 | 95.163.40.0/21 | VK-FRONT | |
| da.biz.mail.ru | 89.221.236.16 | 89.221.228.0/22 | RU-NETBRIDGE-20061011 | |
| da-preprod.biz.mail.ru | 89.221.236.16 | 89.221.228.0/22 | RU-NETBRIDGE-20061011 | |
| data.amigo.mail.ru | 217.69.139.252 | 217.69.136.0/21 | VK-FRONT | |
| dk.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| dev1.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| dev3.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| dl.mail.ru | 95.163.61.51 | 95.163.48.0/20 | VK-FRONT | |
| deti.mail.ru | 95.163.61.115 | 95.163.48.0/20 | VK-FRONT | |
| dn.mail.ru | 195.211.131.161 | 195.211.128.0/22 | RU-ASTRUM | |
| dl.marusia.mail.ru | 95.163.61.118 | 95.163.48.0/20 | VK-FRONT | |
| doc.mail.ru | 95.163.48.30 | 95.163.48.0/20 | VK-FRONT | |
| dragonpals.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| dom.mail.ru | 95.163.61.108 | 95.163.48.0/20 | VK-FRONT | |
| duck.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| dev2.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| e.mail.ru | 217.69.139.215 | 217.69.136.0/21 | VK-FRONT | |
| ds.mail.ru | 94.100.180.70 | 94.100.176.0/21 | VK-FRONT | |
| education.mail.ru | 95.163.50.180 | 95.163.48.0/20 | VK-FRONT | |
| dobro.mail.ru | 95.163.61.30 | 95.163.48.0/20 | VK-FRONT | |
| esc.predict.mail.ru | 95.163.61.13 | 95.163.48.0/20 | VK-FRONT | |
| et.mail.ru | 195.211.131.161 | 195.211.128.0/22 | RU-ASTRUM | |
| fe.mail.ru | 185.130.115.50 | 185.130.114.0/23 | VKCS | |
| finance.mail.ru | 95.163.61.53 | 95.163.48.0/20 | VK-FRONT | |
| five.predict.mail.ru | 95.163.61.13 | 95.163.48.0/20 | VK-FRONT | |
| foto.mail.ru | 89.221.236.44 | 89.221.228.0/22 | RU-NETBRIDGE-20061011 | |
| games-bamboo.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| games-fisheye.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| games.mail.ru | 95.163.61.43 | 95.163.48.0/20 | VK-FRONT | |
| genesis.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| geo-apart.predict.mail.ru | 95.163.61.13 | 95.163.48.0/20 | VK-FRONT | |
| golos.mail.ru | 217.69.139.251 | 217.69.136.0/21 | VK-FRONT | |
| go.mail.ru | 95.163.61.107 | 95.163.48.0/20 | VK-FRONT | |
| gpb.finance.mail.ru | 95.163.61.134 | 95.163.48.0/20 | VK-FRONT | |
| gibdd.mail.ru | 95.163.54.39 | 95.163.48.0/20 | VK-FRONT | |
| health.mail.ru | 95.163.61.53 | 95.163.48.0/20 | VK-FRONT | |
| guns.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| horo.mail.ru | 95.163.61.114 | 95.163.48.0/20 | VK-FRONT | |
| hs.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| help.mcs.mail.ru | 95.163.254.194 | 95.163.254.0/23 | VK-FRONT | |
| imperia.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| it.mail.ru | 95.163.61.101 | 95.163.48.0/20 | VK-FRONT | |
| internet.mail.ru | 95.163.59.188 | 95.163.48.0/20 | VK-FRONT | |
| infra.mail.ru | 95.163.248.1 | 95.163.248.0/22 | VKCS | |
| hi-tech.mail.ru | 95.163.61.109 | 95.163.48.0/20 | VK-FRONT | |
| jd.mail.ru | 195.211.131.161 | 195.211.128.0/22 | RU-ASTRUM | |
| journey.mail.ru | 185.130.115.50 | 185.130.114.0/23 | VKCS | |
| junior.mail.ru | 185.130.115.50 | 185.130.114.0/23 | VKCS | |
| juggermobile.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| kicker.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| knights.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| kino.mail.ru | 95.163.61.112 | 95.163.48.0/20 | VK-FRONT | |
| kingdomrift.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| kobmo.mail.ru | 95.163.61.121 | 95.163.48.0/20 | VK-FRONT | |
| komba.mail.ru | 95.163.61.121 | 95.163.48.0/20 | VK-FRONT | |
| kobma.mail.ru | 95.163.61.121 | 95.163.48.0/20 | VK-FRONT | |
| kommba.mail.ru | 95.163.61.121 | 95.163.48.0/20 | VK-FRONT | |
| kombo.mail.ru | 95.163.61.121 | 95.163.48.0/20 | VK-FRONT | |
| kz.mcs.mail.ru | 176.123.178.2 | 176.123.178.0/23 | VKCS | |
| konflikt.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| kombu.mail.ru | 95.163.61.121 | 95.163.48.0/20 | VK-FRONT | |
| lady.mail.ru | 95.163.61.114 | 95.163.48.0/20 | VK-FRONT | |
| landing.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| la.mail.ru | 92.38.244.156 | 92.38.244.0/22 | ASTRUM | |
| legendofheroes.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| legenda.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| loa.mail.ru | 217.69.139.70 | 217.69.136.0/21 | VK-FRONT | |
| love.mail.ru | 185.165.123.195 | 185.165.123.195/32 | MAMBA | |
| lotro.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| mailer.mail.ru | 95.163.61.19 | 95.163.48.0/20 | VK-FRONT | |
| mailexpress.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| man.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| maps.mail.ru | 95.163.216.90 | 95.163.216.0/23 | VK-FRONT | |
| marusia.mail.ru | 95.163.61.118 | 95.163.48.0/20 | VK-FRONT | |
| mcs.mail.ru | 95.163.254.193 | 95.163.254.0/23 | VK-FRONT | |
| media-golos.mail.ru | 89.221.236.28 | 89.221.228.0/22 | RU-NETBRIDGE-20061011 | |
| mediapro.mail.ru | 95.163.61.2 | 95.163.48.0/20 | VK-FRONT | |
| merch-cpg.money.mail.ru | 5.61.237.80 | 5.61.236.0/23 | VK-FRONT | |
| miniapp.internal.myteam.mail.ru | 95.163.37.122 | 95.163.36.0/22 | VK-FRONT | |
| media.mail.ru | 95.163.61.2 | 95.163.48.0/20 | VK-FRONT | |
| mobfarm.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| mowar.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| mozilla.mail.ru | 217.69.139.251 | 217.69.136.0/21 | VK-FRONT | |
| my.mail.ru | 89.221.236.44 | 89.221.228.0/22 | RU-NETBRIDGE-20061011 | |
| mosqa.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| mking.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| minigames.mail.ru | 95.163.61.120 | 95.163.48.0/20 | VK-FRONT | |
| myteam.mail.ru | 178.237.20.164 | 178.237.16.0/21 | VK-FRONT | |
| nebogame.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| money.mail.ru | 95.163.54.116 | 95.163.48.0/20 | VK-FRONT | |
| net.mail.ru | 89.221.228.33 | 89.221.228.0/22 | RU-NETBRIDGE-20061011 | |
| new.mail.ru | 185.130.115.50 | 185.130.114.0/23 | VKCS | |
| newyear2018.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| news.mail.ru | 95.163.61.53 | 95.163.48.0/20 | VK-FRONT | |
| newyear.mail.ru | 185.130.115.77 | 185.130.114.0/23 | VKCS | |
| nonstandard.sales.mail.ru | 95.163.61.123 | 95.163.48.0/20 | VK-FRONT | |
| notes.mail.ru | 94.100.180.215 | 94.100.176.0/21 | VK-FRONT | |
| octavius.mail.ru | 217.69.139.216 | 217.69.136.0/21 | VK-FRONT | |
| operator.mail.ru | 195.211.131.162 | 195.211.128.0/22 | RU-ASTRUM | |
| otvety.mail.ru | 95.163.61.106 | 95.163.48.0/20 | VK-FRONT | |
| otvet.mail.ru | 95.163.61.106 | 95.163.48.0/20 | VK-FRONT | |
| otveti.mail.ru | 95.163.61.106 | 95.163.48.0/20 | VK-FRONT | |
| panzar.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| park.mail.ru | 95.163.50.180 | 95.163.48.0/20 | VK-FRONT | |
| pernatsk.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| pay.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| pets.mail.ru | 95.163.61.123 | 95.163.48.0/20 | VK-FRONT | |
| pms.mail.ru | 95.163.54.50 | 95.163.48.0/20 | VK-FRONT | |
| pochtabank.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| pokerist.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| pogoda.mail.ru | 89.221.236.1 | 89.221.228.0/22 | RU-NETBRIDGE-20061011 | |
| polis.mail.ru | 95.163.50.180 | 95.163.48.0/20 | VK-FRONT | |
| predict.mail.ru | 95.163.61.13 | 95.163.48.0/20 | VK-FRONT | |
| primeworld.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| pp.mail.ru | 195.211.131.162 | 195.211.128.0/22 | RU-ASTRUM | |
| ptd.predict.mail.ru | 95.163.61.13 | 95.163.48.0/20 | VK-FRONT | |
| public.infra.mail.ru | 95.163.254.202 | 95.163.254.0/23 | VK-FRONT | |
| pulse.mail.ru | 89.221.236.29 | 89.221.228.0/22 | RU-NETBRIDGE-20061011 | |
| pubg.mail.ru | 195.211.131.162 | 195.211.128.0/22 | RU-ASTRUM | |
| quantum.mail.ru | 217.69.143.106 | 217.69.136.0/21 | VK-FRONT | |
| rate.mail.ru | 95.163.61.130 | 95.163.48.0/20 | VK-FRONT | |
| pw.mail.ru | 195.211.131.162 | 195.211.128.0/22 | RU-ASTRUM | |
| rebus.calls.mail.ru | 79.137.241.62 | 79.137.240.0/22 | VK-FRONT | |
| rebus.octavius.mail.ru | 79.137.241.62 | 79.137.240.0/22 | VK-FRONT | |
| rev.mail.ru | 195.211.131.161 | 195.211.128.0/22 | RU-ASTRUM | |
| rl.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| rm.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| riot.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| reseach.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| s3.babel.mail.ru | 95.163.61.4 | 95.163.48.0/20 | VK-FRONT | |
| rt.api.operator.mail.ru | 195.211.131.166 | 195.211.128.0/22 | RU-ASTRUM | |
| s3.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| s3.media-mobs.mail.ru | 95.163.61.4 | 95.163.48.0/20 | VK-FRONT | |
| sales.mail.ru | 95.163.61.110 | 95.163.48.0/20 | VK-FRONT | |
| sangels.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| sdk.money.mail.ru | 5.61.237.80 | 5.61.236.0/23 | VK-FRONT | |
| service.amigo.mail.ru | 217.69.139.252 | 217.69.136.0/21 | VK-FRONT | |
| security.mail.ru | 185.130.115.50 | 185.130.114.0/23 | VKCS | |
| shadowbound.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| socdwar.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| sochi-park.predict.mail.ru | 95.163.61.13 | 95.163.48.0/20 | VK-FRONT | |
| souz.mail.ru | 95.163.61.25 | 95.163.48.0/20 | VK-FRONT | |
| sphere.mail.ru | 95.163.50.180 | 95.163.48.0/20 | VK-FRONT | |
| staging-analytics.predict.mail.ru | 95.163.61.13 | 95.163.48.0/20 | VK-FRONT | |
| staging-sochi-park.predict.mail.ru | 95.163.61.13 | 95.163.48.0/20 | VK-FRONT | |
| staging-esc.predict.mail.ru | 128.140.168.201 | 128.140.168.0/23 | VK-FRONT | |
| stand.bb.mail.ru | 195.211.131.162 | 195.211.128.0/22 | RU-ASTRUM | |
| sport.mail.ru | 89.221.236.2 | 89.221.228.0/22 | RU-NETBRIDGE-20061011 | |
| stand.aoc.mail.ru | 195.211.131.161 | 195.211.128.0/22 | RU-ASTRUM | |
| stand.cb.mail.ru | 195.211.131.161 | 195.211.128.0/22 | RU-ASTRUM | |
| startrek.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| static.dl.mail.ru | 95.163.61.58 | 95.163.48.0/20 | VK-FRONT | |
| stand.pw.mail.ru | 195.211.131.162 | 195.211.128.0/22 | RU-ASTRUM | |
| stand.la.mail.ru | 195.211.131.162 | 195.211.128.0/22 | RU-ASTRUM | |
| stormriders.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| static.operator.mail.ru | 195.211.131.161 | 195.211.128.0/22 | RU-ASTRUM | |
| stream.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| status.mcs.mail.ru | 95.163.254.192 | 95.163.254.0/23 | VK-FRONT | |
| street-combats.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| support.biz.mail.ru | 89.221.236.31 | 89.221.228.0/22 | RU-NETBRIDGE-20061011 | |
| support.mcs.mail.ru | 89.221.236.31 | 89.221.228.0/22 | RU-NETBRIDGE-20061011 | |
| team.mail.ru | 95.163.61.101 | 95.163.48.0/20 | VK-FRONT | |
| support.tech.mail.ru | 89.221.236.31 | 89.221.228.0/22 | RU-NETBRIDGE-20061011 | |
| tech.mail.ru | 95.163.61.123 | 95.163.48.0/20 | VK-FRONT | |
| tera.mail.ru | 195.211.131.162 | 195.211.128.0/22 | RU-ASTRUM | |
| tiles.maps.mail.ru | 95.163.216.94 | 95.163.216.0/23 | VK-FRONT | |
| todo.mail.ru | 95.163.54.45 | 95.163.48.0/20 | VK-FRONT | |
| tidaltrek.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| tmgame.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| townwars.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| tv.mail.ru | 95.163.61.112 | 95.163.48.0/20 | VK-FRONT | |
| ttbh.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| typewriter.mail.ru | 95.163.61.4 | 95.163.48.0/20 | VK-FRONT | |
| u.corp.mail.ru | 95.163.37.122 | 95.163.36.0/22 | VK-FRONT | |
| ufo.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| vkdoc.mail.ru | 95.163.61.124 | 95.163.48.0/20 | VK-FRONT | |
| vk.mail.ru | 94.100.180.215 | 94.100.176.0/21 | VK-FRONT | |
| voina.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| warface.mail.ru | 195.211.131.162 | 195.211.128.0/22 | RU-ASTRUM | |
| wartune.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| weblink.predict.mail.ru | 95.163.61.13 | 95.163.48.0/20 | VK-FRONT | |
| warheaven.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| welcome.mail.ru | 94.100.180.87 | 94.100.176.0/21 | VK-FRONT | |
| webstore.mail.ru | 217.69.139.87 | 217.69.136.0/21 | VK-FRONT | |
| webagent.mail.ru | 178.237.20.80 | 178.237.16.0/21 | VK-FRONT | |
| wf.mail.ru | 195.211.131.162 | 195.211.128.0/22 | RU-ASTRUM | |
| whatsnew.mail.ru | 89.221.236.28 | 89.221.228.0/22 | RU-NETBRIDGE-20061011 | |
| wh-cpg.money.mail.ru | 5.61.237.80 | 5.61.236.0/23 | VK-FRONT | |
| wok.mail.ru | 185.16.9.227 | 185.16.8.0/23 | MY-GAMES | |
| www.biz.mail.ru | 95.163.39.119 | 95.163.36.0/22 | VK-FRONT | |
| wos.mail.ru | 195.211.131.161 | 195.211.128.0/22 | RU-ASTRUM | |
| www.mail.ru | 217.69.139.70 | 217.69.136.0/21 | VK-FRONT | |
| www.pubg.mail.ru | 195.211.131.161 | 195.211.128.0/22 | RU-ASTRUM | |
| www.wf.mail.ru | 195.211.131.161 | 195.211.128.0/22 | RU-ASTRUM | |
| www.mcs.mail.ru | 95.163.254.195 | 95.163.254.0/23 | VK-FRONT | |
| informer.yandex.ru | 87.250.250.119 | 87.250.250.0/24 | YANDEX-87-250-250-0 | |
| digital.gov.ru | 109.207.1.110 | 109.207.0.0/20 | Electronic-government | |
| adm.digital.gov.ru | 109.207.1.110 | 109.207.0.0/20 | Electronic-government | |
| travel.yastatic.net | 37.9.64.225 | 37.9.64.0/24 | YANDEX-37-9-64-0 | |
| api.uxfeedback.yandex.net | 87.250.250.159 | 87.250.250.0/24 | YANDEX-87-250-250-0 | |
| api.s3.yandex.net | 93.158.134.158 | 93.158.134.0/24 | YANDEX-93-158-134-0 | |
| cdn.s3.yandex.net | 93.158.134.158 | 93.158.134.0/24 | YANDEX-93-158-134-0 | |
| uxfeedback-cdn.s3.yandex.net | 93.158.134.158 | 93.158.134.0/24 | YANDEX-93-158-134-0 | |
| uxfeedback.yandex.ru | 213.180.204.242 | 213.180.204.0/24 | YANDEX-213-180-204-0 | |
| cloudcdn-m9-15.cdn.yandex.net | 37.9.111.165 | 37.9.111.128/26 | YANDEX-37-9-111-128 | |
| cloudcdn-m9-14.cdn.yandex.net | 37.9.111.164 | 37.9.111.128/26 | YANDEX-37-9-111-128 | |
| cloudcdn-m9-13.cdn.yandex.net | 37.9.111.23 | 37.9.111.0/26 | YANDEX-37-9-111-0 | |
| cloudcdn-m9-12.cdn.yandex.net | 37.9.117.148 | 37.9.117.128/26 | YANDEX-37-9-117-128 | |
| cloudcdn-m9-10.cdn.yandex.net | 37.9.117.145 | 37.9.117.128/26 | YANDEX-37-9-117-128 | |
