The result is pts won by the team / total pts. Over 50% means the game is won, and you get a sense of the intensity of the win that way.
| Team | Result | Odds of winning | Verdict | Confidence |
|---|---|---|---|---|
| Baltimore Ravens | 36% | 49% | TRUE | 64% |
| Cincinnati Bengals | 47% | 65% | FALSE | 81% |
| New England Patriots | 52% | 92% | TRUE | 83% |
| Miami Dolphins | 70% | 36% | FALSE | 73% |
| Atlanta Falcons | 43% | 57% | FALSE | 87% |
| Tampa Bay Buccaneers | 49% | 90% | FALSE | 80% |
| Tennessee Titans | 64% | 18% | FALSE | 82% |
| Minnesota Vikings | 41% | 37% | TRUE | 80% |
| Oakland Raiders | 45% | 10% | TRUE | 85% |
| Seattle Seahawks | 63% | 72% | TRUE | 86% |
| Kansas City Chiefs | 93% | 81% | TRUE | 84% |
| Arizona Cardinals | 47% | 25% | TRUE | 78% |
| Green Bay Packers | 45% | 30% | TRUE | 66% |
| New York Giants | 46% | 30% | TRUE | 86% |
| Philadelphia Eagles | 55% | 25% | FALSE | 84% |
| Houston Texans | 53% | 86% | TRUE | 84% |
| Denver Broncos | 64% | 51% | TRUE | 64% |
| Chicago Bears | 53% | 35% | FALSE | 81% |
| Buffalo Bills | 48% | 8% | TRUE | 83% |
| Cleveland Browns | 30% | 64% | FALSE | 73% |
| New Orleans Saints | 58% | 43% | FALSE | 87% |
| New York Jets | 51% | 10% | FALSE | 80% |
| Pittsburgh Steelers | 36% | 82% | FALSE | 82% |
| Detroit Lions | 59% | 63% | TRUE | 80% |
| Indianapolis Colts | 55% | 90% | TRUE | 85% |
| Carolina Panthers | 37% | 28% | TRUE | 86% |
| Jacksonville Jaguars | 7% | 19% | TRUE | 84% |
| St. Louis Rams | 53% | 75% | TRUE | 78% |
| San Francisco 49ers | 55% | 70% | TRUE | 66% |
| Dallas Cowboys | 54% | 70% | TRUE | 86% |
| Washington Redskins | 45% | 75% | FALSE | 84% |
| San Diego Chargers | 47% | 14% | TRUE | 84% |
| Predictor | Number of correct predictions |
|---|---|
| Me | 10 |
| Bleacher Report | 10 |
| ESPN | 12 |
| CBS Sports | 6 |
| USA Today | 10 |
ESPN, CBS and USA Today have multiple people making "hard" predictions (not a percentage), so I used averages.