| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| 1. Fiscal year end | Sep 30 | Sep 30 | Sep 30 | Sep 30 | N/A |
| 2. Most-recent quarter (mrq) | N/A | N/A | N/A | Sep 30, 2024 | N/A |
| 3. Profit margin (net) | 38.15% | 37.59% | 35.94% | 33.73% | N/A |
| 4. Operating margin (ttm) | 46.76% | 47.18% | 45.34% | 48.49% | N/A |
| 5. Return on assets (ttm) | 0.69% | 0.65% | 0.70% | 0.64% | N/A |
| 6. Return on equity (ttm) | 10.14% | 11.67% | 12.05% | 11.19% | N/A |
| 7. Revenue (ttm) | $16.682B | $18.329B | $20.630B | $20.632B | N/A |
| 8. Revenue per share (ttm) | $5.09 | $5.82 | $6.61 | $6.71 | N/A |
| 9. Quarterly revenue growth (ttm) | N/A | N/A | N/A | N/A | N/A |
| 10. Gross profit (ttm) | $16.682B | $18.329B | $20.630B | $20.632B | N/A |
| 11. EBITDA | N/A | N/A | N/A | N/A | N/A |
| 12. Net income available to common (ttm) | $6.364B | $6.891B | $7.414B | $6.960B | N/A |
| 13. Diluted EPS (ttm) | $1.86 | $2.06 | $2.29 | $2.23 | N/A |
| 14. Quarterly earnings growth (yoy) | N/A | N/A | N/A | N/A | N/A |
| 15. Total cash (mrq) | $109.214B | $198.312B | $120.197B | $112.937B | N/A |
| 16. Total cash per share (mrq) | $33.34 | $63.01 | $38.51 | $36.74 | N/A |
| 17. Total debt (mrq) | $172.164B | $191.725B | $197.792B | $214.292B | N/A |
| 18. Total debt/equity (mrq) | 2.74 | 3.25 | 3.22 | 3.44 | N/A |
| 19. Current ratio (mrq) | N/A | N/A | N/A | N/A | N/A |
| 20. Book value per share (mrq) | $19.16 | $18.75 | $19.71 | $20.24 | N/A |
| 21. Operating cash flow (ttm) | $0.759B | $28.221B | -$26.699B | -$35.781B | N/A |
| 22. Levered free cash flow (ttm) | N/A | N/A | N/A | N/A | N/A |
Created
December 22, 2025 09:50
-
-
Save architectureman/b5da50967d95f6682ffd7af09af87024 to your computer and use it in GitHub Desktop.
NAB_Financial_Analysis
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment