Last active
April 23, 2021 11:22
-
-
Save andy-clarke-uofg/000150a1c594da70aeece8fcf221c849 to your computer and use it in GitHub Desktop.
101 Scottish Whiskeys with Tasting Notes
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| RowID | Distillery | Body | Sweetness | Smoky | Medicinal | Tobacco | Honey | Spicy | Winey | Nutty | Malty | Fruity | Floral | Postcode | Latitude | Longitude | Features | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.0 | Aberfeldy | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | PH15 2EB | 286580.0 | 749680.0 | 10.0 | |
| 1 | 2.0 | Aberlour | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | AB38 9PJ | 326340.0 | 842570.0 | 10.0 | |
| 2 | 3.0 | AnCnoc | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | AB5 5LI | 352960.0 | 839320.0 | 8.0 | |
| 3 | 4.0 | Ardbeg | 4.0 | 1.0 | 4.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | PA42 7EB | 141560.0 | 646220.0 | 8.0 | |
| 4 | 5.0 | Ardmore | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | AB54 4NH | 355350.0 | 829140.0 | 10.0 | |
| 5 | 6.0 | ArranIsleOf | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | KA27 8HJ | 194050.0 | 649950.0 | 10.0 | |
| 6 | 7.0 | Auchentoshan | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 3.0 | 3.0 | G81 4SJ | 247670.0 | 672610.0 | 7.0 | |
| 7 | 8.0 | Auchroisk | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | AB55 3XS | 340754.0 | 848623.0 | 10.0 | |
| 8 | 9.0 | Aultmore | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | AB55 3QY | 340754.0 | 848623.0 | 8.0 | |
| 9 | 10.0 | Azulel | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | A382 31J | 921839.0 | 322655.0 | 9.0 | |
| 10 | 11.0 | Balblair | 2.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | IV19 1LB | 270820.0 | 885770.0 | 9.0 | |
| 11 | 12.0 | Balmenach | 4.0 | 3.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 3.0 | 0.0 | 1.0 | 2.0 | PH26 3PF | 307750.0 | 827170.0 | 9.0 | |
| 12 | 13.0 | Belvenie | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | AB55 4DH | 332680.0 | 840840.0 | 8.0 | |
| 13 | 14.0 | BenNevis | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | PH33 6TJ | 212600.0 | 775710.0 | 9.0 | |
| 14 | 15.0 | Benriach | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 2.0 | IV30 8SJ | 323450.0 | 858380.0 | 8.0 | |
| 15 | 16.0 | Benrinnes | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | AB38 9NN | 325800.0 | 839920.0 | 10.0 | |
| 16 | 17.0 | Benromach | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | IV36 3EB | 303330.0 | 859350.0 | 10.0 | |
| 17 | 18.0 | Bladnoch | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 3.0 | DG8 9AB | 242260.0 | 554260.0 | 8.0 | |
| 18 | 19.0 | BlairAthol | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | PH16 5LY | 294860.0 | 757580.0 | 10.0 | |
| 19 | 20.0 | Bowmore | 2.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | PA43 7GS | 131330.0 | 659720.0 | 11.0 | |
| 20 | 21.0 | Bruichladdich | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | PA49 7UN | 126680.0 | 661400.0 | 11.0 | |
| 21 | 22.0 | Bunnahabhain | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | PA46 7RR | 142210.0 | 673170.0 | 11.0 | |
| 22 | 23.0 | Caol Ila | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | PA46 7RL | 142920.0 | 670040.0 | 10.0 | |
| 23 | 24.0 | Cardhu | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | AB38 7RY | 318790.0 | 843090.0 | 9.0 | |
| 24 | 25.0 | Clynelish | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | KW9 6LB | 290250.0 | 904230.0 | 9.0 | |
| 25 | 26.0 | Comalcolic | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | F485 NF2 | 785966.0 | 111254.0 | 9.0 | |
| 26 | 27.0 | Craigallechie | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 4.0 | AB38 9ST | 328920.0 | 844920.0 | 11.0 | |
| 27 | 28.0 | Craigganmore | 2.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | AB37 9AB | 316600.0 | 836370.0 | 9.0 | |
| 28 | 29.0 | Dailuaine | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | AB38 7RE | 323520.0 | 841010.0 | 10.0 | |
| 29 | 30.0 | Dalmore | 3.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | IV17 0UT | 266610.0 | 868730.0 | 11.0 | |
| 30 | 31.0 | Dalwhinnie | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | PH19 1AB | 263670.0 | 785270.0 | 9.0 | |
| 31 | 32.0 | Deanston | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | FK16 6AG | 271570.0 | 701570.0 | 10.0 | |
| 32 | 33.0 | Deuchingue | 4.0 | 2.0 | 3.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | D8N5 3MD | 193039.0 | 293293.0 | 9.0 | |
| 33 | 34.0 | Dufftown | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | AB55 4BR | 332360.0 | 839200.0 | 8.0 | |
| 34 | 35.0 | Edradour | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | PH16 5JP | 295960.0 | 757940.0 | 10.0 | |
| 35 | 36.0 | Fenergulos | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | D1NJ 3K8 | 142356.0 | 101012.0 | 6.0 | |
| 36 | 37.0 | Glenallachie | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | AB38 9LR | 326490.0 | 841240.0 | 2.0 | |
| 37 | 38.0 | GlenDeveronMacduff | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | AB4 3JT | 372120.0 | 860400.0 | 10.0 | |
| 38 | 39.0 | Glendronach | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 | AB54 6DA | 361200.0 | 844930.0 | 9.0 | |
| 39 | 40.0 | Glendullan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | AB55 4DJ | 333000.0 | 840300.0 | 4.0 | |
| 40 | 41.0 | GlenElgin | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | IV30 3SL | 322640.0 | 861040.0 | 10.0 | |
| 41 | 42.0 | Glenfarclas | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | AB37 9BD | 320950.0 | 838160.0 | 10.0 | |
| 42 | 43.0 | Glenfiddich | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | AB55 4DH | 332680.0 | 840840.0 | 6.0 | |
| 43 | 44.0 | GlenGarioch | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | AB51 0ES | 381020.0 | 827590.0 | 8.0 | |
| 44 | 45.0 | Glengoyne | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | G63 9LB | 252810.0 | 682750.0 | 9.0 | |
| 45 | 46.0 | GlenGrant | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | AB38 7BS | 327610.0 | 849570.0 | 8.0 | |
| 46 | 47.0 | GlenKeith | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | AB55 3BU | 340754.0 | 848623.0 | 10.0 | |
| 47 | 48.0 | Glenkinchie | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | EH34 5ET | 344380.0 | 666690.0 | 8.0 | |
| 48 | 49.0 | Glenlivet | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | AB37 9DB | 319560.0 | 828780.0 | 10.0 | |
| 49 | 50.0 | Glenlossie | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | IV30 3SS | 322640.0 | 861040.0 | 9.0 | |
| 50 | 51.0 | Glenmorangie | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 | IV19 1PZ | 276750.0 | 883450.0 | 10.0 | |
| 51 | 52.0 | GlenMoray | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | IV30 1YE | 319820.0 | 862320.0 | 8.0 | |
| 52 | 53.0 | GlenOrd | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | IV6 7UJ | 251810.0 | 850860.0 | 9.0 | |
| 53 | 54.0 | Glenrothes | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | AB38 7AA | 327650.0 | 849170.0 | 9.0 | |
| 54 | 55.0 | GlenScotia | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | PA28 6DS | 172090.0 | 621010.0 | 10.0 | |
| 55 | 56.0 | GlenSpey | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | AB38 7AU | 327760.0 | 849140.0 | 8.0 | |
| 56 | 57.0 | Glenturret | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | PH7 4HA | 285630.0 | 723580.0 | 10.0 | |
| 57 | 58.0 | Gravigston | 1.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 3.0 | PH99 9RL | 782937.0 | 493883.0 | 7.0 | |
| 58 | 59.0 | Helliboon | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | AB66 4BS | 912833.0 | 289293.0 | 6.0 | |
| 59 | 60.0 | Highland Park | 2.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | KW15 1SU | 345340.0 | 1009260.0 | 11.0 | |
| 60 | 61.0 | Inchgower | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | AB56 5AB | 342610.0 | 863970.0 | 10.0 | |
| 61 | 62.0 | Isle of Jura | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | PA60 7XT | 152660.0 | 667040.0 | 10.0 | |
| 62 | 63.0 | Knochando | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | AB38 7RT | 319470.0 | 841570.0 | 10.0 | |
| 63 | 64.0 | KnoksVille | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | KW35 1YE | 391782.0 | 958601.0 | 9.0 | |
| 64 | 65.0 | Lagavulin | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | PA42 7DZ | 140430.0 | 645730.0 | 4.0 | |
| 65 | 66.0 | Laphroig | 4.0 | 2.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | PA42 7DU | 138680.0 | 645160.0 | 8.0 | |
| 66 | 67.0 | Lindswood | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 1.0 | 0.0 | DN45 3I8 | 493883.0 | 982139.0 | 8.0 | |
| 67 | 68.0 | Linkwood | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 3.0 | 2.0 | IV30 3RD | 322640.0 | 861040.0 | 9.0 | |
| 68 | 69.0 | Loch Lomond | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | G83 0TL | 239370.0 | 680920.0 | 10.0 | |
| 69 | 70.0 | Longmorn | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | IV30 3SJ | 322640.0 | 861040.0 | 10.0 | |
| 70 | 71.0 | Macallan | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 | 3.0 | 1.0 | AB38 9RX | 327710.0 | 844480.0 | 10.0 | |
| 71 | 72.0 | Mannochmore | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | IV30 3SS | 322640.0 | 861040.0 | 10.0 | |
| 72 | 73.0 | Miltonduff | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | IV30 3TQ | 322640.0 | 861040.0 | 8.0 | |
| 73 | 74.0 | Mortlach | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | AB55 4AQ | 332950.0 | 839850.0 | 10.0 | |
| 74 | 75.0 | MortRapid | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | D393 893 | 145888.0 | 200140.0 | 9.0 | |
| 75 | 76.0 | Oban | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | PA34 5NH | 185940.0 | 730190.0 | 8.0 | |
| 76 | 77.0 | OldFettercairn | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | AB30 1YE | 370860.0 | 772900.0 | 9.0 | |
| 77 | 78.0 | OldPulteney | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | KW1 5BA | 336730.0 | 950130.0 | 11.0 | |
| 78 | 79.0 | Qualitel | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | V830 MD5 | 459687.0 | 182937.0 | 10.0 | |
| 79 | 80.0 | RoyalBrackla | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 3.0 | 2.0 | IV12 5QY | 286040.0 | 851320.0 | 11.0 | |
| 80 | 81.0 | RoyalLochnagar | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | AB35 5TB | 326140.0 | 794370.0 | 10.0 | |
| 81 | 82.0 | Scapa | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | KW15 1SE | 342850.0 | 1008930.0 | 11.0 | |
| 82 | 83.0 | Speyburn | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | AB38 7AG | 326930.0 | 851430.0 | 8.0 | |
| 83 | 84.0 | Speyside | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | PH21 1NS | 278740.0 | 800600.0 | 9.0 | |
| 84 | 85.0 | Springbank | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | PA28 6EJ | 172280.0 | 620910.0 | 10.0 | |
| 85 | 86.0 | Strathisla | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | AB55 3BS | 340754.0 | 848623.0 | 10.0 | |
| 86 | 87.0 | Strathmill | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | 3.0 | 2.0 | AB55 5DQ | 342650.0 | 850500.0 | 8.0 | |
| 87 | 88.0 | Talisker | 4.0 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | IV47 8SR | 137950.0 | 831770.0 | 8.0 | |
| 88 | 89.0 | Tamdhu | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | AB38 7RP | 319210.0 | 841760.0 | 8.0 | |
| 89 | 90.0 | Tamnavulin | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | 3.0 | AB37 9JA | 321180.0 | 826110.0 | 8.0 | |
| 90 | 91.0 | Teaninich | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | IV17 0XB | 265360.0 | 869120.0 | 7.0 | |
| 91 | 92.0 | Tobermory | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | PA75 6NR | 150450.0 | 755070.0 | 8.0 | |
| 92 | 93.0 | Tom Daniels | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | 4.0 | Q138 9Y3 | 852833.0 | 744555.0 | 7.0 | |
| 93 | 94.0 | Tomatin | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | IV13 7YT | 279120.0 | 829630.0 | 3.0 | |
| 94 | 95.0 | Tomintoul | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | AB37 9AQ | 315100.0 | 825560.0 | 9.0 | |
| 95 | 96.0 | Tormore | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | PH26 3LR | 315180.0 | 834960.0 | 7.0 | |
| 96 | 97.0 | Tullibardine | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | PH4 1QG | 289690.0 | 708850.0 | 9.0 | |
| 97 | 98.0 | Widskibadst | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0.0 | ZT47 TM8 | 171200.0 | 1748200.0 | 6.0 | |
| 98 | 99.0 | Willson Loggan | 4.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 2.0 | 3.0 | 3.0 | T42I JJ2 | 621379.0 | 333085.0 | 9.0 | |
| 99 | 100.0 | Wiskilatelli | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | KDM3 9DY | 149085.0 | 928329.0 | 9.0 | |
| 100 | 101.0 | Zamrum | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | FJKI GM2 | 750780.0 | 850400.0 | 6.0 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment