Created
November 6, 2023 16:10
-
-
Save andrewBatutin/4aee89a0f3fb51dc749b8336f0adae87 to your computer and use it in GitHub Desktop.
Basic Retriever
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| index | doc_id | enrichment_type | question | question_type | actual_answer | expected_answer | is_correct | |
|---|---|---|---|---|---|---|---|---|
| 0 | 10-K.html | None | What is the value of cash and cash equivalents in 2022? | Specific | The value of cash and cash equivalents in 2022 is not provided in the given context. | 16,253 $ millions | NO | |
| 1 | 10-K.html | None | What is the value of cash and cash equivalents in 2021? | Specific | The value of cash and cash equivalents in 2021 is $8,028 million. | 17,576 $ millions | NO | |
| 2 | 10-K.html | None | What is the net value of accounts receivable in 2022? | Specific | The net value of accounts receivable in 2022 is not provided in the given context. | 2,952 $ millions | NO | |
| 3 | 10-K.html | None | What is the net value of accounts receivable in 2021? | Specific | The net value of accounts receivable in 2021 is not provided in the given context. | 1,913 $ millions | NO | |
| 4 | 10-K.html | None | What is the total stockholders' equity? in 2022? | Specific | The total stockholders' equity in 2022 is not provided in the given context. | 44,704 $ millions | NO | |
| 5 | 10-K.html | None | What is the total stockholders' equity? in 2021? | Specific | The total stockholders' equity in 2021 is not provided in the given context. | 30,189 $ millions | NO | |
| 6 | 10-K.html | None | What are total operational expenses for research and development in 2022? | Specific | The total operational expenses for research and development in 2022 are $3,075 million. | 3,075 $ millions | YES | |
| 7 | 10-K.html | None | What are total operational expenses for research and development in 2021? | Specific | The total operational expenses for research and development in 2021 were $2,593 million. | 2,593 $ millions | YES |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment