Created
July 26, 2015 19:32
-
-
Save anaerobeth/711fc54307f95b6cea55 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| C00006PMS | VOLUTIDAE | |
|---|---|---|
| C00006PMS | VOLUTIDAE | |
| C00006PMS | VOLUTIDAE | |
| C00017PMS | TURRIDAE | |
| C00017PMS | TURRIDAE | |
| C00017PMS | TURRIDAE | |
| C00029PMS | TURRIDAE | |
| C00034PMS | TURRIDAE | |
| C00034PMS | TURRIDAE | |
| C00034PMS | TURRIDAE | |
| C00034PMS | TURRIDAE | |
| C00045PMS | TURRIDAE | |
| C00045PMS | TURRIDAE | |
| C00046PMS | TURRIDAE | |
| C00046PMS | TURRIDAE | |
| C00013PMS | TURBINIDAE | |
| C00013PMS | TURBINIDAE | |
| C00013PMS | TURBINIDAE | |
| C00013PMS | TURBINIDAE | |
| C00013PMS | TURBINIDAE | |
| C00012PMS | TRUNCATELLEDAE | |
| C00045PMS | TRUNCATELLEDAE | |
| C00045PMS | TRUNCATELLEDAE | |
| C00055PMS | TRUNCATELLEDAE | |
| C00055PMS | TRUNCATELLEDAE | |
| C00015PMS | TRIVIIDAE | |
| C00015PMS | TRIPHORIDAE | |
| C00008PMS | TEREDINIDAE | |
| C00008PMS | TEREDINIDAE | |
| C00008PMS | TEREDINIDAE | |
| C00008PMS | TEREDINIDAE | |
| C00008PMS | TEREDINIDAE | |
| C00008PMS | TEREDINIDAE | |
| C00008PMS | TEREDINIDAE | |
| C00009PMS | TEREDINIDAE | |
| C00009PMS | TEREDINIDAE | |
| C00009PMS | TEREDINIDAE | |
| C00009PMS | TEREDINIDAE | |
| C00009PMS | TEREDINIDAE | |
| C00009PMS | TEREDINIDAE | |
| C00009PMS | TEREDINIDAE | |
| C00009PMS | TEREDINIDAE | |
| C00009PMS | TEREDINIDAE | |
| C00018PMS | TEREDINIDAE | |
| C00018PMS | TEREDINIDAE | |
| C00018PMS | TEREDINIDAE | |
| C00018PMS | TEREDINIDAE | |
| C00018PMS | TEREDINIDAE | |
| C00018PMS | TEREDINIDAE | |
| C00018PMS | TEREDINIDAE | |
| C00018PMS | TEREDINIDAE | |
| C00018PMS | TEREDINIDAE | |
| C00018PMS | TEREDINIDAE | |
| C00019PMS | TEREDINIDAE | |
| C00019PMS | TEREDINIDAE | |
| C00019PMS | TEREDINIDAE | |
| C00019PMS | TEREDINIDAE | |
| C00019PMS | TEREDINIDAE | |
| C00019PMS | TEREDINIDAE | |
| C00020PMS | TEREDINIDAE | |
| C00022PMS | TEREDINIDAE | |
| C00024PMS | TEREDINIDAE | |
| C00024PMS | TEREDINIDAE | |
| C00034PMS | TEREDINIDAE | |
| C00034PMS | TEREDINIDAE | |
| C00034PMS | TEREDINIDAE | |
| C00040PMS | TEREDINIDAE | |
| C00041PMS | TEREDINIDAE | |
| C00041PMS | TEREDINIDAE | |
| C00042PMS | TEREDINIDAE | |
| C00042PMS | TEREDINIDAE | |
| C00042PMS | TEREDINIDAE | |
| C00044PMS | TEREDINIDAE | |
| C00050PMS | TEREDINIDAE | |
| C00050PMS | TEREDINIDAE | |
| C00050PMS | TEREDINIDAE | |
| C00050PMS | TEREDINIDAE | |
| C00050PMS | TEREDINIDAE | |
| C00052PMS | TEREDINIDAE | |
| C00052PMS | TEREDINIDAE | |
| C00052PMS | TEREDINIDAE | |
| C00052PMS | TEREDINIDAE | |
| C00053PMS | TEREDINIDAE | |
| C00053PMS | TEREDINIDAE | |
| C00054PMS | TEREDINIDAE | |
| C00054PMS | TEREDINIDAE | |
| C00054PMS | TEREDINIDAE | |
| C00054PMS | TEREDINIDAE | |
| C00001PMS | STROMBIDAE | |
| C00005PMS | STROMBIDAE | |
| C00005PMS | STROMBIDAE | |
| C00013PMS | STROMBIDAE | |
| C00013PMS | STROMBIDAE | |
| C00013PMS | STROMBIDAE | |
| C00060PMS | STROMBIDAE | |
| C00021PMS | RANELLIDA | |
| C00028PMS | POLYCERIDAE | |
| C00028PMS | POLYCERIDAE | |
| C00021PMS | PLANAXIDAE | |
| C00021PMS | ONCHIDIIDAE | |
| C00021PMS | ONCHIDIIDAE | |
| C00034PMS | ONCHIDIIDAE | |
| C00002PMS | OLIVIDAE | |
| C00002PMS | OLIVIDAE | |
| C00013PMS | NERITIDAE | |
| C00013PMS | NERITIDAE | |
| C00007PMS | NASSARIIDAE | |
| C00021PMS | NASSARIIDAE | |
| C00005PMS | MURICIDAE | |
| C00005PMS | MURICIDAE | |
| C00009PMS | MURICIDAE | |
| C00030PMS | MURICIDAE | |
| C00030PMS | MURICIDAE | |
| C00030PMS | MURICIDAE | |
| C00030PMS | MURICIDAE | |
| C00030PMS | MURICIDAE | |
| C00035PMS | MURICIDAE | |
| C00035PMS | MURICIDAE | |
| C00006PMS | MITRIDAE | |
| C00009PMS | MELONGENIDAE | |
| C00013PMS | LOTTIIDAE | |
| C00013PMS | LOTTIIDAE | |
| C00013PMS | LOTTIIDAE | |
| C00013PMS | LOTTIIDAE | |
| C00013PMS | HALIOTIDAE | |
| C00013PMS | HALIOTIDAE | |
| C00013PMS | HALIOTIDAE | |
| C00013PMS | HALIOTIDAE | |
| C00034PMS | DRILLIIDAE | |
| C00021PMS | CYPRAEIDAE | |
| C00021PMS | CYPRAEIDAE | |
| C00006PMS | COSTELLARIIDAE | |
| C00006PMS | COSTELLARIIDAE | |
| C00034PMS | CONUS | |
| C00002PMS | CONIDAE | |
| C00002PMS | CONIDAE | |
| C00002PMS | CONIDAE | |
| C00002PMS | CONIDAE | |
| C00002PMS | CONIDAE | |
| C00002PMS | CONIDAE | |
| C00002PMS | CONIDAE | |
| C00002PMS | CONIDAE | |
| C00002PMS | CONIDAE | |
| C00002PMS | CONIDAE | |
| C00002PMS | CONIDAE | |
| C00002PMS | CONIDAE | |
| C00002PMS | CONIDAE | |
| C00010PMS | CONIDAE | |
| C00010PMS | CONIDAE | |
| C00010PMS | CONIDAE | |
| C00010PMS | CONIDAE | |
| C00034PMS | CONIDAE | |
| C00034PMS | CONIDAE | |
| C00034PMS | CONIDAE | |
| C00034PMS | CONIDAE | |
| C00034PMS | CONIDAE | |
| C00034PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00035PMS | CONIDAE | |
| C00040PMS | CONIDAE | |
| C00040PMS | CONIDAE | |
| C00046PMS | CONIDAE | |
| C00046PMS | CONIDAE | |
| C00048PMS | CONIDAE | |
| C00048PMS | CONIDAE | |
| C00048PMS | CONIDAE | |
| C00048PMS | CONIDAE | |
| C00048PMS | CONIDAE | |
| C00048PMS | CONIDAE | |
| C00048PMS | CONIDAE | |
| C00048PMS | CONIDAE | |
| C00048PMS | CONIDAE | |
| C00048PMS | CONIDAE | |
| C00048PMS | CONIDAE | |
| C00048PMS | CONIDAE | |
| C00029PMS | CANCELLARIIDAE | |
| C00034PMS | BURSIDAE | |
| C00034PMS | BUCCINIDAE | |
| C00034PMS | BUCCINIDAE | |
| C00007PMS | ||
| C00007PMS | ||
| C00007PMS | ||
| C00009PMS | ||
| C00019PMS | ||
| C00020PMS | ||
| C00020PMS | ||
| C00024PMS | ||
| C00052PMS | ||
| C00052PMS | ||
| C00052PMS |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment