Skip to content

Instantly share code, notes, and snippets.

@alekswn
Last active January 5, 2026 20:39
Show Gist options
  • Select an option

  • Save alekswn/24fb2d1892bb0914b34ca9bcf66145f6 to your computer and use it in GitHub Desktop.

Select an option

Save alekswn/24fb2d1892bb0914b34ca9bcf66145f6 to your computer and use it in GitHub Desktop.
#include <stdio.h>
#include <stdlib.h>
#include <stdatomic.h>
#include <pthread.h>
#include <time.h>
#include <stdint.h>
#include <unistd.h>
#include <string.h>
#include <sys/time.h>
#ifdef __x86_64__
#include <x86intrin.h>
#define GET_CYCLES() __rdtsc()
#elif defined(__aarch64__)
static inline uint64_t GET_CYCLES(void) {
uint64_t cycles;
__asm__ volatile("mrs %0, cntvct_el0" : "=r" (cycles));
return cycles;
}
#else
#define GET_CYCLES() 0 // Fallback for unsupported architectures
#endif
typedef struct {
size_t value;
pthread_mutex_t mutex;
} mutex_counter_t;
typedef struct {
union {
mutex_counter_t *mutex_counters;
atomic_size_t *atomic_counters;
size_t *plain_counters;
}; // 8 bytes
uint32_t *cycles; // 4 bytes
uint32_t num_iterations; // 4 bytes
uint16_t num_counters; // 2 bytes
uint16_t thread_id; // 2 bytes
memory_order mem_order; //1 byte?
} __attribute__((aligned(64))) thread_data_t;
static inline
void increment_cas_counter(atomic_size_t *counter, memory_order mem_order) {
size_t expected, required;
do {
expected = atomic_load_explicit(counter, mem_order);
required = expected + 1;
} while (!atomic_compare_exchange_weak_explicit(counter,
&expected, required,
mem_order, mem_order));
}
#define DECLARE_COUNTER_THREAD(name, impl) \
void* name##_counter_thread(void* arg) { \
thread_data_t *data = (thread_data_t*)arg; \
for (size_t i = 0, j = 0; i < data->num_iterations; i++, j = (j+1) % data->num_counters) { \
uint64_t start_cycles = GET_CYCLES(); \
do { \
impl \
} while(0); \
uint64_t end_cycles = GET_CYCLES(); \
data->cycles[i] = end_cycles - start_cycles; \
} \
return NULL; \
}
DECLARE_COUNTER_THREAD(mutex,
pthread_mutex_lock(&data->mutex_counters[j].mutex);
data->mutex_counters[j].value++;
pthread_mutex_unlock(&data->mutex_counters[j].mutex);
)
DECLARE_COUNTER_THREAD(atomic_fetch_add,
atomic_fetch_add_explicit(&data->atomic_counters[j], 1, data->mem_order);
)
DECLARE_COUNTER_THREAD(atomic_cas,
increment_cas_counter(&data->atomic_counters[j], data->mem_order);
)
DECLARE_COUNTER_THREAD(plain,
data->plain_counters[(size_t)data->thread_id*(size_t)data->num_counters + j]++;
)
DECLARE_COUNTER_THREAD(noop,
(void)0;
)
double get_time_diff(struct timeval *start, struct timeval *end) {
return (end->tv_sec - start->tv_sec) + (end->tv_usec - start->tv_usec) / 1000000.0;
}
int compare_uint32(const void *a, const void *b) {
uint32_t ua = *(const uint32_t*)a;
uint32_t ub = *(const uint32_t*)b;
return (ua > ub) - (ua < ub);
}
void calculate_percentiles(uint32_t array[], size_t sz,
size_t denominator, const size_t numerators[],
size_t num_percentiles, uint32_t out_percentiles[]) {
qsort(array, sz, sizeof(uint32_t), compare_uint32);
for (size_t i = 0; i < num_percentiles; i++) {
const size_t sz_mult_numerator = sz * numerators[i];
const size_t index = sz_mult_numerator / denominator;
const size_t reminder = sz_mult_numerator % denominator;
if (index == 0) {
out_percentiles[i] = array[0];
continue;
}
out_percentiles[i] = array[index - 1];
if (reminder && index) {
out_percentiles[i] += array[index+1];
out_percentiles[i] /= 2;
}
}
}
#define DECLARE_RUN_BENCHMARK(name, counter_decl, counter_name, thread_name, init_impl, cleanup_impl, m_order) \
double run_##name##_counter_benchmark(uint16_t num_threads, uint16_t num_counters, \
uint32_t total_iterations, uint32_t cycles[]) { \
pthread_t threads[num_threads]; \
thread_data_t thread_data[num_threads]; \
counter_decl; \
struct timeval start, end; \
for (size_t i = 0; i < num_counters; i++) { \
init_impl \
} \
const uint32_t increments_per_iteration = (uint32_t)num_threads; \
const uint32_t base_iterations = total_iterations / increments_per_iteration; \
const uint32_t remainder = total_iterations % increments_per_iteration; \
for (size_t t = 0, i = 0; t < num_threads; t++) { \
const uint32_t num_iterations = base_iterations + (t < remainder ? 1 : 0); \
thread_data[t].counter_name = counter_name; \
thread_data[t].cycles = &cycles[i]; \
thread_data[t].num_counters = num_counters; \
thread_data[t].num_iterations = num_iterations; \
thread_data[t].thread_id = t; \
thread_data[t].mem_order = m_order; \
i+=num_iterations; \
} \
gettimeofday(&start, NULL); \
for (size_t t = 0; t < num_threads; t++) { \
pthread_create(&threads[t], NULL, thread_name##_counter_thread, &thread_data[t]); \
} \
for (int t = 0; t < num_threads; t++) { \
pthread_join(threads[t], NULL); \
} \
gettimeofday(&end, NULL); \
uint32_t total_increments = 0; \
for (int i = 0; i < num_counters; i++) { \
cleanup_impl \
} \
if (total_increments != total_iterations) abort(); \
return get_time_diff(&start, &end); \
}
DECLARE_RUN_BENCHMARK(mutex, mutex_counter_t mutex_counters[num_counters], mutex_counters, mutex, {
if (pthread_mutex_init(&mutex_counters[i].mutex, NULL))
abort();
mutex_counters[i].value = 0;
},{
total_increments += mutex_counters[i].value;
pthread_mutex_destroy(&mutex_counters[i].mutex);
}, 0)
DECLARE_RUN_BENCHMARK(cas_relaxed, atomic_size_t atomic_counters[num_counters], atomic_counters, atomic_cas, {
atomic_init(&atomic_counters[i], 0);
},{
total_increments += atomic_load(&atomic_counters[i]);
}, memory_order_relaxed)
DECLARE_RUN_BENCHMARK(fetch_add_seq_cst, atomic_size_t atomic_counters[num_counters], atomic_counters, atomic_fetch_add, {
atomic_init(&atomic_counters[i], 0);
},{
total_increments += atomic_load(&atomic_counters[i]);
}, memory_order_seq_cst)
DECLARE_RUN_BENCHMARK(fetch_add_acq_rel, atomic_size_t atomic_counters[num_counters], atomic_counters, atomic_fetch_add, {
atomic_init(&atomic_counters[i], 0);
},{
total_increments += atomic_load(&atomic_counters[i]);
}, memory_order_acq_rel)
DECLARE_RUN_BENCHMARK(fetch_add_relaxed, atomic_size_t atomic_counters[num_counters], atomic_counters, atomic_fetch_add, {
atomic_init(&atomic_counters[i], 0);
},{
total_increments += atomic_load(&atomic_counters[i]);
}, memory_order_relaxed)
DECLARE_RUN_BENCHMARK(plain, size_t plain_counters[(size_t)num_threads*(size_t)num_counters], plain_counters, plain, {
(void)0;
},{
total_increments = total_iterations;
}, 0)
DECLARE_RUN_BENCHMARK(noop, size_t *plain_counters = NULL, plain_counters, noop, {
(void)0;
},{
total_increments = total_iterations;
}, 0)
int main(int argc, char *argv[]) {
// Test configurations
const uint16_t thread_counts[] = {1, 10, 100, 1000};
const uint16_t counter_counts[] = {1, 2, 8, 32, 128};
double (*benchmarks[])(uint16_t, uint16_t, uint32_t, uint32_t[]) = {
&run_mutex_counter_benchmark,
&run_cas_relaxed_counter_benchmark,
&run_fetch_add_seq_cst_counter_benchmark,
&run_fetch_add_acq_rel_counter_benchmark,
&run_fetch_add_relaxed_counter_benchmark,
&run_plain_counter_benchmark,
&run_noop_counter_benchmark,
};
const char* benchmark_names[] = { "Mutex", "CAS-Relaxed", "Atomic-SeqCst", "Atomic-AcqRel", "Atomic-Relaxed", "Plain", "NO-OP" };
const size_t num_thread_configs = sizeof(thread_counts) / sizeof(thread_counts[0]);
const size_t num_counter_configs = sizeof(counter_counts) / sizeof(counter_counts[0]);
const size_t num_benchmarks = sizeof(benchmarks) / sizeof(benchmarks[0]);
const size_t num_benchmark_names = sizeof(benchmark_names) / sizeof(benchmark_names[0]);
if (num_benchmarks != num_benchmark_names) abort();
const uint32_t total_iterations = thread_counts[num_thread_configs - 1] * counter_counts[num_counter_configs - 1];
const size_t percentile_denominator = 100000;
const size_t percentile_numerators[] = {50000, 90000, 99000, 99990, 99999};
const size_t num_percentiles = sizeof(percentile_numerators) / sizeof(percentile_numerators[0]);
uint32_t percentiles[num_percentiles];
uint32_t cycles[total_iterations];
printf("Total iterations: %u\n", total_iterations);
printf("%-20s %4s %4s %8s %8s %12s %8s %8s %8s %8s %8s\n",
"Type", "Thrd", "Cntr", "Total", "Time(s)", "Ops/sec", "P50", "P90", "P99", "P99.99", "P99.999");
printf("===================================================================================================================\n");
// Run benchmarks
for (size_t i = 0; i < num_thread_configs; i++) {
for (size_t j = 0; j < num_counter_configs; j++) {
for (size_t k = 0; k < num_benchmarks; k++) {
const double elapsed = benchmarks[k](thread_counts[i], counter_counts[j], total_iterations, cycles);
const double ops_per_sec = total_iterations / elapsed;
calculate_percentiles(cycles, total_iterations,
percentile_denominator, percentile_numerators,
num_percentiles, percentiles);
printf("%-20s %4u %4u %8u %8.3f %12.0f %8u %8u %8u %8u %8u\n",
benchmark_names[k],
thread_counts[i], counter_counts[j], total_iterations, elapsed, ops_per_sec,
percentiles[0], percentiles[1], percentiles[2], percentiles[3], percentiles[4]);
}
printf("\n");
}
}
return 0;
}
@alekswn
Copy link
Author

alekswn commented Jan 5, 2026

Macbook M1 results:

Total iterations: 128000
Type                 Thrd Cntr    Total  Time(s)      Ops/sec      P50      P90      P99   P99.99  P99.999
===================================================================================================================
Mutex                   1    1   128000    0.003     48048048        0        1        1        3     1933
CAS-Relaxed             1    1   128000    0.001    175824176        0        1        1        1        2
Atomic-SeqCst           1    1   128000    0.007     17462483        1        2        3        5      241
Atomic-AcqRel           1    1   128000    0.008     15682431        1        3        4      109      592
Atomic-Relaxed          1    1   128000    0.001    146620848        0        1        1        6        9
Plain                   1    1   128000    0.001    150411281        0        1        1        1        5
NO-OP                   1    1   128000    0.000    695652174        0        0        1        1        1

Mutex                   1    2   128000    0.001    122488038        0        1        1        1        4
CAS-Relaxed             1    2   128000    0.001    160000000        0        1        1        1        5
Atomic-SeqCst           1    2   128000    0.004     34015413        1        1        1       14      206
Atomic-AcqRel           1    2   128000    0.004     35388443        1        1        1        2       98
Atomic-Relaxed          1    2   128000    0.001    176551724        0        1        1        5      107
Plain                   1    2   128000    0.001    183644189        0        0        1        1       77
NO-OP                   1    2   128000    0.000    847682119        0        0        1        1       12

Mutex                   1    8   128000    0.001    136025505        0        1        1        3        5
CAS-Relaxed             1    8   128000    0.001    176308540        0        1        1        1        3
Atomic-SeqCst           1    8   128000    0.005     23809524        1        2        3       72      260
Atomic-AcqRel           1    8   128000    0.003     43331077        1        1        1       14       15
Atomic-Relaxed          1    8   128000    0.001    206451613        0        0        1        1        5
Plain                   1    8   128000    0.001    221837088        0        0        1        1        2
NO-OP                   1    8   128000    0.000   1024000000        0        0        0        1        1

Mutex                   1   32   128000    0.001    167101828        0        1        1        2       55
CAS-Relaxed             1   32   128000    0.001    212624585        0        0        1        1        5
Atomic-SeqCst           1   32   128000    0.003     43581886        1        1        1        2      367
Atomic-AcqRel           1   32   128000    0.003     43775650        1        1        1        7      304
Atomic-Relaxed          1   32   128000    0.001    242424242        0        0        1        1        4
Plain                   1   32   128000    0.001    246628131        0        0        1        1        3
NO-OP                   1   32   128000    0.000   1094017094        0        0        0        1        1

Mutex                   1  128   128000    0.001    185776488        0        1        1        1        3
CAS-Relaxed             1  128   128000    0.001    232727273        0        0        1        1        3
Atomic-SeqCst           1  128   128000    0.003     47530635        0        1        1        2      167
Atomic-AcqRel           1  128   128000    0.003     48084147        0        1        1        2       12
Atomic-Relaxed          1  128   128000    0.001    253465347        0        0        1        1        3
Plain                   1  128   128000    0.001    256000000        0        0        1        1        2
NO-OP                   1  128   128000    0.000   1153153153        0        0        0        1        1

Mutex                  10    1   128000    0.002     52330335        0        1        3     4927    10195
CAS-Relaxed            10    1   128000    0.017      7693232        0       26      204    19866    37808
Atomic-SeqCst          10    1   128000    0.008     16139201       10       30       42      654     2601
Atomic-AcqRel          10    1   128000    0.009     14504249       15       30       31     1056    17738
Atomic-Relaxed         10    1   128000    0.007     19399818       10       29       41      472     1448
Plain                  10    1   128000    0.000    624390244        0        0        1        7       39
NO-OP                  10    1   128000    0.000    820512821        0        0        0        1        1

Mutex                  10    2   128000    0.002     67796610        0        1        7     2095     2557
CAS-Relaxed            10    2   128000    0.013      9635652        0       26      342     9044    36194
Atomic-SeqCst          10    2   128000    0.007     19482496        9       19       30      952    20761
Atomic-AcqRel          10    2   128000    0.006     22686990        9       13       29       55    46099
Atomic-Relaxed         10    2   128000    0.005     24385597        9       14       30      974    11334
Plain                  10    2   128000    0.000    636815920        0        0        1        9       36
NO-OP                  10    2   128000    0.000    739884393        0        0        0        1        1

Mutex                  10    8   128000    0.003     46444122        0        2      124     1419     2269
CAS-Relaxed            10    8   128000    0.006     21599730        0       29       76      324    67341
Atomic-SeqCst          10    8   128000    0.007     17780247       10       23       31     1900    19429
Atomic-AcqRel          10    8   128000    0.007     17812413       10       27       38      877    32169
Atomic-Relaxed         10    8   128000    0.006     20908200        9       27       42      282     3185
Plain                  10    8   128000    0.000    707182320        0        0        1        4       75
NO-OP                  10    8   128000    0.000    888888889        0        0        0        1       35

Mutex                  10   32   128000    0.003     42022324        0        3      129     1449     1909
CAS-Relaxed            10   32   128000    0.003     36623748        0       18       54      985     3740
Atomic-SeqCst          10   32   128000    0.003     39191672        0       19       33       45    14429
Atomic-AcqRel          10   32   128000    0.003     44599303        0       15       33      235    10648
Atomic-Relaxed         10   32   128000    0.003     47814718        0       15       32       45      841
Plain                  10   32   128000    0.000    649746193        0        0        2        5        6
NO-OP                  10   32   128000    0.000    800000000        0        0        0        1        1

Mutex                  10  128   128000    0.002     64289302        0        2       19     1420     2212
CAS-Relaxed            10  128   128000    0.001    180535966        0        1       19      116      609
Atomic-SeqCst          10  128   128000    0.001    170894526        0        2       13       33     1253
Atomic-AcqRel          10  128   128000    0.001    121097446        0        3       19       75      577
Atomic-Relaxed         10  128   128000    0.000    256513026        0        1       11       37     2368
Plain                  10  128   128000    0.000    739884393        0        0        1        3      289
NO-OP                  10  128   128000    0.000    888888889        0        0        0        1        1

Mutex                 100    1   128000    0.003     41197296        0        1       58    22385    30276
CAS-Relaxed           100    1   128000    0.022      5913879        0       37      292   206628   260849
Atomic-SeqCst         100    1   128000    0.009     13999781       15       30       31      956     2676
Atomic-AcqRel         100    1   128000    0.008     16953642       10       29       31      868     3876
Atomic-Relaxed        100    1   128000    0.006     22401120        9       19       31      637     3135
Plain                 100    1   128000    0.001     95451156        0        0        1        3       22
NO-OP                 100    1   128000    0.001     98234843        0        0        0        1        1

Mutex                 100    2   128000    0.002     51675414        0        1       16    11059    19031
CAS-Relaxed           100    2   128000    0.017      7543612        0       23      405   112870   215144
Atomic-SeqCst         100    2   128000    0.008     15550966       12       30       31      980     3948
Atomic-AcqRel         100    2   128000    0.008     16886544       10       30       31      542     2145
Atomic-Relaxed        100    2   128000    0.006     20135284        8       26       31      650     2627
Plain                 100    2   128000    0.001     95522388        0        0        1        6        6
NO-OP                 100    2   128000    0.001     93704246        0        0        0        1       42

Mutex                 100    8   128000    0.003     41884817        0        1      125    14488    24833
CAS-Relaxed           100    8   128000    0.009     14458376        0       42      122     1201    11136
Atomic-SeqCst         100    8   128000    0.008     16725467       10       30       31     1080     3617
Atomic-AcqRel         100    8   128000    0.007     17105439       10       30       31      751     4918
Atomic-Relaxed        100    8   128000    0.005     23673016        7       19       31      371     1513
Plain                 100    8   128000    0.001     91233072        0        0        1        3       71
NO-OP                 100    8   128000    0.001     95025984        0        0        0        1        1

Mutex                 100   32   128000    0.003     37569709        0        4      140    12776    18487
CAS-Relaxed           100   32   128000    0.002     57117358        0       10       29       98      588
Atomic-SeqCst         100   32   128000    0.003     49230769        0       10       18      216     1608
Atomic-AcqRel         100   32   128000    0.003     47832586        0       11       23      464     1759
Atomic-Relaxed        100   32   128000    0.002     62745098        0       10       17       40      647
Plain                 100   32   128000    0.001     86486486        0        0        1        3       27
NO-OP                 100   32   128000    0.001     91690544        0        0        0        1       13

Mutex                 100  128   128000    0.002     63618290        0        2       25     7179     9249
CAS-Relaxed           100  128   128000    0.001     92418773        0        0        1        9       23
Atomic-SeqCst         100  128   128000    0.001     89260809        0        1        4       19      193
Atomic-AcqRel         100  128   128000    0.001     90651558        0        1        3       17      195
Atomic-Relaxed        100  128   128000    0.001     90909091        0        0        1        6       16
Plain                 100  128   128000    0.001     96168295        0        0        1        3       78
NO-OP                 100  128   128000    0.001     91233072        0        0        0        1        2

Mutex                1000    1   128000    0.016      7780209        0        1        2      469      807
CAS-Relaxed          1000    1   128000    0.016      7973091        0        0        3       87      114
Atomic-SeqCst        1000    1   128000    0.015      8677966        0        1        4       24      213
Atomic-AcqRel        1000    1   128000    0.014      8855680        0        1        4       24      373
Atomic-Relaxed       1000    1   128000    0.015      8439375        0        0        2       25      316
Plain                1000    1   128000    0.014      9021073        0        0        1        3       47
NO-OP                1000    1   128000    0.015      8780354        0        0        0        2        3

Mutex                1000    2   128000    0.013      9624784        0        1        1      304      873
CAS-Relaxed          1000    2   128000    0.015      8364920        0        0        2       32      388
Atomic-SeqCst        1000    2   128000    0.015      8413857        0        1        3       40      260
Atomic-AcqRel        1000    2   128000    0.015      8336590        0        1        3       11      132
Atomic-Relaxed       1000    2   128000    0.016      8161704        0        0        2       10      476
Plain                1000    2   128000    0.016      8164827        0        0        1        3       14
NO-OP                1000    2   128000    0.015      8510072        0        0        0        2       75

Mutex                1000    8   128000    0.015      8390142        0        1        4      416     1086
CAS-Relaxed          1000    8   128000    0.015      8524241        0        0        2       26       82
Atomic-SeqCst        1000    8   128000    0.014      9217254        0        0        2        9      139
Atomic-AcqRel        1000    8   128000    0.015      8492006        0        0        2       12       54
Atomic-Relaxed       1000    8   128000    0.015      8575640        0        0        2       12      128
Plain                1000    8   128000    0.015      8350186        0        0        1        3       22
NO-OP                1000    8   128000    0.014      9303002        0        0        0        1        6

Mutex                1000   32   128000    0.015      8365466        0        1        2      254      622
CAS-Relaxed          1000   32   128000    0.014      9054255        0        0        1        9      116
Atomic-SeqCst        1000   32   128000    0.015      8484125        0        0        1       10      133
Atomic-AcqRel        1000   32   128000    0.014      9180234        0        0        1       11       30
Atomic-Relaxed       1000   32   128000    0.014      9332167        0        0        1        7      232
Plain                1000   32   128000    0.015      8402258        0        0        1       21      167
NO-OP                1000   32   128000    0.014      9088327        0        0        0        1        3

Mutex                1000  128   128000    0.015      8702155        0        1        2      203      707
CAS-Relaxed          1000  128   128000    0.015      8730050        0        0        1        9      222
Atomic-SeqCst        1000  128   128000    0.016      7802024        0        0        1        8      151
Atomic-AcqRel        1000  128   128000    0.016      8174213        0        0        1       55      171
Atomic-Relaxed       1000  128   128000    0.016      8101266        0        0        1       58      188
Plain                1000  128   128000    0.016      8052847        0        0        1       97      224
NO-OP                1000  128   128000    0.015      8673850        0        0        0        1       41

@alekswn
Copy link
Author

alekswn commented Jan 5, 2026

AMD:

ubuntu@ip-172-31-52-28:~/24fb2d1892bb0914b34ca9bcf66145f6$ ./counter_benchmark
Total iterations: 128000
Type                 Thrd Cntr    Total  Time(s)      Ops/sec      P50      P90      P99   P99.99  P99.999
===================================================================================================================
Mutex                   1    1   128000    0.004     33613445       26       52      104      117    31304
CAS-Relaxed             1    1   128000    0.004     35001367       26       52       78      104    28743
Atomic-SeqCst           1    1   128000    0.004     36158192       26       52       52       91    17368
Atomic-AcqRel           1    1   128000    0.004     36056338       26       52       52      104    22516
Atomic-Relaxed          1    1   128000    0.002     58049887       26       26       26      129    12349
Plain                   1    1   128000    0.002     57944771       26       26       26       26      195
NO-OP                   1    1   128000    0.003     37813885       26       52       52       52    12259

Mutex                   1    2   128000    0.002     57347670       26       26       26       26    14235
CAS-Relaxed             1    2   128000    0.002     56612119       26       26       26       26    17966
Atomic-SeqCst           1    2   128000    0.002     57709648       26       26       26       26    12727
Atomic-AcqRel           1    2   128000    0.002     57528090       26       26       26       26    10152
Atomic-Relaxed          1    2   128000    0.002     57761733       26       26       26       26    13246
Plain                   1    2   128000    0.003     46630237       26       52      104      104    32708
NO-OP                   1    2   128000    0.002     57918552       26       26       26       26    12844

Mutex                   1    8   128000    0.002     57399103       26       26       26       26    11596
CAS-Relaxed             1    8   128000    0.002     57761733       26       26       26       26    12649
Atomic-SeqCst           1    8   128000    0.002     57892356       26       26       26       26    14196
Atomic-AcqRel           1    8   128000    0.002     55101162       26       26       26       26     8671
Atomic-Relaxed          1    8   128000    0.002     57787810       26       26       26       26    12336
Plain                   1    8   128000    0.002     57683641       26       26       26       26    14131
NO-OP                   1    8   128000    0.002     57761733       26       26       26       26    13935

Mutex                   1   32   128000    0.002     57579847       26       26       26       26    12402
CAS-Relaxed             1   32   128000    0.002     57605761       26       26       26       26    14755
Atomic-SeqCst           1   32   128000    0.002     57579847       26       26       26       26    19214
Atomic-AcqRel           1   32   128000    0.002     57944771       26       26       26       26    11830
Atomic-Relaxed          1   32   128000    0.002     58023572       26       26       26       26    13793
Plain                   1   32   128000    0.002     57168379       26       26       26       26    14664
NO-OP                   1   32   128000    0.002     57605761       26       26       26       26    17458

Mutex                   1  128   128000    0.002     57476426       26       26       26       26     9529
CAS-Relaxed             1  128   128000    0.002     57553957       26       26       26       26    11830
Atomic-SeqCst           1  128   128000    0.002     58128974       26       26       26       91    11492
Atomic-AcqRel           1  128   128000    0.002     57553957       26       26       26       26    17289
Atomic-Relaxed          1  128   128000    0.002     57944771       26       26       26       26    11895
Plain                   1  128   128000    0.002     58023572       26       26       26       26    12883
NO-OP                   1  128   128000    0.002     57347670       26       26       26       26    15587

Mutex                  10    1   128000    0.006     21419009       26     3614     8268   153308   512460
CAS-Relaxed            10    1   128000    0.004     34224599       26       78     7410    27092    45539
Atomic-SeqCst          10    1   128000    0.002     51612903       26     1378     4212    25740    33319
Atomic-AcqRel          10    1   128000    0.002     51261514       26     1170     4186    20305    31369
Atomic-Relaxed         10    1   128000    0.003     50874404       26     1403     4211    22932    29900
Plain                  10    1   128000    0.001     92285508       26      207     2288     6851    22724
NO-OP                  10    1   128000    0.000    266112266       26       26       26     3406    16367

Mutex                  10    2   128000    0.016      8245298       26      702    70304   189085   319371
CAS-Relaxed            10    2   128000    0.004     31143552       26     1508     7383    28925    80730
Atomic-SeqCst          10    2   128000    0.003     46109510       26     2470     4368    24869   119873
Atomic-AcqRel          10    2   128000    0.002     52588332       26     1378     4238    22814    28157
Atomic-Relaxed         10    2   128000    0.002     54122622       26     1300     3978    22736    31291
Plain                  10    2   128000    0.001    124756335       26       52     1482     5070    26090
NO-OP                  10    2   128000    0.000    283185841       26       26       26       26    10075

Mutex                  10    8   128000    0.014      9378664       26     1742    65260   189761   266318
CAS-Relaxed            10    8   128000    0.005     24724744       26     3354     7020    28768    38700
Atomic-SeqCst          10    8   128000    0.004     30798845       26     2990     6682    27222    67964
Atomic-AcqRel          10    8   128000    0.004     30490710       26     2886     6838    26650   139295
Atomic-Relaxed         10    8   128000    0.004     31698861       26     2938     6500    28560    97760
Plain                  10    8   128000    0.001    132917965       26      493      936     1742    17263
NO-OP                  10    8   128000    0.000    270613108       26       26       26       26    18408

Mutex                  10   32   128000    0.007     19643953       26     1325    30888    96290   121368
CAS-Relaxed            10   32   128000    0.002     68157614       26      806     3302    22347    28873
Atomic-SeqCst          10   32   128000    0.002     83714846       26      494     3198    16730    40534
Atomic-AcqRel          10   32   128000    0.001     89635854       26      494     3172    10087    28340
Atomic-Relaxed         10   32   128000    0.001     90909091       26      468     3146     7891    57083
Plain                  10   32   128000    0.001    224168126       26       26      546     1442     9139
NO-OP                  10   32   128000    0.000    270042194       26       26       26       26    24141

Mutex                  10  128   128000    0.003     46817849       26      598    11128    47515    65780
CAS-Relaxed            10  128   128000    0.001    119402985       26       52     1742     7708    26026
Atomic-SeqCst          10  128   128000    0.001    134453782       26      312     1768     5798    25090
Atomic-AcqRel          10  128   128000    0.001    133472367       26      312     1768     5122    19408
Atomic-Relaxed         10  128   128000    0.001    125736739       26      312     1794     9412   119691
Plain                  10  128   128000    0.000    267223382       26       26      312     1196     7852
NO-OP                  10  128   128000    0.000    267782427       26       26       26     6201    19955

Mutex                 100    1   128000    0.008     15816137       26     2574   296010   941122  2061371
CAS-Relaxed           100    1   128000    0.005     27391397       26     7878    22334    83707   116766
Atomic-SeqCst         100    1   128000    0.003     43805613       26       77     1040     8099    20293
Atomic-AcqRel         100    1   128000    0.003     40480708       26       77     3068    14508    24856
Atomic-Relaxed        100    1   128000    0.003     44459882       26       77      754     6227    21242
Plain                 100    1   128000    0.003     42328042       26       26      442     1287     4706
NO-OP                 100    1   128000    0.003     48503221       26       26       26       26     8450

Mutex                 100    2   128000    0.017      7420290     2132    61828   449878  1036385  2904056
CAS-Relaxed           100    2   128000    0.005     27580263       26     8918    22932    63063    82445
Atomic-SeqCst         100    2   128000    0.003     43700922       26       52      702     8008    22165
Atomic-AcqRel         100    2   128000    0.003     41477641       26       52      884     5512   355042
Atomic-Relaxed        100    2   128000    0.003     38870331       26      390     2209    18915    96355
Plain                 100    2   128000    0.003     44786564       26       26      259     1196    12662
NO-OP                 100    2   128000    0.003     42049934       26       26       52       52     9516

Mutex                 100    8   128000    0.016      7848427       26     7098   554970  1496131  2436265
CAS-Relaxed           100    8   128000    0.005     27651761       26    12480    30004    79274   127400
Atomic-SeqCst         100    8   128000    0.003     43925875       26       52      962     3808    19604
Atomic-AcqRel         100    8   128000    0.003     44537230       26      260     2183     9255    23243
Atomic-Relaxed        100    8   128000    0.003     42766455       26       52      832     5342    18876
Plain                 100    8   128000    0.003     45977011       26       26      338     1261     4381
NO-OP                 100    8   128000    0.003     46494733       26       26       26       26     9268

Mutex                 100   32   128000    0.007     18301401       26     3276   199680   736320   919659
CAS-Relaxed           100   32   128000    0.003     44568245       26       26      520     2300    20760
Atomic-SeqCst         100   32   128000    0.003     45022863       26       26      338     1703    20228
Atomic-AcqRel         100   32   128000    0.003     43835616       26       26      338     1703    17797
Atomic-Relaxed        100   32   128000    0.003     45422285       26       26      338     1663    19201
Plain                 100   32   128000    0.003     46242775       26       26       26     1144    15105
NO-OP                 100   32   128000    0.003     46732384       26       26       26       26    16419

Mutex                 100  128   128000    0.003     36592338       26      545     8944    65884   518036
CAS-Relaxed           100  128   128000    0.003     39445300       26       26      311     1910   172107
Atomic-SeqCst         100  128   128000    0.003     45309735       26       26      364     1547    21528
Atomic-AcqRel         100  128   128000    0.003     44153156       26       26      364     1846    22320
Atomic-Relaxed        100  128   128000    0.003     46886447       26       26      442     1885    16652
Plain                 100  128   128000    0.003     46681255       26       26       26     1144     5069
NO-OP                 100  128   128000    0.003     44092318       26       26       26       26    18135

Mutex                1000    1   128000    0.024      5320918       26       26      676     5083    31811
CAS-Relaxed          1000    1   128000    0.025      5164831       26       26       26     1404    19487
Atomic-SeqCst        1000    1   128000    0.024      5254731       26       26      389     1326    11869
Atomic-AcqRel        1000    1   128000    0.026      4961625       26       52      390     1287    12415
Atomic-Relaxed       1000    1   128000    0.025      5045528       26       26      364     1235     9087
Plain                1000    1   128000    0.025      5187857       26       26      260     1196     8424
NO-OP                1000    1   128000    0.026      4885869       26       26       52       52      156

Mutex                1000    2   128000    0.025      5028877       26       26      520     2067    18954
CAS-Relaxed          1000    2   128000    0.025      5211090       26       26       52     1391    16692
Atomic-SeqCst        1000    2   128000    0.025      5114476       26       26      364     1443    49296
Atomic-AcqRel        1000    2   128000    0.026      4872293       26       26      390     1365    18342
Atomic-Relaxed       1000    2   128000    0.025      5141801       26       26      364     1261     3198
Plain                1000    2   128000    0.025      5072119       26       26      260     1339     1599
