| Entity | Action | BTC / Value | Notes |
|---|---|---|---|
| United States | Strategic Bitcoin Reserve (exec order Mar 2025) | ~328,372 BTC | Seeded from forfeiture assets; BITCOIN Act proposes Treasury buy up to 1M BTC |
| El Salvador | Continued daily purchases | Buying 1 BTC/day since 2021; portfolio peaked ~$800M in Oct 2025 | |
| Bhutan | Mining-based accumulation, partial sells | Druk Holding & Investments; sold ~$42M in early 2026 | |
| Czech National Bank | First-ever central bank BTC purchase (Oct 2025) | $1M test portfolio | Pilot to evaluate BTC as reserve diversification; results in 2-3 years |
| Pakistan | Announced Strategic Bitcoin Reserve | TBD | Announced 2026; details still emerging |
| Brazil | RESBit legislation reintroduced (Feb 2026) | Target: 1M BTC over 5 years | Proposed, not yet enacted |
| Entity | Vehicle | Exposure | Notes |
|---|---|---|---|
| Abu Dhabi (Mubadala) | BlackRock IBIT | ~$567M (Q3 2025) | Total UAE ETF exposure nearing $1B |
| Abu Dhabi (ADIC / Al Warda) | Bitcoin ETF | ~$480M (Q2-Q3 2025) | Separate from Mubadala |
| Norway (NBIM) | Indirect via MicroStrategy, MARA, Coinbase, etc. | 192% increase in 2025; ~0.04% of fund assets | |
| Luxembourg (FSIL) | Bitcoin ETFs | First Eurozone sovereign fund; 1% of holdings | |
| Texas (US state) | BlackRock IBIT | ~$5M | State-level allocation |
- Larry Fink (BlackRock) confirmed at Dec 2025 DealBook Summit that sovereign wealth funds were "buying the dip" at $100K-$120K levels
- Gulf states (Saudi PIF, Qatar, Singapore) reportedly exploring or testing positions quietly
- 23 governments now hold BTC globally, controlling ~600,000+ BTC (~3.1% of supply)
- The Czech National Bank became the first central bank to directly purchase Bitcoin
- Bleap - Crypto Reserve by Country 2026
- ETF Trends - Sovereign Buyers Could Spark 2026 Rebound
- CoinDesk - Luxembourg First Eurozone Nation
- Yahoo Finance - Abu Dhabi $460M Bitcoin Purchase
- Fortune - Czech Central Bank Buys Bitcoin
- The Block - Norway Sovereign Fund 9,573 BTC
- CoinDesk - Czech Central Bank First to Buy Bitcoin
- White House - Strategic Bitcoin Reserve Executive Order
- Wikipedia - U.S. Strategic Bitcoin Reserve
- CNBC - US States Race for Bitcoin Reserves
- Cryptopolitan - Bhutan Moves $42M in Bitcoin