| 章 | 公開日 | 章タイトル・当該ドキュメントへのリンク |
|---|---|---|
| ―――以下は意見募集終了し、閲覧のみ――― (意見いただいても反映できませんのでご注意ください) | ||
| 20 | 6/2 | Ultimate Impact |
| 19 | 5/22 | The Time Dimension of Science |
| 18 | 5/4 | Scientific Impact |
| 17 | 3/16 | High-Impact Papers |
| 16 | 3/2 | Citation Disparity |
| 15 | 2/16 | Big Science |
| 14 | 2/3 | Credit Allocation |
| 13 | 1/19 | Scientific Credit |
| 12 | 1/5 | Small and Large Teams |
| 11 | 12/15 | Team Assembly |
| 10 | 12/8 | Coauthorship Networks |
| 9 | 12/1 | The Invisible College |
| 8 | 11/24 | The Increasing Dominance of Teams in Science |
| 7 | 11/17 | Hot Streaks |
| 6 | 11/10 | The Q-Factor |
| 5 | 11/4 | Random Impact Rule |
| 4 | 10/28 | Age and Scientific Achievement |
| 3 | 10/20 | The Matthew Effect |
| 2 | 10/12 | The h-Index |
| 1 | 10/12 | Productivity of a Scientist |
Last active
November 3, 2023 07:46
-
-
Save Yatima-Kagurazaka/18869f915af63619c357d0875845fac6 to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment