| Type | Item | CHF | chEUR |
|---|---|---|---|
| Case | be quiet! Dark Base 700 | 165 | |
| PSU | be quiet! Straight Power 11 650W | 110 | |
| Board | Asus ROG STRIX X470-F Gaming | 235 | |
| CPU | AMD Ryzen 7 2700X | 360 | |
| Cooler | Noctua NH-D15 SE-AM4 | 100 | |
| GPU | MSI RTX 2070 Gaming Z | 700 | |
| RAM | Corsair Vengeance LPX 32GB (2x16GB) DDR4-3200 (CMK32GX4M2B3200C16) | 300 | |
| SSD | Samsung 970 Evo 2TB M.2 | 570 | |
| Total | 2540 | 2230 |
Last active
November 11, 2018 22:58
-
-
Save ThiefMaster/8b6c400878a1d9b5b289 to your computer and use it in GitHub Desktop.
| Type | Item | EUR | CHF | chEUR |
|---|---|---|---|---|
| Case | Cooler Master 690 III (CMS-693-KWN1) | 80 | 108 | 88 |
| PSU | be quiet! Straight Power E9 CM 580W | 95 | 123 | 101 |
| Board | MSI H97 Gaming 3 | 97 | 118 | 97 |
| CPU | Intel Xeon E3-1241 v3 | 248 | 318 | 260 |
| Cooler | Thermalright HR-02 Macho | 48 | 60 | 49 |
| GPU | Gigabyte GV-N780OC-3GD | 414 | 479 | 392 |
| RAM | Crucial Ballistix Sport 2x8GB DDR3-1600 (BLS2CP8G3D1609DS1S00CEU) | 111 | 134 | 110 |
| SSD | Samsung SSD 840 EVO 750GB | 304 | 325 | 266 |
| SSD | Samsung SSD 840 EVO 750GB | 304 | 325 | 266 |
| DVD | LG GH24NSB0 | 14 | 19 | 16 |
| Total | Only CH | 2009 | 1645 | |
| Total | Only DE | 1715 | ||
| Total | Mixed DE | 582 | ||
| Total | Mixed CH | 1263 | 1034 | |
| Total | Final | 1616 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment